UMass Boston
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 41 | 236 | .283 | .381 | .373 | 11 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Matt Consiglio | Jr | INF | 14 | 51 | 10 | 24 | 6 | - | 1 | 14 | 8 | 3 | 6 | 2 | .471 | .557 | .647 | |
| 2 | Mike Mattei | Sr | INF | 14 | 43 | 8 | 11 | 4 | - | - | 12 | 3 | 5 | 4 | - | .256 | .304 | .349 | |
| 1 | Mark McCormack | Sr | OF | 14 | 54 | 10 | 16 | 4 | 1 | - | 9 | 10 | 5 | 4 | 2 | .296 | .406 | .407 | |
| 13 | Jamill Moquette | So | INF | 14 | 55 | 13 | 18 | 2 | 2 | 4 | 16 | 2 | 14 | 7 | 1 | .327 | .377 | .655 | |
| 33 | Wilberto Sanjurjo | Sr | DH | 14 | 41 | 9 | 13 | 1 | 1 | - | 6 | 3 | 12 | 1 | - | .317 | .364 | .390 | |
| 25 | Charles Lapaglia | Fr | OF | 13 | 53 | 7 | 12 | 3 | - | - | 2 | 1 | 8 | 2 | 1 | .226 | .255 | .283 | |
| 7 | Nick Grassetti | Jr | OF | 12 | 31 | 7 | 10 | 1 | 1 | - | 9 | 6 | 10 | 4 | 1 | .323 | .450 | .419 | |
| 34 | Collin Keefer | Fr | INF | 12 | 44 | 7 | 11 | 1 | - | - | 7 | 2 | 6 | 1 | 2 | .250 | .306 | .273 | |
| 6 | Jack DeBiase | Fr | C/OF | 11 | 42 | 6 | 12 | 2 | 1 | - | 5 | 3 | 12 | - | - | .286 | .362 | .381 | |
| 38 | Luke Fischetti | Fr | OF | 10 | 9 | 4 | 1 | - | - | - | 0 | - | 6 | 4 | - | .111 | .111 | .111 | |
| 20 | Ty Buccetti | Sr | OF | 8 | 7 | 3 | 5 | 1 | - | - | 1 | 2 | 1 | - | - | .714 | .700 | .857 | |
| 3 | Bryan Failla | Fr | INF | 7 | 9 | 0 | 0 | - | - | - | 1 | 2 | 2 | - | - | .000 | .182 | .000 | |
| 8 | Taylor Kapulka | So | C | 6 | 9 | 0 | 2 | - | - | - | 0 | - | 5 | - | - | .222 | .300 | .222 | |
| 23 | Pat Lynch | Sr | INF | 5 | 5 | 2 | 1 | - | - | - | 0 | 3 | 3 | - | - | .200 | .500 | .200 | |
| 28 | Dominic Morbidelli | Fr | C | 5 | 9 | 0 | 0 | - | - | - | 0 | - | 6 | - | - | .000 | .100 | .000 | |
| 39 | Kyle Thebado | Fr | OF | 5 | 1 | 3 | 0 | - | - | - | 0 | 1 | 1 | 1 | - | .000 | .500 | .000 | |
| 26 | Todd Ezold | Fr | C | 3 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - | .000 | .333 | .000 | |
| 24 | Tomas Martinez | Fr | C | 2 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .500 | .000 | |
| 35 | Patrick Murphy | Fr | INF | 2 | 1 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .500 | .000 | |
| 18 | Patrick Noble | Jr | RHP | 1 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Totals | 14 | 467 | 91 | 136 | 25 | 6 | 5 | 82 | 49 | 103 | 34 | 9 | .291 | .373 | .403 | ||||
| Opponent | 14 | 514 | 115 | 171 | 39 | 6 | 3 | 105 | 37 | 67 | 21 | 6 | .333 | .394 | .449 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Matt Consiglio | Jr | INF | 14 | 2 | - | - | 33 | 7 | - | 11 | 11 | 1.00 | 61 | |
| 2 | Mike Mattei | Sr | INF | 14 | - | - | 5 | 15 | 4 | - | 17 | 12 | 1.42 | 51 | |
| 1 | Mark McCormack | Sr | OF | 14 | - | - | - | 22 | 5 | 1 | 13 | 19 | 0.68 | 64 | |
| 13 | Jamill Moquette | So | INF | 14 | 3 | 1 | - | 36 | 8 | - | 10 | 12 | 0.83 | 61 | |
| 33 | Wilberto Sanjurjo | Sr | DH | 14 | - | - | - | 16 | 2 | - | 8 | 5 | 1.60 | 44 | |
| 25 | Charles Lapaglia | Fr | OF | 13 | 1 | - | - | 15 | 3 | 3 | 16 | 16 | 1.00 | 55 | |
| 7 | Nick Grassetti | Jr | OF | 12 | 2 | 1 | - | 13 | 2 | - | 5 | 6 | 0.83 | 40 | |
| 34 | Collin Keefer | Fr | INF | 12 | 2 | 1 | 2 | 12 | 1 | 1 | 17 | 12 | 1.42 | 51 | |
| 6 | Jack DeBiase | Fr | C/OF | 11 | 2 | - | - | 16 | 3 | - | 5 | 12 | 0.42 | 47 | |
| 38 | Luke Fischetti | Fr | OF | 10 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 9 | |
| 20 | Ty Buccetti | Sr | OF | 8 | - | 1 | 2 | 6 | 1 | - | 3 | 1 | 3.00 | 12 | |
| 3 | Bryan Failla | Fr | INF | 7 | - | - | 1 | 0 | 0 | - | 7 | 1 | 7.00 | 12 | |
| 8 | Taylor Kapulka | So | C | 6 | 1 | - | - | 2 | 0 | - | - | 2 | - | 10 | |
| 23 | Pat Lynch | Sr | INF | 5 | - | - | - | 1 | 0 | - | 1 | - | - | 8 | |
| 28 | Dominic Morbidelli | Fr | C | 5 | 1 | - | - | 0 | 0 | 1 | 3 | - | - | 10 | |
| 39 | Kyle Thebado | Fr | OF | 5 | - | - | - | 0 | 0 | - | - | - | - | 2 | |
| 26 | Todd Ezold | Fr | C | 3 | - | - | - | 0 | 0 | - | - | - | - | 3 | |
| 24 | Tomas Martinez | Fr | C | 2 | - | - | - | 0 | 0 | - | - | - | - | 2 | |
| 35 | Patrick Murphy | Fr | INF | 2 | - | - | - | 0 | 0 | - | - | - | - | 2 | |
| 18 | Patrick Noble | Jr | RHP | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Totals | 14 | 14 | 4 | 10 | 188 | 36 | 6 | 117 | 110 | 1.06 | 544 | ||||
| Opponent | 14 | 21 | 9 | 2 | 231 | 48 | 8 | 139 | 119 | 1.17 | 583 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Will Barrack | So | RHP | 6 | 1 | 2 | 1 | 0 | - | 12.1 | 17 | 17 | 14 | 4 | 11 | 8.03 | - | 10.22 | |
| 9 | Daniel Heefner | Jr | RHP | 6 | 6 | 2 | 2 | 0 | - | 35.0 | 45 | 25 | 16 | 8 | 21 | 5.40 | 2 | 4.11 | |
| 16 | Matt Dziok | So | RHP | 5 | 0 | 0 | 1 | 0 | - | 5.0 | 12 | 7 | 7 | 2 | 5 | 9.00 | - | 12.60 | |
| 40 | Michael Boughton | So | RHP | 4 | 4 | 1 | 2 | 0 | 1 | 22.2 | 37 | 16 | 15 | 2 | 7 | 2.78 | - | 5.96 | |
| 15 | Lucas Ilges | So | RHP | 4 | 3 | 1 | 2 | 0 | - | 12.2 | 23 | 19 | 14 | 1 | 5 | 3.55 | - | 9.95 | |
| 22 | Jeff Thomas | Jr | RHP | 4 | 0 | 0 | 0 | 2 | - | 6.2 | 3 | 1 | 1 | 5 | 5 | 6.75 | - | 1.35 | |
| 37 | Ryan Augustine | So | RHP | 3 | 0 | 0 | 0 | 1 | - | 3.0 | 4 | 3 | 1 | 5 | 2 | 6.00 | - | 3.00 | |
| 14 | Greg Dubela | Jr | RHP | 3 | 0 | 0 | 0 | 0 | - | 3.1 | 3 | 3 | 3 | 2 | 1 | 2.70 | - | 8.10 | |
| 4 | Tyler Kane | So | RHP | 3 | 0 | 0 | 0 | 0 | - | 4.2 | 6 | 4 | 0 | 1 | 6 | 11.57 | - | 0.00 | |
| 36 | Tyler Kapushinski | Jr | LHP | 3 | 0 | 0 | 0 | 0 | - | 4.2 | 9 | 6 | 3 | 3 | 1 | 1.93 | - | 5.79 | |
| 30 | Gabe May | So | RHP | 2 | 0 | 0 | 0 | 0 | - | 1.1 | 8 | 10 | 10 | 2 | 2 | 13.50 | 1 | 67.50 | |
| 19 | Steve Roche | Fr | RHP | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 1 | 1 | 1 | 1 | 1 | 4.50 | - | 4.50 | |
| 27 | Patrick Austin | Fr | LHP | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 0 | 0 | 0 | 0 | .00 | - | 0.00 | |
| 12 | Tom Cole | Jr | RHP | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 1 | 3 | 3 | 1 | 0 | .00 | - | 81.00 | |
| Totals | 14 | 14 | 6 | 8 | 3 | 1 | 114.2 | 171 | 115 | 88 | 37 | 67 | 5.26 | 3 | 6.91 | ||||
| Opponent | 14 | 14 | 8 | 6 | 0 | 3 | 116.0 | 136 | 91 | 70 | 49 | 103 | 7.99 | 5 | 5.43 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Matt Consiglio | Jr | INF | 14 | 123 | 102 | 19 | 2 | .984 | 7 | - | - | - | - | - | |
| 2 | Mike Mattei | Sr | INF | 14 | 42 | 18 | 20 | 4 | .905 | 3 | - | - | - | - | - | |
| 1 | Mark McCormack | Sr | OF | 14 | 47 | 45 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| 13 | Jamill Moquette | So | INF | 14 | 87 | 18 | 54 | 15 | .828 | 4 | - | - | - | - | - | |
| 33 | Wilberto Sanjurjo | Sr | DH | 14 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 25 | Charles Lapaglia | Fr | OF | 13 | 22 | 22 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 7 | Nick Grassetti | Jr | OF | 12 | 19 | 12 | 6 | 1 | .947 | 1 | - | - | - | - | - | |
| 34 | Collin Keefer | Fr | INF | 12 | 40 | 13 | 22 | 5 | .875 | 1 | - | - | - | - | - | |
| 6 | Jack DeBiase | Fr | C/OF | 11 | 65 | 59 | 5 | 1 | .985 | - | 9 | 4 | .308 | - | 1 | |
| 38 | Luke Fischetti | Fr | OF | 10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 20 | Ty Buccetti | Sr | OF | 8 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 3 | Bryan Failla | Fr | INF | 7 | 13 | 6 | 6 | 1 | .923 | 1 | - | - | - | - | - | |
| 21 | Will Barrack | So | RHP | 6 | 5 | 1 | 3 | 1 | .800 | - | 4 | 1 | .200 | - | - | |
| 9 | Daniel Heefner | Jr | RHP | 6 | 7 | 5 | 2 | 0 | 1.000 | - | 5 | 1 | .167 | - | - | |
| 8 | Taylor Kapulka | So | C | 6 | 4 | 3 | 1 | 0 | 1.000 | - | 4 | - | - | 1 | - | |
| 16 | Matt Dziok | So | RHP | 5 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - | |
| 23 | Pat Lynch | Sr | INF | 5 | 22 | 22 | 0 | 0 | 1.000 | 2 | - | - | - | - | - | |
| 28 | Dominic Morbidelli | Fr | C | 5 | 7 | 6 | 1 | 0 | 1.000 | - | 8 | - | - | - | - | |
| 39 | Kyle Thebado | Fr | OF | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 40 | Michael Boughton | So | RHP | 4 | 5 | 2 | 2 | 1 | .800 | - | 3 | 2 | .400 | - | - | |
| 15 | Lucas Ilges | So | RHP | 4 | 4 | 2 | 1 | 1 | .750 | - | 1 | 2 | .667 | - | - | |
| 22 | Jeff Thomas | Jr | RHP | 4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 37 | Ryan Augustine | So | RHP | 3 | 0 | 0 | 0 | 0 | - | - | 4 | - | - | - | - | |
| 14 | Greg Dubela | Jr | RHP | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 26 | Todd Ezold | Fr | C | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 4 | Tyler Kane | So | RHP | 3 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - | |
| 36 | Tyler Kapushinski | Jr | LHP | 3 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| 31 | Ryan Manning | Fr | INF | 3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 24 | Tomas Martinez | Fr | C | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 30 | Gabe May | So | RHP | 2 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - | |
| 35 | Patrick Murphy | Fr | INF | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 19 | Steve Roche | Fr | RHP | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 27 | Patrick Austin | Fr | LHP | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 12 | Tom Cole | Jr | RHP | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 18 | Patrick Noble | Jr | RHP | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 32 | Christos Ferreira | Jr | C | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 29 | Dan Gambill | Jr | RHP | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 17 | Tyler Kirwan | Fr | INF | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 45 | Robbie Rose | Fr | RHP | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 10 | Kyle Szatrowski | Fr | LHP | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 96 | Harlan Zeerip | Fr | LHP | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Totals | 14 | 522 | 344 | 146 | 32 | .939 | 8 | 21 | 6 | .222 | 1 | 1 | ||||
| Opponent | 14 | 498 | 348 | 132 | 18 | .964 | 6 | 34 | 9 | .209 | 5 | 0 | ||||
