UMass Boston
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 41 | 236 | .283 | .381 | .373 | 11 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jamill Moquette | So | INF | 14 | 55 | 13 | 18 | 2 | 2 | 4 | 16 | 2 | 14 | 7 | 1 | .327 | .377 | .655 | |
| 11 | Matt Consiglio | Jr | INF | 14 | 51 | 10 | 24 | 6 | - | 1 | 14 | 8 | 3 | 6 | 2 | .471 | .557 | .647 | |
| 6 | Jack DeBiase | Fr | C/OF | 11 | 42 | 6 | 12 | 2 | 1 | - | 5 | 3 | 12 | - | - | .286 | .362 | .381 | |
| 25 | Charles Lapaglia | Fr | OF | 13 | 53 | 7 | 12 | 3 | - | - | 2 | 1 | 8 | 2 | 1 | .226 | .255 | .283 | |
| 1 | Mark McCormack | Sr | OF | 14 | 54 | 10 | 16 | 4 | 1 | - | 9 | 10 | 5 | 4 | 2 | .296 | .406 | .407 | |
| Totals | 14 | 467 | 91 | 136 | 25 | 6 | 5 | 82 | 49 | 103 | 34 | 9 | .291 | .373 | .403 | ||||
| Opponent | 14 | 514 | 115 | 171 | 39 | 6 | 3 | 105 | 37 | 67 | 21 | 6 | .333 | .394 | .449 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jamill Moquette | So | INF | 14 | 3 | 1 | - | 36 | 8 | - | 10 | 12 | 0.83 | 61 | |
| 11 | Matt Consiglio | Jr | INF | 14 | 2 | - | - | 33 | 7 | - | 11 | 11 | 1.00 | 61 | |
| 6 | Jack DeBiase | Fr | C/OF | 11 | 2 | - | - | 16 | 3 | - | 5 | 12 | 0.42 | 47 | |
| 25 | Charles Lapaglia | Fr | OF | 13 | 1 | - | - | 15 | 3 | 3 | 16 | 16 | 1.00 | 55 | |
| 1 | Mark McCormack | Sr | OF | 14 | - | - | - | 22 | 5 | 1 | 13 | 19 | 0.68 | 64 | |
| Totals | 14 | 14 | 4 | 10 | 188 | 36 | 6 | 117 | 110 | 1.06 | 544 | ||||
| Opponent | 14 | 21 | 9 | 2 | 231 | 48 | 8 | 139 | 119 | 1.17 | 583 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 14 | 14 | 6 | 8 | 3 | 1 | 114.2 | 171 | 115 | 88 | 37 | 67 | 5.26 | 3 | 6.91 | ||||
| Opponent | 14 | 14 | 8 | 6 | 0 | 3 | 116.0 | 136 | 91 | 70 | 49 | 103 | 7.99 | 5 | 5.43 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jamill Moquette | So | INF | 14 | 87 | 18 | 54 | 15 | .828 | 4 | - | - | - | - | - | |
| 11 | Matt Consiglio | Jr | INF | 14 | 123 | 102 | 19 | 2 | .984 | 7 | - | - | - | - | - | |
| 6 | Jack DeBiase | Fr | C/OF | 11 | 65 | 59 | 5 | 1 | .985 | - | 9 | 4 | .308 | - | 1 | |
| 25 | Charles Lapaglia | Fr | OF | 13 | 22 | 22 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 1 | Mark McCormack | Sr | OF | 14 | 47 | 45 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| Totals | 14 | 522 | 344 | 146 | 32 | .939 | 8 | 21 | 6 | .222 | 1 | 1 | ||||
| Opponent | 14 | 498 | 348 | 132 | 18 | .964 | 6 | 34 | 9 | .209 | 5 | 0 | ||||
