UMass Boston
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 41 | 236 | .283 | .381 | .373 | 11 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Ty Buccetti | Sr | OF | 24 | 40 | 12 | 14 | 2 | - | - | 2 | 9 | 9 | 1 | 1 | .350 | .471 | .400 | |
| 11 | Matt Consiglio | Jr | INF | 41 | 132 | 25 | 48 | 9 | - | 2 | 35 | 29 | 17 | 14 | 4 | .364 | .506 | .477 | |
| 6 | Jack DeBiase | Fr | C/OF | 34 | 113 | 14 | 32 | 4 | 1 | 1 | 13 | 7 | 21 | 2 | 1 | .283 | .359 | .363 | |
| 26 | Todd Ezold | Fr | C | 16 | 15 | 0 | 1 | - | - | - | 2 | 3 | 5 | - | - | .067 | .222 | .067 | |
| 3 | Bryan Failla | Fr | INF | 21 | 25 | 2 | 4 | - | - | - | 2 | 4 | 5 | 2 | - | .160 | .276 | .160 | |
| 32 | Christos Ferreira | Jr | C | 1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| 38 | Luke Fischetti | Fr | OF | 26 | 24 | 9 | 7 | 1 | - | - | 4 | 1 | 12 | 4 | 1 | .292 | .346 | .333 | |
| 7 | Nick Grassetti | Jr | OF | 34 | 75 | 12 | 17 | 1 | 3 | - | 11 | 10 | 22 | 7 | 2 | .227 | .330 | .320 | |
| 8 | Taylor Kapulka | So | C | 24 | 42 | 1 | 11 | - | - | - | 9 | 5 | 10 | 1 | - | .262 | .347 | .262 | |
| 34 | Collin Keefer | Fr | INF | 36 | 132 | 27 | 34 | 4 | 1 | - | 14 | 15 | 21 | 9 | 3 | .258 | .357 | .303 | |
| 17 | Tyler Kirwan | Fr | INF | 10 | 27 | 2 | 6 | - | - | - | 2 | 4 | 7 | 2 | 1 | .222 | .344 | .222 | |
| 25 | Charles Lapaglia | Fr | OF | 35 | 131 | 23 | 34 | 5 | - | 3 | 21 | 9 | 23 | 6 | 1 | .260 | .322 | .366 | |
| 23 | Pat Lynch | Sr | INF | 19 | 30 | 3 | 5 | 1 | - | - | 5 | 7 | 15 | 1 | - | .167 | .342 | .200 | |
| 31 | Ryan Manning | Fr | INF | 5 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .333 | .000 | |
| 24 | Tomas Martinez | Fr | C | 4 | 3 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - | .000 | .250 | .000 | |
| 2 | Mike Mattei | Sr | INF | 38 | 123 | 13 | 33 | 8 | - | - | 19 | 5 | 17 | 12 | 3 | .268 | .302 | .333 | |
| 1 | Mark McCormack | Sr | OF | 40 | 154 | 31 | 46 | 7 | 4 | 1 | 20 | 28 | 25 | 16 | 3 | .299 | .413 | .416 | |
| 13 | Jamill Moquette | So | INF | 41 | 146 | 36 | 55 | 13 | 4 | 4 | 32 | 20 | 32 | 28 | 3 | .377 | .486 | .603 | |
| 28 | Dominic Morbidelli | Fr | C | 22 | 50 | 3 | 13 | 2 | - | - | 8 | 2 | 15 | 1 | - | .260 | .304 | .300 | |
| 35 | Patrick Murphy | Fr | INF | 6 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .250 | .000 | |
| 18 | Patrick Noble | Jr | RHP | 10 | 11 | 1 | 2 | - | - | - | 1 | 1 | 5 | - | - | .182 | .333 | .182 | |
| 33 | Wilberto Sanjurjo | Sr | DH | 25 | 66 | 12 | 19 | 2 | 2 | - | 11 | 4 | 15 | 1 | - | .288 | .324 | .379 | |
| 39 | Kyle Thebado | Fr | OF | 19 | 7 | 8 | 1 | - | - | - | 0 | 2 | 3 | 3 | - | .143 | .400 | .143 | |
| Totals | 41 | 1352 | 236 | 382 | 59 | 15 | 11 | 211 | 168 | 283 | 110 | 23 | .283 | .381 | .373 | ||||
| Opponent | 41 | 1380 | 242 | 379 | 75 | 9 | 7 | 214 | 121 | 225 | 65 | 14 | .275 | .356 | .357 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Ty Buccetti | Sr | OF | 24 | 1 | 1 | 5 | 16 | 2 | - | 14 | 7 | 2.00 | 56 | |
| 11 | Matt Consiglio | Jr | INF | 41 | 11 | 2 | 3 | 63 | 11 | 3 | 33 | 30 | 1.10 | 177 | |
| 6 | Jack DeBiase | Fr | C/OF | 34 | 7 | 1 | 6 | 41 | 6 | 4 | 33 | 27 | 1.22 | 134 | |
| 26 | Todd Ezold | Fr | C | 16 | - | - | - | 1 | 0 | 1 | 5 | 4 | 1.25 | 18 | |
| 3 | Bryan Failla | Fr | INF | 21 | - | - | 2 | 4 | 0 | 1 | 13 | 5 | 2.60 | 31 | |
| 32 | Christos Ferreira | Jr | C | 1 | - | - | - | 0 | 0 | - | 1 | - | - | 1 | |
| 38 | Luke Fischetti | Fr | OF | 26 | 1 | - | - | 8 | 1 | - | 4 | 1 | 4.00 | 26 | |
| 7 | Nick Grassetti | Jr | OF | 34 | 2 | 1 | 1 | 24 | 4 | 2 | 20 | 15 | 1.33 | 89 | |
| 8 | Taylor Kapulka | So | C | 24 | 1 | 1 | - | 11 | 0 | 2 | 11 | 9 | 1.22 | 49 | |
| 34 | Collin Keefer | Fr | INF | 36 | 6 | 1 | 4 | 40 | 5 | 1 | 42 | 35 | 1.20 | 158 | |
| 17 | Tyler Kirwan | Fr | INF | 10 | 1 | - | - | 6 | 0 | - | 8 | 6 | 1.33 | 32 | |
| 25 | Charles Lapaglia | Fr | OF | 35 | 4 | 2 | 1 | 48 | 8 | 5 | 39 | 35 | 1.11 | 147 | |
| 23 | Pat Lynch | Sr | INF | 19 | 1 | - | - | 6 | 1 | - | 4 | 6 | 0.67 | 38 | |
| 31 | Ryan Manning | Fr | INF | 5 | - | - | - | 0 | 0 | - | 1 | - | - | 3 | |
| 24 | Tomas Martinez | Fr | C | 4 | - | - | - | 0 | 0 | - | - | - | - | 4 | |
| 2 | Mike Mattei | Sr | INF | 38 | 1 | - | 11 | 41 | 8 | 4 | 46 | 30 | 1.53 | 140 | |
| 1 | Mark McCormack | Sr | OF | 40 | 2 | - | - | 64 | 12 | 1 | 41 | 40 | 1.02 | 184 | |
| 13 | Jamill Moquette | So | INF | 41 | 12 | 1 | 4 | 88 | 21 | 2 | 30 | 28 | 1.07 | 183 | |
| 28 | Dominic Morbidelli | Fr | C | 22 | 2 | 2 | 1 | 15 | 2 | 3 | 17 | 8 | 2.12 | 57 | |
| 35 | Patrick Murphy | Fr | INF | 6 | - | - | - | 0 | 0 | - | - | 2 | - | 4 | |
| 18 | Patrick Noble | Jr | RHP | 10 | 2 | 1 | 1 | 2 | 0 | - | 4 | 2 | 2.00 | 16 | |
| 33 | Wilberto Sanjurjo | Sr | DH | 25 | - | 1 | - | 25 | 4 | 3 | 18 | 12 | 1.50 | 71 | |
| 39 | Kyle Thebado | Fr | OF | 19 | 1 | - | - | 1 | 0 | - | 2 | - | - | 10 | |
| Totals | 41 | 55 | 14 | 39 | 504 | 85 | 32 | 386 | 302 | 1.28 | 1628 | ||||
| Opponent | 41 | 65 | 22 | 16 | 493 | 91 | 26 | 396 | 354 | 1.12 | 1604 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Daniel Heefner | Jr | RHP | 10 | 10 | 4 | 4 | 0 | - | 62.0 | 67 | 36 | 23 | 13 | 33 | 4.79 | 2 | 3.34 | |
| 40 | Michael Boughton | So | RHP | 10 | 9 | 2 | 4 | 0 | 1 | 59.1 | 67 | 34 | 24 | 4 | 22 | 3.34 | 1 | 3.64 | |
| 15 | Lucas Ilges | So | RHP | 8 | 7 | 1 | 3 | 0 | 1 | 35.1 | 51 | 32 | 20 | 9 | 15 | 3.82 | - | 5.09 | |
| 10 | Kyle Szatrowski | Fr | LHP | 7 | 4 | 1 | 3 | 0 | 1 | 30.2 | 21 | 17 | 13 | 12 | 23 | 6.75 | 1 | 3.82 | |
| 21 | Will Barrack | So | RHP | 11 | 3 | 3 | 1 | 0 | - | 27.2 | 26 | 21 | 18 | 7 | 24 | 7.81 | - | 5.86 | |
| 12 | Tom Cole | Jr | RHP | 6 | 2 | 2 | 1 | 0 | - | 19.0 | 20 | 7 | 7 | 8 | 18 | 8.53 | - | 3.32 | |
| 22 | Jeff Thomas | Jr | RHP | 12 | 0 | 0 | 2 | 4 | - | 18.1 | 9 | 4 | 1 | 12 | 13 | 6.38 | - | 0.49 | |
| 37 | Ryan Augustine | So | RHP | 10 | 3 | 1 | 1 | 1 | - | 17.1 | 26 | 21 | 14 | 13 | 15 | 7.79 | - | 7.27 | |
| 30 | Gabe May | So | RHP | 8 | 2 | 0 | 1 | 0 | - | 13.2 | 17 | 17 | 14 | 12 | 14 | 9.22 | 1 | 9.22 | |
| 14 | Greg Dubela | Jr | RHP | 9 | 1 | 0 | 0 | 0 | - | 13.0 | 14 | 9 | 8 | 5 | 6 | 4.15 | - | 5.54 | |
| 16 | Matt Dziok | So | RHP | 10 | 0 | 2 | 1 | 0 | - | 11.2 | 16 | 7 | 7 | 3 | 11 | 8.49 | - | 5.40 | |
| 4 | Tyler Kane | So | RHP | 11 | 0 | 0 | 0 | 0 | - | 9.2 | 14 | 10 | 6 | 4 | 11 | 10.24 | - | 5.59 | |
| 36 | Tyler Kapushinski | Jr | LHP | 9 | 0 | 2 | 0 | 0 | - | 8.2 | 13 | 9 | 6 | 9 | 7 | 7.27 | - | 6.23 | |
| 27 | Patrick Austin | Fr | LHP | 6 | 0 | 0 | 0 | 0 | - | 7.1 | 8 | 6 | 4 | 3 | 5 | 6.14 | 1 | 4.91 | |
| 19 | Steve Roche | Fr | RHP | 6 | 0 | 0 | 0 | 0 | - | 7.1 | 8 | 9 | 8 | 4 | 7 | 8.59 | 1 | 9.82 | |
| 29 | Dan Gambill | Jr | RHP | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 1 | 3 | 3 | 2 | 0 | .00 | - | 81.00 | |
| 45 | Robbie Rose | Fr | RHP | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 0 | 0 | 0 | 1 | 0 | .00 | - | 0.00 | |
| 96 | Harlan Zeerip | Fr | LHP | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 1 | 0 | 0 | 0 | 1 | 27.00 | - | 0.00 | |
| Totals | 41 | 41 | 18 | 21 | 5 | 3 | 342.0 | 379 | 242 | 175 | 121 | 225 | 5.92 | 7 | 4.61 | ||||
| Opponent | 41 | 41 | 21 | 18 | 4 | 4 | 348.1 | 382 | 236 | 171 | 168 | 283 | 7.31 | 11 | 4.42 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Daniel Heefner | Jr | RHP | 10 | 15 | 6 | 9 | 0 | 1.000 | - | 6 | 1 | .143 | - | - | |
| 40 | Michael Boughton | So | RHP | 10 | 14 | 4 | 9 | 1 | .929 | - | 7 | 2 | .222 | - | - | |
| 15 | Lucas Ilges | So | RHP | 8 | 9 | 3 | 4 | 2 | .778 | 1 | 7 | 3 | .300 | - | - | |
| 10 | Kyle Szatrowski | Fr | LHP | 7 | 6 | 0 | 6 | 0 | 1.000 | - | 5 | 3 | .375 | - | - | |
| 21 | Will Barrack | So | RHP | 11 | 9 | 1 | 6 | 2 | .778 | - | 5 | 1 | .167 | - | - | |
| 12 | Tom Cole | Jr | RHP | 6 | 5 | 3 | 2 | 0 | 1.000 | - | 2 | - | - | - | - | |
| 22 | Jeff Thomas | Jr | RHP | 12 | 6 | 3 | 3 | 0 | 1.000 | - | 5 | 2 | .286 | - | - | |
| 37 | Ryan Augustine | So | RHP | 10 | 9 | 0 | 9 | 0 | 1.000 | - | 15 | 1 | .062 | - | - | |
| 30 | Gabe May | So | RHP | 8 | 3 | 3 | 0 | 0 | 1.000 | - | 2 | - | - | - | - | |
| 14 | Greg Dubela | Jr | RHP | 9 | 3 | 0 | 2 | 1 | .667 | - | 4 | 1 | .200 | - | - | |
| 16 | Matt Dziok | So | RHP | 10 | 3 | 1 | 1 | 1 | .667 | - | 3 | - | - | - | - | |
| 4 | Tyler Kane | So | RHP | 11 | 2 | 1 | 1 | 0 | 1.000 | - | 2 | - | - | - | - | |
| 36 | Tyler Kapushinski | Jr | LHP | 9 | 3 | 0 | 3 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 27 | Patrick Austin | Fr | LHP | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 19 | Steve Roche | Fr | RHP | 6 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - | |
| 29 | Dan Gambill | Jr | RHP | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 45 | Robbie Rose | Fr | RHP | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 96 | Harlan Zeerip | Fr | LHP | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 20 | Ty Buccetti | Sr | OF | 24 | 36 | 34 | 0 | 2 | .944 | - | - | - | - | - | - | |
| 99 | Mike Capobianco | Fr | RHP | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 11 | Matt Consiglio | Jr | INF | 41 | 313 | 249 | 49 | 15 | .952 | 20 | - | - | - | - | - | |
| 6 | Jack DeBiase | Fr | C/OF | 34 | 174 | 158 | 14 | 2 | .989 | - | 38 | 5 | .116 | 7 | 1 | |
| 26 | Todd Ezold | Fr | C | 16 | 19 | 16 | 1 | 2 | .895 | - | 5 | 1 | .167 | 2 | - | |
| 3 | Bryan Failla | Fr | INF | 21 | 45 | 19 | 23 | 3 | .933 | 5 | - | - | - | - | - | |
| 32 | Christos Ferreira | Jr | C | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 38 | Luke Fischetti | Fr | OF | 26 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 7 | Nick Grassetti | Jr | OF | 34 | 58 | 40 | 16 | 2 | .966 | 2 | - | - | - | - | - | |
| 8 | Taylor Kapulka | So | C | 24 | 20 | 17 | 3 | 0 | 1.000 | - | 9 | 1 | .100 | 3 | - | |
| 34 | Collin Keefer | Fr | INF | 36 | 93 | 38 | 44 | 11 | .882 | 4 | - | - | - | - | - | |
| 17 | Tyler Kirwan | Fr | INF | 10 | 52 | 15 | 33 | 4 | .923 | 5 | - | - | - | - | - | |
| 25 | Charles Lapaglia | Fr | OF | 35 | 57 | 57 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 23 | Pat Lynch | Sr | INF | 19 | 77 | 76 | 1 | 0 | 1.000 | 5 | - | - | - | - | - | |
| 31 | Ryan Manning | Fr | INF | 5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 24 | Tomas Martinez | Fr | C | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 2 | Mike Mattei | Sr | INF | 38 | 122 | 52 | 63 | 7 | .943 | 11 | - | - | - | - | - | |
| 1 | Mark McCormack | Sr | OF | 40 | 107 | 104 | 3 | 0 | 1.000 | - | - | - | - | - | - | |
| 13 | Jamill Moquette | So | INF | 41 | 177 | 44 | 113 | 20 | .887 | 10 | - | - | - | - | - | |
| 28 | Dominic Morbidelli | Fr | C | 22 | 45 | 40 | 5 | 0 | 1.000 | - | 13 | 1 | .071 | 5 | - | |
| 35 | Patrick Murphy | Fr | INF | 6 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 18 | Patrick Noble | Jr | RHP | 10 | 30 | 27 | 2 | 1 | .967 | 3 | - | - | - | - | - | |
| 33 | Wilberto Sanjurjo | Sr | DH | 25 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 39 | Kyle Thebado | Fr | OF | 19 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| Totals | 41 | 1527 | 1026 | 425 | 76 | .950 | 26 | 65 | 14 | .177 | 17 | 1 | ||||
| Opponent | 41 | 1574 | 1045 | 451 | 78 | .950 | 32 | 110 | 23 | .173 | 13 | 0 | ||||
