UMass Boston
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 41 | 236 | .283 | .381 | .373 | 11 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Ty Buccetti | Sr | OF | 8 | 7 | 3 | 5 | 1 | - | - | 1 | 2 | 1 | - | - | .714 | .700 | .857 | |
| 11 | Matt Consiglio | Jr | INF | 14 | 51 | 10 | 24 | 6 | - | 1 | 14 | 8 | 3 | 6 | 2 | .471 | .557 | .647 | |
| 23 | Pat Lynch | Sr | INF | 5 | 5 | 2 | 1 | - | - | - | 0 | 3 | 3 | - | - | .200 | .500 | .200 | |
| 24 | Tomas Martinez | Fr | C | 2 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .500 | .000 | |
| 35 | Patrick Murphy | Fr | INF | 2 | 1 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .500 | .000 | |
| 39 | Kyle Thebado | Fr | OF | 5 | 1 | 3 | 0 | - | - | - | 0 | 1 | 1 | 1 | - | .000 | .500 | .000 | |
| 7 | Nick Grassetti | Jr | OF | 12 | 31 | 7 | 10 | 1 | 1 | - | 9 | 6 | 10 | 4 | 1 | .323 | .450 | .419 | |
| 1 | Mark McCormack | Sr | OF | 14 | 54 | 10 | 16 | 4 | 1 | - | 9 | 10 | 5 | 4 | 2 | .296 | .406 | .407 | |
| 13 | Jamill Moquette | So | INF | 14 | 55 | 13 | 18 | 2 | 2 | 4 | 16 | 2 | 14 | 7 | 1 | .327 | .377 | .655 | |
| 33 | Wilberto Sanjurjo | Sr | DH | 14 | 41 | 9 | 13 | 1 | 1 | - | 6 | 3 | 12 | 1 | - | .317 | .364 | .390 | |
| 6 | Jack DeBiase | Fr | C/OF | 11 | 42 | 6 | 12 | 2 | 1 | - | 5 | 3 | 12 | - | - | .286 | .362 | .381 | |
| 26 | Todd Ezold | Fr | C | 3 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - | .000 | .333 | .000 | |
| 34 | Collin Keefer | Fr | INF | 12 | 44 | 7 | 11 | 1 | - | - | 7 | 2 | 6 | 1 | 2 | .250 | .306 | .273 | |
| 2 | Mike Mattei | Sr | INF | 14 | 43 | 8 | 11 | 4 | - | - | 12 | 3 | 5 | 4 | - | .256 | .304 | .349 | |
| 8 | Taylor Kapulka | So | C | 6 | 9 | 0 | 2 | - | - | - | 0 | - | 5 | - | - | .222 | .300 | .222 | |
| 25 | Charles Lapaglia | Fr | OF | 13 | 53 | 7 | 12 | 3 | - | - | 2 | 1 | 8 | 2 | 1 | .226 | .255 | .283 | |
| 3 | Bryan Failla | Fr | INF | 7 | 9 | 0 | 0 | - | - | - | 1 | 2 | 2 | - | - | .000 | .182 | .000 | |
| 38 | Luke Fischetti | Fr | OF | 10 | 9 | 4 | 1 | - | - | - | 0 | - | 6 | 4 | - | .111 | .111 | .111 | |
| 28 | Dominic Morbidelli | Fr | C | 5 | 9 | 0 | 0 | - | - | - | 0 | - | 6 | - | - | .000 | .100 | .000 | |
| 18 | Patrick Noble | Jr | RHP | 1 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Totals | 14 | 467 | 91 | 136 | 25 | 6 | 5 | 82 | 49 | 103 | 34 | 9 | .291 | .373 | .403 | ||||
| Opponent | 14 | 514 | 115 | 171 | 39 | 6 | 3 | 105 | 37 | 67 | 21 | 6 | .333 | .394 | .449 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Ty Buccetti | Sr | OF | 8 | - | 1 | 2 | 6 | 1 | - | 3 | 1 | 3.00 | 12 | |
| 11 | Matt Consiglio | Jr | INF | 14 | 2 | - | - | 33 | 7 | - | 11 | 11 | 1.00 | 61 | |
| 23 | Pat Lynch | Sr | INF | 5 | - | - | - | 1 | 0 | - | 1 | - | - | 8 | |
| 24 | Tomas Martinez | Fr | C | 2 | - | - | - | 0 | 0 | - | - | - | - | 2 | |
| 35 | Patrick Murphy | Fr | INF | 2 | - | - | - | 0 | 0 | - | - | - | - | 2 | |
| 39 | Kyle Thebado | Fr | OF | 5 | - | - | - | 0 | 0 | - | - | - | - | 2 | |
| 7 | Nick Grassetti | Jr | OF | 12 | 2 | 1 | - | 13 | 2 | - | 5 | 6 | 0.83 | 40 | |
| 1 | Mark McCormack | Sr | OF | 14 | - | - | - | 22 | 5 | 1 | 13 | 19 | 0.68 | 64 | |
| 13 | Jamill Moquette | So | INF | 14 | 3 | 1 | - | 36 | 8 | - | 10 | 12 | 0.83 | 61 | |
| 33 | Wilberto Sanjurjo | Sr | DH | 14 | - | - | - | 16 | 2 | - | 8 | 5 | 1.60 | 44 | |
| 6 | Jack DeBiase | Fr | C/OF | 11 | 2 | - | - | 16 | 3 | - | 5 | 12 | 0.42 | 47 | |
| 26 | Todd Ezold | Fr | C | 3 | - | - | - | 0 | 0 | - | - | - | - | 3 | |
| 34 | Collin Keefer | Fr | INF | 12 | 2 | 1 | 2 | 12 | 1 | 1 | 17 | 12 | 1.42 | 51 | |
| 2 | Mike Mattei | Sr | INF | 14 | - | - | 5 | 15 | 4 | - | 17 | 12 | 1.42 | 51 | |
| 8 | Taylor Kapulka | So | C | 6 | 1 | - | - | 2 | 0 | - | - | 2 | - | 10 | |
| 25 | Charles Lapaglia | Fr | OF | 13 | 1 | - | - | 15 | 3 | 3 | 16 | 16 | 1.00 | 55 | |
| 3 | Bryan Failla | Fr | INF | 7 | - | - | 1 | 0 | 0 | - | 7 | 1 | 7.00 | 12 | |
| 38 | Luke Fischetti | Fr | OF | 10 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 9 | |
| 28 | Dominic Morbidelli | Fr | C | 5 | 1 | - | - | 0 | 0 | 1 | 3 | - | - | 10 | |
| 18 | Patrick Noble | Jr | RHP | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Totals | 14 | 14 | 4 | 10 | 188 | 36 | 6 | 117 | 110 | 1.06 | 544 | ||||
| Opponent | 14 | 21 | 9 | 2 | 231 | 48 | 8 | 139 | 119 | 1.17 | 583 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 14 | 14 | 6 | 8 | 3 | 1 | 114.2 | 171 | 115 | 88 | 37 | 67 | 5.26 | 3 | 6.91 | ||||
| Opponent | 14 | 14 | 8 | 6 | 0 | 3 | 116.0 | 136 | 91 | 70 | 49 | 103 | 7.99 | 5 | 5.43 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Ty Buccetti | Sr | OF | 8 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 11 | Matt Consiglio | Jr | INF | 14 | 123 | 102 | 19 | 2 | .984 | 7 | - | - | - | - | - | |
| 23 | Pat Lynch | Sr | INF | 5 | 22 | 22 | 0 | 0 | 1.000 | 2 | - | - | - | - | - | |
| 24 | Tomas Martinez | Fr | C | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 35 | Patrick Murphy | Fr | INF | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 39 | Kyle Thebado | Fr | OF | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 7 | Nick Grassetti | Jr | OF | 12 | 19 | 12 | 6 | 1 | .947 | 1 | - | - | - | - | - | |
| 1 | Mark McCormack | Sr | OF | 14 | 47 | 45 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| 13 | Jamill Moquette | So | INF | 14 | 87 | 18 | 54 | 15 | .828 | 4 | - | - | - | - | - | |
| 33 | Wilberto Sanjurjo | Sr | DH | 14 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 6 | Jack DeBiase | Fr | C/OF | 11 | 65 | 59 | 5 | 1 | .985 | - | 9 | 4 | .308 | - | 1 | |
| 26 | Todd Ezold | Fr | C | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 34 | Collin Keefer | Fr | INF | 12 | 40 | 13 | 22 | 5 | .875 | 1 | - | - | - | - | - | |
| 2 | Mike Mattei | Sr | INF | 14 | 42 | 18 | 20 | 4 | .905 | 3 | - | - | - | - | - | |
| 8 | Taylor Kapulka | So | C | 6 | 4 | 3 | 1 | 0 | 1.000 | - | 4 | - | - | 1 | - | |
| 25 | Charles Lapaglia | Fr | OF | 13 | 22 | 22 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 3 | Bryan Failla | Fr | INF | 7 | 13 | 6 | 6 | 1 | .923 | 1 | - | - | - | - | - | |
| 38 | Luke Fischetti | Fr | OF | 10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 28 | Dominic Morbidelli | Fr | C | 5 | 7 | 6 | 1 | 0 | 1.000 | - | 8 | - | - | - | - | |
| 32 | Christos Ferreira | Jr | C | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 17 | Tyler Kirwan | Fr | INF | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 31 | Ryan Manning | Fr | INF | 3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 18 | Patrick Noble | Jr | RHP | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Totals | 14 | 522 | 344 | 146 | 32 | .939 | 8 | 21 | 6 | .222 | 1 | 1 | ||||
| Opponent | 14 | 498 | 348 | 132 | 18 | .964 | 6 | 34 | 9 | .209 | 5 | 0 | ||||
