UMass Boston
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 41 | 236 | .283 | .381 | .373 | 11 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Jack DeBiase | Fr | C/OF | 34 | 113 | 14 | 32 | 4 | 1 | 1 | 13 | 7 | 21 | 2 | 1 | .283 | .359 | .363 | |
| 28 | Dominic Morbidelli | Fr | C | 22 | 50 | 3 | 13 | 2 | - | - | 8 | 2 | 15 | 1 | - | .260 | .304 | .300 | |
| 8 | Taylor Kapulka | So | C | 24 | 42 | 1 | 11 | - | - | - | 9 | 5 | 10 | 1 | - | .262 | .347 | .262 | |
| 26 | Todd Ezold | Fr | C | 16 | 15 | 0 | 1 | - | - | - | 2 | 3 | 5 | - | - | .067 | .222 | .067 | |
| Totals | 41 | 1352 | 236 | 382 | 59 | 15 | 11 | 211 | 168 | 283 | 110 | 23 | .283 | .381 | .373 | ||||
| Opponent | 41 | 1380 | 242 | 379 | 75 | 9 | 7 | 214 | 121 | 225 | 65 | 14 | .275 | .356 | .357 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Jack DeBiase | Fr | C/OF | 34 | 7 | 1 | 6 | 41 | 6 | 4 | 33 | 27 | 1.22 | 134 | |
| 28 | Dominic Morbidelli | Fr | C | 22 | 2 | 2 | 1 | 15 | 2 | 3 | 17 | 8 | 2.12 | 57 | |
| 8 | Taylor Kapulka | So | C | 24 | 1 | 1 | - | 11 | 0 | 2 | 11 | 9 | 1.22 | 49 | |
| 26 | Todd Ezold | Fr | C | 16 | - | - | - | 1 | 0 | 1 | 5 | 4 | 1.25 | 18 | |
| Totals | 41 | 55 | 14 | 39 | 504 | 85 | 32 | 386 | 302 | 1.28 | 1628 | ||||
| Opponent | 41 | 65 | 22 | 16 | 493 | 91 | 26 | 396 | 354 | 1.12 | 1604 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 41 | 41 | 18 | 21 | 5 | 3 | 342.0 | 379 | 242 | 175 | 121 | 225 | 5.92 | 7 | 4.61 | ||||
| Opponent | 41 | 41 | 21 | 18 | 4 | 4 | 348.1 | 382 | 236 | 171 | 168 | 283 | 7.31 | 11 | 4.42 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Jack DeBiase | Fr | C/OF | 34 | 174 | 158 | 14 | 2 | .989 | - | 38 | 5 | .116 | 7 | 1 | |
| 28 | Dominic Morbidelli | Fr | C | 22 | 45 | 40 | 5 | 0 | 1.000 | - | 13 | 1 | .071 | 5 | - | |
| 8 | Taylor Kapulka | So | C | 24 | 20 | 17 | 3 | 0 | 1.000 | - | 9 | 1 | .100 | 3 | - | |
| 26 | Todd Ezold | Fr | C | 16 | 19 | 16 | 1 | 2 | .895 | - | 5 | 1 | .167 | 2 | - | |
| Totals | 41 | 1527 | 1026 | 425 | 76 | .950 | 26 | 65 | 14 | .177 | 17 | 1 | ||||
| Opponent | 41 | 1574 | 1045 | 451 | 78 | .950 | 32 | 110 | 23 | .173 | 13 | 0 | ||||
