UMass Boston
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 41 | 236 | .283 | .381 | .373 | 11 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Taylor Kapulka | So | C | 6 | 9 | 0 | 2 | - | - | - | 0 | - | 5 | - | - | .222 | .300 | .222 | |
| 6 | Jack DeBiase | Fr | C/OF | 11 | 42 | 6 | 12 | 2 | 1 | - | 5 | 3 | 12 | - | - | .286 | .362 | .381 | |
| 26 | Todd Ezold | Fr | C | 3 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - | .000 | .333 | .000 | |
| 28 | Dominic Morbidelli | Fr | C | 5 | 9 | 0 | 0 | - | - | - | 0 | - | 6 | - | - | .000 | .100 | .000 | |
| Totals | 14 | 467 | 91 | 136 | 25 | 6 | 5 | 82 | 49 | 103 | 34 | 9 | .291 | .373 | .403 | ||||
| Opponent | 14 | 514 | 115 | 171 | 39 | 6 | 3 | 105 | 37 | 67 | 21 | 6 | .333 | .394 | .449 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Taylor Kapulka | So | C | 6 | 1 | - | - | 2 | 0 | - | - | 2 | - | 10 | |
| 6 | Jack DeBiase | Fr | C/OF | 11 | 2 | - | - | 16 | 3 | - | 5 | 12 | 0.42 | 47 | |
| 26 | Todd Ezold | Fr | C | 3 | - | - | - | 0 | 0 | - | - | - | - | 3 | |
| 28 | Dominic Morbidelli | Fr | C | 5 | 1 | - | - | 0 | 0 | 1 | 3 | - | - | 10 | |
| Totals | 14 | 14 | 4 | 10 | 188 | 36 | 6 | 117 | 110 | 1.06 | 544 | ||||
| Opponent | 14 | 21 | 9 | 2 | 231 | 48 | 8 | 139 | 119 | 1.17 | 583 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 14 | 14 | 6 | 8 | 3 | 1 | 114.2 | 171 | 115 | 88 | 37 | 67 | 5.26 | 3 | 6.91 | ||||
| Opponent | 14 | 14 | 8 | 6 | 0 | 3 | 116.0 | 136 | 91 | 70 | 49 | 103 | 7.99 | 5 | 5.43 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Taylor Kapulka | So | C | 6 | 4 | 3 | 1 | 0 | 1.000 | - | 4 | - | - | 1 | - | |
| 6 | Jack DeBiase | Fr | C/OF | 11 | 65 | 59 | 5 | 1 | .985 | - | 9 | 4 | .308 | - | 1 | |
| 26 | Todd Ezold | Fr | C | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 28 | Dominic Morbidelli | Fr | C | 5 | 7 | 6 | 1 | 0 | 1.000 | - | 8 | - | - | - | - | |
| Totals | 14 | 522 | 344 | 146 | 32 | .939 | 8 | 21 | 6 | .222 | 1 | 1 | ||||
| Opponent | 14 | 498 | 348 | 132 | 18 | .964 | 6 | 34 | 9 | .209 | 5 | 0 | ||||
