UMass Boston
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 41 | 236 | .283 | .381 | .373 | 11 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Jack DeBiase | Fr | C/OF | 11 | 42 | 6 | 12 | 2 | 1 | - | 5 | 3 | 12 | - | - | .286 | .362 | .381 | |
| 28 | Dominic Morbidelli | Fr | C | 5 | 9 | 0 | 0 | - | - | - | 0 | - | 6 | - | - | .000 | .100 | .000 | |
| 8 | Taylor Kapulka | So | C | 6 | 9 | 0 | 2 | - | - | - | 0 | - | 5 | - | - | .222 | .300 | .222 | |
| 26 | Todd Ezold | Fr | C | 3 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - | .000 | .333 | .000 | |
| Totals | 14 | 467 | 91 | 136 | 25 | 6 | 5 | 82 | 49 | 103 | 34 | 9 | .291 | .373 | .403 | ||||
| Opponent | 14 | 514 | 115 | 171 | 39 | 6 | 3 | 105 | 37 | 67 | 21 | 6 | .333 | .394 | .449 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Jack DeBiase | Fr | C/OF | 11 | 2 | - | - | 16 | 3 | - | 5 | 12 | 0.42 | 47 | |
| 28 | Dominic Morbidelli | Fr | C | 5 | 1 | - | - | 0 | 0 | 1 | 3 | - | - | 10 | |
| 8 | Taylor Kapulka | So | C | 6 | 1 | - | - | 2 | 0 | - | - | 2 | - | 10 | |
| 26 | Todd Ezold | Fr | C | 3 | - | - | - | 0 | 0 | - | - | - | - | 3 | |
| Totals | 14 | 14 | 4 | 10 | 188 | 36 | 6 | 117 | 110 | 1.06 | 544 | ||||
| Opponent | 14 | 21 | 9 | 2 | 231 | 48 | 8 | 139 | 119 | 1.17 | 583 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Daniel Heefner | Jr | RHP | 6 | 6 | 2 | 2 | 0 | - | 35.0 | 45 | 25 | 16 | 8 | 21 | 5.40 | 2 | 4.11 | |
| 37 | Ryan Augustine | So | RHP | 3 | 0 | 0 | 0 | 1 | - | 3.0 | 4 | 3 | 1 | 5 | 2 | 6.00 | - | 3.00 | |
| 21 | Will Barrack | So | RHP | 6 | 1 | 2 | 1 | 0 | - | 12.1 | 17 | 17 | 14 | 4 | 11 | 8.03 | - | 10.22 | |
| 40 | Michael Boughton | So | RHP | 4 | 4 | 1 | 2 | 0 | 1 | 22.2 | 37 | 16 | 15 | 2 | 7 | 2.78 | - | 5.96 | |
| 16 | Matt Dziok | So | RHP | 5 | 0 | 0 | 1 | 0 | - | 5.0 | 12 | 7 | 7 | 2 | 5 | 9.00 | - | 12.60 | |
| 15 | Lucas Ilges | So | RHP | 4 | 3 | 1 | 2 | 0 | - | 12.2 | 23 | 19 | 14 | 1 | 5 | 3.55 | - | 9.95 | |
| 4 | Tyler Kane | So | RHP | 3 | 0 | 0 | 0 | 0 | - | 4.2 | 6 | 4 | 0 | 1 | 6 | 11.57 | - | 0.00 | |
| 30 | Gabe May | So | RHP | 2 | 0 | 0 | 0 | 0 | - | 1.1 | 8 | 10 | 10 | 2 | 2 | 13.50 | 1 | 67.50 | |
| 12 | Tom Cole | Jr | RHP | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 1 | 3 | 3 | 1 | 0 | .00 | - | 81.00 | |
| 14 | Greg Dubela | Jr | RHP | 3 | 0 | 0 | 0 | 0 | - | 3.1 | 3 | 3 | 3 | 2 | 1 | 2.70 | - | 8.10 | |
| 36 | Tyler Kapushinski | Jr | LHP | 3 | 0 | 0 | 0 | 0 | - | 4.2 | 9 | 6 | 3 | 3 | 1 | 1.93 | - | 5.79 | |
| 19 | Steve Roche | Fr | RHP | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 1 | 1 | 1 | 1 | 1 | 4.50 | - | 4.50 | |
| 22 | Jeff Thomas | Jr | RHP | 4 | 0 | 0 | 0 | 2 | - | 6.2 | 3 | 1 | 1 | 5 | 5 | 6.75 | - | 1.35 | |
| Totals | 14 | 14 | 6 | 8 | 3 | 1 | 114.2 | 171 | 115 | 88 | 37 | 67 | 5.26 | 3 | 6.91 | ||||
| Opponent | 14 | 14 | 8 | 6 | 0 | 3 | 116.0 | 136 | 91 | 70 | 49 | 103 | 7.99 | 5 | 5.43 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Jack DeBiase | Fr | C/OF | 11 | 65 | 59 | 5 | 1 | .985 | - | 9 | 4 | .308 | - | 1 | |
| 28 | Dominic Morbidelli | Fr | C | 5 | 7 | 6 | 1 | 0 | 1.000 | - | 8 | - | - | - | - | |
| 9 | Daniel Heefner | Jr | RHP | 6 | 7 | 5 | 2 | 0 | 1.000 | - | 5 | 1 | .167 | - | - | |
| 37 | Ryan Augustine | So | RHP | 3 | 0 | 0 | 0 | 0 | - | - | 4 | - | - | - | - | |
| 21 | Will Barrack | So | RHP | 6 | 5 | 1 | 3 | 1 | .800 | - | 4 | 1 | .200 | - | - | |
| 8 | Taylor Kapulka | So | C | 6 | 4 | 3 | 1 | 0 | 1.000 | - | 4 | - | - | 1 | - | |
| 40 | Michael Boughton | So | RHP | 4 | 5 | 2 | 2 | 1 | .800 | - | 3 | 2 | .400 | - | - | |
| 16 | Matt Dziok | So | RHP | 5 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - | |
| 15 | Lucas Ilges | So | RHP | 4 | 4 | 2 | 1 | 1 | .750 | - | 1 | 2 | .667 | - | - | |
| 4 | Tyler Kane | So | RHP | 3 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - | |
| 30 | Gabe May | So | RHP | 2 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - | |
| 12 | Tom Cole | Jr | RHP | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 14 | Greg Dubela | Jr | RHP | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 26 | Todd Ezold | Fr | C | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 36 | Tyler Kapushinski | Jr | LHP | 3 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| 19 | Steve Roche | Fr | RHP | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 10 | Kyle Szatrowski | Fr | LHP | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 22 | Jeff Thomas | Jr | RHP | 4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| Totals | 14 | 522 | 344 | 146 | 32 | .939 | 8 | 21 | 6 | .222 | 1 | 1 | ||||
| Opponent | 14 | 498 | 348 | 132 | 18 | .964 | 6 | 34 | 9 | .209 | 5 | 0 | ||||
