William Paterson vs UMass Boston
@ Winter Haven, Fla. | Chain of Lakes
@ Winter Haven, Fla. | Chain of Lakes
3/21/2013 at 11 a.m.
|
William Paterson University of N.J.
11 |
UMass Boston
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William Paterson University of N.J. (8-3) | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 11 | 15 | 1 |
| UMass Boston (3-6) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 1 |
William Paterson University of N.J. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Gibbons cf | 5 | 3 | 3 | 0 | 0 | 0 | 1 |
| A.J. Flores lf | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Vin Fondacaro 1b | 4 | 1 | 2 | 4 | 0 | 0 | 0 |
| Tim O'Shea | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony DeEsposito 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rich Guillod 3b | 5 | 2 | 3 | 3 | 0 | 0 | 0 |
| Rob Pasternak 2b | 4 | 1 | 1 | 2 | 0 | 0 | 1 |
| Trevor Haughney c | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| Alex Derner c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Arnold dh | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Alex Bogart dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jared Guglielmino rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dave Rainville rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.C. Abel ss | 4 | 1 | 2 | 0 | 0 | 1 | 2 |
| Steve Coral p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Cowan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 11 | 15 | 11 | 2 | 5 | 6 |
| Batting | |||||||
|
2B: Vin Fondacaro; Rich Guillod; Rob Pasternak; Mike Arnold 3B: Rich Guillod RBI: Vin Fondacaro 4; Rich Guillod 3; Rob Pasternak 2; Trevor Haughney; Mike Arnold Sac: Vin Fondacaro Sac fly: Rob Pasternak |
|||||||
| Baserunning | |||||||
|
SB: Rich Guillod 2; Mike Arnold CS: K.C. Abel | |||||||
| Fielding | |||||||
|
E: Trevor Haughney DP: Vin Fondacaro; Anthony DeEsposito; Rob Pasternak 2; K.C. Abel 2 | |||||||
UMass Boston | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Brothers lf | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Matt Consiglio 3b | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
| Jamill Moquette rf | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Charles Lapaglia cf | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Kurtis White 1b | 4 | 0 | 0 | 0 | 0 | 1 | 6 |
| Gerard Florentino dh | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Ryan Manning dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Pena 2b | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Bryan Failla 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Ezold c | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Tyler Kirwan ss | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Adam Gutierrez ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Ilges p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Radcliffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Augustine p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 2 | 10 | 1 | 2 | 7 | 9 |
| Batting | |||||||
|
RBI: Charles Lapaglia GIDP: Todd Ezold; Tyler Kirwan |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Jose Pena | |||||||
William Paterson University of N.J. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Steve Coral (W, 4-0) | 7.0 | 9 | 2 | 1 | 2 | 7 | 0 |
| Kevin Cowan | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 10 | 2 | 1 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Steve Coral 32; Kevin Cowan 6 HBP: Steve Coral 2 | |||||||
UMass Boston | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lucas Ilges (L, 0-1) | 2.1 | 9 | 6 | 6 | 1 | 1 | 0 |
| Steve Roche | 2.2 | 2 | 2 | 1 | 1 | 2 | 0 |
| Nick Radcliffe | 2.2 | 4 | 3 | 3 | 0 | 1 | 0 |
| Ryan Augustine | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 15 | 11 | 10 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Lucas Ilges 16; Steve Roche 12; Nick Radcliffe 12; Ryan Augustine 4 | |||||||
| Other Information | |
|---|---|
|
Location: Winter Haven, Fla. Stadium: Chain of Lakes Attendance: 45 Duration: 2:40 |
Weather: Sunny and Cool Game: livegame |
