Charles Lapaglia | #2 | OF | UMass Boston
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 37 | .233 | 2 | 13 | 19 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 30 | at Wheaton College (Mass.) | L, 2-1 |
| May 3 | Western Connecticut State University | L, 12-9 |
| May 3 | Western Connecticut State University | L, 13-7 |
| May 8 | vs. Keene State College | W, 12-9 |
| May 9 | vs. Eastern Connecticut State University | L, 9-1 |
| May 10 | vs. UMass Dartmouth | L, 21-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 13 | ||
| Plate appearances | 142 | 52 | ||
| At Bats | 120 | 45 | ||
| Runs | 19 | 5 | ||
| Hits | 28 | 8 | ||
| Doubles | 4 | 1 | ||
| Triples | 1 | - | ||
| Home Runs | 2 | - | ||
| Runs Batted In | 13 | 2 | ||
| Total bases | 40 | 9 | ||
| Walks | 11 | 4 | ||
| Hit by pitch | 8 | 3 | ||
| Strikeouts | 27 | 14 | ||
| Sacrifice Flies | 2 | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 4 | 2 | ||
| Stolen Bases | 4 | 2 | ||
| Caught Stealing | 6 | 2 | ||
| Batting Average | .233 | .178 | ||
| On Base Percentage | .333 | .288 | ||
| Slugging Percentage | .333 | .200 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 94 | 43 | ||
| Put Outs | 86 | 40 | ||
| Assists | 4 | 2 | ||
| Errors | 4 | 1 | ||
| Fielding Percentage | .957 | .977 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
