Kurtis White | #6 | INF/RHP | UMass Boston
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .255 | - | 12 | 7 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 30 | at Wheaton College (Mass.) | L, 2-1 |
| May 3 | Western Connecticut State University | L, 12-9 |
| May 3 | Western Connecticut State University | L, 13-7 |
| May 8 | vs. Keene State College | W, 12-9 |
| May 9 | vs. Eastern Connecticut State University | L, 9-1 |
| May 10 | vs. UMass Dartmouth | L, 21-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 11 | ||
| Plate appearances | 107 | 31 | ||
| At Bats | 94 | 30 | ||
| Runs | 7 | 0 | ||
| Hits | 24 | 8 | ||
| Doubles | 5 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 12 | 3 | ||
| Total bases | 29 | 9 | ||
| Walks | 8 | - | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 18 | 7 | ||
| Sacrifice Flies | 2 | - | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | 2 | - | ||
| Stolen Bases | 4 | - | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .255 | .267 | ||
| On Base Percentage | .314 | .267 | ||
| Slugging Percentage | .309 | .300 | ||
| Appearances | 2 | 0 | ||
| Games started | 2 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 2 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 9.2 | 0.0 | ||
| Hits | 11 | - | ||
| Runs | 8 | - | ||
| Earned Runs | 5 | - | ||
| Walks | 7 | - | ||
| Strikeouts | 2 | - | ||
| Strikeouts per Game | 1.86 | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 42 | - | ||
| Batting Average Against | .262 | - | ||
| Earned Run Average | 4.66 | 0.00 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 217 | 64 | ||
| Put Outs | 202 | 61 | ||
| Assists | 13 | 3 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .991 | 1.000 | ||
| Double Plays | 16 | 5 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | 1.000 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
