

UMass Boston
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
NORWICH UNIVERSITY | 11/17/09 | 64-76 | L | 25-58 | .431 | 5-12 | .417 | 9-15 | .600 | 13 | 20 | 33 | 33.0 | 19 | 15 | 21 | 3 | 12 | 64 | 64.0 | |
at Eastern Nazarene | 11/21/09 | 86-72 | W | 36-56 | .643 | 6-14 | .429 | 8-17 | .471 | 14 | 25 | 39 | 36.0 | 26 | 17 | 20 | 0 | 6 | 86 | 75.0 | |
FITCHBURG STATE | 11/24/09 | 72-76 | L | 27-71 | .380 | 2-14 | .143 | 16-21 | .762 | 19 | 24 | 43 | 38.3 | 26 | 13 | 22 | 7 | 16 | 72 | 74.0 | |
MOUNT IDA COLLEGE | 11/27/09 | 60-86 | L | 23-71 | .324 | 2-18 | .111 | 12-24 | .500 | 20 | 27 | 47 | 40.5 | 29 | 10 | 22 | 5 | 12 | 60 | 70.5 | |
FRAMINGHAM STATE COLLEGE | 11/28/09 | 66-70 | L | 22-63 | .349 | 5-16 | .313 | 17-25 | .680 | 15 | 21 | 36 | 39.6 | 19 | 10 | 16 | 1 | 12 | 66 | 69.6 | |
at Suffolk | 12/03/09 | 90-81 | W | 28-66 | .424 | 4-15 | .267 | 30-41 | .732 | 22 | 20 | 42 | 40.0 | 28 | 9 | 18 | 9 | 14 | 90 | 73.0 | |
KEENE STATE COLLEGE | 12/5/09 | 85-78 | W | 33-68 | .485 | 6-10 | .600 | 13-32 | .406 | 29 | 27 | 56 | 42.3 | 18 | 14 | 18 | 2 | 4 | 85 | 74.7 | |
MIT | 12/8/09 | 54-74 | L | 22-57 | .386 | 3-10 | .300 | 7-11 | .636 | 10 | 21 | 31 | 40.9 | 15 | 14 | 15 | 4 | 9 | 54 | 72.1 | |
LESLEY UNIVERSITY | 12/10/09 | 63-75 | L | 24-58 | .414 | 5-18 | .278 | 10-13 | .769 | 15 | 20 | 35 | 40.2 | 28 | 14 | 17 | 4 | 7 | 63 | 71.1 | |
at Rhode Island College | 12/12/09 | 54-64 | L | 19-56 | .339 | 6-18 | .333 | 10-16 | .625 | 12 | 25 | 37 | 39.9 | 26 | 6 | 20 | 1 | 7 | 54 | 69.4 | |
at Nichols | 01/05/10 | 72-83 | L | 28-70 | .400 | 4-14 | .286 | 12-28 | .429 | 22 | 20 | 42 | 40.1 | 20 | 16 | 17 | 2 | 14 | 72 | 69.6 | |
TUFTS UNIVERSITY | 1/7/10 | 76-77 | L | 33-74 | .446 | 3-11 | .273 | 7-11 | .636 | 19 | 10 | 29 | 39.2 | 21 | 14 | 12 | 0 | 18 | 76 | 70.2 | |
at Eastern Connecticut | 01/09/10 | 63-67 | L | 21-51 | .412 | 0-9 | .000 | 21-25 | .840 | 13 | 17 | 30 | 38.5 | 24 | 10 | 15 | 1 | 6 | 63 | 69.6 | |
PLYMOUTH STATE UNIV. | 01/12/09 | 41-60 | L | 17-49 | .347 | 2-7 | .286 | 5-11 | .455 | 8 | 19 | 27 | 37.6 | 18 | 6 | 18 | 4 | 11 | 41 | 67.6 | |
at Bridgewater State | 01/14/10 | 63-72 | L | 26-66 | .394 | 2-20 | .100 | 9-12 | .750 | 14 | 26 | 40 | 37.8 | 18 | 14 | 21 | 1 | 12 | 63 | 67.3 | |
WESTERN CONNECTICUT STATE U. | 1/16/10 | 79-87 | L | 31-67 | .463 | 4-13 | .308 | 13-22 | .591 | 16 | 16 | 32 | 37.4 | 21 | 16 | 14 | 5 | 10 | 79 | 68.0 | |
UMASS DARTMOUTH | 1/19/10 | 76-88 | L | 27-61 | .443 | 4-14 | .286 | 18-24 | .750 | 16 | 26 | 42 | 37.7 | 22 | 17 | 27 | 2 | 8 | 76 | 68.5 | |
at Keene State College | 01/23/10 | 78-86 | L | 28-76 | .368 | 3-16 | .188 | 19-29 | .655 | 20 | 21 | 41 | 37.9 | 26 | 3 | 16 | 2 | 12 | 78 | 69.0 | |
at Southern Maine | 1/26/10 | 70-48 | W | 26-65 | .400 | 6-19 | .316 | 12-17 | .706 | 15 | 30 | 45 | 38.3 | 19 | 11 | 17 | 1 | 11 | 70 | 69.1 | |
RHODE ISLAND COLLEGE | 1/30/10 | 61-62 | L | 24-53 | .453 | 3-10 | .300 | 10-16 | .625 | 10 | 12 | 22 | 37.5 | 18 | 12 | 14 | 2 | 16 | 61 | 68.7 | |
EASTERN CONNECTICUT | 2/6/10 | 65-74 | Lot | 20-58 | .345 | 2-6 | .333 | 23-31 | .742 | 19 | 23 | 42 | 37.7 | 26 | 9 | 23 | 1 | 12 | 65 | 68.5 | |
at UMass Dartmouth | 02/09/10 | 60-92 | L | 21-56 | .375 | 4-16 | .250 | 14-26 | .538 | 17 | 15 | 32 | 37.4 | 16 | 16 | 19 | 0 | 10 | 60 | 68.1 | |
at Plymouth State | 02/13/10 | 58-79 | L | 23-53 | .434 | 2-4 | .500 | 10-19 | .526 | 8 | 19 | 27 | 37.0 | 19 | 4 | 18 | 3 | 9 | 58 | 67.7 | |
U. OF SOUTHERN MAINE | 2/16/10 | 72-69 | W | 28-64 | .438 | 6-17 | .353 | 10-20 | .500 | 14 | 24 | 38 | 37.0 | 19 | 12 | 13 | 3 | 7 | 72 | 67.8 | |
at Western Connecticut | 02/20/10 | 68-81 | L | 27-62 | .435 | 1-3 | .333 | 13-19 | .684 | 14 | 29 | 43 | 37.2 | 17 | 13 | 24 | 4 | 9 | 68 | 67.8 | |
UMass Boston | 1696 | 639-1549 | .413 | 90-324 | .278 | 328-525 | .625 | 394 | 537 | 931 | 37.2 | 538 | 295 | 457 | 67 | 264 | 1696 | 67.8 | |||
Opponents | 1877 | 647-1377 | .470 | 151-431 | .350 | 432-619 | .698 | 303 | 628 | 931 | 37.2 | 476 | 399 | 480 | 106 | 228 | 1877 | 75.1 | |||
Games played: 25 | Rebounds/game: 37.2 | |
Points/game: 67.8 | Assists/game: 11.8 | |
FG Pct: 41.3 | Turnovers/game: 18.3 | |
3FG Pct: 27.8 | Assist/turnover ratio: 0.6 | |
FT Pct: 62.5 | Steals/game: 10.6 | |
Blocks/game: 2.7 |