| No. | Name | Cl. | Pos. | Ht. | Wt. | Hometown / High School |
| 1 | Isaac Jenkins* | Sr. | G | 6-2 | 175 | Pordenone, Italy / Savio Prep (Mass.) |
| 2 | Erving Morales | Fr. | G | 6-0 | 168 | Miami, Fl. / Sagemont Upper School |
| 4 | Geoff Ebbs* | Sr. | G/F | 6-2 | 180 | Hingham, Mass. / Hingham |
| 10 | Yusuke Fukata | Jr. | G | 5-10 | 165 | Osaka, Japan / Fryeburg Academy (Me.) |
| 11 | Mike Caceres | Fr. | G | 6-1 | 195 | Opa-Locka, Fl. / Cypress-Bay |
| 15 | Vinny DeLucia | Fr. | G | 6-0 | 172 | Miami, Fl. / Sagemont Upper School |
| 20 | Cody Edmond | Fr. | F | 6-4 | 240 | Plaquemine, La. / Plaquemine |
| 22 | M.J. Bentley | So. | G | 5-9 | 165 | Orlando, Fl. / Umatilla |
| 23 | Dontreal Thomas | So. | G/F | 6-6 | 200 | New Orleans, La. / White Castle |
| 24 | Mbara Cisse | So. | C/F | 6-9 | 260 | Miami, Fl. / Everglades |
| 30 | Brian Clarke | Fr. | F | 6-6 | 233 | Miramar, Fl. / Everglades |
| 32 | Quadry Allen | Fr. | G | 5-9 | 148 | White Castle, La. / White Castle |
| 35 | Carl Joseph | Fr. | F | 6-5 | 180 | Brockton, Mass. / Brockton |
| 42 | Rob Mascher | Fr. | F | 6-7 | 210 | Sandy Hook, Conn. / Newtown |
| 50 | Kadeem Coulter | So. | C | 6-9 | 265 | Boston, Mass. / Academy of Public Service |
| *-Co-captains | |
| Head Coach: Charlie Titus (36th season), St. Michael's College '72 | |
| Assistant Coaches: Tyler Papadinis, Chenault Terry, Brian Cerone |