#32 Quadry Allen |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| RAMAPO COLLEGE | 11/16/11 | 13 | 3-7 | .429 | 3-5 | .600 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 9 | 9.0 | |
| FITCHBURG STATE | 11/22/11 | 11 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 | |
| WHEELOCK COLLEGE | 11/25/11 | 7 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 3 | 3 | 2.3 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 4.0 | |
| FRAMINGHAM STATE | 11/26/11 | 12 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 2 | 0 | 0 | 2 | 0 | 1 | 3 | 3.8 | |
| at Suffolk | 12/01/11 | 2 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.2 | |
| WESTERN CONN. STATE | 12/03/11 | 8 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.0 | |
| MIT | 12/06/11 | 8 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.6 | |
| LESLEY UNIVERSITY | 12/08/11 | 10 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.3 | |
| vs Eastern | 12/29/11 | 21 | 3-8 | .375 | 2-6 | .333 | 1-4 | .250 | 0 | 2 | 2 | 1.4 | 1 | 0 | 4 | 1 | 0 | 1 | 9 | 3.0 | |
| vs CCM | 12/30/11 | 17 | 5-8 | .625 | 4-7 | .571 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 4.1 | |
| at Rhode Island College | 01/07/12 | 19 | 2-5 | .400 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 4.3 | |
| PLYMOUTH STATE UNIVE | 01/10/12 | 15 | 2-5 | .400 | 2-4 | .500 | 4-4 | 1.000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4.8 | |
| at Bridgewater State University | 01/12/12 | 8 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4.8 | |
| at Eastern Connecticut | 01/14/12 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4 | |
| SOUTHERN MAINE | 01/17/12 | 12 | 3-5 | .600 | 2-4 | .500 | 0-1 | .000 | 1 | 3 | 4 | 1.3 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 4.7 | |
| at Western Conn. State | 01/21/12 | 4 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4.6 | |
| at UMass Dartmouth | 01/24/12 | * | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.3 |
| TUFTS UNIVERSITY | 01/26/12 | 16 | 2-7 | .286 | 2-6 | .333 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 4.4 | |
| at Keene State College | 01/28/12 | 8 | 1-2 | .500 | 0-0 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4.3 | |
| RHODE ISLAND COLLEGE | 02/04/12 | 22 | 3-7 | .429 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 1 | 0 | 0 | 2 | 1 | 1 | 7 | 4.5 | |
| at Southern Maine | 2/7/12 | 23 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 1.2 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 4.4 | |
| at Plymouth State Unive | 02/11/12 | 26 | 4-12 | .333 | 2-7 | .286 | 0-0 | .000 | 3 | 3 | 6 | 1.5 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 4.6 | |
| UMASS DARTMOUTH | 02/14/12 | 30 | 5-11 | .455 | 3-7 | .429 | 0-1 | .000 | 1 | 2 | 3 | 1.5 | 1 | 0 | 1 | 1 | 0 | 0 | 13 | 5.0 | |
| EASTERN CONNECTICUT | 02/18/12 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.8 | |
| Totals | 1 | 314 | 40-111 | .360 | 28-73 | .384 | 7-13 | .538 | 10 | 26 | 36 | 1.5 | 13 | 0 | 10 | 21 | 2 | 6 | 115 | 4.8 | |
| Games played: 24 | Rebounds/game: 1.5 | |
| Points/game: 4.8 | Assists/game: 0.4 | |
| FG Pct: 36.0 | Turnovers/game: 0.9 | |
| 3FG Pct: 38.4 | Assist/turnover ratio: 0.5 | |
| FT Pct: 53.8 | Steals/game: 0.3 | |
| Blocks/game: 0.1 |