#30 Brian Clarke |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| RAMAPO COLLEGE | 11/16/11 | * | 12 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0.0 |
| FITCHBURG STATE | 11/22/11 | * | 14 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.0 | 4 | 0 | 1 | 4 | 1 | 2 | 8 | 4.0 |
| WHEELOCK COLLEGE | 11/25/11 | * | 14 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 4 | 3 | 7 | 5.0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 4.7 |
| FRAMINGHAM STATE | 11/26/11 | * | 15 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 6 | 6 | 5.3 | 4 | 0 | 2 | 5 | 0 | 1 | 1 | 3.8 |
| at Suffolk | 12/01/11 | * | 18 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 4.6 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | 4.2 |
| WESTERN CONN. STATE | 12/03/11 | * | 17 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 1 | 5 | 6 | 4.8 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 4.3 |
| MIT | 12/06/11 | * | 15 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 4.7 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 4.4 |
| LESLEY UNIVERSITY | 12/08/11 | * | 27 | 6-11 | .545 | 0-0 | .000 | 1-5 | .200 | 4 | 13 | 17 | 6.3 | 2 | 0 | 1 | 0 | 1 | 0 | 13 | 5.5 |
| KEENE STATE COLLEGE | 12/10/11 | * | 31 | 3-7 | .429 | 0-0 | .000 | 2-4 | .500 | 3 | 5 | 8 | 6.4 | 4 | 0 | 3 | 2 | 2 | 1 | 8 | 5.8 |
| vs Eastern | 12/29/11 | * | 20 | 4-10 | .400 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 6.3 | 0 | 0 | 1 | 1 | 1 | 0 | 9 | 6.1 |
| vs CCM | 12/30/11 | * | 20 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 6.1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 5.7 |
| at Rhode Island College | 01/07/12 | * | 13 | 0-2 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 2 | 2 | 5.8 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 5.3 |
| PLYMOUTH STATE UNIVE | 01/10/12 | 33 | 1-1 | 1.000 | 0-0 | .000 | 2-4 | .500 | 0 | 2 | 2 | 5.5 | 2 | 0 | 3 | 2 | 1 | 0 | 4 | 5.2 | |
| at Bridgewater State University | 01/12/12 | * | 14 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 5.6 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 5.1 |
| at Eastern Connecticut | 01/14/12 | * | 30 | 2-9 | .222 | 0-0 | .000 | 1-4 | .250 | 3 | 7 | 10 | 5.9 | 3 | 0 | 1 | 3 | 1 | 1 | 5 | 5.1 |
| SOUTHERN MAINE | 01/17/12 | * | 18 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 5.8 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 4.8 |
| at Western Conn. State | 01/21/12 | * | 17 | 4-7 | .571 | 0-0 | .000 | 0-2 | .000 | 2 | 2 | 4 | 5.6 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 4.9 |
| at UMass Dartmouth | 01/24/12 | * | 20 | 4-10 | .400 | 0-0 | .000 | 2-3 | .667 | 3 | 2 | 5 | 5.6 | 1 | 0 | 2 | 0 | 0 | 2 | 10 | 5.2 |
| TUFTS UNIVERSITY | 01/26/12 | * | 17 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 5.6 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 4.9 |
| RHODE ISLAND COLLEGE | 02/04/12 | * | 17 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 5.5 | 3 | 0 | 2 | 2 | 0 | 1 | 2 | 4.8 |
| at Southern Maine | 2/7/12 | * | 20 | 2-5 | .400 | 0-0 | .000 | 2-3 | .667 | 1 | 2 | 3 | 5.4 | 2 | 0 | 3 | 3 | 0 | 0 | 6 | 4.9 |
| at Plymouth State Unive | 02/11/12 | * | 16 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 5.2 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 4.7 |
| UMASS DARTMOUTH | 02/14/12 | 8 | 0-5 | .000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 5.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.6 | |
| EASTERN CONNECTICUT | 02/18/12 | 14 | 3-7 | .429 | 0-0 | .000 | 0-1 | .000 | 4 | 2 | 6 | 5.2 | 1 | 0 | 0 | 4 | 2 | 1 | 6 | 4.7 | |
| Totals | 21 | 440 | 47-125 | .376 | 0-0 | .000 | 18-39 | .462 | 45 | 79 | 124 | 5.2 | 54 | 0 | 26 | 36 | 15 | 13 | 112 | 4.7 | |
| Games played: 24 | Rebounds/game: 5.2 | |
| Points/game: 4.7 | Assists/game: 1.1 | |
| FG Pct: 37.6 | Turnovers/game: 1.5 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 46.2 | Steals/game: 0.5 | |
| Blocks/game: 0.6 |