#50 Kadeem Coulter |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| RAMAPO COLLEGE | 11/16/11 | 5 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2.0 | |
| FITCHBURG STATE | 11/22/11 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2.0 | |
| WHEELOCK COLLEGE | 11/25/11 | 3 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 2.3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1.3 | |
| FRAMINGHAM STATE | 11/26/11 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | |
| at Suffolk | 12/01/11 | 14 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 5 | 1 | 1 | 2 | 1 | 1 | 4 | 1.6 | |
| WESTERN CONN. STATE | 12/03/11 | 9 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 2.0 | 4 | 0 | 1 | 1 | 2 | 0 | 5 | 2.2 | |
| MIT | 12/06/11 | 12 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 8 | 8 | 2.9 | 3 | 0 | 1 | 1 | 3 | 1 | 6 | 2.7 | |
| LESLEY UNIVERSITY | 12/08/11 | 12 | 2-5 | .400 | 0-0 | .000 | 1-3 | .333 | 3 | 4 | 7 | 3.4 | 4 | 0 | 0 | 1 | 1 | 0 | 5 | 3.0 | |
| KEENE STATE COLLEGE | 12/10/11 | 14 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.3 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 3.3 | |
| vs Eastern | 12/29/11 | * | 14 | 2-4 | .500 | 0-0 | .000 | 1-4 | .250 | 1 | 4 | 5 | 3.5 | 4 | 0 | 0 | 2 | 0 | 0 | 5 | 3.5 |
| vs CCM | 12/30/11 | * | 23 | 3-7 | .429 | 0-0 | .000 | 1-1 | 1.000 | 0 | 11 | 11 | 4.2 | 5 | 1 | 0 | 0 | 4 | 1 | 7 | 3.8 |
| at Rhode Island College | 01/07/12 | * | 21 | 2-4 | .500 | 0-0 | .000 | 1-3 | .333 | 1 | 2 | 3 | 4.1 | 5 | 1 | 0 | 5 | 1 | 0 | 5 | 3.9 |
| PLYMOUTH STATE UNIVE | 01/10/12 | * | 10 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.8 | 0 | 0 | 0 | 2 | 3 | 0 | 4 | 3.9 |
| at Bridgewater State University | 01/12/12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3.6 | |
| at Eastern Connecticut | 01/14/12 | 10 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3.4 | |
| SOUTHERN MAINE | 01/17/12 | 18 | 3-4 | .750 | 0-0 | .000 | 1-2 | .500 | 1 | 5 | 6 | 3.6 | 5 | 1 | 0 | 1 | 5 | 0 | 7 | 3.6 | |
| at Western Conn. State | 01/21/12 | 18 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 3.7 | 5 | 1 | 0 | 1 | 2 | 0 | 4 | 3.6 | |
| at UMass Dartmouth | 01/24/12 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.4 | |
| TUFTS UNIVERSITY | 01/26/12 | 10 | 3-4 | .750 | 0-0 | .000 | 0-1 | .000 | 1 | 2 | 3 | 3.5 | 4 | 0 | 1 | 0 | 1 | 1 | 6 | 3.6 | |
| at Keene State College | 01/28/12 | 10 | 2-5 | .400 | 0-0 | .000 | 2-4 | .500 | 4 | 4 | 8 | 3.8 | 5 | 1 | 0 | 2 | 0 | 0 | 6 | 3.7 | |
| RHODE ISLAND COLLEGE | 02/04/12 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.6 | |
| at Southern Maine | 2/7/12 | 11 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 3.6 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 3.5 | |
| at Plymouth State Unive | 02/11/12 | 15 | 2-6 | .333 | 0-0 | .000 | 2-3 | .667 | 1 | 4 | 5 | 3.7 | 2 | 0 | 0 | 2 | 1 | 0 | 6 | 3.7 | |
| UMASS DARTMOUTH | 02/14/12 | * | 9 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.7 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 3.7 |
| EASTERN CONNECTICUT | 02/18/12 | * | 21 | 4-8 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.6 | 4 | 0 | 1 | 2 | 2 | 1 | 8 | 3.8 |
| Totals | 6 | 284 | 42-93 | .452 | 0-0 | .000 | 12-25 | .480 | 29 | 60 | 89 | 3.6 | 68 | 6 | 7 | 33 | 33 | 7 | 96 | 3.8 | |
| Games played: 25 | Rebounds/game: 3.6 | |
| Points/game: 3.8 | Assists/game: 0.3 | |
| FG Pct: 45.2 | Turnovers/game: 1.3 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 48.0 | Steals/game: 0.3 | |
| Blocks/game: 1.3 |
