#04 Geoff Ebbs |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| WHEELOCK COLLEGE | 11/25/11 | 17 | 1-5 | .200 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 3.0 | |
| at Suffolk | 12/01/11 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| MIT | 12/06/11 | 7 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.7 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1.0 | |
| LESLEY UNIVERSITY | 12/08/11 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| KEENE STATE COLLEGE | 12/10/11 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| at Rhode Island College | 01/07/12 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| PLYMOUTH STATE UNIVE | 01/10/12 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
| at Bridgewater State University | 01/12/12 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
| at Eastern Connecticut | 01/14/12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| SOUTHERN MAINE | 01/17/12 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.3 | |
| at UMass Dartmouth | 01/24/12 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.5 | |
| RHODE ISLAND COLLEGE | 02/04/12 | 22 | 2-5 | .400 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 0.3 | 3 | 0 | 1 | 0 | 0 | 1 | 5 | 0.8 | |
| at Southern Maine | 2/7/12 | 14 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 0.5 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 1.2 | |
| at Plymouth State Unive | 02/11/12 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.1 | |
| UMASS DARTMOUTH | 02/14/12 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1.0 | |
| EASTERN CONNECTICUT | 02/18/12 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| Totals | 0 | 105 | 6-20 | .300 | 3-10 | .300 | 0-0 | .000 | 2 | 6 | 8 | 0.5 | 10 | 0 | 7 | 10 | 0 | 1 | 15 | 0.9 | |
| Games played: 16 | Rebounds/game: 0.5 | |
| Points/game: 0.9 | Assists/game: 0.4 | |
| FG Pct: 30.0 | Turnovers/game: 0.6 | |
| 3FG Pct: 30.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 0.0 | Steals/game: 0.1 | |
| Blocks/game: 0.0 |