#20 Cody Edmond |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| RAMAPO COLLEGE | 11/16/11 | 19 | 4-7 | .571 | 0-0 | .000 | 2-4 | .500 | 6 | 5 | 11 | 11.0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 10.0 | |
| FITCHBURG STATE | 11/22/11 | * | 30 | 5-15 | .333 | 0-1 | .000 | 2-6 | .333 | 4 | 3 | 7 | 9.0 | 0 | 0 | 1 | 2 | 0 | 1 | 12 | 11.0 |
| WHEELOCK COLLEGE | 11/25/11 | * | 25 | 9-15 | .600 | 0-0 | .000 | 0-0 | .000 | 4 | 3 | 7 | 8.3 | 0 | 0 | 1 | 4 | 0 | 1 | 18 | 13.3 |
| FRAMINGHAM STATE | 11/26/11 | * | 29 | 3-10 | .300 | 0-0 | .000 | 4-5 | .800 | 3 | 3 | 6 | 7.8 | 4 | 0 | 0 | 4 | 0 | 1 | 10 | 12.5 |
| at Suffolk | 12/01/11 | * | 26 | 3-8 | .375 | 0-0 | .000 | 1-2 | .500 | 2 | 7 | 9 | 8.0 | 4 | 0 | 2 | 2 | 0 | 0 | 7 | 11.4 |
| WESTERN CONN. STATE | 12/03/11 | * | 21 | 1-8 | .125 | 0-0 | .000 | 0-0 | .000 | 1 | 8 | 9 | 8.2 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 9.8 |
| MIT | 12/06/11 | * | 11 | 4-6 | .667 | 0-0 | .000 | 4-4 | 1.000 | 0 | 0 | 0 | 7.0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 10.1 |
| LESLEY UNIVERSITY | 12/08/11 | * | 13 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 6.6 | 1 | 0 | 1 | 2 | 0 | 1 | 4 | 9.4 |
| KEENE STATE COLLEGE | 12/10/11 | * | 10 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 6.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.3 |
| vs Eastern | 12/29/11 | 15 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 5.6 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 8.0 | |
| vs CCM | 12/30/11 | 17 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7.5 | |
| at Rhode Island College | 01/07/12 | 10 | 2-5 | .400 | 0-0 | .000 | 4-4 | 1.000 | 2 | 3 | 5 | 5.4 | 2 | 0 | 1 | 0 | 0 | 1 | 8 | 7.5 | |
| PLYMOUTH STATE UNIVE | 01/10/12 | 11 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 5.2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 7.1 | |
| at Bridgewater State University | 01/12/12 | 17 | 0-4 | .000 | 0-0 | .000 | 1-4 | .250 | 3 | 4 | 7 | 5.3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 6.6 | |
| at Eastern Connecticut | 01/14/12 | 9 | 2-4 | .500 | 0-0 | .000 | 3-5 | .600 | 5 | 2 | 7 | 5.4 | 0 | 0 | 0 | 1 | 2 | 0 | 7 | 6.7 | |
| at Southern Maine | 2/7/12 | 13 | 3-7 | .429 | 0-0 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 5.1 | 1 | 0 | 1 | 1 | 0 | 1 | 7 | 6.7 | |
| at Plymouth State Unive | 02/11/12 | 28 | 5-7 | .714 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 4.9 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 7.0 | |
| UMASS DARTMOUTH | 02/14/12 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.6 | |
| Totals | 8 | 308 | 46-111 | .414 | 0-1 | .000 | 27-41 | .659 | 37 | 47 | 84 | 4.7 | 17 | 0 | 8 | 23 | 3 | 13 | 119 | 6.6 | |
| Games played: 18 | Rebounds/game: 4.7 | |
| Points/game: 6.6 | Assists/game: 0.4 | |
| FG Pct: 41.4 | Turnovers/game: 1.3 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 65.9 | Steals/game: 0.7 | |
| Blocks/game: 0.2 |
