#10 Yusuke Fukata |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| RAMAPO COLLEGE | 11/16/11 | 6 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | |
| FITCHBURG STATE | 11/22/11 | 15 | 1-8 | .125 | 1-3 | .333 | 1-2 | .500 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 1 | 0 | 1 | 4 | 2.0 | |
| WHEELOCK COLLEGE | 11/25/11 | * | 25 | 2-9 | .222 | 1-7 | .143 | 0-0 | .000 | 1 | 1 | 2 | 0.7 | 2 | 0 | 3 | 3 | 0 | 1 | 5 | 3.0 |
| FRAMINGHAM STATE | 11/26/11 | 8 | 1-2 | .500 | 0-1 | .000 | 0-1 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.8 | |
| at Suffolk | 12/01/11 | 15 | 5-7 | .714 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 3 | 0 | 0 | 1 | 0 | 1 | 11 | 4.4 | |
| WESTERN CONN. STATE | 12/03/11 | 9 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | |
| MIT | 12/06/11 | 11 | 1-2 | .500 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.4 | |
| LESLEY UNIVERSITY | 12/08/11 | 5 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| KEENE STATE COLLEGE | 12/10/11 | 8 | 1-2 | .500 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.9 | |
| vs Eastern | 12/29/11 | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.6 | |
| vs CCM | 12/30/11 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.4 | |
| PLYMOUTH STATE UNIVE | 01/10/12 | 9 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.2 | |
| at Eastern Connecticut | 01/14/12 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | |
| SOUTHERN MAINE | 01/17/12 | 4 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.0 | |
| at Western Conn. State | 01/21/12 | 9 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 2.1 | |
| at UMass Dartmouth | 01/24/12 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.9 | |
| TUFTS UNIVERSITY | 01/26/12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.8 | |
| at Keene State College | 01/28/12 | 4 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 0.6 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1.8 | |
| RHODE ISLAND COLLEGE | 02/04/12 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.7 | |
| at Southern Maine | 2/7/12 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| at Plymouth State Unive | 02/11/12 | 4 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1.7 | |
| UMASS DARTMOUTH | 02/14/12 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| Totals | 1 | 160 | 13-48 | .271 | 4-24 | .167 | 5-9 | .556 | 6 | 6 | 12 | 0.5 | 21 | 0 | 9 | 15 | 0 | 5 | 35 | 1.6 | |
| Games played: 22 | Rebounds/game: 0.5 | |
| Points/game: 1.6 | Assists/game: 0.4 | |
| FG Pct: 27.1 | Turnovers/game: 0.7 | |
| 3FG Pct: 16.7 | Assist/turnover ratio: 0.6 | |
| FT Pct: 55.6 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |
