#01 Isaac Jenkins |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| RAMAPO COLLEGE | 11/16/11 | * | 29 | 6-15 | .400 | 1-4 | .250 | 7-8 | .875 | 4 | 4 | 8 | 8.0 | 3 | 0 | 0 | 5 | 0 | 4 | 20 | 20.0 |
| FITCHBURG STATE | 11/22/11 | * | 31 | 7-14 | .500 | 1-2 | .500 | 3-8 | .375 | 5 | 7 | 12 | 10.0 | 2 | 0 | 1 | 5 | 0 | 7 | 18 | 19.0 |
| WHEELOCK COLLEGE | 11/25/11 | * | 32 | 2-7 | .286 | 0-1 | .000 | 2-2 | 1.000 | 1 | 7 | 8 | 9.3 | 4 | 0 | 2 | 3 | 0 | 2 | 6 | 14.7 |
| FRAMINGHAM STATE | 11/26/11 | * | 38 | 12-18 | .667 | 2-5 | .400 | 7-9 | .778 | 7 | 3 | 10 | 9.5 | 3 | 0 | 2 | 4 | 0 | 3 | 33 | 19.3 |
| at Suffolk | 12/01/11 | * | 40 | 12-22 | .545 | 3-6 | .500 | 12-16 | .750 | 1 | 8 | 9 | 9.4 | 4 | 0 | 3 | 5 | 0 | 3 | 39 | 23.2 |
| WESTERN CONN. STATE | 12/03/11 | * | 37 | 9-20 | .450 | 2-7 | .286 | 6-7 | .857 | 4 | 10 | 14 | 10.2 | 2 | 0 | 2 | 5 | 0 | 1 | 26 | 23.7 |
| MIT | 12/06/11 | * | 35 | 2-10 | .200 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 9.3 | 3 | 0 | 2 | 5 | 0 | 1 | 6 | 21.1 |
| LESLEY UNIVERSITY | 12/08/11 | * | 33 | 9-13 | .692 | 2-4 | .500 | 5-8 | .625 | 2 | 7 | 9 | 9.3 | 2 | 0 | 2 | 2 | 0 | 3 | 25 | 21.6 |
| KEENE STATE COLLEGE | 12/10/11 | * | 34 | 5-12 | .417 | 1-2 | .500 | 4-4 | 1.000 | 1 | 6 | 7 | 9.0 | 1 | 0 | 3 | 3 | 0 | 3 | 15 | 20.9 |
| vs Eastern | 12/29/11 | * | 29 | 5-9 | .556 | 2-5 | .400 | 0-0 | .000 | 1 | 3 | 4 | 8.5 | 2 | 0 | 0 | 7 | 0 | 0 | 12 | 20.0 |
| vs CCM | 12/30/11 | * | 27 | 4-8 | .500 | 1-1 | 1.000 | 7-9 | .778 | 1 | 1 | 2 | 7.9 | 1 | 0 | 2 | 2 | 0 | 1 | 16 | 19.6 |
| at Rhode Island College | 01/07/12 | * | 25 | 2-5 | .400 | 2-3 | .667 | 0-1 | .000 | 0 | 1 | 1 | 7.3 | 1 | 0 | 3 | 3 | 0 | 0 | 6 | 18.5 |
| PLYMOUTH STATE UNIVE | 01/10/12 | * | 28 | 3-12 | .250 | 1-4 | .250 | 1-3 | .333 | 2 | 3 | 5 | 7.2 | 5 | 1 | 2 | 3 | 0 | 2 | 8 | 17.7 |
| at Bridgewater State University | 01/12/12 | * | 32 | 4-8 | .500 | 0-1 | .000 | 6-8 | .750 | 4 | 3 | 7 | 7.1 | 2 | 0 | 3 | 6 | 0 | 3 | 14 | 17.4 |
| at Eastern Connecticut | 01/14/12 | * | 31 | 2-7 | .286 | 1-5 | .200 | 1-2 | .500 | 1 | 5 | 6 | 7.1 | 5 | 1 | 0 | 2 | 0 | 0 | 6 | 16.7 |
| SOUTHERN MAINE | 01/17/12 | * | 34 | 9-14 | .643 | 4-6 | .667 | 0-0 | .000 | 1 | 3 | 4 | 6.9 | 1 | 0 | 6 | 4 | 0 | 3 | 22 | 17.0 |
| at Western Conn. State | 01/21/12 | * | 18 | 2-5 | .400 | 0-3 | .000 | 4-4 | 1.000 | 1 | 2 | 3 | 6.6 | 2 | 0 | 1 | 2 | 0 | 1 | 8 | 16.5 |
| at UMass Dartmouth | 01/24/12 | * | 21 | 2-7 | .286 | 1-4 | .250 | 0-0 | .000 | 1 | 3 | 4 | 6.5 | 2 | 0 | 1 | 0 | 1 | 1 | 5 | 15.8 |
| TUFTS UNIVERSITY | 01/26/12 | * | 24 | 6-15 | .400 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 6.3 | 1 | 0 | 0 | 4 | 0 | 1 | 13 | 15.7 |
| at Keene State College | 01/28/12 | * | 19 | 3-5 | .600 | 2-3 | .667 | 5-7 | .714 | 1 | 0 | 1 | 6.0 | 4 | 0 | 1 | 3 | 0 | 0 | 13 | 15.6 |
| UMASS DARTMOUTH | 02/14/12 | 16 | 4-7 | .571 | 4-6 | .667 | 3-3 | 1.000 | 1 | 5 | 6 | 6.0 | 4 | 0 | 2 | 1 | 0 | 2 | 15 | 15.5 | |
| EASTERN CONNECTICUT | 02/18/12 | * | 35 | 5-12 | .417 | 2-7 | .286 | 5-7 | .714 | 1 | 5 | 6 | 6.0 | 4 | 0 | 3 | 1 | 1 | 3 | 17 | 15.6 |
| Totals | 21 | 648 | 115-245 | .469 | 33-82 | .402 | 80-108 | .741 | 42 | 90 | 132 | 6.0 | 58 | 2 | 41 | 75 | 2 | 44 | 343 | 15.6 | |
| Games played: 22 | Rebounds/game: 6.0 | |
| Points/game: 15.6 | Assists/game: 1.9 | |
| FG Pct: 46.9 | Turnovers/game: 3.4 | |
| 3FG Pct: 40.2 | Assist/turnover ratio: 0.5 | |
| FT Pct: 74.1 | Steals/game: 2.0 | |
| Blocks/game: 0.1 |