#42 Rob Mascher |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| RAMAPO COLLEGE | 11/16/11 | * | 19 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 0 | 2 | 1 | 0 | 6 | 6.0 |
| FITCHBURG STATE | 11/22/11 | 22 | 3-4 | .750 | 0-0 | .000 | 2-4 | .500 | 3 | 4 | 7 | 4.5 | 3 | 0 | 1 | 5 | 3 | 4 | 8 | 7.0 | |
| WHEELOCK COLLEGE | 11/25/11 | 7 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.7 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 6.0 | |
| FRAMINGHAM STATE | 11/26/11 | 11 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 3.8 | 4 | 0 | 0 | 2 | 0 | 1 | 3 | 5.3 | |
| at Suffolk | 12/01/11 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | |
| WESTERN CONN. STATE | 12/03/11 | 2 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.8 | |
| MIT | 12/06/11 | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3.6 | |
| LESLEY UNIVERSITY | 12/08/11 | 5 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.4 | |
| at Rhode Island College | 01/07/12 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| at Eastern Connecticut | 01/14/12 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
| at UMass Dartmouth | 01/24/12 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| TUFTS UNIVERSITY | 01/26/12 | 16 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 2.2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2.6 | |
| at Keene State College | 01/28/12 | 15 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| RHODE ISLAND COLLEGE | 02/04/12 | 10 | 1-2 | .500 | 0-0 | .000 | 4-4 | 1.000 | 1 | 4 | 5 | 2.4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 2.6 | |
| at Southern Maine | 2/7/12 | 3 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.6 | |
| UMASS DARTMOUTH | 02/14/12 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.4 | |
| EASTERN CONNECTICUT | 02/18/12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| Totals | 1 | 134 | 14-27 | .519 | 0-1 | .000 | 11-14 | .786 | 13 | 24 | 37 | 2.2 | 25 | 0 | 2 | 13 | 4 | 5 | 39 | 2.3 | |
| Games played: 17 | Rebounds/game: 2.2 | |
| Points/game: 2.3 | Assists/game: 0.1 | |
| FG Pct: 51.9 | Turnovers/game: 0.8 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 78.6 | Steals/game: 0.3 | |
| Blocks/game: 0.2 |