#02 Erving Morales |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| RAMAPO COLLEGE | 11/16/11 | * | 21 | 0-5 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0.0 |
| FITCHBURG STATE | 11/22/11 | 10 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0.0 | |
| WHEELOCK COLLEGE | 11/25/11 | 21 | 0-5 | .000 | 0-4 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 2.0 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 0.7 | |
| FRAMINGHAM STATE | 11/26/11 | * | 35 | 0-3 | .000 | 0-3 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.8 | 4 | 0 | 6 | 3 | 0 | 0 | 2 | 1.0 |
| at Suffolk | 12/01/11 | * | 35 | 0-4 | .000 | 0-2 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.8 | 2 | 0 | 3 | 2 | 0 | 5 | 1 | 1.0 |
| WESTERN CONN. STATE | 12/03/11 | * | 26 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0.8 |
| MIT | 12/06/11 | * | 26 | 1-3 | .333 | 1-3 | .333 | 1-2 | .500 | 1 | 0 | 1 | 1.7 | 3 | 0 | 3 | 3 | 0 | 0 | 4 | 1.3 |
| LESLEY UNIVERSITY | 12/08/11 | * | 30 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 1.1 |
| KEENE STATE COLLEGE | 12/10/11 | * | 30 | 3-7 | .429 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 0 | 0 | 2 | 1 | 0 | 2 | 6 | 1.7 |
| vs Eastern | 12/29/11 | * | 16 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.5 |
| vs CCM | 12/30/11 | * | 30 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.7 | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 1.4 |
| at Rhode Island College | 01/07/12 | * | 16 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.3 |
| PLYMOUTH STATE UNIVE | 01/10/12 | 13 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1.3 | |
| at Bridgewater State University | 01/12/12 | 21 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 1 | 4 | 0 | 0 | 2 | 1.4 | |
| at Eastern Connecticut | 01/14/12 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1.3 | |
| at Western Conn. State | 01/21/12 | 30 | 1-2 | .500 | 0-1 | .000 | 2-5 | .400 | 0 | 3 | 3 | 1.5 | 1 | 0 | 8 | 4 | 0 | 0 | 4 | 1.4 | |
| at UMass Dartmouth | 01/24/12 | * | 31 | 2-3 | .667 | 0-1 | .000 | 1-2 | .500 | 0 | 3 | 3 | 1.6 | 1 | 0 | 4 | 3 | 0 | 1 | 5 | 1.6 |
| TUFTS UNIVERSITY | 01/26/12 | * | 29 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 2 | 0 | 3 | 5 | 0 | 1 | 0 | 1.6 |
| at Keene State College | 01/28/12 | * | 32 | 2-6 | .333 | 0-2 | .000 | 0-2 | .000 | 0 | 0 | 0 | 1.5 | 4 | 0 | 3 | 4 | 0 | 0 | 4 | 1.7 |
| RHODE ISLAND COLLEGE | 02/04/12 | * | 38 | 2-5 | .400 | 2-4 | .500 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 0 | 0 | 4 | 2 | 1 | 3 | 6 | 1.9 |
| at Southern Maine | 2/7/12 | * | 33 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.6 | 3 | 0 | 7 | 2 | 0 | 2 | 2 | 1.9 |
| at Plymouth State Unive | 02/11/12 | * | 38 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 3 | 0 | 4 | 4 | 0 | 1 | 2 | 1.9 |
| UMASS DARTMOUTH | 02/14/12 | * | 35 | 1-3 | .333 | 1-2 | .500 | 1-4 | .250 | 1 | 0 | 1 | 1.5 | 0 | 0 | 5 | 8 | 0 | 2 | 4 | 2.0 |
| EASTERN CONNECTICUT | 02/18/12 | * | 34 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 2 | 0 | 5 | 2 | 0 | 0 | 3 | 2.0 |
| Totals | 18 | 638 | 17-75 | .227 | 5-44 | .114 | 10-21 | .476 | 7 | 30 | 37 | 1.5 | 37 | 0 | 80 | 63 | 1 | 22 | 49 | 2.0 | |
| Games played: 24 | Rebounds/game: 1.5 | |
| Points/game: 2.0 | Assists/game: 3.3 | |
| FG Pct: 22.7 | Turnovers/game: 2.6 | |
| 3FG Pct: 11.4 | Assist/turnover ratio: 1.3 | |
| FT Pct: 47.6 | Steals/game: 0.9 | |
| Blocks/game: 0.0 |