true
Ramapo College at UMass Boston
@ Boston, Mass. / Clark Athletic Center
11/16/2011 at 7:00 p.m.
@ Boston, Mass. / Clark Athletic Center
11/16/2011 at 7:00 p.m.
|
Ramapo College
97 |
UMass Boston
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ramapo College (1-0) | 53 | 44 | 97 |
| UMass Boston (0-0) | 26 | 43 | 69 |
Ramapo College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Stephon Treadwell - f | 12 | 3-4 | 0-0 | 0-0 | 1 | 3 | 6 | 0 | 1 | 0 | 0 | 1 | 6 |
| 34 | LaQuan Peterkin - f | 13 | 5-6 | 0-0 | 3-6 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 13 |
| 02 | Will Sanborn - g | 13 | 3-8 | 1-5 | 0-0 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 7 |
| 05 | Jermaine Emanuel - g | 11 | 2-4 | 2-3 | 0-0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 6 |
| 24 | Garret Thiel - g | 16 | 2-4 | 1-2 | 0-0 | 0 | 3 | 4 | 5 | 0 | 0 | 1 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Rich Grant | 4 | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| 04 | Patrick O'Connell | 7 | 1-2 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| 10 | Tarik Ragland | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Keith Benthall | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ryan Velez | 7 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 4 | 1 | 1 | 1 | 0 | 0 |
| 15 | Demetrius Boards | 10 | 2-4 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 0 | 1 | 2 | 2 | 4 |
| 21 | Elvonney Poole | 5 | 3-4 | 0-0 | 2-3 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 8 |
| 22 | Edward Williams | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Rodney Parish | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Ryan Gille | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Jeff Pena | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Loren Jackson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
21-37 56.8% |
4-10 40.0% |
7-12 58.3% |
4 | 17 | 21 | 15 | 5 | 3 | 7 | 8 | 53 | ||
UMass Boston | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Brian Clarke - F | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
| 42 | Rob Mascher - F | 9 | 2-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 4 |
| 01 | Isaac Jenkins - G | 13 | 4-9 | 1-4 | 0-0 | 1 | 3 | 5 | 0 | 1 | 0 | 3 | 2 | 9 |
| 02 | Erving Morales - G | 13 | 0-4 | 0-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | Vinny DeLucia - G | 18 | 1-6 | 1-1 | 0-0 | 0 | 1 | 2 | 4 | 0 | 0 | 2 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Yusuke Fukata | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Mike Caceres | 7 | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 3 |
| 20 | Cody Edmond | 10 | 2-3 | 0-0 | 0-0 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 4 |
| 23 | Dontreal Thomas | 6 | 0-2 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Mbara Cisse | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 32 | Quadry Allen | 9 | 1-3 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| 35 | Carl Joseph | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Kadeem Coulter | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | 1 | 0 | ||||||||
| TOTALS |
11-35 31.4% |
4-14 28.6% |
0-1 0.0% |
7 | 14 | 21 | 5 | 2 | 1 | 15 | 12 | 26 | ||
