true
Fitchburg State at UMass Boston
@ Boston, Mass. / Clark Athletic Center
11/22/2011 at 7:30 p.m.
@ Boston, Mass. / Clark Athletic Center
11/22/2011 at 7:30 p.m.
|
Fitchburg State University
87 |
UMass Boston
81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Fitchburg State University (4-0) | 39 | 48 | 87 |
| UMass Boston (0-2) | 42 | 39 | 81 |
Fitchburg State University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Brandon Selby - f | 30 | 9-20 | 0-2 | 0-2 | 3 | 4 | 7 | 3 | 0 | 0 | 3 | 2 | 18 |
| 44 | Adam Fahey - f | 26 | 9-17 | 3-7 | 3-3 | 1 | 3 | 4 | 1 | 2 | 1 | 1 | 2 | 24 |
| 14 | Pierre Reyes - c | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Rolffi Canela - g | 19 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 3 | 0 | 0 |
| 23 | Kyle Berk - g | 15 | 5-9 | 1-4 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 2 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Mark Vickers | 19 | 2-5 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 1 | 1 | 2 | 5 | 4 |
| 10 | Sean Sullivan | 22 | 0-3 | 0-0 | 2-4 | 1 | 1 | 2 | 4 | 4 | 0 | 2 | 2 | 2 |
| 13 | Zach Valliere | 18 | 5-11 | 0-1 | 1-1 | 4 | 6 | 10 | 1 | 1 | 1 | 4 | 3 | 11 |
| 24 | Mike Ingram-Rubin | 22 | 3-8 | 2-3 | 0-0 | 0 | 5 | 5 | 2 | 5 | 0 | 7 | 2 | 8 |
| 25 | Donald Hunt | 12 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 2 |
| 31 | Magnolima Nogueira | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| 33 | Jesus Moore | 11 | 2-4 | 0-1 | 3-4 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 7 |
| TM | TEAM | 1 | 5 | 6 | 0 | 0 | ||||||||
| TOTALS |
36-80 45.0% |
6-18 33.3% |
9-14 64.3% |
12 | 35 | 47 | 19 | 18 | 3 | 28 | 21 | 87 | ||
UMass Boston | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Cody Edmond - F | 30 | 5-15 | 0-1 | 2-6 | 4 | 3 | 7 | 1 | 1 | 0 | 2 | 0 | 12 |
| 30 | Brian Clarke - F | 14 | 4-6 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 2 | 1 | 4 | 4 | 8 |
| 01 | Isaac Jenkins - G | 31 | 7-13 | 1-2 | 3-8 | 5 | 7 | 12 | 1 | 7 | 0 | 5 | 2 | 18 |
| 11 | Mike Caceres - G | 11 | 0-6 | 0-4 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| 15 | Vinny DeLucia - G | 36 | 10-18 | 2-5 | 1-2 | 1 | 3 | 4 | 3 | 3 | 1 | 9 | 0 | 23 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Erving Morales | 10 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| 10 | Yusuke Fukata | 15 | 1-8 | 1-3 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 4 |
| 23 | Dontreal Thomas | 9 | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 |
| 24 | Mbara Cisse | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Quadry Allen | 11 | 0-4 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| 35 | Carl Joseph | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 42 | Rob Mascher | 22 | 3-4 | 0-0 | 2-4 | 3 | 4 | 7 | 1 | 4 | 3 | 5 | 3 | 8 |
| 50 | Kadeem Coulter | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| TM | TEAM | 2 | 6 | 8 | 0 | 0 | ||||||||
| TOTALS |
33-81 40.7% |
4-16 25.0% |
11-24 45.8% |
20 | 33 | 53 | 13 | 21 | 7 | 30 | 16 | 81 | ||
| Other Information |
|---|
|
Technical fouls: Fitchburg State University-None; UMass Boston-None. Attendance: 0 Time: 7:30 p.m. |
