true
Fitchburg State at UMass Boston
@ Boston, Mass. / Clark Athletic Center
11/22/2011 at 7:30 p.m.
@ Boston, Mass. / Clark Athletic Center
11/22/2011 at 7:30 p.m.
|
Fitchburg State University
87 |
UMass Boston
81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Fitchburg State University (4-0) | 39 | 48 | 87 |
| UMass Boston (0-2) | 42 | 39 | 81 |
Fitchburg State University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Brandon Selby - f | 13 | 5-12 | 0-1 | 0-0 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 10 |
| 44 | Adam Fahey - f | 12 | 3-7 | 1-2 | 0-0 | 0 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 7 |
| 14 | Pierre Reyes - c | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Rolffi Canela - g | 8 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 3 | 0 | 0 |
| 23 | Kyle Berk - g | 7 | 3-5 | 0-2 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Mark Vickers | 11 | 1-3 | 0-0 | 0-0 | 0 | 2 | 4 | 1 | 1 | 1 | 1 | 2 | 2 |
| 10 | Sean Sullivan | 12 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| 13 | Zach Valliere | 6 | 2-5 | 0-1 | 1-1 | 2 | 0 | 8 | 0 | 1 | 0 | 1 | 2 | 5 |
| 24 | Mike Ingram-Rubin | 11 | 0-4 | 0-1 | 0-0 | 0 | 3 | 5 | 1 | 3 | 0 | 1 | 0 | 0 |
| 25 | Donald Hunt | 9 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 |
| 31 | Magnolima Nogueira | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 33 | Jesus Moore | 6 | 2-3 | 0-1 | 3-4 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 7 |
| TM | TEAM | 0 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
17-45 37.8% |
1-8 12.5% |
4-5 80.0% |
5 | 17 | 22 | 9 | 12 | 2 | 11 | 10 | 39 | ||
UMass Boston | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Cody Edmond - F | 14 | 4-8 | 0-1 | 0-2 | 3 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 8 |
| 30 | Brian Clarke - F | 10 | 3-4 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 3 | 2 | 6 |
| 01 | Isaac Jenkins - G | 16 | 6-10 | 1-1 | 0-2 | 3 | 5 | 10 | 0 | 3 | 0 | 1 | 0 | 13 |
| 11 | Mike Caceres - G | 4 | 0-3 | 0-2 | 2-2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 15 | Vinny DeLucia - G | 18 | 2-6 | 0-1 | 0-0 | 0 | 2 | 3 | 0 | 1 | 1 | 7 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Erving Morales | 4 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 10 | Yusuke Fukata | 6 | 1-2 | 1-1 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 4 |
| 23 | Dontreal Thomas | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Mbara Cisse | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Quadry Allen | 9 | 0-4 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| 35 | Carl Joseph | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 42 | Rob Mascher | 10 | 2-3 | 0-0 | 1-2 | 1 | 3 | 5 | 0 | 1 | 3 | 3 | 1 | 5 |
| 50 | Kadeem Coulter | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 7 | 0 | 0 | ||||||||
| TOTALS |
18-41 43.9% |
2-7 28.6% |
4-10 40.0% |
11 | 23 | 34 | 6 | 7 | 5 | 19 | 6 | 42 | ||
