true
Fitchburg State at UMass Boston
@ Boston, Mass. / Clark Athletic Center
11/22/2011 at 7:30 p.m.
@ Boston, Mass. / Clark Athletic Center
11/22/2011 at 7:30 p.m.
|
Fitchburg State University
87 |
UMass Boston
81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Fitchburg State University (4-0) | 39 | 48 | 87 |
| UMass Boston (0-2) | 42 | 39 | 81 |
Fitchburg State University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Brandon Selby - f | 17 | 4-8 | 0-1 | 0-2 | 1 | 2 | 5 | 2 | 0 | 0 | 3 | 1 | 8 |
| 44 | Adam Fahey - f | 14 | 6-10 | 2-5 | 3-3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 17 |
| 14 | Pierre Reyes - c | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Rolffi Canela - g | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kyle Berk - g | 8 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Mark Vickers | 8 | 1-2 | 0-0 | 0-0 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 3 | 2 |
| 10 | Sean Sullivan | 10 | 0-0 | 0-0 | 2-4 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 1 | 2 |
| 13 | Zach Valliere | 12 | 3-6 | 0-0 | 0-0 | 2 | 6 | 8 | 1 | 0 | 1 | 3 | 1 | 6 |
| 24 | Mike Ingram-Rubin | 11 | 3-4 | 2-2 | 0-0 | 0 | 2 | 5 | 1 | 2 | 0 | 6 | 2 | 8 |
| 25 | Donald Hunt | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 31 | Magnolima Nogueira | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Jesus Moore | 5 | 0-1 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 6 | 0 | 0 | ||||||||
| TOTALS |
19-35 54.3% |
5-10 50.0% |
5-9 55.6% |
7 | 18 | 25 | 10 | 6 | 1 | 17 | 11 | 48 | ||
UMass Boston | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Cody Edmond - F | 16 | 1-7 | 0-0 | 2-4 | 1 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 4 |
| 30 | Brian Clarke - F | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 2 | 2 |
| 01 | Isaac Jenkins - G | 15 | 1-3 | 0-1 | 3-6 | 2 | 2 | 9 | 1 | 4 | 0 | 4 | 2 | 5 |
| 11 | Mike Caceres - G | 7 | 0-3 | 0-2 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Vinny DeLucia - G | 18 | 8-12 | 2-4 | 1-2 | 1 | 1 | 4 | 3 | 2 | 0 | 2 | 0 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Erving Morales | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| 10 | Yusuke Fukata | 9 | 0-6 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Dontreal Thomas | 6 | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| 24 | Mbara Cisse | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Quadry Allen | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Carl Joseph | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Rob Mascher | 12 | 1-1 | 0-0 | 1-2 | 2 | 1 | 6 | 1 | 3 | 0 | 2 | 2 | 3 |
| 50 | Kadeem Coulter | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| TM | TEAM | 1 | 4 | 7 | 0 | 0 | ||||||||
| TOTALS |
15-40 37.5% |
2-9 22.2% |
7-14 50.0% |
9 | 10 | 19 | 7 | 14 | 2 | 11 | 10 | 39 | ||
