true
Wheelock College at UMass Boston
@ Boston, Mass. / Clark Athletic Center
11/25/2011 at 7:30 p.m.
@ Boston, Mass. / Clark Athletic Center
11/25/2011 at 7:30 p.m.
|
Wheelock College
73 |
UMass Boston
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wheelock College (1-3) | 37 | 36 | 73 |
| UMass Boston (0-3) | 27 | 32 | 59 |
Wheelock College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Bashir Hudson - f | 23 | 5-8 | 0-0 | 1-2 | 3 | 8 | 11 | 2 | 0 | 1 | 4 | 0 | 11 |
| 32 | Eric Rice - c | 30 | 7-19 | 1-2 | 4-4 | 6 | 4 | 10 | 1 | 4 | 1 | 4 | 1 | 19 |
| 11 | Victor Kashouh - g | 34 | 1-5 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 6 | 0 | 1 | 0 | 2 |
| 13 | Max Kaim - g | 28 | 7-12 | 1-3 | 2-2 | 0 | 4 | 4 | 2 | 3 | 0 | 3 | 0 | 17 |
| 24 | Kyle Pierce - g | 33 | 5-12 | 0-0 | 2-4 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Nico Cantu | 2 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 04 | Adam Russo | 10 | 1-3 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 2 |
| 05 | Daniel Higgins | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Scott Sobel | 3 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Andrew Kirkman | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Paul Coucci | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 30 | Elliot Hernandez | 15 | 2-3 | 2-2 | 4-8 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | 10 |
| 50 | Bunky Williams | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 52 | Jordan Pina | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
28-68 41.2% |
4-11 36.4% |
13-21 61.9% |
15 | 25 | 40 | 13 | 16 | 2 | 17 | 11 | 73 | ||
UMass Boston | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Cody Edmond - F | 25 | 9-15 | 0-0 | 0-0 | 4 | 3 | 7 | 1 | 1 | 0 | 4 | 0 | 18 |
| 30 | Brian Clarke - F | 14 | 2-4 | 0-0 | 2-2 | 4 | 3 | 7 | 0 | 1 | 0 | 0 | 2 | 6 |
| 01 | Isaac Jenkins - G | 32 | 2-7 | 0-1 | 2-2 | 1 | 7 | 8 | 2 | 2 | 0 | 3 | 4 | 6 |
| 10 | Yusuke Fukata - G | 25 | 2-9 | 1-7 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 3 | 2 | 5 |
| 15 | Vinny DeLucia - G | 23 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 4 | 0 | 7 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Erving Morales | 21 | 0-5 | 0-4 | 2-2 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | 2 |
| 04 | Geoff Ebbs | 17 | 1-5 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 3 |
| 11 | Mike Caceres | 14 | 1-6 | 0-4 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 2 |
| 23 | Dontreal Thomas | 7 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 24 | Mbara Cisse | 2 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Quadry Allen | 7 | 1-4 | 1-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 3 |
| 35 | Carl Joseph | 3 | 2-2 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 5 |
| 42 | Rob Mascher | 7 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 4 |
| 50 | Kadeem Coulter | 3 | 0-3 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 3 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
24-68 35.3% |
4-24 16.7% |
7-8 87.5% |
19 | 31 | 50 | 15 | 10 | 3 | 27 | 18 | 59 | ||
| Other Information |
|---|
|
Technical fouls: Wheelock College-None; UMass Boston-None. Attendance: 197 Time: 7:30 p.m. |
