true
Wheelock College at UMass Boston
@ Boston, Mass. / Clark Athletic Center
11/25/2011 at 7:30 p.m.
@ Boston, Mass. / Clark Athletic Center
11/25/2011 at 7:30 p.m.
|
Wheelock College
73 |
UMass Boston
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wheelock College (1-3) | 37 | 36 | 73 |
| UMass Boston (0-3) | 27 | 32 | 59 |
Wheelock College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Bashir Hudson - f | 11 | 1-2 | 0-0 | 0-0 | 0 | 3 | 8 | 2 | 0 | 1 | 1 | 0 | 2 |
| 32 | Eric Rice - c | 17 | 4-12 | 0-1 | 2-2 | 4 | 2 | 8 | 1 | 0 | 1 | 3 | 0 | 10 |
| 11 | Victor Kashouh - g | 20 | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 0 |
| 13 | Max Kaim - g | 15 | 4-6 | 1-1 | 0-0 | 0 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 9 |
| 24 | Kyle Pierce - g | 17 | 4-9 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Nico Cantu | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Adam Russo | 3 | 0-1 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Daniel Higgins | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Scott Sobel | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Andrew Kirkman | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Paul Coucci | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Elliot Hernandez | 9 | 2-2 | 2-2 | 2-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 8 |
| 50 | Bunky Williams | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Jordan Pina | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
15-35 42.9% |
3-4 75.0% |
4-6 66.7% |
8 | 12 | 20 | 6 | 6 | 2 | 8 | 1 | 37 | ||
UMass Boston | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Cody Edmond - F | 16 | 4-8 | 0-0 | 0-0 | 3 | 1 | 6 | 1 | 1 | 0 | 3 | 0 | 8 |
| 30 | Brian Clarke - F | 8 | 1-1 | 0-0 | 0-0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| 01 | Isaac Jenkins - G | 14 | 2-5 | 0-1 | 0-0 | 0 | 3 | 7 | 1 | 1 | 0 | 1 | 1 | 4 |
| 10 | Yusuke Fukata - G | 11 | 1-5 | 0-3 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 15 | Vinny DeLucia - G | 16 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 3 | 0 | 3 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Erving Morales | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 04 | Geoff Ebbs | 5 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 11 | Mike Caceres | 11 | 1-5 | 0-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 |
| 23 | Dontreal Thomas | 4 | 1-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 24 | Mbara Cisse | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Quadry Allen | 3 | 0-2 | 0-2 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 35 | Carl Joseph | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Rob Mascher | 6 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
| 50 | Kadeem Coulter | 1 | 0-1 | 0-0 | 0-0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 1 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
13-35 37.1% |
1-12 8.3% |
0-0 % |
10 | 14 | 24 | 8 | 6 | 0 | 12 | 9 | 27 | ||
