true
Framingham State at UMass Boston
@ Boston, Mass. / Clark Athletic Center
11/26/2011 at 1:00 p.m.
@ Boston, Mass. / Clark Athletic Center
11/26/2011 at 1:00 p.m.
|
Framingham State University
70 |
UMass Boston
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Framingham State University (3-3) | 36 | 34 | 70 |
| UMass Boston (0-3) | 39 | 35 | 74 |
Framingham State University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Allen St. Surin - f | 16 | 5-6 | 0-0 | 3-4 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 3 | 13 |
| 34 | Adeyemi Ajoa - f | 19 | 4-4 | 0-0 | 4-5 | 0 | 1 | 1 | 1 | 1 | 2 | 3 | 5 | 12 |
| 10 | Juan Lopez - g | 5 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| 99 | Marcus McLaurin - g | 37 | 5-20 | 0-8 | 7-10 | 2 | 2 | 4 | 3 | 3 | 1 | 6 | 2 | 17 |
| 31 | Rico DePaolis - g | 25 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Robert Jones | 22 | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 2 |
| 13 | Tyrone Figueroa | 32 | 3-7 | 0-1 | 9-11 | 2 | 4 | 6 | 2 | 3 | 0 | 3 | 3 | 15 |
| 14 | Justin Perron | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 24 | Ryan Putney | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Samuel Richardson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Andre Santana | 25 | 1-8 | 0-0 | 3-4 | 3 | 4 | 7 | 1 | 1 | 0 | 2 | 4 | 5 |
| 35 | Matthew Zajac | 7 | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| 50 | Jamal Pinnock | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 3 | 4 | 1 | 0 | ||||||||
| TOTALS |
21-56 37.5% |
2-16 12.5% |
26-34 76.5% |
12 | 17 | 29 | 12 | 13 | 4 | 20 | 24 | 70 | ||
UMass Boston | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Cody Edmond - F | 29 | 3-10 | 0-0 | 4-5 | 3 | 3 | 6 | 0 | 1 | 0 | 4 | 4 | 10 |
| 30 | Brian Clarke - F | 15 | 0-1 | 0-0 | 1-2 | 0 | 6 | 6 | 2 | 1 | 0 | 5 | 4 | 1 |
| 01 | Isaac Jenkins - G | 38 | 12-18 | 2-5 | 7-9 | 7 | 3 | 10 | 2 | 3 | 0 | 4 | 3 | 33 |
| 02 | Erving Morales - G | 35 | 0-3 | 0-3 | 2-2 | 0 | 1 | 1 | 6 | 0 | 0 | 3 | 4 | 2 |
| 15 | Vinny DeLucia - G | 24 | 3-10 | 1-5 | 3-4 | 0 | 3 | 3 | 4 | 2 | 0 | 1 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Yusuke Fukata | 8 | 1-2 | 0-1 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Dontreal Thomas | 15 | 5-7 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 1 | 2 | 3 | 10 |
| 32 | Quadry Allen | 12 | 1-4 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 3 |
| 35 | Carl Joseph | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
| 42 | Rob Mascher | 11 | 1-2 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 4 | 3 |
| 50 | Kadeem Coulter | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 1 | 1 | ||||||||
| TOTALS |
26-59 44.1% |
4-17 23.5% |
18-25 72.0% |
16 | 24 | 40 | 14 | 10 | 4 | 26 | 28 | 74 | ||
| Other Information |
|---|
|
Technical fouls: Framingham State University-2; UMass Boston-1. Attendance: 0 Time: 1:00 p.m. |
