true
Framingham State at UMass Boston
@ Boston, Mass. / Clark Athletic Center
11/26/2011 at 1:00 p.m.
@ Boston, Mass. / Clark Athletic Center
11/26/2011 at 1:00 p.m.
|
Framingham State University
70 |
UMass Boston
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Framingham State University (3-3) | 36 | 34 | 70 |
| UMass Boston (0-3) | 39 | 35 | 74 |
Framingham State University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Allen St. Surin - f | 9 | 3-4 | 0-0 | 2-2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 8 |
| 34 | Adeyemi Ajoa - f | 13 | 3-3 | 0-0 | 1-2 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| 10 | Juan Lopez - g | 5 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| 99 | Marcus McLaurin - g | 17 | 1-6 | 0-5 | 5-6 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 1 | 7 |
| 31 | Rico DePaolis - g | 11 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Robert Jones | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 13 | Tyrone Figueroa | 14 | 2-5 | 0-1 | 2-3 | 1 | 3 | 5 | 1 | 1 | 0 | 1 | 1 | 6 |
| 14 | Justin Perron | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 24 | Ryan Putney | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Samuel Richardson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Andre Santana | 11 | 1-4 | 0-0 | 0-0 | 0 | 1 | 4 | 1 | 1 | 0 | 2 | 1 | 2 |
| 35 | Matthew Zajac | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 50 | Jamal Pinnock | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
12-27 44.4% |
2-10 20.0% |
10-13 76.9% |
4 | 8 | 12 | 9 | 5 | 2 | 11 | 8 | 36 | ||
UMass Boston | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Cody Edmond - F | 14 | 1-3 | 0-0 | 3-4 | 2 | 1 | 5 | 0 | 1 | 0 | 3 | 1 | 5 |
| 30 | Brian Clarke - F | 7 | 0-0 | 0-0 | 1-2 | 0 | 2 | 6 | 0 | 1 | 0 | 3 | 3 | 1 |
| 01 | Isaac Jenkins - G | 18 | 7-9 | 2-3 | 0-0 | 2 | 1 | 5 | 0 | 3 | 0 | 1 | 1 | 16 |
| 02 | Erving Morales - G | 17 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 1 | 0 |
| 15 | Vinny DeLucia - G | 15 | 2-8 | 1-5 | 2-2 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Yusuke Fukata | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Dontreal Thomas | 10 | 4-5 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 8 |
| 32 | Quadry Allen | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Carl Joseph | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 42 | Rob Mascher | 5 | 1-2 | 0-0 | 0-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| 50 | Kadeem Coulter | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
15-32 46.9% |
3-11 27.3% |
6-8 75.0% |
8 | 10 | 18 | 9 | 6 | 1 | 11 | 13 | 39 | ||
