true
Mass.-Boston at Suffolk
@ Regan Gymnasium
12/1/2011 at 7:30pm
@ Regan Gymnasium
12/1/2011 at 7:30pm
|
UMass Boston
100 |
Suffolk University
98 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| UMass Boston (2-3) | 39 | 48 | 13 | 100 |
| Suffolk University (3-3) | 45 | 42 | 11 | 98 |
UMass Boston | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Cody Edmond - F | 26 | 3-8 | 0-0 | 1-2 | 2 | 7 | 9 | 2 | 0 | 0 | 2 | 4 | 7 |
| 30 | Brian Clarke - F | 18 | 3-6 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 6 |
| 01 | Isaac Jenkins - G | 40 | 12-22 | 3-6 | 12-16 | 1 | 8 | 9 | 3 | 3 | 0 | 5 | 4 | 39 |
| 02 | Erving Morales - G | 35 | 0-4 | 0-2 | 1-2 | 0 | 2 | 2 | 3 | 5 | 0 | 2 | 2 | 1 |
| 15 | Vinny DeLucia - G | 36 | 6-10 | 3-4 | 2-4 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Geoff Ebbs | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Yusuke Fukata | 15 | 5-7 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 11 |
| 11 | Mike Caceres | 8 | 2-5 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| 22 | M.j. Bentley | 2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | Dontreal Thomas | 4 | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Mbara Cisse | 11 | 2-6 | 0-0 | 1-4 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 1 | 5 |
| 32 | Quadry Allen | 2 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 35 | Carl Joseph | 8 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| 42 | Rob Mascher | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Kadeem Coulter | 14 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 5 | 4 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
37-79 46.8% |
8-16 50.0% |
18-30 60.0% |
14 | 28 | 42 | 13 | 13 | 2 | 17 | 25 | 100 | ||
Suffolk University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jevic Muteba - f | 38 | 5-9 | 0-1 | 2-3 | 6 | 2 | 8 | 3 | 2 | 2 | 5 | 4 | 12 |
| 20 | Colin Halpin - f | 42 | 5-11 | 1-2 | 3-6 | 4 | 4 | 8 | 3 | 0 | 0 | 3 | 1 | 14 |
| 21 | Matt Pepdjonovic - f | 40 | 8-23 | 0-1 | 5-8 | 11 | 12 | 23 | 5 | 1 | 3 | 1 | 2 | 21 |
| 02 | Jordan Jones - g | 32 | 3-12 | 0-4 | 2-2 | 2 | 2 | 4 | 1 | 2 | 2 | 3 | 2 | 8 |
| 05 | Chris Torres - g | 36 | 13-25 | 3-6 | 3-6 | 3 | 3 | 6 | 5 | 1 | 0 | 9 | 4 | 32 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Steve Zanette | 6 | 0-0 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10 | Carlos De La Cruz | 6 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Raphy Medrano | 13 | 2-5 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 |
| 14 | Matt Powers | 12 | 1-2 | 0-1 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 4 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
37-87 42.5% |
6-19 31.6% |
18-29 62.1% |
27 | 31 | 58 | 18 | 6 | 7 | 22 | 21 | 98 | ||
| Other Information |
|---|
|
Technical fouls: UMass Boston-1; Suffolk University-1. Officials: James Slattery, Larry Cavanaugh Jr., Dave Engelson Attendance: 150 Time: 7:30pm |
