true
Mass.-Boston at Suffolk
@ Regan Gymnasium
12/1/2011 at 7:30pm
@ Regan Gymnasium
12/1/2011 at 7:30pm
|
UMass Boston
100 |
Suffolk University
98 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| UMass Boston (2-3) | 39 | 48 | 13 | 100 |
| Suffolk University (3-3) | 45 | 42 | 11 | 98 |
UMass Boston | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Cody Edmond - F | 8 | 1-3 | 0-0 | 0-0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 3 | 2 |
| 30 | Brian Clarke - F | 16 | 3-5 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 6 |
| 01 | Isaac Jenkins - G | 17 | 4-9 | 1-2 | 5-6 | 0 | 1 | 8 | 1 | 2 | 0 | 2 | 1 | 14 |
| 02 | Erving Morales - G | 15 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| 15 | Vinny DeLucia - G | 15 | 3-5 | 2-2 | 1-2 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Geoff Ebbs | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Yusuke Fukata | 6 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Mike Caceres | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | M.j. Bentley | 2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | Dontreal Thomas | 4 | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Mbara Cisse | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| 32 | Quadry Allen | 2 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 35 | Carl Joseph | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Rob Mascher | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Kadeem Coulter | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
14-31 45.2% |
4-7 57.1% |
7-10 70.0% |
5 | 9 | 14 | 6 | 5 | 0 | 8 | 7 | 39 | ||
Suffolk University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jevic Muteba - f | 15 | 1-2 | 0-1 | 2-2 | 2 | 1 | 4 | 2 | 0 | 1 | 3 | 1 | 4 |
| 20 | Colin Halpin - f | 18 | 3-6 | 1-1 | 0-0 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 7 |
| 21 | Matt Pepdjonovic - f | 18 | 6-12 | 0-0 | 1-1 | 6 | 5 | 18 | 1 | 0 | 1 | 1 | 1 | 13 |
| 02 | Jordan Jones - g | 13 | 1-5 | 0-1 | 0-0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 2 |
| 05 | Chris Torres - g | 16 | 6-8 | 1-1 | 0-0 | 0 | 1 | 3 | 3 | 1 | 0 | 3 | 0 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Steve Zanette | 4 | 0-0 | 0-0 | 0-0 | 1 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10 | Carlos De La Cruz | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Raphy Medrano | 7 | 2-5 | 2-4 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 |
| 14 | Matt Powers | 9 | 0-1 | 0-1 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
19-39 48.7% |
4-9 44.4% |
3-3 100.0% |
11 | 13 | 24 | 11 | 1 | 2 | 10 | 7 | 45 | ||
