true
Mass.-Boston at Suffolk
@ Regan Gymnasium
12/1/2011 at 7:30pm
@ Regan Gymnasium
12/1/2011 at 7:30pm
|
UMass Boston
100 |
Suffolk University
98 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| UMass Boston (2-3) | 39 | 48 | 13 | 100 |
| Suffolk University (3-3) | 45 | 42 | 11 | 98 |
UMass Boston | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Cody Edmond - F | 13 | 2-4 | 0-0 | 1-2 | 1 | 5 | 8 | 0 | 0 | 0 | 2 | 1 | 5 |
| 30 | Brian Clarke - F | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 01 | Isaac Jenkins - G | 18 | 7-12 | 1-3 | 6-6 | 1 | 5 | 9 | 1 | 1 | 0 | 3 | 2 | 21 |
| 02 | Erving Morales - G | 15 | 0-1 | 0-0 | 1-2 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 2 | 1 |
| 15 | Vinny DeLucia - G | 16 | 0-2 | 0-1 | 1-2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Geoff Ebbs | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Yusuke Fukata | 9 | 5-7 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 11 |
| 11 | Mike Caceres | 5 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 22 | M.j. Bentley | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Dontreal Thomas | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Mbara Cisse | 6 | 1-2 | 0-0 | 1-4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| 32 | Quadry Allen | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Carl Joseph | 4 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| 42 | Rob Mascher | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Kadeem Coulter | 12 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 5 | 4 |
| TM | TEAM | 1 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
18-38 47.4% |
2-7 28.6% |
10-16 62.5% |
6 | 15 | 21 | 5 | 7 | 2 | 8 | 17 | 48 | ||
Suffolk University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jevic Muteba - f | 18 | 3-5 | 0-0 | 0-1 | 3 | 1 | 5 | 1 | 1 | 1 | 2 | 3 | 6 |
| 20 | Colin Halpin - f | 19 | 2-4 | 0-0 | 3-6 | 3 | 2 | 7 | 0 | 0 | 0 | 3 | 1 | 7 |
| 21 | Matt Pepdjonovic - f | 17 | 0-7 | 0-1 | 4-7 | 2 | 7 | 14 | 4 | 1 | 2 | 0 | 1 | 4 |
| 02 | Jordan Jones - g | 14 | 2-7 | 0-3 | 2-2 | 1 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 6 |
| 05 | Chris Torres - g | 15 | 5-11 | 2-4 | 2-4 | 3 | 0 | 6 | 1 | 0 | 0 | 5 | 4 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Steve Zanette | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Carlos De La Cruz | 6 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Raphy Medrano | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | Matt Powers | 3 | 1-1 | 0-0 | 2-2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
13-35 37.1% |
2-8 25.0% |
14-24 58.3% |
12 | 15 | 27 | 6 | 4 | 4 | 11 | 12 | 42 | ||
