true
Mass.-Boston at Suffolk
@ Regan Gymnasium
12/1/2011 at 7:30pm
@ Regan Gymnasium
12/1/2011 at 7:30pm
|
UMass Boston
100 |
Suffolk University
98 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| UMass Boston (2-3) | 39 | 48 | 13 | 100 |
| Suffolk University (3-3) | 45 | 42 | 11 | 98 |
| 1st | 2nd | OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | UMass Boston | Score | Suffolk University |
| 19:43 | 0-2 | MUTEBA,JEVIC made layup | |
| 19:43 | - | Assist by PEPDJONOVIC,MATT | |
| 19:25 | EDMOND,CODY missed jump shot | - | |
| 19:25 | - | PEPDJONOVIC,MATT defensive rebound | |
| 19:15 | - | Turnover by TORRES,CHRIS | |
| 18:36 | DELUCIA,VINNY made 3-pt. jump shot | 3-2 | |
| 18:36 | Assist by EDMOND,CODY | - | |
| 18:20 | 3-4 | PEPDJONOVIC,MATT made layup | |
| 18:20 | - | Assist by HALPIN,COLIN | |
| 18:10 | Turnover by CLARKE,BRIAN | - | |
| 18:10 | - | Turnover by JONES,JORDAN | |
| 18:10 | Steal by JENKINS,ISAAC | - | |
| 18:10 | JENKINS,ISAAC made layup | 5-4 | |
| 17:54 | - | JONES,JORDAN missed jump shot | |
| 17:54 | DELUCIA,VINNY defensive rebound | - | |
| 17:46 | JENKINS,ISAAC made layup | 7-4 | |
| 17:46 | Assist by EDMOND,CODY | - | |
| 17:26 | - | HALPIN,COLIN missed jump shot | |
| 17:26 | - | PEPDJONOVIC,MATT offensive rebound | |
| 17:24 | - | PEPDJONOVIC,MATT missed jump shot | |
| 17:24 | - | JONES,JORDAN offensive rebound | |
| 17:20 | - | JONES,JORDAN missed jump shot | |
| 17:20 | TEAM defensive rebound | - | |
| 17:13 | JENKINS,ISAAC missed jump shot | - | |
| 17:13 | - | MUTEBA,JEVIC defensive rebound | |
| 16:58 | - | JONES,JORDAN missed 3-pt. jump shot | |
| 16:58 | - | PEPDJONOVIC,MATT offensive rebound | |
| 16:58 | - | PEPDJONOVIC,MATT missed jump shot | |
| 16:58 | TEAM defensive rebound | - | |
| 16:50 | CLARKE,BRIAN missed jump shot | - | |
| 16:50 | - | Block by PEPDJONOVIC,MATT | |
| 16:47 | CLARKE,BRIAN offensive rebound | - | |
| 16:45 | CLARKE,BRIAN made jump shot | 9-4 | |
| 16:37 | 9-6 | PEPDJONOVIC,MATT made jump shot | |
| 16:37 | Foul by EDMOND,CODY | - | |
| 16:37 | 9-7 | PEPDJONOVIC,MATT made free throw | |
| 16:30 | - | Foul by PEPDJONOVIC,MATT | |
| 16:30 | DELUCIA,VINNY missed free throw | - | |
| 16:30 | TEAM deadball rebound | - | |
| 16:30 | DELUCIA,VINNY made free throw | 10-7 | |
| 16:30 | THOMAS,DONTREAL enters the game | - | |
| 16:30 | EDMOND,CODY goes to the bench | - | |
| 16:17 | - | TORRES,CHRIS missed jump shot | |
| 16:17 | THOMAS,DONTREAL defensive rebound | - | |
| 15:46 | THOMAS,DONTREAL missed jump shot | - | |
| 15:46 | - | HALPIN,COLIN defensive rebound | |
| 15:35 | - | Turnover by PEPDJONOVIC,MATT | |
| 15:35 | - | ZANETTE,STEVE enters the game | |
| 15:35 | - | TORRES,CHRIS goes to the bench | |
| 15:20 | Turnover by JENKINS,ISAAC | - | |
| 15:04 | 10-10 | HALPIN,COLIN made 3-pt. jump shot | |
| 15:04 | - | Assist by JONES,JORDAN | |
| 14:52 | MORALES,ERVING missed 3-pt. jump shot | - | |
| 14:52 | - | JONES,JORDAN defensive rebound | |
| 14:46 | - | Turnover by JONES,JORDAN | |
| 14:45 | Steal by MORALES,ERVING | - | |
| 14:43 | - | Foul by ZANETTE,STEVE | |
| 14:43 | JENKINS,ISAAC made free throw | 11-10 | |
| 14:43 | JENKINS,ISAAC missed free throw | - | |
| 14:43 | CLARKE,BRIAN offensive rebound | - | |
| 14:43 | - | MEDRANO,RAPHY enters the game | |
| 14:43 | - | JONES,JORDAN goes to the bench | |
| 14:35 | JENKINS,ISAAC missed jump shot | - | |
| 14:35 | THOMAS,DONTREAL offensive rebound | - | |
| 14:33 | THOMAS,DONTREAL missed jump shot | - | |
| 14:33 | - | PEPDJONOVIC,MATT defensive rebound | |
| 14:25 | - | HALPIN,COLIN missed jump shot | |
| 14:25 | - | ZANETTE,STEVE offensive rebound | |
| 14:23 | Foul by THOMAS,DONTREAL | - | |
| 13:58 | - | HALPIN,COLIN missed jump shot | |
| 13:58 | MORALES,ERVING defensive rebound | - | |
| 13:51 | JENKINS,ISAAC missed jump shot | - | |
| 13:51 | - | ZANETTE,STEVE defensive rebound | |
| 13:43 | 11-13 | MEDRANO,RAPHY made 3-pt. jump shot | |
| 13:43 | - | Assist by HALPIN,COLIN | |
| 13:29 | THOMAS,DONTREAL missed jump shot | - | |
| 13:29 | - | ZANETTE,STEVE defensive rebound | |
| 13:24 | - | Turnover by ZANETTE,STEVE | |
| 13:23 | Steal by DELUCIA,VINNY | - | |
| 13:20 | DELUCIA,VINNY made layup | 13-13 | |
| 12:52 | - | MEDRANO,RAPHY missed 3-pt. jump shot | |
| 12:52 | - | PEPDJONOVIC,MATT offensive rebound | |
| 12:47 | - | PEPDJONOVIC,MATT missed jump shot | |
| 12:47 | - | HALPIN,COLIN offensive rebound | |
| 12:43 | Foul by DELUCIA,VINNY | - | |
| 12:43 | - | TORRES,CHRIS enters the game | |
| 12:43 | - | POWERS,MATT enters the game | |
| 12:43 | - | MUTEBA,JEVIC goes to the bench | |
| 12:43 | - | ZANETTE,STEVE goes to the bench | |
| 12:36 | 13-15 | HALPIN,COLIN made layup | |
| 12:36 | - | Assist by TORRES,CHRIS | |
| 12:30 | DELUCIA,VINNY made 3-pt. jump shot | 16-15 | |
| 12:15 | 16-17 | HALPIN,COLIN made jump shot | |
| 12:15 | - | Assist by POWERS,MATT | |
| 12:13 | MASCHER,ROB enters the game | - | |
| 12:13 | CISSE,MBARA enters the game | - | |
| 12:13 | EBBS,GEOFF enters the game | - | |
| 12:13 | JENKINS,ISAAC goes to the bench | - | |
| 12:13 | CLARKE,BRIAN goes to the bench | - | |
| 12:13 | THOMAS,DONTREAL goes to the bench | - | |
| 12:01 | Foul by CISSE,MBARA | - | |
| 12:01 | Turnover by CISSE,MBARA | - | |
| 11:43 | - | MEDRANO,RAPHY missed 3-pt. jump shot | |
| 11:43 | MASCHER,ROB defensive rebound | - | |
| 11:33 | MORALES,ERVING missed 3-pt. jump shot | - | |
| 11:33 | - | PEPDJONOVIC,MATT defensive rebound | |
| 11:24 | 16-19 | TORRES,CHRIS made jump shot | |
| 10:57 | - | Foul by POWERS,MATT | |
| 10:57 | ALLEN,QUADRY enters the game | - | |
| 10:57 | MORALES,ERVING goes to the bench | - | |
| 10:55 | Turnover by ALLEN,QUADRY | - | |
| 10:55 | - | MUTEBA,JEVIC enters the game | |
| 10:55 | - | PEPDJONOVIC,MATT goes to the bench | |
| 10:39 | - | MEDRANO,RAPHY missed jump shot | |
| 10:39 | ALLEN,QUADRY defensive rebound | - | |
| 10:35 | - | Foul by MEDRANO,RAPHY | |
| 10:35 | ALLEN,QUADRY missed free throw | - | |
| 10:35 | TEAM deadball rebound | - | |
| 10:35 | ALLEN,QUADRY made free throw | 17-19 | |
| 10:35 | CACERES,MIKE enters the game | - | |
| 10:35 | MASCHER,ROB goes to the bench | - | |
| 10:35 | - | JONES,JORDAN enters the game | |
| 10:35 | - | MEDRANO,RAPHY goes to the bench | |
| 10:24 | 17-22 | TORRES,CHRIS made 3-pt. jump shot | |
| 10:24 | - | Assist by MUTEBA,JEVIC | |
| 10:07 | CISSE,MBARA made jump shot | 19-22 | |
| 09:35 | 19-24 | TORRES,CHRIS made jump shot | |
| 09:19 | DELUCIA,VINNY missed jump shot | - | |
| 09:19 | - | POWERS,MATT defensive rebound | |
| 09:11 | 19-26 | JONES,JORDAN made layup | |
| 09:11 | - | Assist by TORRES,CHRIS | |
| 08:58 | ALLEN,QUADRY missed jump shot | - | |
| 08:58 | - | Block by MUTEBA,JEVIC | |
| 08:56 | TEAM offensive rebound | - | |
| 08:55 | DELUCIA,VINNY missed jump shot | - | |
| 08:55 | - | PEPDJONOVIC,MATT defensive rebound | |
| 08:55 | 19-28 | TORRES,CHRIS made jump shot | |
| 08:55 | CACERES,MIKE made jump shot | 21-28 | |
| 08:55 | EDMOND,CODY enters the game | - | |
| 08:55 | MORALES,ERVING enters the game | - | |
| 08:55 | JENKINS,ISAAC enters the game | - | |
| 08:55 | ALLEN,QUADRY goes to the bench | - | |
| 08:55 | CISSE,MBARA goes to the bench | - | |
| 08:55 | EBBS,GEOFF goes to the bench | - | |
| 08:55 | - | PEPDJONOVIC,MATT enters the game | |
| 08:55 | - | TORRES,CHRIS goes to the bench | |
| 08:55 | - | JONES,JORDAN goes to the bench | |
| 08:55 | - | HALPIN,COLIN goes to the bench | |
| 08:55 | - | MUTEBA,JEVIC goes to the bench | |
| 08:33 | Foul by EDMOND,CODY | - | |
| 08:19 | 21-29 | MUTEBA,JEVIC made free throw | |
| 08:19 | 21-30 | MUTEBA,JEVIC made free throw | |
| 08:19 | FUKATA,YUSUKE enters the game | - | |
| 08:19 | CLARKE,BRIAN enters the game | - | |
| 08:19 | CACERES,MIKE goes to the bench | - | |
| 08:19 | DELUCIA,VINNY goes to the bench | - | |
| 08:08 | EDMOND,CODY missed jump shot | - | |
| 08:08 | FUKATA,YUSUKE offensive rebound | - | |
| 08:02 | - | Foul by JONES,JORDAN | |
| 07:48 | CLARKE,BRIAN made jump shot | 23-30 | |
| 07:25 | - | POWERS,MATT missed 3-pt. jump shot | |
| 07:25 | - | PEPDJONOVIC,MATT offensive rebound | |
| 07:19 | - | PEPDJONOVIC,MATT missed jump shot | |
| 07:19 | - | PEPDJONOVIC,MATT offensive rebound | |
| 07:17 | - | PEPDJONOVIC,MATT missed jump shot | |
| 07:17 | - | MUTEBA,JEVIC offensive rebound | |
| 07:14 | - | Turnover by MUTEBA,JEVIC | |
| 07:14 | - | HALPIN,COLIN enters the game | |
| 07:14 | - | POWERS,MATT goes to the bench | |
| 06:58 | CLARKE,BRIAN missed jump shot | - | |
| 06:58 | - | TORRES,CHRIS defensive rebound | |
| 06:53 | - | Turnover by TORRES,CHRIS | |
| 06:38 | EDMOND,CODY made layup | 25-30 | |
| 06:38 | Assist by CLARKE,BRIAN | - | |
| 06:21 | 25-32 | PEPDJONOVIC,MATT made layup | |
| 06:21 | - | Assist by MUTEBA,JEVIC | |
| 05:52 | JENKINS,ISAAC made 3-pt. jump shot | 28-32 | |
| 05:52 | Assist by MORALES,ERVING | - | |
| 05:37 | - | TORRES,CHRIS missed jump shot | |
| 05:37 | JENKINS,ISAAC defensive rebound | - | |
| 05:30 | - | Foul by MUTEBA,JEVIC | |
| 05:30 | JENKINS,ISAAC made free throw | 29-32 | |
| 05:30 | JENKINS,ISAAC made free throw | 30-32 | |
| 05:30 | - | ZANETTE,STEVE enters the game | |
| 05:17 | - | Turnover by MUTEBA,JEVIC | |
| 05:01 | JENKINS,ISAAC missed 3-pt. jump shot | - | |
| 05:01 | - | ZANETTE,STEVE defensive rebound | |
| 04:43 | - | MUTEBA,JEVIC missed 3-pt. jump shot | |
| 04:43 | MORALES,ERVING defensive rebound | - | |
| 04:37 | Turnover by MORALES,ERVING | - | |
| 04:37 | - | TORRES,CHRIS enters the game | |
| 04:37 | - | ZANETTE,STEVE goes to the bench | |
| 04:32 | - | Turnover by TORRES,CHRIS | |
| 04:31 | Steal by JENKINS,ISAAC | - | |
| 04:27 | - | Steal by TORRES,CHRIS | |
| 04:23 | Turnover by JENKINS,ISAAC | - | |
| 04:20 | - | JONES,JORDAN missed jump shot | |
| 04:20 | - | MUTEBA,JEVIC offensive rebound | |
| 04:18 | Foul by EDMOND,CODY | - | |
| 04:18 | JOSEPH,CARL enters the game | - | |
| 04:18 | EDMOND,CODY goes to the bench | - | |
| 04:03 | 30-34 | PEPDJONOVIC,MATT made layup | |
| 03:48 | CLARKE,BRIAN made layup | 32-34 | |
| 03:32 | - | Turnover by MUTEBA,JEVIC | |
| 03:31 | Steal by MORALES,ERVING | - | |
| 03:27 | JENKINS,ISAAC made layup | 34-34 | |
| 03:27 | Assist by MORALES,ERVING | - | |
| 03:11 | - | PEPDJONOVIC,MATT missed jump shot | |
| 03:11 | - | PEPDJONOVIC,MATT offensive rebound | |
| 03:09 | Foul by JENKINS,ISAAC | - | |
| 03:09 | DELUCIA,VINNY enters the game | - | |
| 03:09 | MORALES,ERVING goes to the bench | - | |
| 03:09 | - | POWERS,MATT enters the game | |
| 03:09 | - | MEDRANO,RAPHY enters the game | |
| 03:01 | 34-36 | TORRES,CHRIS made layup | |
| 02:43 | JENKINS,ISAAC missed jump shot | - | |
| 02:43 | - | PEPDJONOVIC,MATT defensive rebound | |
| 02:35 | 34-38 | PEPDJONOVIC,MATT made jump shot | |
| 02:32 | - | Assist by TORRES,CHRIS | |
| 02:20 | Turnover by FUKATA,YUSUKE | - | |
| 02:17 | BENTLEY,MJ enters the game | - | |
| 02:17 | FUKATA,YUSUKE goes to the bench | - | |
| 01:48 | 34-41 | MEDRANO,RAPHY made 3-pt. jump shot | |
| 01:48 | - | Assist by HALPIN,COLIN | |
| 01:16 | - | Foul by MEDRANO,RAPHY | |
| 01:16 | JENKINS,ISAAC made free throw | 35-41 | |
| 01:16 | JENKINS,ISAAC made free throw | 36-41 | |
| 01:07 | 36-43 | TORRES,CHRIS made jump shot | |
| 00:36 | Turnover by DELUCIA,VINNY | - | |
| 00:36 | MASCHER,ROB enters the game | - | |
| 00:36 | CLARKE,BRIAN goes to the bench | - | |
| 00:17 | 36-45 | PEPDJONOVIC,MATT made layup | |
| 00:01 | BENTLEY,MJ made 3-pt. jump shot | 39-45 | |
| 00:01 | Assist by JENKINS,ISAAC | - | |
| back to top | |||
| 2nd Half | |||
| Time | UMass Boston | Score | Suffolk University |
| 19:38 | EDMOND,CODY missed jump shot | - | |
| 19:38 | - | PEPDJONOVIC,MATT defensive rebound | |
| 19:17 | Foul by CLARKE,BRIAN | - | |
| 19:17 | 39-47 | TORRES,CHRIS made layup | |
| 19:17 | - | Assist by PEPDJONOVIC,MATT | |
| 18:44 | JENKINS,ISAAC missed 3-pt. jump shot | - | |
| 18:44 | - | HALPIN,COLIN defensive rebound | |
| 18:34 | - | Turnover by TORRES,CHRIS | |
| 18:33 | Steal by CLARKE,BRIAN | - | |
| 18:27 | JENKINS,ISAAC made jump shot | 41-47 | |
| 18:15 | - | JONES,JORDAN missed 3-pt. jump shot | |
| 18:15 | - | MUTEBA,JEVIC offensive rebound | |
| 18:10 | 41-49 | MUTEBA,JEVIC made jump shot | |
| 17:55 | CLARKE,BRIAN missed jump shot | - | |
| 17:55 | - | Block by PEPDJONOVIC,MATT | |
| 17:53 | TEAM offensive rebound | - | |
| 17:52 | COULTER,KADEEM enters the game | - | |
| 17:52 | CACERES,MIKE enters the game | - | |
| 17:52 | EDMOND,CODY goes to the bench | - | |
| 17:52 | CLARKE,BRIAN goes to the bench | - | |
| 17:48 | - | Foul by TORRES,CHRIS | |
| 17:39 | JENKINS,ISAAC made jump shot | 43-49 | |
| 17:39 | Assist by COULTER,KADEEM | - | |
| 17:27 | - | Turnover by TORRES,CHRIS | |
| 17:25 | Steal by MORALES,ERVING | - | |
| 17:23 | MORALES,ERVING missed jump shot | - | |
| 17:23 | - | Block by JONES,JORDAN | |
| 17:22 | JENKINS,ISAAC offensive rebound | - | |
| 17:19 | JENKINS,ISAAC missed jump shot | - | |
| 17:19 | - | MUTEBA,JEVIC defensive rebound | |
| 17:12 | Foul by JENKINS,ISAAC | - | |
| 17:12 | - | Turnover by MUTEBA,JEVIC | |
| 17:12 | Steal by MORALES,ERVING | - | |
| 17:12 | JENKINS,ISAAC made jump shot | 45-49 | |
| 17:12 | Assist by MORALES,ERVING | - | |
| 17:12 | - | ZANETTE,STEVE enters the game | |
| 17:12 | - | TORRES,CHRIS goes to the bench | |
| 16:57 | Foul by COULTER,KADEEM | - | |
| 16:57 | 45-50 | HALPIN,COLIN made free throw | |
| 16:57 | - | HALPIN,COLIN missed free throw | |
| 16:57 | JENKINS,ISAAC defensive rebound | - | |
| 16:42 | CACERES,MIKE missed jump shot | - | |
| 16:42 | - | ZANETTE,STEVE defensive rebound | |
| 16:24 | - | Turnover by HALPIN,COLIN | |
| 16:23 | Steal by COULTER,KADEEM | - | |
| 16:20 | JENKINS,ISAAC made layup | 47-50 | |
| 16:04 | FUKATA,YUSUKE enters the game | - | |
| 16:04 | DELUCIA,VINNY goes to the bench | - | |
| 15:43 | - | Turnover by HALPIN,COLIN | |
| 15:41 | Steal by MORALES,ERVING | - | |
| 15:38 | FUKATA,YUSUKE made layup | 49-50 | |
| 15:38 | - | TORRES,CHRIS enters the game | |
| 15:38 | - | CRUZ,CARLOS DE LA enters the game | |
| 15:38 | - | JONES,JORDAN goes to the bench | |
| 15:38 | - | ZANETTE,STEVE goes to the bench | |
| 15:25 | - | Turnover by TORRES,CHRIS | |
| 15:16 | COULTER,KADEEM missed jump shot | - | |
| 15:16 | - | HALPIN,COLIN defensive rebound | |
| 15:07 | - | PEPDJONOVIC,MATT missed jump shot | |
| 15:07 | - | MUTEBA,JEVIC offensive rebound | |
| 15:04 | Foul by MORALES,ERVING | - | |
| 14:49 | - | TORRES,CHRIS missed 3-pt. jump shot | |
| 14:49 | - | MUTEBA,JEVIC offensive rebound | |
| 14:45 | - | MUTEBA,JEVIC missed jump shot | |
| 14:45 | Block by COULTER,KADEEM | - | |
| 14:43 | - | TORRES,CHRIS offensive rebound | |
| 14:41 | - | TORRES,CHRIS missed jump shot | |
| 14:41 | JENKINS,ISAAC defensive rebound | - | |
| 14:38 | CACERES,MIKE missed jump shot | - | |
| 14:38 | - | Block by MUTEBA,JEVIC | |
| 14:38 | - | PEPDJONOVIC,MATT defensive rebound | |
| 14:36 | Foul by MORALES,ERVING | - | |
| 14:26 | - | TORRES,CHRIS missed free throw | |
| 14:26 | - | TEAM deadball rebound | |
| 14:26 | 49-51 | TORRES,CHRIS made free throw | |
| 14:19 | - | Foul by PEPDJONOVIC,MATT | |
| 14:19 | JENKINS,ISAAC made free throw | 50-51 | |
| 14:19 | JENKINS,ISAAC made free throw | 51-51 | |
| 14:19 | DELUCIA,VINNY enters the game | - | |
| 14:19 | MORALES,ERVING goes to the bench | - | |
| 14:09 | Foul by COULTER,KADEEM | - | |
| 14:09 | - | HALPIN,COLIN missed free throw | |
| 14:09 | - | TEAM deadball rebound | |
| 14:09 | - | HALPIN,COLIN missed free throw | |
| 14:09 | JENKINS,ISAAC defensive rebound | - | |
| 13:55 | CACERES,MIKE missed 3-pt. jump shot | - | |
| 13:55 | CACERES,MIKE offensive rebound | - | |
| 13:52 | JOSEPH,CARL enters the game | - | |
| 13:52 | JENKINS,ISAAC goes to the bench | - | |
| 13:43 | FUKATA,YUSUKE missed jump shot | - | |
| 13:43 | - | Block by PEPDJONOVIC,MATT | |
| 13:42 | - | PEPDJONOVIC,MATT defensive rebound | |
| 13:40 | Foul by FUKATA,YUSUKE | - | |
| 13:40 | - | PEPDJONOVIC,MATT missed free throw | |
| 13:40 | - | HALPIN,COLIN offensive rebound | |
| 13:40 | - | HALPIN,COLIN missed jump shot | |
| 13:40 | Block by JOSEPH,CARL | - | |
| 13:40 | DELUCIA,VINNY defensive rebound | - | |
| 13:33 | COULTER,KADEEM made jump shot | 53-51 | |
| 13:17 | - | PEPDJONOVIC,MATT missed jump shot | |
| 13:17 | COULTER,KADEEM defensive rebound | - | |
| 13:00 | - | Foul by TORRES,CHRIS | |
| 13:00 | JOSEPH,CARL made jump shot | 55-51 | |
| 13:00 | Assist by CACERES,MIKE | - | |
| 13:00 | CISSE,MBARA enters the game | - | |
| 13:00 | MORALES,ERVING enters the game | - | |
| 13:00 | COULTER,KADEEM goes to the bench | - | |
| 13:00 | FUKATA,YUSUKE goes to the bench | - | |
| 13:00 | - | POWERS,MATT enters the game | |
| 13:00 | - | HALPIN,COLIN goes to the bench | |
| 12:49 | Foul by CACERES,MIKE | - | |
| 12:49 | 55-52 | POWERS,MATT made free throw | |
| 12:49 | 55-53 | POWERS,MATT made free throw | |
| 12:49 | JENKINS,ISAAC enters the game | - | |
| 12:49 | CACERES,MIKE goes to the bench | - | |
| 12:33 | DELUCIA,VINNY missed jump shot | - | |
| 12:33 | JOSEPH,CARL offensive rebound | - | |
| 12:29 | JOSEPH,CARL missed jump shot | - | |
| 12:29 | - | PEPDJONOVIC,MATT defensive rebound | |
| 12:17 | 55-55 | POWERS,MATT made jump shot | |
| 12:17 | - | Assist by TORRES,CHRIS | |
| 12:07 | JENKINS,ISAAC missed jump shot | - | |
| 12:07 | - | POWERS,MATT defensive rebound | |
| 12:05 | - | HALPIN,COLIN enters the game | |
| 12:05 | - | MEDRANO,RAPHY enters the game | |
| 12:05 | - | MUTEBA,JEVIC goes to the bench | |
| 12:05 | - | TORRES,CHRIS goes to the bench | |
| 11:52 | Foul by JOSEPH,CARL | - | |
| 11:52 | 55-56 | HALPIN,COLIN made free throw | |
| 11:52 | 55-57 | HALPIN,COLIN made free throw | |
| 11:40 | CISSE,MBARA missed jump shot | - | |
| 11:40 | - | MEDRANO,RAPHY defensive rebound | |
| 11:23 | Foul by JOSEPH,CARL | - | |
| 11:23 | - | Technical Foul by PEPDJONOVIC,MATT | |
| 11:23 | Technical Foul by CISSE,MBARA | - | |
| 11:23 | - | PEPDJONOVIC,MATT missed free throw | |
| 11:23 | - | TEAM deadball rebound | |
| 11:23 | 55-58 | PEPDJONOVIC,MATT made free throw | |
| 11:23 | EDMOND,CODY enters the game | - | |
| 11:23 | JOSEPH,CARL goes to the bench | - | |
| 11:06 | - | Foul by POWERS,MATT | |
| 09:57 | JENKINS,ISAAC missed jump shot | - | |
| 09:57 | CISSE,MBARA offensive rebound | - | |
| 09:57 | CISSE,MBARA made jump shot | 57-58 | |
| 09:57 | - | JONES,JORDAN enters the game | |
| 09:57 | - | POWERS,MATT goes to the bench | |
| 09:41 | Foul by FUKATA,YUSUKE | - | |
| 09:41 | 57-59 | CRUZ,CARLOS DE LA made free throw | |
| 09:41 | - | CRUZ,CARLOS DE LA missed free throw | |
| 09:41 | EDMOND,CODY defensive rebound | - | |
| 09:33 | JENKINS,ISAAC made 3-pt. jump shot | 60-59 | |
| 09:33 | Assist by DELUCIA,VINNY | - | |
| 09:27 | - | Turnover by HALPIN,COLIN | |
| 09:27 | Steal by FUKATA,YUSUKE | - | |
| 09:27 | FUKATA,YUSUKE made layup | 62-59 | |
| 09:27 | - | PEPDJONOVIC,MATT missed jump shot | |
| 09:27 | EDMOND,CODY defensive rebound | - | |
| 09:27 | COULTER,KADEEM enters the game | - | |
| 09:27 | CISSE,MBARA goes to the bench | - | |
| 09:27 | - | MUTEBA,JEVIC enters the game | |
| 09:27 | - | TORRES,CHRIS enters the game | |
| 09:27 | - | MEDRANO,RAPHY goes to the bench | |
| 09:27 | - | CRUZ,CARLOS DE LA goes to the bench | |
| 09:23 | COULTER,KADEEM missed jump shot | - | |
| 09:23 | - | JONES,JORDAN defensive rebound | |
| 09:14 | 62-61 | MUTEBA,JEVIC made layup | |
| 09:14 | - | Assist by PEPDJONOVIC,MATT | |
| 08:58 | - | Foul by MUTEBA,JEVIC | |
| 08:58 | JOSEPH,CARL enters the game | - | |
| 08:58 | EDMOND,CODY goes to the bench | - | |
| 08:56 | JENKINS,ISAAC made layup | 64-61 | |
| 08:41 | Foul by COULTER,KADEEM | - | |
| 08:41 | 64-62 | PEPDJONOVIC,MATT made free throw | |
| 08:41 | - | PEPDJONOVIC,MATT missed free throw | |
| 08:41 | JENKINS,ISAAC defensive rebound | - | |
| 08:38 | FUKATA,YUSUKE made jump shot | 66-62 | |
| 08:33 | 66-64 | HALPIN,COLIN made jump shot | |
| 08:23 | COULTER,KADEEM made jump shot | 68-64 | |
| 08:13 | 68-66 | TORRES,CHRIS made jump shot | |
| 07:57 | - | Foul by HALPIN,COLIN | |
| 07:57 | JENKINS,ISAAC made free throw | 69-66 | |
| 07:57 | JENKINS,ISAAC made free throw | 70-66 | |
| 07:57 | EDMOND,CODY enters the game | - | |
| 07:57 | JOSEPH,CARL goes to the bench | - | |
| 07:40 | Turnover by EDMOND,CODY | - | |
| 07:35 | - | Foul by MUTEBA,JEVIC | |
| 07:35 | JENKINS,ISAAC made free throw | 71-66 | |
| 07:35 | JENKINS,ISAAC made free throw | 72-66 | |
| 07:35 | - | MEDRANO,RAPHY enters the game | |
| 07:35 | - | PEPDJONOVIC,MATT goes to the bench | |
| 07:07 | 72-68 | JONES,JORDAN made layup | |
| 07:07 | - | Assist by MUTEBA,JEVIC | |
| 06:54 | DELUCIA,VINNY missed 3-pt. jump shot | - | |
| 06:54 | EDMOND,CODY offensive rebound | - | |
| 06:47 | EDMOND,CODY made jump shot | 74-68 | |
| 06:35 | - | HALPIN,COLIN missed jump shot | |
| 06:35 | EDMOND,CODY defensive rebound | - | |
| 06:20 | FUKATA,YUSUKE made 3-pt. jump shot | 77-68 | |
| 06:20 | Assist by JENKINS,ISAAC | - | |
| 06:15 | - | TORRES,CHRIS missed jump shot | |
| 06:15 | JENKINS,ISAAC defensive rebound | - | |
| 06:15 | Turnover by JENKINS,ISAAC | - | |
| 06:15 | - | Steal by JONES,JORDAN | |
| 06:15 | - | JONES,JORDAN missed jump shot | |
| 06:15 | - | TORRES,CHRIS offensive rebound | |
| 06:15 | - | TORRES,CHRIS missed jump shot | |
| 06:15 | - | HALPIN,COLIN offensive rebound | |
| 06:15 | FUKATA,YUSUKE enters the game | - | |
| 06:15 | DELUCIA,VINNY goes to the bench | - | |
| 06:07 | - | Turnover by JONES,JORDAN | |
| 06:07 | Turnover by EDMOND,CODY | - | |
| 06:07 | - | Steal by JONES,JORDAN | |
| 06:07 | - | JONES,JORDAN missed jump shot | |
| 06:07 | - | HALPIN,COLIN offensive rebound | |
| 06:07 | Foul by EDMOND,CODY | - | |
| 06:07 | 77-69 | JONES,JORDAN made free throw | |
| 06:07 | 77-70 | JONES,JORDAN made free throw | |
| 05:58 | Turnover by COULTER,KADEEM | - | |
| 05:17 | - | PEPDJONOVIC,MATT missed 3-pt. jump shot | |
| 05:17 | TEAM deadball rebound | - | |
| 04:42 | FUKATA,YUSUKE missed 3-pt. jump shot | - | |
| 04:42 | - | TEAM defensive rebound | |
| 04:31 | - | PEPDJONOVIC,MATT missed jump shot | |
| 04:31 | - | JONES,JORDAN offensive rebound | |
| 04:30 | 77-72 | JONES,JORDAN made jump shot | |
| 04:21 | EDMOND,CODY made jump shot | 79-72 | |
| 04:21 | DELUCIA,VINNY enters the game | - | |
| 04:21 | MORALES,ERVING goes to the bench | - | |
| 04:21 | - | PEPDJONOVIC,MATT enters the game | |
| 04:21 | - | MEDRANO,RAPHY goes to the bench | |
| 04:15 | 79-74 | HALPIN,COLIN made jump shot | |
| 03:52 | EDMOND,CODY missed jump shot | - | |
| 03:52 | - | PEPDJONOVIC,MATT defensive rebound | |
| 03:46 | - | Foul by TORRES,CHRIS | |
| 03:46 | - | Turnover by TORRES,CHRIS | |
| 03:26 | Foul by COULTER,KADEEM | - | |
