true
Western Conn. State at UMass Boston
@ Boston, Mass. / Clark Athletic Center
12/3/2011 at 3:10 p.m.
@ Boston, Mass. / Clark Athletic Center
12/3/2011 at 3:10 p.m.
|
Western Connecticut State University
68 |
UMass Boston
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Western Connecticut State University (5-1, 0-0 LEC) | 34 | 34 | 68 |
| UMass Boston (2-3, 0-0 LEC) | 18 | 47 | 65 |
Western Connecticut State University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Gary Robinson - f | 17 | 2-7 | 0-3 | 0-0 | 0 | 3 | 9 | 0 | 0 | 1 | 0 | 1 | 4 |
| 25 | Mark Redding - f | 13 | 2-4 | 0-0 | 1-2 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 5 |
| 22 | James Barnes - c | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | Michael Jensen - g | 13 | 2-4 | 2-2 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 6 |
| 23 | DaQuan Brooks - g | 20 | 3-10 | 1-6 | 0-0 | 0 | 2 | 3 | 4 | 1 | 0 | 3 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Luis Bridtter | 14 | 1-5 | 0-0 | 0-0 | 1 | 5 | 8 | 0 | 2 | 0 | 0 | 0 | 2 |
| 04 | Ryan Pelletier | 5 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 2 |
| 05 | Ter'Qwan Perkins | 10 | 1-1 | 0-0 | 4-4 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 6 |
| 20 | Joseph Setaro | 2 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Michael Kennedy | 6 | 1-2 | 0-0 | 0-1 | 3 | 2 | 6 | 0 | 0 | 1 | 1 | 0 | 2 |
| TM | TEAM | 0 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
13-36 36.1% |
3-12 25.0% |
5-7 71.4% |
9 | 18 | 27 | 6 | 5 | 2 | 5 | 5 | 34 | ||
UMass Boston | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Cody Edmond - F | 11 | 0-4 | 0-0 | 0-0 | 1 | 5 | 9 | 1 | 0 | 0 | 1 | 1 | 0 |
| 30 | Brian Clarke - F | 7 | 0-2 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| 01 | Isaac Jenkins - G | 17 | 4-9 | 2-4 | 0-0 | 2 | 3 | 12 | 0 | 0 | 0 | 3 | 1 | 10 |
| 02 | Erving Morales - G | 17 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 15 | Vinny DeLucia - G | 16 | 1-5 | 1-2 | 1-2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Yusuke Fukata | 6 | 0-3 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Mike Caceres | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | M.j. Bentley | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Dontreal Thomas | 8 | 0-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| 24 | Mbara Cisse | 8 | 1-1 | 0-0 | 0-2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| 32 | Quadry Allen | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Carl Joseph | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 42 | Rob Mascher | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Kadeem Coulter | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
| TM | TEAM | 0 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
7-30 23.3% |
3-10 30.0% |
1-4 25.0% |
6 | 16 | 22 | 4 | 2 | 2 | 9 | 9 | 18 | ||
