true
Western Conn. State at UMass Boston
@ Boston, Mass. / Clark Athletic Center
12/3/2011 at 3:10 p.m.
@ Boston, Mass. / Clark Athletic Center
12/3/2011 at 3:10 p.m.
|
Western Connecticut State University
68 |
UMass Boston
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Western Connecticut State University (5-1, 0-0 LEC) | 34 | 34 | 68 |
| UMass Boston (2-3, 0-0 LEC) | 18 | 47 | 65 |
Western Connecticut State University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Gary Robinson - f | 20 | 1-1 | 0-0 | 1-2 | 0 | 6 | 9 | 1 | 0 | 0 | 3 | 3 | 3 |
| 25 | Mark Redding - f | 13 | 1-1 | 0-0 | 1-4 | 1 | 3 | 6 | 0 | 0 | 1 | 2 | 1 | 3 |
| 22 | James Barnes - c | 10 | 1-3 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 11 | Michael Jensen - g | 13 | 1-2 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
| 23 | DaQuan Brooks - g | 20 | 4-15 | 1-4 | 2-2 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Luis Bridtter | 3 | 2-4 | 0-0 | 0-0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 4 |
| 04 | Ryan Pelletier | 8 | 1-2 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 05 | Ter'Qwan Perkins | 9 | 1-1 | 0-0 | 4-5 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 6 |
| 20 | Joseph Setaro | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Michael Kennedy | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 3 | 0 |
| TM | TEAM | 0 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
12-30 40.0% |
2-8 25.0% |
8-15 53.3% |
2 | 19 | 21 | 3 | 0 | 3 | 7 | 14 | 34 | ||
UMass Boston | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Cody Edmond - F | 10 | 1-4 | 0-0 | 0-0 | 0 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 2 |
| 30 | Brian Clarke - F | 10 | 2-3 | 0-0 | 1-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 3 | 5 |
| 01 | Isaac Jenkins - G | 20 | 5-11 | 0-3 | 6-7 | 2 | 7 | 12 | 2 | 1 | 0 | 2 | 1 | 16 |
| 02 | Erving Morales - G | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 15 | Vinny DeLucia - G | 14 | 3-7 | 3-4 | 4-4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Yusuke Fukata | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Mike Caceres | 7 | 1-2 | 0-1 | 2-2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
| 22 | M.j. Bentley | 7 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Dontreal Thomas | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Mbara Cisse | 5 | 0-3 | 0-0 | 0-0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 32 | Quadry Allen | 8 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 35 | Carl Joseph | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 42 | Rob Mascher | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 50 | Kadeem Coulter | 5 | 1-2 | 0-0 | 1-2 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 3 |
| TM | TEAM | 1 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
15-40 37.5% |
3-11 27.3% |
14-17 82.4% |
9 | 19 | 28 | 8 | 2 | 0 | 3 | 10 | 47 | ||
