true
Eastern at UMass-Boston
@ Westwego, La (Alario Center)
12/29/2011 at 12 p.m.
@ Westwego, La (Alario Center)
12/29/2011 at 12 p.m.
|
Eastern University (Pa.)
61 |
UMass Boston
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Eastern University (Pa.) | 31 | 30 | 61 |
| UMass Boston | 35 | 27 | 62 |
Eastern University (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Michael Donatoni | 15 | 2-7 | 0-5 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
| 10 | Martin Soaries | 16 | 4-9 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 8 |
| 12 | Collin Whipple | 12 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 |
| 20 | Alex Nelson | 15 | 3-8 | 2-5 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 8 |
| 52 | Donald Kaiser | 10 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Anthony Bertolino | 5 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 14 | Mitch Singer | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Anthony Parenti | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Dan Werth | 9 | 2-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| 33 | Kyle Malloy | 9 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
13-32 40.6% |
2-12 16.7% |
3-4 75.0% |
2 | 0 | 2 | 4 | 6 | 0 | 7 | 3 | 31 | ||
UMass Boston | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Brian Clarke - F | 8 | 2-6 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 |
| 50 | Kadeem Coulter - C | 12 | 2-3 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 5 |
| 01 | Isaac Jenkins - G | 20 | 3-6 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 8 |
| 02 | Erving Morales - G | 11 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 15 | Vinny DeLucia - G | 18 | 3-3 | 3-3 | 0-0 | 0 | 3 | 3 | 5 | 1 | 0 | 2 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Yusuke Fukata | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Mike Caceres | 6 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Cody Edmond | 11 | 2-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 5 |
| 23 | Dontreal Thomas | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Mbara Cisse | 6 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Quadry Allen | 6 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
14-27 51.9% |
5-11 45.5% |
2-4 50.0% |
2 | 0 | 2 | 11 | 3 | 1 | 8 | 4 | 35 | ||
