true
Eastern at UMass-Boston
@ Westwego, La (Alario Center)
12/29/2011 at 12 p.m.
@ Westwego, La (Alario Center)
12/29/2011 at 12 p.m.
|
Eastern University (Pa.)
61 |
UMass Boston
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Eastern University (Pa.) | 31 | 30 | 61 |
| UMass Boston | 35 | 27 | 62 |
Eastern University (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Michael Donatoni | 20 | 3-5 | 1-3 | 4-4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 11 |
| 10 | Martin Soaries | 17 | 2-8 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 2 | 4 |
| 12 | Collin Whipple | 17 | 1-5 | 1-3 | 2-2 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 5 |
| 20 | Alex Nelson | 17 | 3-8 | 0-2 | 2-2 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 8 |
| 52 | Donald Kaiser | 5 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Anthony Bertolino | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Mitch Singer | 8 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 0 |
| 23 | Anthony Parenti | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Dan Werth | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 33 | Kyle Malloy | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
10-31 32.3% |
2-8 25.0% |
8-8 100.0% |
0 | 0 | 0 | 4 | 6 | 1 | 7 | 11 | 30 | ||
UMass Boston | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Brian Clarke - F | 12 | 2-4 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| 50 | Kadeem Coulter - C | 2 | 0-1 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 01 | Isaac Jenkins - G | 9 | 2-3 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 5 | 2 | 4 |
| 02 | Erving Morales - G | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Vinny DeLucia - G | 20 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 3 | 0 | 2 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Yusuke Fukata | 9 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11 | Mike Caceres | 17 | 3-6 | 1-3 | 4-4 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 1 | 11 |
| 20 | Cody Edmond | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Dontreal Thomas | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Mbara Cisse | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 32 | Quadry Allen | 15 | 2-5 | 2-4 | 1-4 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 7 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
9-24 37.5% |
3-10 30.0% |
6-12 50.0% |
2 | 0 | 2 | 5 | 5 | 1 | 11 | 9 | 27 | ||
