true
Eastern at UMass-Boston
@ Westwego, La (Alario Center)
12/29/2011 at 12 p.m.
@ Westwego, La (Alario Center)
12/29/2011 at 12 p.m.
|
Eastern University (Pa.)
61 |
UMass Boston
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Eastern University (Pa.) | 31 | 30 | 61 |
| UMass Boston | 35 | 27 | 62 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Eastern University (Pa.) | Score | UMass Boston |
| 19:43 | SOARIES,MARTIN made jump shot | 2-0 | |
| 19:24 | - | CLARKE,BRIAN missed jump shot | |
| 19:24 | - | MORALES,ERVING offensive rebound | |
| 19:13 | 2-2 | JENKINS,ISAAC made layup | |
| 18:52 | SOARIES,MARTIN made layup | 4-2 | |
| 18:40 | 4-5 | DELUCIA,VINNY made 3-pt. jump shot | |
| 18:40 | - | Assist by MORALES,ERVING | |
| 18:33 | NELSON,ALEX missed 3-pt. jump shot | - | |
| 18:33 | - | DELUCIA,VINNY defensive rebound | |
| 18:24 | - | Turnover by CLARKE,BRIAN | |
| 18:23 | Steal by WHIPPLE,COLLIN | - | |
| 18:21 | WHIPPLE,COLLIN missed jump shot | - | |
| 18:21 | - | COULTER,KADEEM defensive rebound | |
| 18:08 | - | CLARKE,BRIAN missed jump shot | |
| 18:08 | KAISER,DONALD defensive rebound | - | |
| 17:47 | KAISER,DONALD made layup | 6-5 | |
| 17:47 | Assist by SOARIES,MARTIN | - | |
| 17:26 | - | JENKINS,ISAAC missed jump shot | |
| 17:26 | NELSON,ALEX defensive rebound | - | |
| 17:15 | WHIPPLE,COLLIN made jump shot | 8-5 | |
| 16:55 | - | CLARKE,BRIAN missed layup | |
| 16:55 | KAISER,DONALD defensive rebound | - | |
| 16:47 | NELSON,ALEX missed jump shot | - | |
| 16:47 | - | Block by CLARKE,BRIAN | |
| 16:46 | - | COULTER,KADEEM defensive rebound | |
| 16:40 | 8-7 | CLARKE,BRIAN made layup | |
| 16:40 | - | Assist by MORALES,ERVING | |
| 16:26 | DONATONI,MICHAEL made jump shot | 10-7 | |
| 16:16 | - | COULTER,KADEEM missed layup | |
| 16:16 | NELSON,ALEX defensive rebound | - | |
| 16:10 | SOARIES,MARTIN missed jump shot | - | |
| 16:10 | NELSON,ALEX offensive rebound | - | |
| 16:08 | NELSON,ALEX missed layup | - | |
| 16:08 | NELSON,ALEX offensive rebound | - | |
| 16:05 | NELSON,ALEX made layup | 12-7 | |
| 15:43 | - | JENKINS,ISAAC missed 3-pt. jump shot | |
| 15:43 | SOARIES,MARTIN defensive rebound | - | |
| 15:39 | SOARIES,MARTIN made layup | 14-7 | |
| 15:25 | 14-10 | JENKINS,ISAAC made 3-pt. jump shot | |
| 15:25 | - | Assist by CLARKE,BRIAN | |
| 15:04 | SOARIES,MARTIN missed jump shot | - | |
| 15:04 | - | JENKINS,ISAAC defensive rebound | |
| 14:54 | 14-12 | CLARKE,BRIAN made jump shot | |
| 14:54 | - | Assist by DELUCIA,VINNY | |
| 14:28 | Turnover by WHIPPLE,COLLIN | - | |
| 14:28 | MALLOY,KYLE enters the game | - | |
| 14:28 | PARENTI,ANTHONY enters the game | - | |
| 14:28 | KAISER,DONALD goes to the bench | - | |
| 14:28 | SOARIES,MARTIN goes to the bench | - | |
| 14:28 | - | CISSE,MBARA enters the game | |
| 14:28 | - | JENKINS,ISAAC enters the game | |
| 14:28 | - | CACERES,MIKE enters the game | |
| 14:28 | - | COULTER,KADEEM goes to the bench | |
| 14:28 | - | CLARKE,BRIAN goes to the bench | |
| 14:28 | - | JENKINS,ISAAC goes to the bench | |
| 14:14 | DONATONI,MICHAEL missed 3-pt. jump shot | - | |
| 14:14 | - | TEAM defensive rebound | |
| 14:14 | 14-14 | CISSE,MBARA made layup | |
| 14:14 | - | Assist by DELUCIA,VINNY | |
| 14:14 | WHIPPLE,COLLIN missed jump shot | - | |
| 14:14 | - | CISSE,MBARA defensive rebound | |
| 14:14 | 14-17 | DELUCIA,VINNY made 3-pt. jump shot | |
| 14:14 | - | Assist by ALLEN,QUADRY | |
| 14:14 | DONATONI,MICHAEL missed 3-pt. jump shot | - | |
| 14:14 | - | TEAM defensive rebound | |
| 14:14 | - | ALLEN,QUADRY enters the game | |
| 14:14 | - | MORALES,ERVING goes to the bench | |
| 12:49 | WERTH,DAN enters the game | - | |
| 12:49 | SINGER,MITCH enters the game | - | |
| 12:49 | NELSON,ALEX goes to the bench | - | |
| 12:49 | WHIPPLE,COLLIN goes to the bench | - | |
| 12:49 | - | EDMOND,CODY enters the game | |
| 12:49 | - | ALLEN,QUADRY goes to the bench | |
| 12:46 | - | CACERES,MIKE missed jump shot | |
| 12:46 | - | EDMOND,CODY offensive rebound | |
| 12:43 | Foul by MALLOY,KYLE | - | |
| 12:43 | - | EDMOND,CODY missed free throw | |
| 12:43 | - | TEAM deadball rebound | |
| 12:43 | 14-18 | EDMOND,CODY made free throw | |
| 12:09 | WERTH,DAN missed 3-pt. jump shot | - | |
| 12:09 | DONATONI,MICHAEL offensive rebound | - | |
| 12:07 | DONATONI,MICHAEL made jump shot | 16-18 | |
| 11:52 | - | Turnover by DELUCIA,VINNY | |
| 11:51 | Steal by DONATONI,MICHAEL | - | |
| 11:45 | WERTH,DAN made layup | 18-18 | |
| 11:45 | Assist by DONATONI,MICHAEL | - | |
| 11:18 | - | CACERES,MIKE missed 3-pt. jump shot | |
| 11:18 | DONATONI,MICHAEL defensive rebound | - | |
| 11:08 | SINGER,MITCH missed jump shot | - | |
| 11:08 | - | DELUCIA,VINNY defensive rebound | |
| 11:01 | 18-20 | ALLEN,QUADRY made layup | |
| 10:55 | - | Assist by DELUCIA,VINNY | |
| 10:43 | DONATONI,MICHAEL missed 3-pt. jump shot | - | |
| 10:43 | - | CISSE,MBARA defensive rebound | |
| 10:35 | 18-22 | EDMOND,CODY made jump shot | |
| 10:35 | - | Assist by ALLEN,QUADRY | |
| 10:31 | 30SEC TIMEOUT by Eastern University (Pa.) | - | |
| 10:31 | - | ALLEN,QUADRY enters the game | |
| 10:31 | - | DELUCIA,VINNY goes to the bench | |
| 10:25 | SOARIES,MARTIN enters the game | - | |
| 10:25 | BERTOLINO,ANTHONY enters the game | - | |
| 10:25 | PARENTI,ANTHONY goes to the bench | - | |
| 10:25 | DONATONI,MICHAEL goes to the bench | - | |
| 10:23 | SOARIES,MARTIN missed jump shot | - | |
| 10:23 | MALLOY,KYLE offensive rebound | - | |
| 09:57 | Turnover by MALLOY,KYLE | - | |
| 09:55 | - | Steal by EDMOND,CODY | |
| 09:34 | - | Turnover by JENKINS,ISAAC | |
| 09:34 | Steal by SINGER,MITCH | - | |
| 09:29 | SOARIES,MARTIN missed layup | - | |
| 09:29 | WERTH,DAN offensive rebound | - | |
| 09:26 | WERTH,DAN made layup | 20-22 | |
| 09:10 | 20-24 | EDMOND,CODY made jump shot | |
| 08:13 | Foul by BERTOLINO,ANTHONY | - | |
| 08:13 | Turnover by BERTOLINO,ANTHONY | - | |
| 08:13 | NELSON,ALEX enters the game | - | |
| 08:13 | SINGER,MITCH goes to the bench | - | |
| 08:13 | - | DELUCIA,VINNY enters the game | |
| 08:13 | - | MORALES,ERVING enters the game | |
| 08:13 | - | COULTER,KADEEM enters the game | |
| 08:13 | - | ALLEN,QUADRY goes to the bench | |
| 08:13 | - | CACERES,MIKE goes to the bench | |
| 08:13 | - | CISSE,MBARA goes to the bench | |
| 08:00 | 20-26 | COULTER,KADEEM made layup | |
| 08:00 | - | Assist by DELUCIA,VINNY | |
| 07:44 | - | Foul by COULTER,KADEEM | |
| 07:44 | MALLOY,KYLE missed free throw | - | |
| 07:44 | TEAM deadball rebound | - | |
| 07:44 | MALLOY,KYLE made free throw | 21-26 | |
| 07:09 | - | JENKINS,ISAAC missed 3-pt. jump shot | |
| 07:09 | BERTOLINO,ANTHONY defensive rebound | - | |
| 07:02 | Turnover by WERTH,DAN | - | |
| 07:01 | - | Steal by DELUCIA,VINNY | |
| 06:50 | - | Foul by DELUCIA,VINNY | |
| 06:50 | - | Turnover by DELUCIA,VINNY | |
| 06:33 | NELSON,ALEX made 3-pt. jump shot | 24-26 | |
| 06:33 | Assist by SOARIES,MARTIN | - | |
| 06:19 | 24-29 | DELUCIA,VINNY made 3-pt. jump shot | |
| 06:19 | - | Assist by MORALES,ERVING | |
| 05:49 | NELSON,ALEX missed 3-pt. jump shot | - | |
| 05:49 | - | DELUCIA,VINNY defensive rebound | |
| 05:29 | 24-31 | COULTER,KADEEM made jump shot | |
| 05:06 | - | Foul by COULTER,KADEEM | |
| 05:06 | BERTOLINO,ANTHONY made free throw | 25-31 | |
| 05:06 | BERTOLINO,ANTHONY made free throw | 26-31 | |
| 05:06 | DONATONI,MICHAEL enters the game | - | |
| 05:06 | WHIPPLE,COLLIN enters the game | - | |
| 05:06 | BERTOLINO,ANTHONY goes to the bench | - | |
| 05:06 | MALLOY,KYLE goes to the bench | - | |
| 05:06 | - | CLARKE,BRIAN enters the game | |
| 05:06 | - | EDMOND,CODY goes to the bench | |
| 04:41 | Foul by NELSON,ALEX | - | |
| 04:41 | 26-32 | COULTER,KADEEM made free throw | |
| 04:41 | - | COULTER,KADEEM missed free throw | |
| 04:41 | WHIPPLE,COLLIN defensive rebound | - | |
| 04:38 | Turnover by WHIPPLE,COLLIN | - | |
| 04:09 | - | Turnover by COULTER,KADEEM | |
| 04:09 | KAISER,DONALD enters the game | - | |
| 04:09 | WERTH,DAN goes to the bench | - | |
| 03:54 | Turnover by KAISER,DONALD | - | |
| 03:41 | - | CLARKE,BRIAN missed layup | |
| 03:41 | - | COULTER,KADEEM offensive rebound | |
| 03:22 | - | Turnover by COULTER,KADEEM | |
| 03:21 | Steal by SOARIES,MARTIN | - | |
| 03:18 | SOARIES,MARTIN made layup | 28-32 | |
| 02:59 | - | Turnover by JENKINS,ISAAC | |
| 02:59 | Steal by SOARIES,MARTIN | - | |
| 02:54 | NELSON,ALEX made 3-pt. jump shot | 31-32 | |
| 02:54 | Assist by DONATONI,MICHAEL | - | |
| 02:51 | - | 30SEC TIMEOUT by UMass Boston | |
| 02:51 | - | EDMOND,CODY enters the game | |
| 02:51 | - | CLARKE,BRIAN goes to the bench | |
| 02:22 | - | MORALES,ERVING missed 3-pt. jump shot | |
| 02:22 | DONATONI,MICHAEL defensive rebound | - | |
| 02:12 | DONATONI,MICHAEL missed 3-pt. jump shot | - | |
| 02:12 | - | TEAM defensive rebound | |
| 02:09 | - | ALLEN,QUADRY enters the game | |
| 02:09 | - | THOMAS,DONTREAL enters the game | |
| 02:09 | - | COULTER,KADEEM goes to the bench | |
| 02:09 | - | MORALES,ERVING goes to the bench | |
| 01:58 | - | 30SEC TIMEOUT by UMass Boston | |
| 01:43 | - | Turnover by EDMOND,CODY | |
| 01:41 | Steal by NELSON,ALEX | - | |
| 01:21 | SOARIES,MARTIN missed 3-pt. jump shot | - | |
| 01:21 | - | THOMAS,DONTREAL defensive rebound | |
| 00:48 | 31-35 | JENKINS,ISAAC made 3-pt. jump shot | |
| 00:48 | - | Assist by DELUCIA,VINNY | |
| 00:27 | DONATONI,MICHAEL missed 3-pt. jump shot | - | |
| 00:27 | KAISER,DONALD offensive rebound | - | |
| 00:23 | Turnover by KAISER,DONALD | - | |
| 00:22 | - | Steal by EDMOND,CODY | |
| 00:19 | - | ALLEN,QUADRY missed 3-pt. jump shot | |
| 00:19 | SOARIES,MARTIN defensive rebound | - | |
| 00:16 | - | Foul by EDMOND,CODY | |
| 00:16 | - | CACERES,MIKE enters the game | |
| 00:16 | - | JENKINS,ISAAC goes to the bench | |
| 00:06 | NELSON,ALEX missed 3-pt. jump shot | - | |
| 00:06 | - | ALLEN,QUADRY defensive rebound | |
| 00:00 | - | ALLEN,QUADRY missed 3-pt. jump shot | |
| 00:00 | TEAM defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Eastern University (Pa.) | Score | UMass Boston |
| 19:26 | - | MORALES,ERVING missed layup | |
| 19:26 | TEAM defensive rebound | - | |
| 19:26 | - | Foul by COULTER,KADEEM | |
| 19:09 | KAISER,DONALD missed layup | - | |
| 19:09 | - | COULTER,KADEEM defensive rebound | |
| 18:55 | - | COULTER,KADEEM missed layup | |
| 18:55 | SOARIES,MARTIN defensive rebound | - | |
| 18:46 | SOARIES,MARTIN missed layup | - | |
| 18:46 | KAISER,DONALD offensive rebound | - | |
| 18:42 | KAISER,DONALD missed layup | - | |
| 18:42 | - | COULTER,KADEEM defensive rebound | |
| 18:29 | Foul by WHIPPLE,COLLIN | - | |
| 18:29 | - | COULTER,KADEEM missed free throw | |
| 18:29 | - | TEAM deadball rebound | |
| 18:29 | - | COULTER,KADEEM missed free throw | |
| 18:29 | NELSON,ALEX defensive rebound | - | |
| 18:29 | - | EDMOND,CODY enters the game | |
| 18:29 | - | CLARKE,BRIAN goes to the bench | |
| 18:13 | SOARIES,MARTIN missed jump shot | - | |
| 18:13 | - | TEAM defensive rebound | |
| 17:54 | - | DELUCIA,VINNY missed jump shot | |
| 17:54 | - | CLARKE,BRIAN offensive rebound | |
| 17:51 | 31-37 | CLARKE,BRIAN made layup | |
| 17:31 | - | Foul by COULTER,KADEEM | |
| 17:31 | WHIPPLE,COLLIN made free throw | 32-37 | |
| 17:31 | WHIPPLE,COLLIN made free throw | 33-37 | |
| 17:31 | - | CISSE,MBARA enters the game | |
| 17:31 | - | COULTER,KADEEM goes to the bench | |
| 17:08 | - | Turnover by JENKINS,ISAAC | |
| 17:00 | - | CACERES,MIKE enters the game | |
| 17:00 | - | JENKINS,ISAAC goes to the bench | |
| 16:53 | SOARIES,MARTIN made jump shot | 35-37 | |
| 16:53 | Assist by DONATONI,MICHAEL | - | |
| 16:36 | - | 30SEC TIMEOUT by UMass Boston | |
| 16:30 | - | CACERES,MIKE missed 3-pt. jump shot | |
| 16:30 | WHIPPLE,COLLIN defensive rebound | - | |
| 16:22 | Turnover by SOARIES,MARTIN | - | |
| 16:21 | - | Steal by CACERES,MIKE | |
| 16:11 | - | Foul by CISSE,MBARA | |
| 16:11 | - | Turnover by CISSE,MBARA | |
| 15:48 | DONATONI,MICHAEL made 3-pt. jump shot | 38-37 | |
| 15:48 | Assist by SOARIES,MARTIN | - | |
| 15:23 | - | CISSE,MBARA missed layup | |
| 15:23 | DONATONI,MICHAEL defensive rebound | - | |
| 15:15 | DONATONI,MICHAEL made layup | 40-37 | |
| 14:53 | Foul by DONATONI,MICHAEL | - | |
| 14:53 | MALLOY,KYLE enters the game | - | |
| 14:53 | KAISER,DONALD goes to the bench | - | |
| 14:53 | - | ALLEN,QUADRY enters the game | |
| 14:53 | - | FUKATA,YUSUKE enters the game | |
| 14:53 | - | EDMOND,CODY goes to the bench | |
| 14:53 | - | MORALES,ERVING goes to the bench | |
| 14:45 | - | CACERES,MIKE missed 3-pt. jump shot | |
| 14:45 | - | JENKINS,ISAAC offensive rebound | |
| 14:41 | 40-39 | JENKINS,ISAAC made layup | |
| 14:31 | WHIPPLE,COLLIN missed jump shot | - | |
| 14:31 | NELSON,ALEX offensive rebound | - | |
| 14:29 | NELSON,ALEX made layup | 42-39 | |
| 14:10 | - | Turnover by JENKINS,ISAAC | |
| 14:10 | WERTH,DAN enters the game | - | |
| 14:10 | SOARIES,MARTIN goes to the bench | - | |
| 14:10 | - | ALLEN,QUADRY enters the game | |
| 14:10 | - | JENKINS,ISAAC enters the game | |
| 14:10 | - | ALLEN,QUADRY goes to the bench | |
| 14:10 | - | FUKATA,YUSUKE goes to the bench | |
| 14:00 | NELSON,ALEX missed 3-pt. jump shot | - | |
| 14:00 | - | CISSE,MBARA offensive rebound | |
| 13:42 | 42-42 | ALLEN,QUADRY made 3-pt. jump shot | |
| 13:42 | - | Assist by DELUCIA,VINNY | |
| 13:21 | WHIPPLE,COLLIN made 3-pt. jump shot | 45-42 | |
| 13:21 | 30SEC TIMEOUT by Eastern University (Pa.) | - | |
| 13:21 | - | CLARKE,BRIAN enters the game | |
| 13:21 | - | CISSE,MBARA goes to the bench | |
| 13:14 | - | Turnover by JENKINS,ISAAC | |
| 13:13 | Steal by MALLOY,KYLE | - | |
| 12:54 | DONATONI,MICHAEL missed 3-pt. jump shot | - | |
| 12:54 | - | JENKINS,ISAAC defensive rebound | |
| 12:52 | Foul by NELSON,ALEX | - | |
| 12:39 | 45-44 | CACERES,MIKE made layup | |
| 12:39 | - | Assist by DELUCIA,VINNY | |
| 12:21 | - | Foul by JENKINS,ISAAC | |
| 12:04 | - | Foul by DELUCIA,VINNY | |
| 12:04 | NELSON,ALEX made free throw | 46-44 | |
| 12:04 | NELSON,ALEX made free throw | 47-44 | |
| 12:04 | SINGER,MITCH enters the game | - | |
| 12:04 | NELSON,ALEX goes to the bench | - | |
| 12:04 | - | FUKATA,YUSUKE enters the game | |
| 12:04 | - | JENKINS,ISAAC goes to the bench | |
| 11:48 | Foul by MALLOY,KYLE | - | |
| 11:48 | 47-45 | CACERES,MIKE made free throw | |
| 11:48 | 47-46 | CACERES,MIKE made free throw | |
| 11:26 | Turnover by WERTH,DAN | - | |
| 11:25 | - | Steal by DELUCIA,VINNY | |
| 11:24 | Foul by DONATONI,MICHAEL | - | |
| 11:10 | 47-49 | ALLEN,QUADRY made 3-pt. jump shot | |
| 11:10 | - | Assist by CACERES,MIKE | |
| 10:51 | MALLOY,KYLE missed jump shot | - | |
| 10:51 | - | CLARKE,BRIAN defensive rebound | |
| 10:42 | Foul by WERTH,DAN | - | |
| 10:42 | SOARIES,MARTIN enters the game | - | |
| 10:42 | WHIPPLE,COLLIN goes to the bench | - | |
| 09:51 | - | DELUCIA,VINNY missed 3-pt. jump shot | |
| 09:51 | - | CACERES,MIKE offensive rebound | |
| 09:48 | - | CACERES,MIKE missed jump shot | |
| 09:48 | SINGER,MITCH defensive rebound | - | |
| 09:45 | Turnover by SINGER,MITCH | - | |
| 09:44 | - | Steal by ALLEN,QUADRY | |
| 09:43 | - | ALLEN,QUADRY missed 3-pt. jump shot | |
| 09:43 | TEAM defensive rebound | - | |
| 09:43 | - | Foul by CACERES,MIKE | |
| 09:23 | DONATONI,MICHAEL missed 3-pt. jump shot | - | |
| 09:23 | - | ALLEN,QUADRY defensive rebound | |
| 09:12 | Foul by SINGER,MITCH | - | |
| 09:12 | 47-50 | CACERES,MIKE made free throw | |
| 09:12 | 47-51 | CACERES,MIKE made free throw | |
| 09:12 | NELSON,ALEX enters the game | - | |
| 09:12 | SINGER,MITCH goes to the bench | - | |
| 09:12 | - | THOMAS,DONTREAL enters the game | |
| 09:12 | - | CLARKE,BRIAN goes to the bench | |
| 08:47 | SOARIES,MARTIN made jump shot | 49-51 | |
| 08:37 | - | Turnover by DELUCIA,VINNY | |
| 08:35 | Steal by MALLOY,KYLE | - | |
| 08:29 | WERTH,DAN made layup | 51-51 | |
| 08:29 | Assist by MALLOY,KYLE | - | |
| 07:53 | - | Foul by ALLEN,QUADRY | |
| 07:53 | - | Turnover by ALLEN,QUADRY | |
| 07:53 | WHIPPLE,COLLIN enters the game | - | |
| 07:53 | WERTH,DAN goes to the bench | - | |
| 07:41 | Foul by NELSON,ALEX | - | |
| 07:41 | Turnover by NELSON,ALEX | - | |
| 07:16 | - | Turnover by THOMAS,DONTREAL | |
| 07:15 | Steal by DONATONI,MICHAEL | - | |
| 07:11 | - | Foul by FUKATA,YUSUKE | |
| 07:11 | DONATONI,MICHAEL made free throw | 52-51 | |
| 07:11 | DONATONI,MICHAEL made free throw | 53-51 | |
| 06:39 | - | Turnover by FUKATA,YUSUKE | |
| 06:38 | Steal by SOARIES,MARTIN | - | |
| 06:16 | SOARIES,MARTIN missed jump shot | - | |
| 06:16 | - | Block by CACERES,MIKE | |
| 06:16 | TEAM offensive rebound | - | |
| 06:16 | - | CLARKE,BRIAN enters the game | |
| 06:16 | - | JENKINS,ISAAC enters the game | |
| 06:16 | - | THOMAS,DONTREAL goes to the bench | |
| 06:16 | - | FUKATA,YUSUKE goes to the bench | |
| 06:07 | SOARIES,MARTIN missed jump shot | - | |
| 06:07 | NELSON,ALEX offensive rebound | - | |
| 06:06 | NELSON,ALEX missed layup | - | |
| 06:06 | - | JENKINS,ISAAC defensive rebound | |
| 05:58 | - | CLARKE,BRIAN missed layup | |
| 05:58 | NELSON,ALEX defensive rebound | - | |
| 05:47 | SOARIES,MARTIN missed jump shot | - | |
| 05:47 | - | CLARKE,BRIAN defensive rebound | |
| 05:36 | - | ALLEN,QUADRY missed jump shot | |
| 05:36 | WHIPPLE,COLLIN defensive rebound | - | |
| 05:16 | WHIPPLE,COLLIN missed jump shot | - | |
| 05:16 | - | CLARKE,BRIAN defensive rebound | |
| 05:07 | SINGER,MITCH enters the game | - | |
| 05:07 | MALLOY,KYLE goes to the bench | - | |
| 04:42 | 53-53 | JENKINS,ISAAC made jump shot | |
| 04:42 | - | Assist by ALLEN,QUADRY | |
| 04:23 | NELSON,ALEX made layup | 55-53 | |
| 04:22 | 30SEC TIMEOUT by Eastern University (Pa.) | - | |
| 04:17 | - | Turnover by JENKINS,ISAAC | |
| 04:16 | Steal by WHIPPLE,COLLIN | - | |
| 04:11 | WHIPPLE,COLLIN missed 3-pt. jump shot | - | |
| 04:11 | - | CACERES,MIKE defensive rebound | |
| 03:49 | - | JENKINS,ISAAC missed 3-pt. jump shot | |
| 03:49 | SINGER,MITCH defensive rebound | - | |
| 03:32 | DONATONI,MICHAEL made layup | 57-53 | |
| 03:20 | - | 30SEC TIMEOUT by UMass Boston | |
| 03:20 | 57-55 | CLARKE,BRIAN made layup | |
| 03:12 | - | Foul by JENKINS,ISAAC | |
| 03:12 | DONATONI,MICHAEL made free throw | 58-55 | |
| 03:12 | DONATONI,MICHAEL made free throw | 59-55 | |
| 02:43 | - | CLARKE,BRIAN missed layup | |
| 02:43 | Block by SINGER,MITCH | - | |
| 02:42 | WHIPPLE,COLLIN defensive rebound | - | |
| 02:17 | SINGER,MITCH missed jump shot | - | |
| 02:17 | - | DELUCIA,VINNY defensive rebound | |
| 02:12 | - | Turnover by JENKINS,ISAAC | |
| 02:12 | - | FUKATA,YUSUKE enters the game | |
| 02:12 | - | JENKINS,ISAAC goes to the bench | |
| 01:58 | NELSON,ALEX missed jump shot | - | |
| 01:58 | - | CACERES,MIKE defensive rebound | |
| 01:37 | - | ALLEN,QUADRY missed 3-pt. jump shot | |
| 01:37 | - | CACERES,MIKE offensive rebound | |
| 01:34 | 59-57 | CACERES,MIKE made layup | |
| 01:25 | NELSON,ALEX made layup | 61-57 | |
| 01:25 | Assist by WHIPPLE,COLLIN | - | |
| 01:23 | 30SEC TIMEOUT by Eastern University (Pa.) | - | |
| 00:58 | 61-60 | CACERES,MIKE made 3-pt. jump shot | |
| 00:58 | - | Assist by ALLEN,QUADRY | |
| 00:56 | - | 30SEC TIMEOUT by UMass Boston | |
| 00:46 | Turnover by WHIPPLE,COLLIN | - | |
| 00:46 | - | Steal by DELUCIA,VINNY | |
| 00:43 | Foul by SOARIES,MARTIN | - | |
| 00:43 | - | ALLEN,QUADRY missed free throw | |
| 00:43 | - | TEAM deadball rebound | |
| 00:43 | - | ALLEN,QUADRY missed free throw | |
| 00:43 | SOARIES,MARTIN defensive rebound | - | |
| 00:31 | SOARIES,MARTIN missed jump shot | - | |
| 00:31 | NELSON,ALEX offensive rebound | - | |
| 00:28 | NELSON,ALEX missed layup | - | |
| 00:28 | - | DELUCIA,VINNY defensive rebound | |
| 00:16 | - | FUKATA,YUSUKE missed 3-pt. jump shot | |
| 00:16 | - | CLARKE,BRIAN offensive rebound | |
| 00:16 | Foul by SOARIES,MARTIN | - | |
| 00:16 | - | CLARKE,BRIAN missed free throw | |
| 00:16 | - | TEAM deadball rebound | |
| 00:16 | 61-61 | CLARKE,BRIAN made free throw | |
| 00:16 | - | 30SEC TIMEOUT by UMass Boston | |
| 00:11 | Turnover by SOARIES,MARTIN | - | |
| 00:11 | - | Steal by DELUCIA,VINNY | |
| 00:10 | - | Turnover by DELUCIA,VINNY | |
| 00:10 | Steal by SOARIES,MARTIN | - | |
| 00:10 | Turnover by SOARIES,MARTIN | - | |
| 00:07 | Foul by SINGER,MITCH | - | |
| 00:07 | - | ALLEN,QUADRY missed free throw | |
| 00:07 | - | TEAM deadball rebound | |
| 00:07 | 61-62 | ALLEN,QUADRY made free throw | |
| 00:03 | NELSON,ALEX missed 3-pt. jump shot | - | |
| 00:03 | WHIPPLE,COLLIN offensive rebound | - | |
| 00:00 | WHIPPLE,COLLIN missed 3-pt. jump shot | - | |
| 00:00 | - | TEAM defensive rebound | |
| back to top | |||
