true
Plymouth State Unive at UMass Boston
@ Boston, Mass. / Clark Athletic Center
1/10/2012 at 7:40 p.m.
@ Boston, Mass. / Clark Athletic Center
1/10/2012 at 7:40 p.m.
|
Plymouth State University
52 |
UMass Boston
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Plymouth State University (4-8, 0-4 LEC) | 25 | 27 | 52 |
| UMass Boston (5-8, 1-3 LEC) | 22 | 35 | 57 |
Plymouth State University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Adam Goodwin - f | 17 | 0-1 | 0-0 | 3-4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| 30 | Mark MacGregor - c | 18 | 0-1 | 0-0 | 0-0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| 02 | Petey Skevas - g | 12 | 2-5 | 0-1 | 0-0 | 1 | 1 | 6 | 4 | 1 | 0 | 1 | 2 | 4 |
| 24 | Sheldon Benson - g | 17 | 1-3 | 0-0 | 1-2 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 3 |
| 32 | Brian Chergey - g | 16 | 6-13 | 2-4 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Jesse Sabolis | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 25 | Kevin Cressy | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
| 04 | Ben Higgins | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 01 | Matt Cloutier | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 1 | 1 | 4 | 0 | 0 | ||||||||
| 15 | Shomari Morgan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kyle Walker | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
10-26 38.5% |
3-8 37.5% |
4-6 66.7% |
3 | 7 | 10 | 6 | 5 | 0 | 7 | 12 | 27 | ||
UMass Boston | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Carl Joseph - F | 9 | 0-1 | 0-0 | 1-2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| 50 | Kadeem Coulter - C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 01 | Isaac Jenkins - G | 10 | 1-4 | 1-2 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 4 | 3 |
| 15 | Vinny DeLucia - G | 15 | 1-2 | 0-1 | 0-0 | 0 | 4 | 7 | 3 | 0 | 1 | 3 | 1 | 2 |
| 11 | Mike Caceres - G | 11 | 3-4 | 2-2 | 5-6 | 2 | 2 | 9 | 1 | 1 | 0 | 1 | 0 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 30 | Brian Clarke | 19 | 0-0 | 0-0 | 2-2 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 2 |
| 04 | Geoff Ebbs | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Quadry Allen | 15 | 2-5 | 2-4 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 10 | Yusuke Fukata | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Cody Edmond | 11 | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 2 |
| 03 | Joshua Mojica | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Erving Morales | 9 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
8-17 47.1% |
5-9 55.6% |
14-16 87.5% |
3 | 13 | 16 | 7 | 2 | 3 | 11 | 7 | 35 | ||
