true
Plymouth State Unive at UMass Boston
@ Boston, Mass. / Clark Athletic Center
1/10/2012 at 7:40 p.m.
@ Boston, Mass. / Clark Athletic Center
1/10/2012 at 7:40 p.m.
|
Plymouth State University
52 |
UMass Boston
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Plymouth State University (4-8, 0-4 LEC) | 25 | 27 | 52 |
| UMass Boston (5-8, 1-3 LEC) | 22 | 35 | 57 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Plymouth State University | Score | UMass Boston |
| 19:37 | - | JENKINS,ISAAC missed jump shot | |
| 19:37 | MACGREGOR,MARK defensive rebound | - | |
| 19:31 | SKEVAS,PETEY missed layup | - | |
| 19:31 | MACGREGOR,MARK offensive rebound | - | |
| 19:26 | Turnover by CHERGEY,BRIAN | - | |
| 19:05 | - | Turnover by JOSEPH,CARL | |
| 18:54 | BENSON,SHELDON missed jump shot | - | |
| 18:54 | - | DELUCIA,VINNY defensive rebound | |
| 18:45 | - | COULTER,KADEEM missed jump shot | |
| 18:45 | - | COULTER,KADEEM offensive rebound | |
| 18:38 | - | COULTER,KADEEM missed layup | |
| 18:38 | - | JOSEPH,CARL offensive rebound | |
| 18:34 | 0-2 | JOSEPH,CARL made layup | |
| 18:13 | Turnover by SKEVAS,PETEY | - | |
| 18:12 | - | Steal by JOSEPH,CARL | |
| 18:09 | Foul by CHERGEY,BRIAN | - | |
| 18:09 | - | JENKINS,ISAAC missed free throw | |
| 18:09 | - | MOJICA,JOSHUA deadball rebound | |
| 18:09 | 0-3 | JENKINS,ISAAC made free throw | |
| 18:05 | Turnover by SKEVAS,PETEY | - | |
| 18:04 | - | Steal by JENKINS,ISAAC | |
| 18:01 | - | Turnover by JOSEPH,CARL | |
| 18:00 | Steal by SKEVAS,PETEY | - | |
| 17:57 | CHERGEY,BRIAN missed jump shot | - | |
| 17:57 | BENSON,SHELDON offensive rebound | - | |
| 17:44 | MACGREGOR,MARK missed jump shot | - | |
| 17:44 | - | Block by COULTER,KADEEM | |
| 17:41 | - | DELUCIA,VINNY defensive rebound | |
| 17:34 | - | JENKINS,ISAAC missed 3-pt. jump shot | |
| 17:34 | - | MOJICA,JOSHUA offensive rebound | |
| 17:26 | - | JENKINS,ISAAC missed layup | |
| 17:26 | CHERGEY,BRIAN defensive rebound | - | |
| 17:17 | BENSON,SHELDON made layup | 2-3 | |
| 16:56 | - | DELUCIA,VINNY missed 3-pt. jump shot | |
| 16:56 | - | JENKINS,ISAAC offensive rebound | |
| 16:51 | - | Turnover by COULTER,KADEEM | |
| 16:50 | Steal by CHERGEY,BRIAN | - | |
| 16:45 | MACGREGOR,MARK missed layup | - | |
| 16:45 | MACGREGOR,MARK offensive rebound | - | |
| 16:43 | Turnover by MACGREGOR,MARK | - | |
| 16:43 | SABOLIS,JESSE enters the game | - | |
| 16:43 | GOODWIN,ADAM goes to the bench | - | |
| 16:43 | - | CLARKE,BRIAN enters the game | |
| 16:43 | - | JOSEPH,CARL goes to the bench | |
| 16:28 | - | Turnover by DELUCIA,VINNY | |
| 16:28 | WALKER,KYLE enters the game | - | |
| 16:28 | BENSON,SHELDON goes to the bench | - | |
| 16:20 | Foul by SABOLIS,JESSE | - | |
| 16:20 | CRESSY,KEVIN enters the game | - | |
| 16:20 | MACGREGOR,MARK goes to the bench | - | |
| 16:06 | 2-5 | COULTER,KADEEM made layup | |
| 16:06 | - | Assist by CLARKE,BRIAN | |
| 15:48 | WALKER,KYLE missed jump shot | - | |
| 15:48 | - | DELUCIA,VINNY defensive rebound | |
| 15:41 | 2-7 | JENKINS,ISAAC made layup | |
| 15:16 | Turnover by CRESSY,KEVIN | - | |
| 15:15 | - | Steal by JENKINS,ISAAC | |
| 15:12 | - | Turnover by CACERES,MIKE | |
| 15:12 | CLOUTIER,MATT enters the game | - | |
| 15:12 | CHERGEY,BRIAN goes to the bench | - | |
| 15:12 | - | THOMAS,DONTREAL enters the game | |
| 15:12 | - | COULTER,KADEEM goes to the bench | |
| 14:59 | CRESSY,KEVIN missed jump shot | - | |
| 14:59 | - | CLARKE,BRIAN defensive rebound | |
| 14:54 | - | Turnover by CACERES,MIKE | |
| 14:46 | WALKER,KYLE made layup | 4-7 | |
| 14:20 | - | CACERES,MIKE missed 3-pt. jump shot | |
| 14:20 | CRESSY,KEVIN defensive rebound | - | |
| 14:06 | SABOLIS,JESSE missed 3-pt. jump shot | - | |
| 14:06 | - | DELUCIA,VINNY defensive rebound | |
| 13:54 | - | CACERES,MIKE missed jump shot | |
| 13:54 | CLOUTIER,MATT defensive rebound | - | |
| 13:34 | Turnover by SKEVAS,PETEY | - | |
| 13:31 | - | Steal by DELUCIA,VINNY | |
| 13:27 | Foul by SABOLIS,JESSE | - | |
| 13:27 | HIGGINS,BEN enters the game | - | |
| 13:27 | GOODWIN,ADAM enters the game | - | |
| 13:27 | MACGREGOR,MARK enters the game | - | |
| 13:27 | SKEVAS,PETEY goes to the bench | - | |
| 13:27 | CRESSY,KEVIN goes to the bench | - | |
| 13:27 | SABOLIS,JESSE goes to the bench | - | |
| 13:27 | - | FUKATA,YUSUKE enters the game | |
| 13:27 | - | MORALES,ERVING enters the game | |
| 13:27 | - | JOSEPH,CARL enters the game | |
| 13:27 | - | THOMAS,DONTREAL goes to the bench | |
| 13:27 | - | DELUCIA,VINNY goes to the bench | |
| 13:27 | - | CACERES,MIKE goes to the bench | |
| 13:26 | 4-9 | JOSEPH,CARL made jump shot | |
| 13:26 | - | Assist by MORALES,ERVING | |
| 13:05 | CLOUTIER,MATT missed 3-pt. jump shot | - | |
| 13:05 | WALKER,KYLE offensive rebound | - | |
| 13:00 | WALKER,KYLE made layup | 6-9 | |
| 12:43 | Foul by GOODWIN,ADAM | - | |
| 12:35 | - | JENKINS,ISAAC missed jump shot | |
| 12:35 | CLOUTIER,MATT defensive rebound | - | |
| 12:27 | Turnover by CLOUTIER,MATT | - | |
| 12:24 | - | Steal by MORALES,ERVING | |
| 12:16 | Foul by CLOUTIER,MATT | - | |
| 12:16 | - | CLARKE,BRIAN missed free throw | |
| 12:16 | - | MOJICA,JOSHUA deadball rebound | |
| 12:16 | - | CLARKE,BRIAN missed free throw | |
| 12:16 | SKEVAS,PETEY defensive rebound | - | |
| 12:16 | SKEVAS,PETEY enters the game | - | |
| 12:16 | CLOUTIER,MATT goes to the bench | - | |
| 12:16 | - | EBBS,GEOFF enters the game | |
| 12:16 | - | JENKINS,ISAAC goes to the bench | |
| 12:07 | SKEVAS,PETEY made layup | 8-9 | |
| 11:48 | Foul by MACGREGOR,MARK | - | |
| 11:48 | 8-10 | JOSEPH,CARL made free throw | |
| 11:48 | 8-11 | JOSEPH,CARL made free throw | |
| 11:31 | MACGREGOR,MARK missed jump shot | - | |
| 11:31 | - | Block by JOSEPH,CARL | |
| 11:28 | - | EBBS,GEOFF defensive rebound | |
| 11:23 | CHERGEY,BRIAN enters the game | - | |
| 11:23 | BENSON,SHELDON enters the game | - | |
| 11:23 | HIGGINS,BEN goes to the bench | - | |
| 11:23 | GOODWIN,ADAM goes to the bench | - | |
| 11:11 | - | MORALES,ERVING missed 3-pt. jump shot | |
| 11:11 | SKEVAS,PETEY defensive rebound | - | |
| 11:00 | CHERGEY,BRIAN made jump shot | 10-11 | |
| 11:00 | Assist by SKEVAS,PETEY | - | |
| 10:44 | 10-13 | JOSEPH,CARL made jump shot | |
| 10:44 | - | Assist by CLARKE,BRIAN | |
| 10:32 | CHERGEY,BRIAN made 3-pt. jump shot | 13-13 | |
| 10:32 | Assist by WALKER,KYLE | - | |
| 10:07 | - | JOSEPH,CARL missed layup | |
| 10:07 | SKEVAS,PETEY defensive rebound | - | |
| 10:01 | WALKER,KYLE made layup | 15-13 | |
| 10:01 | Assist by SKEVAS,PETEY | - | |
| 09:35 | - | Turnover by MORALES,ERVING | |
| 09:35 | MORGAN,SHOMARI enters the game | - | |
| 09:35 | HIGGINS,BEN enters the game | - | |
| 09:35 | MACGREGOR,MARK goes to the bench | - | |
| 09:35 | WALKER,KYLE goes to the bench | - | |
| 09:35 | - | COULTER,KADEEM enters the game | |
| 09:35 | - | JENKINS,ISAAC enters the game | |
| 09:35 | - | DELUCIA,VINNY enters the game | |
| 09:35 | - | CACERES,MIKE enters the game | |
| 09:35 | - | FUKATA,YUSUKE goes to the bench | |
| 09:35 | - | MORALES,ERVING goes to the bench | |
| 09:35 | - | JOSEPH,CARL goes to the bench | |
| 09:35 | - | CLARKE,BRIAN goes to the bench | |
| 09:26 | - | Foul by EBBS,GEOFF | |
| 09:24 | CHERGEY,BRIAN missed jump shot | - | |
| 09:24 | - | EBBS,GEOFF defensive rebound | |
| 09:09 | 15-15 | COULTER,KADEEM made layup | |
| 09:09 | - | Assist by DELUCIA,VINNY | |
| 08:57 | MORGAN,SHOMARI made layup | 17-15 | |
| 08:47 | - | COULTER,KADEEM missed layup | |
| 08:47 | - | JENKINS,ISAAC offensive rebound | |
| 08:45 | Foul by HIGGINS,BEN | - | |
| 08:45 | - | JENKINS,ISAAC missed free throw | |
| 08:45 | MORGAN,SHOMARI defensive rebound | - | |
| 08:45 | - | ALLEN,QUADRY enters the game | |
| 08:45 | - | EBBS,GEOFF goes to the bench | |
| 08:16 | BENSON,SHELDON made jump shot | 19-15 | |
| 08:01 | - | Turnover by JENKINS,ISAAC | |
| 08:01 | - | JOSEPH,CARL enters the game | |
| 08:01 | - | COULTER,KADEEM goes to the bench | |
| 07:27 | BENSON,SHELDON missed jump shot | - | |
| 07:27 | HIGGINS,BEN offensive rebound | - | |
| 07:22 | Turnover by MORGAN,SHOMARI | - | |
| 07:19 | - | Steal by JOSEPH,CARL | |
| 07:17 | - | Foul by JOSEPH,CARL | |
| 07:17 | - | Turnover by JOSEPH,CARL | |
| 07:17 | MACGREGOR,MARK enters the game | - | |
| 07:17 | WALKER,KYLE enters the game | - | |
| 07:17 | MORGAN,SHOMARI goes to the bench | - | |
| 07:17 | HIGGINS,BEN goes to the bench | - | |
| 07:17 | - | MOJICA,JOSHUA enters the game | |
| 07:17 | - | ALLEN,QUADRY goes to the bench | |
| 07:12 | SKEVAS,PETEY made jump shot | 21-15 | |
| 07:04 | - | DELUCIA,VINNY missed jump shot | |
| 07:04 | BENSON,SHELDON defensive rebound | - | |
| 06:55 | - | COULTER,KADEEM enters the game | |
| 06:55 | - | JOSEPH,CARL goes to the bench | |
| 06:03 | MACGREGOR,MARK missed jump shot | - | |
| 06:03 | - | Block by COULTER,KADEEM | |
| 05:59 | - | MOJICA,JOSHUA defensive rebound | |
| 05:55 | - | Turnover by DELUCIA,VINNY | |
| 05:52 | Steal by BENSON,SHELDON | - | |
| 05:45 | CHERGEY,BRIAN missed jump shot | - | |
| 05:45 | - | Block by CACERES,MIKE | |
| 05:42 | SKEVAS,PETEY offensive rebound | - | |
| 05:35 | Foul by SKEVAS,PETEY | - | |
| 05:35 | Turnover by SKEVAS,PETEY | - | |
| 05:08 | 21-17 | JENKINS,ISAAC made jump shot | |
| 04:49 | SKEVAS,PETEY missed jump shot | - | |
| 04:49 | - | TEAM defensive rebound | |
| 04:35 | - | Turnover by CACERES,MIKE | |
| 04:35 | TEAM TIMEOUT by Plymouth State University | - | |
| 04:28 | WALKER,KYLE missed jump shot | - | |
| 04:28 | - | Block by COULTER,KADEEM | |
| 04:23 | - | TEAM defensive rebound | |
| 04:18 | - | JENKINS,ISAAC missed jump shot | |
| 04:18 | WALKER,KYLE defensive rebound | - | |
| 04:07 | WALKER,KYLE made layup | 23-17 | |
| 03:52 | - | DELUCIA,VINNY missed layup | |
| 03:52 | Block by SKEVAS,PETEY | - | |
| 03:52 | - | TEAM offensive rebound | |
| 03:42 | - | Turnover by COULTER,KADEEM | |
| 03:38 | Steal by CHERGEY,BRIAN | - | |
| 03:36 | - | CLARKE,BRIAN enters the game | |
| 03:36 | - | COULTER,KADEEM goes to the bench | |
| 03:33 | WALKER,KYLE missed 3-pt. jump shot | - | |
| 03:33 | - | DELUCIA,VINNY defensive rebound | |
| 03:29 | - | Turnover by DELUCIA,VINNY | |
| 03:25 | Turnover by BENSON,SHELDON | - | |
| 03:25 | CLOUTIER,MATT enters the game | - | |
| 03:25 | HIGGINS,BEN enters the game | - | |
| 03:25 | CHERGEY,BRIAN goes to the bench | - | |
| 03:25 | WALKER,KYLE goes to the bench | - | |
| 02:52 | - | JENKINS,ISAAC missed 3-pt. jump shot | |
| 02:52 | SKEVAS,PETEY defensive rebound | - | |
| 02:35 | HIGGINS,BEN missed 3-pt. jump shot | - | |
| 02:35 | - | DELUCIA,VINNY defensive rebound | |
| 02:22 | - | Turnover by MOJICA,JOSHUA | |
| 02:21 | Steal by BENSON,SHELDON | - | |
| 02:15 | BENSON,SHELDON missed jump shot | - | |
| 02:15 | - | MOJICA,JOSHUA defensive rebound | |
| 02:13 | WALKER,KYLE enters the game | - | |
| 02:13 | HIGGINS,BEN goes to the bench | - | |
| 02:01 | - | DELUCIA,VINNY missed layup | |
| 02:01 | BENSON,SHELDON defensive rebound | - | |
| 01:53 | - | Foul by JENKINS,ISAAC | |
| 01:53 | WALKER,KYLE made free throw | 24-17 | |
| 01:53 | WALKER,KYLE made free throw | 25-17 | |
| 01:53 | SABOLIS,JESSE enters the game | - | |
| 01:53 | BENSON,SHELDON goes to the bench | - | |
| 01:32 | 25-19 | CLARKE,BRIAN made jump shot | |
| 01:16 | SKEVAS,PETEY missed 3-pt. jump shot | - | |
| 01:16 | - | CACERES,MIKE defensive rebound | |
| 01:10 | CHERGEY,BRIAN enters the game | - | |
| 01:10 | SABOLIS,JESSE goes to the bench | - | |
| 00:56 | 25-21 | MOJICA,JOSHUA made jump shot | |
| 00:38 | CLOUTIER,MATT missed layup | - | |
| 00:38 | - | DELUCIA,VINNY defensive rebound | |
| 00:33 | Foul by SKEVAS,PETEY | - | |
| 00:33 | 25-22 | DELUCIA,VINNY made free throw | |
| 00:33 | - | DELUCIA,VINNY missed free throw | |
| 00:33 | TEAM defensive rebound | - | |
| 00:33 | HIGGINS,BEN enters the game | - | |
| 00:33 | SKEVAS,PETEY goes to the bench | - | |
| 00:31 | - | JOSEPH,CARL enters the game | |
| 00:31 | - | MOJICA,JOSHUA goes to the bench | |
| 00:01 | CHERGEY,BRIAN missed jump shot | - | |
| 00:01 | - | Block by JOSEPH,CARL | |
| 00:00 | TEAM offensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Plymouth State University | Score | UMass Boston |
| 19:37 | - | Turnover by COULTER,KADEEM | |
| 19:35 | Steal by SKEVAS,PETEY | - | |
| 19:30 | BENSON,SHELDON made jump shot | 27-22 | |
| 19:26 | - | 30SEC TIMEOUT by UMass Boston | |
| 19:26 | - | CLARKE,BRIAN enters the game | |
| 19:26 | - | COULTER,KADEEM goes to the bench | |
| 19:18 | Foul by SKEVAS,PETEY | - | |
| 19:14 | - | Foul by DELUCIA,VINNY | |
| 19:14 | - | Turnover by DELUCIA,VINNY | |
| 19:07 | CHERGEY,BRIAN missed jump shot | - | |
| 19:07 | - | DELUCIA,VINNY defensive rebound | |
| 18:56 | - | Turnover by JENKINS,ISAAC | |
| 18:54 | Steal by MACGREGOR,MARK | - | |
| 18:47 | CHERGEY,BRIAN missed 3-pt. jump shot | - | |
| 18:47 | - | CACERES,MIKE defensive rebound | |
| 18:39 | 27-25 | JENKINS,ISAAC made 3-pt. jump shot | |
| 18:39 | - | Assist by DELUCIA,VINNY | |
| 18:17 | CHERGEY,BRIAN made 3-pt. jump shot | 30-25 | |
| 18:17 | Assist by SKEVAS,PETEY | - | |
| 17:45 | - | Turnover by DELUCIA,VINNY | |
| 17:36 | - | Foul by JENKINS,ISAAC | |
| 17:36 | - | TEAM TIMEOUT by UMass Boston | |
| 17:35 | CHERGEY,BRIAN made jump shot | 32-25 | |
| 17:35 | Assist by SKEVAS,PETEY | - | |
| 17:09 | - | JENKINS,ISAAC missed jump shot | |
| 17:09 | TEAM defensive rebound | - | |
| 16:59 | CHERGEY,BRIAN made jump shot | 34-25 | |
| 16:59 | Assist by SKEVAS,PETEY | - | |
| 16:35 | - | Turnover by CACERES,MIKE | |
| 16:32 | Steal by BENSON,SHELDON | - | |
| 16:11 | CHERGEY,BRIAN missed jump shot | - | |
| 16:11 | - | JENKINS,ISAAC defensive rebound | |
| 16:08 | 34-28 | CACERES,MIKE made 3-pt. jump shot | |
| 16:08 | - | Assist by DELUCIA,VINNY | |
| 15:56 | SKEVAS,PETEY missed 3-pt. jump shot | - | |
| 15:56 | - | JENKINS,ISAAC defensive rebound | |
| 15:51 | - | DELUCIA,VINNY missed 3-pt. jump shot | |
| 15:51 | CHERGEY,BRIAN defensive rebound | - | |
| 15:23 | BENSON,SHELDON missed jump shot | - | |
| 15:23 | - | CACERES,MIKE defensive rebound | |
| 15:12 | 34-31 | CACERES,MIKE made 3-pt. jump shot | |
| 15:12 | - | Assist by JENKINS,ISAAC | |
| 14:53 | CHERGEY,BRIAN missed layup | - | |
| 14:53 | GOODWIN,ADAM offensive rebound | - | |
| 14:47 | GOODWIN,ADAM missed layup | - | |
| 14:47 | - | Block by CLARKE,BRIAN | |
| 14:42 | - | CLARKE,BRIAN defensive rebound | |
| 14:35 | - | JENKINS,ISAAC missed layup | |
| 14:35 | SKEVAS,PETEY defensive rebound | - | |
| 14:31 | 30SEC TIMEOUT by Plymouth State University | - | |
| 14:31 | CRESSY,KEVIN enters the game | - | |
| 14:31 | WALKER,KYLE enters the game | - | |
| 14:31 | HIGGINS,BEN enters the game | - | |
| 14:31 | SABOLIS,JESSE enters the game | - | |
| 14:31 | SKEVAS,PETEY goes to the bench | - | |
| 14:31 | MACGREGOR,MARK goes to the bench | - | |
| 14:31 | BENSON,SHELDON goes to the bench | - | |
| 14:31 | GOODWIN,ADAM goes to the bench | - | |
| 14:31 | - | ALLEN,QUADRY enters the game | |
| 14:31 | - | EDMOND,CODY enters the game | |
| 14:31 | - | JENKINS,ISAAC goes to the bench | |
| 14:31 | - | JOSEPH,CARL goes to the bench | |
| 14:19 | Foul by CRESSY,KEVIN | - | |
| 14:19 | Turnover by CRESSY,KEVIN | - | |
| 14:19 | CLOUTIER,MATT enters the game | - | |
| 14:19 | CHERGEY,BRIAN goes to the bench | - | |
| 14:00 | - | Turnover by CLARKE,BRIAN | |
| 13:59 | Steal by CRESSY,KEVIN | - | |
| 13:32 | Turnover by HIGGINS,BEN | - | |
| 13:30 | - | Steal by EDMOND,CODY | |
| 13:27 | Foul by SABOLIS,JESSE | - | |
| 13:27 | 34-32 | EDMOND,CODY made free throw | |
| 13:27 | 34-33 | EDMOND,CODY made free throw | |
| 13:15 | CLOUTIER,MATT made 3-pt. jump shot | 37-33 | |
| 13:15 | Assist by WALKER,KYLE | - | |
| 12:51 | - | CACERES,MIKE missed jump shot | |
| 12:51 | SABOLIS,JESSE defensive rebound | - | |
| 12:35 | Turnover by CRESSY,KEVIN | - | |
| 12:35 | - | Steal by CACERES,MIKE | |
| 12:35 | Foul by CRESSY,KEVIN | - | |
| 12:35 | MACGREGOR,MARK enters the game | - | |
| 12:35 | CRESSY,KEVIN goes to the bench | - | |
| 12:11 | Foul by SABOLIS,JESSE | - | |
| 12:11 | Technical Foul by SABOLIS,JESSE | - | |
| 12:11 | Foul by SABOLIS,JESSE | - | |
| 12:11 | 37-34 | CACERES,MIKE made free throw | |
| 12:11 | 37-35 | CACERES,MIKE made free throw | |
| 12:11 | 37-36 | CACERES,MIKE made free throw | |
| 12:11 | 37-37 | CACERES,MIKE made free throw | |
| 12:11 | GOODWIN,ADAM enters the game | - | |
| 12:11 | SABOLIS,JESSE goes to the bench | - | |
| 12:11 | - | JENKINS,ISAAC enters the game | |
| 12:11 | - | MORALES,ERVING enters the game | |
| 12:11 | - | DELUCIA,VINNY goes to the bench | |
| 12:11 | - | CACERES,MIKE goes to the bench | |
| 11:29 | CLOUTIER,MATT missed 3-pt. jump shot | - | |
| 11:29 | - | JENKINS,ISAAC defensive rebound | |
| 11:13 | SKEVAS,PETEY enters the game | - | |
| 11:13 | HIGGINS,BEN goes to the bench | - | |
| 11:04 | Foul by GOODWIN,ADAM | - | |
| 11:04 | 37-38 | CLARKE,BRIAN made free throw | |
| 11:04 | 37-39 | CLARKE,BRIAN made free throw | |
| 11:04 | BENSON,SHELDON enters the game | - | |
| 11:04 | CHERGEY,BRIAN enters the game | - | |
| 11:04 | CLOUTIER,MATT goes to the bench | - | |
| 11:04 | WALKER,KYLE goes to the bench | - | |
| 10:46 | - | Foul by JENKINS,ISAAC | |
| 10:24 | SKEVAS,PETEY made layup | 39-39 | |
| 10:01 | 39-41 | MORALES,ERVING made jump shot | |
| 10:01 | - | Assist by JENKINS,ISAAC | |
| 09:34 | - | Foul by JENKINS,ISAAC | |
| 09:34 | BENSON,SHELDON missed free throw | - | |
| 09:34 | TEAM deadball rebound | - | |
| 09:34 | BENSON,SHELDON made free throw | 40-41 | |
| 09:32 | CHERGEY,BRIAN made layup | 42-41 | |
| 09:32 | Assist by SKEVAS,PETEY | - | |
| 09:25 | Foul by SKEVAS,PETEY | - | |
| 09:25 | 42-42 | ALLEN,QUADRY made free throw | |
| 09:25 | 42-43 | ALLEN,QUADRY made free throw | |
| 09:25 | HIGGINS,BEN enters the game | - | |
| 09:25 | SKEVAS,PETEY goes to the bench | - | |
| 09:14 | - | Foul by CLARKE,BRIAN | |
| 09:14 | GOODWIN,ADAM missed free throw | - | |
| 09:14 | TEAM deadball rebound | - | |
| 09:14 | GOODWIN,ADAM made free throw | 43-43 | |
| 09:14 | - | DELUCIA,VINNY enters the game | |
| 09:14 | - | JENKINS,ISAAC goes to the bench | |
| 09:07 | - | ALLEN,QUADRY missed jump shot | |
| 09:07 | - | EDMOND,CODY offensive rebound | |
| 08:43 | 43-45 | DELUCIA,VINNY made jump shot | |
| 08:30 | - | Foul by CLARKE,BRIAN | |
| 08:30 | GOODWIN,ADAM made free throw | 44-45 | |
| 08:30 | GOODWIN,ADAM made free throw | 45-45 | |
| 08:10 | - | TEAM TIMEOUT by UMass Boston | |
| 07:56 | - | Turnover by EDMOND,CODY | |
| 07:56 | Steal by GOODWIN,ADAM | - | |
| 07:34 | BENSON,SHELDON missed jump shot | - | |
| 07:34 | - | EDMOND,CODY defensive rebound | |
| 07:18 | 45-48 | ALLEN,QUADRY made 3-pt. jump shot | |
| 07:18 | - | Assist by CLARKE,BRIAN | |
| 07:09 | CHERGEY,BRIAN made 3-pt. jump shot | 48-48 | |
| 06:40 | - | Turnover by CLARKE,BRIAN | |
| 06:32 | TEAM TIMEOUT by Plymouth State University | - | |
| 06:18 | SKEVAS,PETEY enters the game | - | |
| 06:18 | HIGGINS,BEN goes to the bench | - | |
| 06:03 | SKEVAS,PETEY missed jump shot | - | |
| 06:03 | SKEVAS,PETEY offensive rebound | - | |
| 05:52 | Turnover by CHERGEY,BRIAN | - | |
| 05:52 | - | JENKINS,ISAAC enters the game | |
| 05:52 | - | DELUCIA,VINNY goes to the bench | |
| 05:31 | - | Turnover by EDMOND,CODY | |
| 05:08 | Foul by BENSON,SHELDON | - | |
| 05:08 | Turnover by BENSON,SHELDON | - | |
| 05:08 | HIGGINS,BEN enters the game | - | |
| 05:08 | CHERGEY,BRIAN goes to the bench | - | |
| 04:52 | - | JENKINS,ISAAC missed 3-pt. jump shot | |
| 04:52 | MACGREGOR,MARK defensive rebound | - | |
| 04:20 | SKEVAS,PETEY made jump shot | 50-48 | |
| 03:54 | - | Foul by JENKINS,ISAAC | |
| 03:54 | - | Turnover by JENKINS,ISAAC | |
| 03:54 | CHERGEY,BRIAN enters the game | - | |
| 03:54 | HIGGINS,BEN goes to the bench | - | |
| 03:54 | - | DELUCIA,VINNY enters the game | |
| 03:54 | - | JENKINS,ISAAC goes to the bench | |
| 03:48 | CHERGEY,BRIAN made jump shot | 52-48 | |
| 03:48 | Assist by BENSON,SHELDON | - | |
| 03:27 | - | TEAM TIMEOUT by UMass Boston | |
| 03:27 | HIGGINS,BEN enters the game | - | |
| 03:27 | SKEVAS,PETEY goes to the bench | - | |
| 03:27 | - | CACERES,MIKE enters the game | |
| 03:27 | - | JOSEPH,CARL enters the game | |
| 03:27 | - | MORALES,ERVING goes to the bench | |
| 03:27 | - | EDMOND,CODY goes to the bench | |
| 02:58 | - | JOSEPH,CARL missed jump shot | |
| 02:58 | MACGREGOR,MARK defensive rebound | - | |
| 02:44 | CHERGEY,BRIAN missed jump shot | - | |
| 02:44 | - | DELUCIA,VINNY defensive rebound | |
| 02:38 | - | ALLEN,QUADRY missed 3-pt. jump shot | |
| 02:38 | - | CACERES,MIKE offensive rebound | |
| 02:34 | SKEVAS,PETEY enters the game | - | |
| 02:34 | HIGGINS,BEN goes to the bench | - | |
| 02:10 | - | ALLEN,QUADRY missed 3-pt. jump shot | |
| 02:10 | - | CACERES,MIKE offensive rebound | |
| 01:50 | 52-51 | ALLEN,QUADRY made 3-pt. jump shot | |
| 01:50 | - | Assist by CACERES,MIKE | |
| 01:37 | MACGREGOR,MARK missed layup | - | |
| 01:37 | - | Block by DELUCIA,VINNY | |
| 01:32 | - | DELUCIA,VINNY defensive rebound | |
| 01:32 | Foul by BENSON,SHELDON | - | |
| 01:32 | 52-52 | ALLEN,QUADRY made free throw | |
| 01:32 | 52-53 | ALLEN,QUADRY made free throw | |
| 01:16 | CHERGEY,BRIAN missed jump shot | - | |
| 01:16 | - | DELUCIA,VINNY defensive rebound | |
| 01:16 | 52-55 | CACERES,MIKE made layup | |
| 01:16 | - | Assist by DELUCIA,VINNY | |
| 01:01 | Turnover by CHERGEY,BRIAN | - | |
| 01:01 | WALKER,KYLE enters the game | - | |
| 01:01 | GOODWIN,ADAM goes to the bench | - | |
| 00:48 | Foul by MACGREGOR,MARK | - | |
| 00:48 | 52-56 | CACERES,MIKE made free throw | |
| 00:48 | - | CACERES,MIKE missed free throw | |
| 00:48 | MACGREGOR,MARK defensive rebound | - | |
| 00:48 | GOODWIN,ADAM enters the game | - | |
| 00:48 | WALKER,KYLE goes to the bench | - | |
| 00:29 | Turnover by SKEVAS,PETEY | - | |
| 00:29 | TEAM TIMEOUT by Plymouth State University | - | |
| 00:29 | WALKER,KYLE enters the game | - | |
| 00:29 | GOODWIN,ADAM goes to the bench | - | |
| 00:21 | Foul by MACGREGOR,MARK | - | |
| 00:21 | - | JOSEPH,CARL missed free throw | |
| 00:21 | - | TEAM deadball rebound | |
| 00:21 | 52-57 | JOSEPH,CARL made free throw | |
| 00:15 | CHERGEY,BRIAN missed 3-pt. jump shot | - | |
| 00:15 | - | TEAM defensive rebound | |
| 00:09 | - | Turnover by DELUCIA,VINNY | |
| 00:09 | TEAM TIMEOUT by Plymouth State University | - | |
| 00:04 | SKEVAS,PETEY missed layup | - | |
| 00:04 | - | Block by JOSEPH,CARL | |
| 00:04 | TEAM offensive rebound | - | |
| 00:01 | WALKER,KYLE missed 3-pt. jump shot | - | |
| 00:01 | - | JOSEPH,CARL defensive rebound | |
| back to top | |||
