true
UMass Boston at Bridgewater State University
@ Bridgewater, Mass.
1/12/2012 at 5:30 PM
@ Bridgewater, Mass.
1/12/2012 at 5:30 PM
|
UMass Boston
53 |
Bridgewater State University (Mass.)
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UMass Boston (5-9) | 21 | 32 | 53 |
| Bridgewater State University (Mass.) (6-6) | 30 | 41 | 71 |
UMass Boston | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Carl Joseph - F | 20 | 4-10 | 0-1 | 0-1 | 1 | 3 | 4 | 0 | 2 | 2 | 0 | 2 | 8 |
| 30 | Brian Clarke - F | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 01 | Isaac Jenkins - G | 16 | 4-6 | 0-0 | 4-4 | 2 | 1 | 5 | 1 | 1 | 0 | 4 | 1 | 12 |
| 15 | Vinny DeLucia - G | 17 | 2-6 | 1-3 | 0-0 | 0 | 1 | 2 | 3 | 1 | 0 | 3 | 0 | 5 |
| 11 | Mike Caceres - G | 11 | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Erving Morales | 12 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 20 | Cody Edmond | 7 | 0-1 | 0-0 | 0-0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Quadry Allen | 4 | 1-2 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 04 | Geoff Ebbs | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 50 | Kadeem Coulter | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Dontreal Thomas | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
13-29 44.8% |
2-6 33.3% |
4-5 80.0% |
5 | 9 | 14 | 6 | 4 | 2 | 11 | 8 | 32 | ||
Bridgewater State University (Mass.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Andrew Groth | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 21 | Samuel Johnson | 18 | 2-4 | 0-0 | 2-2 | 1 | 6 | 7 | 5 | 0 | 2 | 0 | 0 | 6 |
| 20 | Shawn Yard | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| 11 | Corey Ryser | 15 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 4 |
| 12 | Anthony Fortes | 15 | 3-5 | 1-2 | 1-1 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Nathan Miller | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Brendan McDonald | 6 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 |
| 23 | Ceasar Veal | 9 | 3-3 | 0-0 | 0-1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 6 |
| 33 | Max Dolgin | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Kyle Gibson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| 25 | Irving Vizcaino | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Michael Rector | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Diijon Reid | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 | Justin Clark | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 34 | Michael Lofton | 12 | 5-6 | 0-0 | 0-0 | 0 | 4 | 5 | 2 | 1 | 0 | 1 | 0 | 10 |
| TOTALS |
18-28 64.3% |
2-3 66.7% |
3-4 75.0% |
2 | 12 | 14 | 14 | 6 | 2 | 9 | 8 | 41 | ||
