true
UMass Boston at Bridgewater State University
@ Bridgewater, Mass.
1/12/2012 at 5:30 PM
@ Bridgewater, Mass.
1/12/2012 at 5:30 PM
|
UMass Boston
53 |
Bridgewater State University (Mass.)
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UMass Boston (5-9) | 21 | 32 | 53 |
| Bridgewater State University (Mass.) (6-6) | 30 | 41 | 71 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | UMass Boston | Score | Bridgewater State University (Mass.) |
| 19:52 | - | RYSER,COREY missed jump shot | |
| 19:52 | CLARKE,BRIAN defensive rebound | - | |
| 19:24 | CLARKE,BRIAN missed layup | - | |
| 19:24 | - | FORTES,ANTHONY defensive rebound | |
| 19:02 | - | JOHNSON,SAMUEL missed jump shot | |
| 19:02 | CLARKE,BRIAN defensive rebound | - | |
| 18:51 | JOSEPH,CARL missed layup | - | |
| 18:51 | TEAM offensive rebound | - | |
| 18:15 | CLARKE,BRIAN made jump shot | 2-0 | |
| 18:15 | Assist by JENKINS,ISAAC | - | |
| 17:59 | - | Turnover by FORTES,ANTHONY | |
| 17:36 | DELUCIA,VINNY missed 3-pt. jump shot | - | |
| 17:36 | CLARKE,BRIAN offensive rebound | - | |
| 17:32 | CLARKE,BRIAN made layup | 4-0 | |
| 17:14 | 4-2 | RYSER,COREY made jump shot | |
| 17:14 | - | Assist by GROTH,ANDREW | |
| 16:59 | CLARKE,BRIAN missed layup | - | |
| 16:59 | JENKINS,ISAAC offensive rebound | - | |
| 16:54 | Turnover by JENKINS,ISAAC | - | |
| 16:53 | - | Steal by YARD,SHAWN | |
| 16:50 | 4-4 | RYSER,COREY made layup | |
| 16:50 | - | Assist by YARD,SHAWN | |
| 16:17 | JOSEPH,CARL made jump shot | 6-4 | |
| 16:17 | Assist by CACERES,MIKE | - | |
| 16:01 | Foul by DELUCIA,VINNY | - | |
| 16:01 | 6-5 | JOHNSON,SAMUEL made free throw | |
| 16:01 | 6-6 | JOHNSON,SAMUEL made free throw | |
| 16:01 | EDMOND,CODY enters the game | - | |
| 16:01 | CLARKE,BRIAN goes to the bench | - | |
| 15:53 | EDMOND,CODY missed layup | - | |
| 15:53 | JENKINS,ISAAC offensive rebound | - | |
| 15:52 | - | Foul by JOHNSON,SAMUEL | |
| 15:52 | JENKINS,ISAAC missed free throw | - | |
| 15:52 | TEAM deadball rebound | - | |
| 15:52 | JENKINS,ISAAC made free throw | 7-6 | |
| 15:23 | 7-8 | YARD,SHAWN made jump shot | |
| 15:11 | EDMOND,CODY missed layup | - | |
| 15:11 | - | YARD,SHAWN defensive rebound | |
| 14:53 | 7-10 | FORTES,ANTHONY made layup | |
| 14:53 | - | Assist by JOHNSON,SAMUEL | |
| 14:46 | Turnover by CACERES,MIKE | - | |
| 14:46 | TEAM TIMEOUT by UMass Boston | - | |
| 14:46 | - | DOLGIN,MAX enters the game | |
| 14:46 | - | GROTH,ANDREW goes to the bench | |
| 14:28 | - | Turnover by JOHNSON,SAMUEL | |
| 14:04 | JOSEPH,CARL missed jump shot | - | |
| 14:04 | - | DOLGIN,MAX defensive rebound | |
| 13:56 | Foul by JENKINS,ISAAC | - | |
| 13:37 | - | DOLGIN,MAX missed jump shot | |
| 13:37 | JENKINS,ISAAC defensive rebound | - | |
| 13:10 | - | Foul by JOHNSON,SAMUEL | |
| 13:10 | JENKINS,ISAAC missed free throw | - | |
| 13:10 | TEAM deadball rebound | - | |
| 13:10 | JENKINS,ISAAC made free throw | 8-10 | |
| 13:10 | - | GIBSON,KYLE enters the game | |
| 13:10 | - | JOHNSON,SAMUEL goes to the bench | |
| 13:05 | - | Turnover by DOLGIN,MAX | |
| 12:46 | DELUCIA,VINNY made layup | 10-10 | |
| 12:24 | 10-13 | RYSER,COREY made 3-pt. jump shot | |
| 12:24 | - | Assist by DOLGIN,MAX | |
| 11:55 | JOSEPH,CARL missed layup | - | |
| 11:55 | EDMOND,CODY offensive rebound | - | |
| 11:53 | - | Foul by DOLGIN,MAX | |
| 11:53 | EDMOND,CODY made free throw | 11-13 | |
| 11:53 | EDMOND,CODY missed free throw | - | |
| 11:53 | - | GIBSON,KYLE defensive rebound | |
| 11:53 | - | VEAL,CEASAR enters the game | |
| 11:53 | - | YARD,SHAWN goes to the bench | |
| 11:24 | - | MILLER,NATHAN enters the game | |
| 11:24 | - | FORTES,ANTHONY goes to the bench | |
| 11:17 | - | VEAL,CEASAR missed layup | |
| 11:17 | EDMOND,CODY defensive rebound | - | |
| 10:49 | JOSEPH,CARL made jump shot | 13-13 | |
| 10:49 | Assist by DELUCIA,VINNY | - | |
| 10:31 | - | GIBSON,KYLE missed jump shot | |
| 10:31 | EDMOND,CODY defensive rebound | - | |
| 10:16 | DELUCIA,VINNY made jump shot | 15-13 | |
| 10:16 | Assist by JENKINS,ISAAC | - | |
| 09:58 | 15-15 | DOLGIN,MAX made jump shot | |
| 09:58 | - | Assist by MILLER,NATHAN | |
| 09:37 | JENKINS,ISAAC missed layup | - | |
| 09:37 | - | MILLER,NATHAN defensive rebound | |
| 09:29 | 15-18 | RYSER,COREY made 3-pt. jump shot | |
| 09:29 | - | Assist by VEAL,CEASAR | |
| 09:18 | Foul by EDMOND,CODY | - | |
| 09:18 | Turnover by EDMOND,CODY | - | |
| 09:18 | CLARKE,BRIAN enters the game | - | |
| 09:18 | ALLEN,QUADRY enters the game | - | |
| 09:18 | MORALES,ERVING enters the game | - | |
| 09:18 | JENKINS,ISAAC goes to the bench | - | |
| 09:18 | EDMOND,CODY goes to the bench | - | |
| 09:18 | DELUCIA,VINNY goes to the bench | - | |
| 09:18 | - | LOFTON,MICHAEL enters the game | |
| 09:18 | - | DOLGIN,MAX goes to the bench | |
| 09:03 | 15-20 | RYSER,COREY made jump shot | |
| 09:03 | - | Assist by VEAL,CEASAR | |
| 08:46 | CACERES,MIKE missed jump shot | - | |
| 08:46 | CLARKE,BRIAN offensive rebound | - | |
| 08:46 | - | Foul by MILLER,NATHAN | |
| 08:44 | Turnover by MORALES,ERVING | - | |
| 08:43 | - | Steal by GIBSON,KYLE | |
| 08:36 | - | MILLER,NATHAN missed jump shot | |
| 08:36 | ALLEN,QUADRY defensive rebound | - | |
| 08:15 | ALLEN,QUADRY made layup | 17-20 | |
| 08:15 | Assist by CLARKE,BRIAN | - | |
| 07:54 | - | MILLER,NATHAN missed jump shot | |
| 07:54 | CLARKE,BRIAN defensive rebound | - | |
| 07:41 | CACERES,MIKE made jump shot | 19-20 | |
| 07:09 | Foul by JOSEPH,CARL | - | |
| 07:09 | DELUCIA,VINNY enters the game | - | |
| 07:09 | CACERES,MIKE goes to the bench | - | |
| 07:09 | - | YARD,SHAWN enters the game | |
| 07:09 | - | MCDONALD,BRENDAN enters the game | |
| 07:09 | - | VEAL,CEASAR goes to the bench | |
| 07:09 | - | MILLER,NATHAN goes to the bench | |
| 07:07 | - | LOFTON,MICHAEL missed layup | |
| 07:07 | - | TEAM offensive rebound | |
| 07:05 | THOMAS,DONTREAL enters the game | - | |
| 07:05 | JOSEPH,CARL goes to the bench | - | |
| 07:01 | 19-22 | MCDONALD,BRENDAN made layup | |
| 06:53 | ALLEN,QUADRY missed layup | - | |
| 06:53 | - | Block by LOFTON,MICHAEL | |
| 06:53 | TEAM offensive rebound | - | |
| 06:52 | CLARKE,BRIAN missed layup | - | |
| 06:52 | - | Block by LOFTON,MICHAEL | |
| 06:50 | CLARKE,BRIAN offensive rebound | - | |
| 06:48 | MORALES,ERVING made layup | 21-22 | |
| 06:48 | Assist by CLARKE,BRIAN | - | |
| 06:27 | - | RYSER,COREY missed jump shot | |
| 06:27 | CLARKE,BRIAN defensive rebound | - | |
| 06:19 | DELUCIA,VINNY missed layup | - | |
| 06:19 | - | LOFTON,MICHAEL defensive rebound | |
| 06:04 | 21-25 | YARD,SHAWN made 3-pt. jump shot | |
| 05:46 | JENKINS,ISAAC enters the game | - | |
| 05:46 | ALLEN,QUADRY goes to the bench | - | |
| 05:46 | - | FORTES,ANTHONY enters the game | |
| 05:46 | - | GROTH,ANDREW enters the game | |
| 05:46 | - | GIBSON,KYLE goes to the bench | |
| 05:46 | - | RYSER,COREY goes to the bench | |
| 05:34 | CLARKE,BRIAN missed jump shot | - | |
| 05:34 | - | FORTES,ANTHONY defensive rebound | |
| 05:27 | - | Turnover by YARD,SHAWN | |
| 05:26 | Steal by THOMAS,DONTREAL | - | |
| 05:22 | Turnover by MORALES,ERVING | - | |
| 05:10 | Foul by MORALES,ERVING | - | |
| 05:10 | COULTER,KADEEM enters the game | - | |
| 05:10 | CLARKE,BRIAN goes to the bench | - | |
| 05:07 | - | FORTES,ANTHONY missed jump shot | |
| 05:07 | JENKINS,ISAAC defensive rebound | - | |
| 04:50 | Turnover by JENKINS,ISAAC | - | |
| 04:49 | - | Steal by FORTES,ANTHONY | |
| 04:48 | - | Turnover by FORTES,ANTHONY | |
| 04:38 | Turnover by MORALES,ERVING | - | |
| 04:37 | - | Steal by MCDONALD,BRENDAN | |
| 04:33 | - | MCDONALD,BRENDAN missed layup | |
| 04:33 | - | GROTH,ANDREW offensive rebound | |
| 04:28 | 21-28 | MCDONALD,BRENDAN made 3-pt. jump shot | |
| 04:28 | - | Assist by GROTH,ANDREW | |
| 04:24 | 30SEC TIMEOUT by UMass Boston | - | |
| 04:01 | Turnover by COULTER,KADEEM | - | |
| 03:53 | - | Foul by GROTH,ANDREW | |
| 03:53 | - | Turnover by GROTH,ANDREW | |
| 03:30 | Foul by COULTER,KADEEM | - | |
| 03:30 | Turnover by COULTER,KADEEM | - | |
| 03:23 | EDMOND,CODY enters the game | - | |
| 03:23 | COULTER,KADEEM goes to the bench | - | |
| 03:11 | - | Turnover by YARD,SHAWN | |
| 03:10 | Steal by JENKINS,ISAAC | - | |
| 03:06 | Turnover by DELUCIA,VINNY | - | |
| 02:39 | - | FORTES,ANTHONY missed jump shot | |
| 02:39 | EDMOND,CODY defensive rebound | - | |
| 02:20 | Turnover by DELUCIA,VINNY | - | |
| 02:20 | - | Steal by GROTH,ANDREW | |
| 02:20 | - | RYSER,COREY enters the game | |
| 02:20 | - | DOLGIN,MAX enters the game | |
| 02:20 | - | LOFTON,MICHAEL goes to the bench | |
| 02:20 | - | MCDONALD,BRENDAN goes to the bench | |
| 01:51 | - | RYSER,COREY missed jump shot | |
| 01:51 | - | DOLGIN,MAX offensive rebound | |
| 01:49 | - | DOLGIN,MAX missed layup | |
| 01:49 | - | DOLGIN,MAX offensive rebound | |
| 01:37 | - | GROTH,ANDREW missed jump shot | |
| 01:37 | DELUCIA,VINNY defensive rebound | - | |
| 01:07 | JENKINS,ISAAC missed 3-pt. jump shot | - | |
| 01:07 | THOMAS,DONTREAL offensive rebound | - | |
| 01:03 | Turnover by THOMAS,DONTREAL | - | |
| 01:03 | - | Turnover by YARD,SHAWN | |
| 01:03 | Steal by JENKINS,ISAAC | - | |
| 01:03 | JOSEPH,CARL enters the game | - | |
| 01:03 | THOMAS,DONTREAL goes to the bench | - | |
| 00:50 | EDMOND,CODY missed layup | - | |
| 00:50 | - | YARD,SHAWN defensive rebound | |
| 00:44 | 21-30 | RYSER,COREY made layup | |
| 00:44 | - | Assist by YARD,SHAWN | |
| 00:11 | DELUCIA,VINNY missed layup | - | |
| 00:11 | EDMOND,CODY offensive rebound | - | |
| 00:09 | - | Foul by GROTH,ANDREW | |
| 00:09 | EDMOND,CODY missed free throw | - | |
| 00:09 | TEAM deadball rebound | - | |
| 00:09 | EDMOND,CODY missed free throw | - | |
| 00:09 | - | FORTES,ANTHONY defensive rebound | |
| 00:04 | - | Turnover by FORTES,ANTHONY | |
| 00:04 | Steal by EDMOND,CODY | - | |
| 00:01 | MORALES,ERVING missed 3-pt. jump shot | - | |
| 00:01 | - | GROTH,ANDREW defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | UMass Boston | Score | Bridgewater State University (Mass.) |
| 19:43 | - | Turnover by FORTES,ANTHONY | |
| 19:42 | Steal by JENKINS,ISAAC | - | |
| 19:13 | Turnover by DELUCIA,VINNY | - | |
| 19:12 | - | Steal by GROTH,ANDREW | |
| 19:07 | 21-32 | RYSER,COREY made jump shot | |
| 19:07 | - | Assist by YARD,SHAWN | |
| 18:42 | JOSEPH,CARL made jump shot | 23-32 | |
| 18:42 | Assist by DELUCIA,VINNY | - | |
| 18:29 | - | JOHNSON,SAMUEL missed layup | |
| 18:29 | JENKINS,ISAAC defensive rebound | - | |
| 18:28 | - | Foul by GROTH,ANDREW | |
| 18:28 | EDMOND,CODY enters the game | - | |
| 18:28 | CLARKE,BRIAN goes to the bench | - | |
| 18:08 | CACERES,MIKE missed 3-pt. jump shot | - | |
| 18:08 | EDMOND,CODY offensive rebound | - | |
| 17:44 | CACERES,MIKE made jump shot | 25-32 | |
| 17:26 | 25-34 | FORTES,ANTHONY made layup | |
| 17:26 | - | Assist by JOHNSON,SAMUEL | |
| 17:15 | - | Foul by FORTES,ANTHONY | |
| 17:15 | JENKINS,ISAAC made free throw | 26-34 | |
| 17:15 | JENKINS,ISAAC made free throw | 27-34 | |
| 16:59 | - | FORTES,ANTHONY missed layup | |
| 16:59 | - | JOHNSON,SAMUEL offensive rebound | |
| 16:57 | 27-36 | JOHNSON,SAMUEL made layup | |
| 16:43 | Foul by JENKINS,ISAAC | - | |
| 16:43 | Turnover by JENKINS,ISAAC | - | |
| 16:19 | - | RYSER,COREY missed layup | |
| 16:19 | JOSEPH,CARL defensive rebound | - | |
| 16:14 | Turnover by DELUCIA,VINNY | - | |
| 16:02 | - | GROTH,ANDREW missed jump shot | |
| 16:02 | CACERES,MIKE defensive rebound | - | |
| 15:54 | - | Foul by YARD,SHAWN | |
| 15:42 | Turnover by MORALES,ERVING | - | |
| 15:34 | EBBS,GEOFF enters the game | - | |
| 15:34 | EDMOND,CODY goes to the bench | - | |
| 15:23 | - | Turnover by GROTH,ANDREW | |
| 15:23 | Steal by JOSEPH,CARL | - | |
| 15:23 | - | DOLGIN,MAX enters the game | |
| 15:23 | - | GROTH,ANDREW goes to the bench | |
| 14:54 | - | Foul by YARD,SHAWN | |
| 14:53 | Turnover by JENKINS,ISAAC | - | |
| 14:52 | - | Steal by RYSER,COREY | |
| 14:49 | - | JOHNSON,SAMUEL missed layup | |
| 14:49 | DELUCIA,VINNY defensive rebound | - | |
| 14:43 | CACERES,MIKE made layup | 29-36 | |
| 14:43 | Assist by DELUCIA,VINNY | - | |
| 14:36 | - | 30SEC TIMEOUT by Bridgewater State University (Mass.) | |
| 14:20 | - | Turnover by RYSER,COREY | |
| 13:59 | JENKINS,ISAAC missed layup | - | |
| 13:59 | - | Block by JOHNSON,SAMUEL | |
| 13:57 | TEAM offensive rebound | - | |
| 13:57 | - | MCDONALD,BRENDAN enters the game | |
| 13:57 | - | FORTES,ANTHONY goes to the bench | |
| 13:45 | DELUCIA,VINNY missed 3-pt. jump shot | - | |
| 13:45 | JENKINS,ISAAC offensive rebound | - | |
| 13:34 | JENKINS,ISAAC made layup | 31-36 | |
| 13:34 | - | Foul by MCDONALD,BRENDAN | |
| 13:34 | JENKINS,ISAAC made free throw | 32-36 | |
| 13:30 | - | Turnover by DOLGIN,MAX | |
| 13:30 | Steal by DELUCIA,VINNY | - | |
| 13:28 | - | Foul by RYSER,COREY | |
| 13:28 | - | LOFTON,MICHAEL enters the game | |
| 13:28 | - | DOLGIN,MAX goes to the bench | |
| 13:24 | DELUCIA,VINNY missed layup | - | |
| 13:24 | - | JOHNSON,SAMUEL defensive rebound | |
| 13:11 | Foul by CACERES,MIKE | - | |
| 13:09 | - | Turnover by YARD,SHAWN | |
| 13:09 | Steal by JOSEPH,CARL | - | |
| 13:02 | Turnover by CACERES,MIKE | - | |
| 13:01 | - | Steal by MCDONALD,BRENDAN | |
| 12:51 | - | LOFTON,MICHAEL missed layup | |
| 12:51 | Block by JOSEPH,CARL | - | |
| 12:49 | JOSEPH,CARL defensive rebound | - | |
| 12:46 | JENKINS,ISAAC made layup | 34-36 | |
| 12:46 | Assist by CACERES,MIKE | - | |
| 12:28 | 34-38 | LOFTON,MICHAEL made layup | |
| 12:28 | - | Assist by JOHNSON,SAMUEL | |
| 12:02 | Turnover by JENKINS,ISAAC | - | |
| 12:02 | MORALES,ERVING enters the game | - | |
| 12:02 | DELUCIA,VINNY goes to the bench | - | |
| 11:51 | 34-40 | LOFTON,MICHAEL made layup | |
| 11:51 | - | Assist by JOHNSON,SAMUEL | |
| 11:21 | JOSEPH,CARL made layup | 36-40 | |
| 11:08 | Foul by EBBS,GEOFF | - | |
| 11:08 | - | FORTES,ANTHONY enters the game | |
| 11:08 | - | RYSER,COREY goes to the bench | |
| 11:02 | Foul by JOSEPH,CARL | - | |
| 11:02 | 36-41 | JOHNSON,SAMUEL made free throw | |
| 11:02 | 36-42 | JOHNSON,SAMUEL made free throw | |
| 11:02 | - | VEAL,CEASAR enters the game | |
| 11:02 | - | YARD,SHAWN goes to the bench | |
| 10:47 | Turnover by JENKINS,ISAAC | - | |
| 10:46 | - | Steal by LOFTON,MICHAEL | |
| 10:38 | Foul by JOSEPH,CARL | - | |
| 10:33 | 36-44 | JOHNSON,SAMUEL made jump shot | |
| 10:33 | - | Assist by VEAL,CEASAR | |
| 10:15 | JOSEPH,CARL missed jump shot | - | |
| 10:15 | - | JOHNSON,SAMUEL defensive rebound | |
| 10:05 | 36-47 | FORTES,ANTHONY made 3-pt. jump shot | |
| 10:05 | - | Assist by VEAL,CEASAR | |
| 09:55 | TEAM TIMEOUT by UMass Boston | - | |
| 09:35 | Turnover by CACERES,MIKE | - | |
| 09:34 | - | Steal by MCDONALD,BRENDAN | |
| 09:32 | 36-49 | MCDONALD,BRENDAN made layup | |
| 09:16 | JOSEPH,CARL missed layup | - | |
| 09:16 | - | LOFTON,MICHAEL defensive rebound | |
| 09:11 | 36-51 | MCDONALD,BRENDAN made layup | |
| 09:11 | - | Assist by LOFTON,MICHAEL | |
| 08:53 | Turnover by CACERES,MIKE | - | |
| 08:52 | - | Steal by VEAL,CEASAR | |
| 08:49 | 36-53 | VEAL,CEASAR made layup | |
| 08:37 | 30SEC TIMEOUT by UMass Boston | - | |
| 08:37 | CLARKE,BRIAN enters the game | - | |
| 08:37 | ALLEN,QUADRY enters the game | - | |
| 08:37 | DELUCIA,VINNY enters the game | - | |
| 08:37 | JENKINS,ISAAC goes to the bench | - | |
| 08:37 | EBBS,GEOFF goes to the bench | - | |
| 08:37 | CACERES,MIKE goes to the bench | - | |
| 08:15 | DELUCIA,VINNY made jump shot | 38-53 | |
| 07:48 | - | MCDONALD,BRENDAN missed layup | |
| 07:48 | JOSEPH,CARL defensive rebound | - | |
| 07:38 | JOSEPH,CARL made layup | 40-53 | |
| 07:38 | Assist by MORALES,ERVING | - | |
| 07:38 | - | Foul by VEAL,CEASAR | |
| 07:38 | JOSEPH,CARL missed free throw | - | |
| 07:38 | - | JOHNSON,SAMUEL defensive rebound | |
| 07:38 | - | RYSER,COREY enters the game | |
| 07:38 | - | MCDONALD,BRENDAN goes to the bench | |
| 07:26 | - | Turnover by RYSER,COREY | |
| 07:11 | ALLEN,QUADRY made 3-pt. jump shot | 43-53 | |
| 07:11 | Assist by DELUCIA,VINNY | - | |
| 07:03 | - | 30SEC TIMEOUT by Bridgewater State University (Mass.) | |
| 06:54 | Foul by CLARKE,BRIAN | - | |
| 06:44 | 43-55 | FORTES,ANTHONY made layup | |
| 06:44 | - | Assist by JOHNSON,SAMUEL | |
| 06:44 | Foul by ALLEN,QUADRY | - | |
| 06:44 | 43-56 | FORTES,ANTHONY made free throw | |
| 06:23 | ALLEN,QUADRY missed jump shot | - | |
| 06:23 | - | JOHNSON,SAMUEL defensive rebound | |
| 05:55 | 43-58 | LOFTON,MICHAEL made layup | |
| 05:55 | - | Assist by VEAL,CEASAR | |
| 05:46 | Turnover by DELUCIA,VINNY | - | |
| 05:41 | - | Turnover by FORTES,ANTHONY | |
| 05:20 | JOSEPH,CARL missed layup | - | |
| 05:20 | - | JOHNSON,SAMUEL defensive rebound | |
| 05:15 | 43-60 | LOFTON,MICHAEL made dunk | |
| 05:15 | - | Assist by RYSER,COREY | |
| 05:01 | JENKINS,ISAAC enters the game | - | |
| 05:01 | ALLEN,QUADRY goes to the bench | - | |
| 04:54 | DELUCIA,VINNY missed 3-pt. jump shot | - | |
| 04:54 | JENKINS,ISAAC offensive rebound | - | |
| 04:48 | JENKINS,ISAAC made layup | 45-60 | |
| 04:21 | 45-62 | LOFTON,MICHAEL made layup | |
| 04:21 | - | Assist by FORTES,ANTHONY | |
| 04:05 | MORALES,ERVING missed jump shot | - | |
| 04:05 | - | VEAL,CEASAR defensive rebound | |
| 03:58 | - | FORTES,ANTHONY missed 3-pt. jump shot | |
| 03:58 | TEAM defensive rebound | - | |
| 03:56 | EDMOND,CODY enters the game | - | |
| 03:56 | CLARKE,BRIAN goes to the bench | - | |
| 03:46 | JOSEPH,CARL made layup | 47-62 | |
| 03:46 | Assist by JENKINS,ISAAC | - | |
| 03:35 | - | Turnover by LOFTON,MICHAEL | |
| 03:22 | DELUCIA,VINNY missed jump shot | - | |
| 03:22 | - | LOFTON,MICHAEL defensive rebound | |
| 03:11 | 47-64 | RYSER,COREY made jump shot | |
| 02:54 | JOSEPH,CARL missed 3-pt. jump shot | - | |
| 02:54 | - | LOFTON,MICHAEL defensive rebound | |
| 02:29 | 47-66 | VEAL,CEASAR made layup | |
| 02:29 | - | Assist by JOHNSON,SAMUEL | |
| 02:07 | JENKINS,ISAAC missed jump shot | - | |
| 02:07 | - | Block by JOHNSON,SAMUEL | |
| 02:05 | JOSEPH,CARL offensive rebound | - | |
| 02:02 | JOSEPH,CARL missed jump shot | - | |
| 02:02 | - | JOHNSON,SAMUEL defensive rebound | |
| 01:58 | - | RYSER,COREY missed layup | |
| 01:58 | Block by JOSEPH,CARL | - | |
| 01:58 | - | TEAM offensive rebound | |
| 01:58 | - | CLARK,JUSTIN enters the game | |
| 01:58 | - | MILLER,NATHAN enters the game | |
| 01:58 | - | GIBSON,KYLE enters the game | |
| 01:58 | - | RYSER,COREY goes to the bench | |
| 01:58 | - | JOHNSON,SAMUEL goes to the bench | |
| 01:58 | - | FORTES,ANTHONY goes to the bench | |
| 01:44 | 47-68 | VEAL,CEASAR made layup | |
| 01:44 | - | Assist by LOFTON,MICHAEL | |
| 01:44 | Foul by MORALES,ERVING | - | |
| 01:44 | - | VEAL,CEASAR missed free throw | |
| 01:44 | EDMOND,CODY defensive rebound | - | |
| 01:35 | JENKINS,ISAAC made layup | 49-68 | |
| 01:35 | - | Foul by MILLER,NATHAN | |
| 01:35 | JENKINS,ISAAC made free throw | 50-68 | |
| 01:35 | - | RECTOR,MICHAEL enters the game | |
| 01:35 | - | VEAL,CEASAR goes to the bench | |
| 01:15 | - | Turnover by RECTOR,MICHAEL | |
| 01:15 | EDMOND,CODY missed layup | - | |
| 01:15 | - | LOFTON,MICHAEL defensive rebound | |
| 01:06 | - | REID,DIIJON enters the game | |
| 01:06 | - | VIZCAINO,IRVING enters the game | |
| 01:06 | - | MILLER,NATHAN goes to the bench | |
| 01:06 | - | LOFTON,MICHAEL goes to the bench | |
| 01:03 | - | RECTOR,MICHAEL missed layup | |
| 01:03 | TEAM defensive rebound | - | |
| 00:40 | JOSEPH,CARL missed layup | - | |
| 00:40 | - | CLARK,JUSTIN defensive rebound | |
| 00:25 | 50-71 | REID,DIIJON made 3-pt. jump shot | |
| 00:25 | - | Assist by CLARK,JUSTIN | |
| 00:15 | DELUCIA,VINNY made 3-pt. jump shot | 53-71 | |
| back to top | |||
