false
UMass Boston at Eastern Connecticut
@ Willimantic, Conn. (Geissler Gymnasium)
1/14/2012 at 3 p.m.
@ Willimantic, Conn. (Geissler Gymnasium)
1/14/2012 at 3 p.m.
|
UMass Boston
52 |
Eastern Connecticut State University
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UMass Boston (5-10, 1-4 LEC) | 24 | 28 | 52 |
| Eastern Connecticut State University (12-1, 5-0 LEC) | 44 | 38 | 82 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | UMass Boston | Score | Eastern Connecticut State University |
| 19:42 | - | NEDWICK,NICK missed layup | |
| 19:42 | CACERES,MIKE defensive rebound | - | |
| 19:14 | JOSEPH,CARL missed jump shot | - | |
| 19:14 | - | IVES,JOE defensive rebound | |
| 19:03 | - | Turnover by IVES,JOE | |
| 19:02 | Steal by CLARKE,BRIAN | - | |
| 18:37 | CACERES,MIKE missed 3-pt. jump shot | - | |
| 18:37 | - | KOHN,JAMIE defensive rebound | |
| 18:25 | - | ROBITAILLE,CHRIS missed layup | |
| 18:25 | Block by JOSEPH,CARL | - | |
| 18:21 | CLARKE,BRIAN defensive rebound | - | |
| 17:52 | Turnover by CACERES,MIKE | - | |
| 17:50 | - | Steal by NEDWICK,NICK | |
| 17:42 | - | ROBITAILLE,CHRIS missed layup | |
| 17:42 | Block by JOSEPH,CARL | - | |
| 17:40 | - | ROBITAILLE,CHRIS offensive rebound | |
| 17:40 | Foul by CACERES,MIKE | - | |
| 17:40 | - | ROBITAILLE,CHRIS missed free throw | |
| 17:40 | - | TEAM deadball rebound | |
| 17:40 | - | ROBITAILLE,CHRIS missed free throw | |
| 17:40 | JOSEPH,CARL defensive rebound | - | |
| 17:26 | CLARKE,BRIAN missed jump shot | - | |
| 17:26 | - | KOHN,JAMIE defensive rebound | |
| 17:11 | 0-2 | ROBITAILLE,CHRIS made layup | |
| 17:11 | - | Assist by NEDWICK,NICK | |
| 17:08 | Foul by JOSEPH,CARL | - | |
| 17:08 | - | ROBITAILLE,CHRIS missed free throw | |
| 17:08 | CLARKE,BRIAN defensive rebound | - | |
| 16:56 | JOSEPH,CARL made jump shot | 2-2 | |
| 16:36 | - | NEDWICK,NICK missed jump shot | |
| 16:36 | JENKINS,ISAAC defensive rebound | - | |
| 16:23 | DELUCIA,VINNY missed jump shot | - | |
| 16:23 | CLARKE,BRIAN offensive rebound | - | |
| 16:21 | CLARKE,BRIAN made free throw | 3-2 | |
| 16:21 | CLARKE,BRIAN missed free throw | - | |
| 16:21 | - | KOHN,JAMIE defensive rebound | |
| 16:17 | CLARKE,BRIAN missed layup | - | |
| 16:17 | CLARKE,BRIAN offensive rebound | - | |
| 16:16 | - | Foul by ROBITAILLE,CHRIS | |
| 16:08 | 3-4 | KOHN,JAMIE made jump shot | |
| 15:52 | Turnover by CLARKE,BRIAN | - | |
| 15:50 | - | Steal by KOHN,JAMIE | |
| 15:42 | 3-6 | IVES,JOE made jump shot | |
| 15:15 | JENKINS,ISAAC made 3-pt. jump shot | 6-6 | |
| 14:50 | - | LEVY,HAMILTON missed 3-pt. jump shot | |
| 14:50 | TEAM deadball rebound | - | |
| 14:47 | - | Foul by ROBITAILLE,CHRIS | |
| 14:47 | COULTER,KADEEM enters the game | - | |
| 14:47 | CLARKE,BRIAN goes to the bench | - | |
| 14:47 | - | HUNDLEY,TYLER enters the game | |
| 14:47 | - | ROBITAILLE,CHRIS goes to the bench | |
| 14:29 | COULTER,KADEEM missed layup | - | |
| 14:29 | - | TEAM deadball rebound | |
| 14:28 | Foul by COULTER,KADEEM | - | |
| 14:13 | - | LEVY,HAMILTON missed layup | |
| 14:13 | DELUCIA,VINNY defensive rebound | - | |
| 14:06 | - | Foul by IVES,JOE | |
| 14:06 | DELUCIA,VINNY made free throw | 7-6 | |
| 14:06 | DELUCIA,VINNY made free throw | 8-6 | |
| 14:06 | EBBS,GEOFF enters the game | - | |
| 14:06 | JENKINS,ISAAC goes to the bench | - | |
| 13:57 | 8-8 | HUNDLEY,TYLER made layup | |
| 13:57 | - | Assist by NEDWICK,NICK | |
| 13:42 | - | Foul by IVES,JOE | |
| 13:42 | CACERES,MIKE made free throw | 9-8 | |
| 13:42 | CACERES,MIKE made free throw | 10-8 | |
| 13:42 | - | PHILIPS,CHAE enters the game | |
| 13:42 | - | IVES,JOE goes to the bench | |
| 13:23 | - | Foul by LEVY,HAMILTON | |
| 13:23 | - | Turnover by LEVY,HAMILTON | |
| 13:07 | - | Foul by LEVY,HAMILTON | |
| 12:47 | Turnover by JOSEPH,CARL | - | |
| 12:47 | - | YARBOROUGH,BRANDON enters the game | |
| 12:47 | - | LEVY,HAMILTON goes to the bench | |
| 12:35 | 10-10 | NEDWICK,NICK made jump shot | |
| 12:21 | COULTER,KADEEM missed layup | - | |
| 12:21 | JOSEPH,CARL offensive rebound | - | |
| 12:16 | JOSEPH,CARL made layup | 12-10 | |
| 12:09 | 12-12 | NEDWICK,NICK made layup | |
| 11:43 | Turnover by JOSEPH,CARL | - | |
| 11:43 | 12-15 | NEDWICK,NICK made 3-pt. jump shot | |
| 11:43 | - | Assist by SALZILLO,BRIAN | |
| 11:43 | MORALES,ERVING enters the game | - | |
| 11:43 | JENKINS,ISAAC enters the game | - | |
| 11:43 | CLARKE,BRIAN enters the game | - | |
| 11:43 | EBBS,GEOFF goes to the bench | - | |
| 11:43 | DELUCIA,VINNY goes to the bench | - | |
| 11:43 | COULTER,KADEEM goes to the bench | - | |
| 11:43 | - | SALZILLO,BRIAN enters the game | |
| 11:43 | - | KOHN,JAMIE goes to the bench | |
| 11:08 | JOSEPH,CARL made jump shot | 14-15 | |
| 11:08 | Assist by CACERES,MIKE | - | |
| 10:52 | 14-18 | HUNDLEY,TYLER made 3-pt. jump shot | |
| 10:52 | - | Assist by YARBOROUGH,BRANDON | |
| 10:28 | JENKINS,ISAAC missed 3-pt. jump shot | - | |
| 10:28 | - | YARBOROUGH,BRANDON defensive rebound | |
| 10:13 | 14-20 | NEDWICK,NICK made jump shot | |
| 09:52 | TEAM TIMEOUT by UMass Boston | - | |
| 09:52 | ALLEN,QUADRY enters the game | - | |
| 09:52 | CACERES,MIKE goes to the bench | - | |
| 09:50 | CLARKE,BRIAN made layup | 16-20 | |
| 08:17 | Turnover by EDMOND,CODY | - | |
| 08:14 | 16-23 | SALZILLO,BRIAN made 3-pt. jump shot | |
| 08:14 | - | Assist by PHILIPS,CHAE | |
| 08:02 | Foul by MORALES,ERVING | - | |
| 08:02 | Turnover by MORALES,ERVING | - | |
| 08:02 | DELUCIA,VINNY enters the game | - | |
| 07:45 | 16-25 | NEDWICK,NICK made layup | |
| 07:09 | DELUCIA,VINNY missed jump shot | - | |
| 07:09 | - | PHILIPS,CHAE defensive rebound | |
| 07:02 | - | SALZILLO,BRIAN missed 3-pt. jump shot | |
| 07:02 | DELUCIA,VINNY defensive rebound | - | |
| 06:55 | - | Foul by SALZILLO,BRIAN | |
| 06:55 | JENKINS,ISAAC made free throw | 17-25 | |
| 06:55 | JENKINS,ISAAC missed free throw | - | |
| 06:55 | - | HUNDLEY,TYLER defensive rebound | |
| 06:55 | - | KOHN,JAMIE enters the game | |
| 06:55 | - | NEDWICK,NICK goes to the bench | |
| 06:50 | 17-28 | HUNDLEY,TYLER made 3-pt. jump shot | |
| 06:50 | - | Assist by YARBOROUGH,BRANDON | |
| 06:35 | CLARKE,BRIAN missed layup | - | |
| 06:35 | CLARKE,BRIAN offensive rebound | - | |
| 06:28 | CLARKE,BRIAN missed layup | - | |
| 06:28 | - | KOHN,JAMIE defensive rebound | |
| 06:05 | 17-31 | HUNDLEY,TYLER made 3-pt. jump shot | |
| 06:05 | - | Assist by KOHN,JAMIE | |
| 05:59 | 30SEC TIMEOUT by UMass Boston | - | |
| 05:36 | CLARKE,BRIAN made layup | 19-31 | |
| 05:36 | Assist by MORALES,ERVING | - | |
| 05:13 | - | Turnover by KOHN,JAMIE | |
| 05:11 | Steal by DELUCIA,VINNY | - | |
| 05:00 | JENKINS,ISAAC made layup | 21-31 | |
| 04:55 | - | TEAM TIMEOUT by Eastern Connecticut State University | |
| 04:48 | - | NEDWICK,NICK missed layup | |
| 04:48 | CLARKE,BRIAN defensive rebound | - | |
| 04:30 | Turnover by MORALES,ERVING | - | |
| 04:30 | - | NEDWICK,NICK enters the game | |
| 04:30 | - | SALZILLO,BRIAN goes to the bench | |
| 04:14 | 21-33 | ROBITAILLE,CHRIS made layup | |
| 04:14 | - | Assist by NEDWICK,NICK | |
| 03:56 | CACERES,MIKE enters the game | - | |
| 03:56 | MORALES,ERVING goes to the bench | - | |
| 03:38 | ALLEN,QUADRY goes to the bench | - | |
| 03:35 | DELUCIA,VINNY missed jump shot | - | |
| 03:35 | - | KOHN,JAMIE defensive rebound | |
| 03:03 | - | NEDWICK,NICK missed jump shot | |
| 03:03 | - | PHILIPS,CHAE offensive rebound | |
| 02:57 | - | PHILIPS,CHAE missed 3-pt. jump shot | |
| 02:57 | JOSEPH,CARL defensive rebound | - | |
| 02:50 | Turnover by CACERES,MIKE | - | |
| 02:45 | - | PHILIPS,CHAE missed 3-pt. jump shot | |
| 02:45 | JENKINS,ISAAC defensive rebound | - | |
| 02:28 | Turnover by DELUCIA,VINNY | - | |
| 02:09 | - | NEDWICK,NICK missed layup | |
| 02:09 | - | NEDWICK,NICK offensive rebound | |
| 02:06 | 21-35 | NEDWICK,NICK made layup | |
| 02:06 | Foul by JENKINS,ISAAC | - | |
| 02:06 | - | NEDWICK,NICK missed free throw | |
| 02:06 | - | HUNDLEY,TYLER offensive rebound | |
| 02:06 | COULTER,KADEEM enters the game | - | |
| 02:06 | CLARKE,BRIAN goes to the bench | - | |
| 02:06 | - | MELVIN,RAY enters the game | |
| 02:06 | - | PHILIPS,CHAE goes to the bench | |
| 01:49 | - | MELVIN,RAY missed jump shot | |
| 01:49 | - | KOHN,JAMIE offensive rebound | |
| 01:34 | 21-37 | KOHN,JAMIE made layup | |
| 01:34 | Foul by JENKINS,ISAAC | - | |
| 01:34 | - | KOHN,JAMIE missed free throw | |
| 01:34 | EDMOND,CODY defensive rebound | - | |
| 01:34 | EDMOND,CODY enters the game | - | |
| 01:34 | COULTER,KADEEM goes to the bench | - | |
| 01:30 | Turnover by JENKINS,ISAAC | - | |
| 01:30 | - | Steal by NEDWICK,NICK | |
| 01:30 | 21-39 | KOHN,JAMIE made layup | |
| 01:30 | - | Assist by NEDWICK,NICK | |
| 01:30 | EDMOND,CODY missed layup | - | |
| 01:30 | EDMOND,CODY offensive rebound | - | |
| 00:56 | EDMOND,CODY missed layup | - | |
| 00:56 | - | Block by YARBOROUGH,BRANDON | |
| 00:53 | - | KOHN,JAMIE defensive rebound | |
| 00:18 | - | Turnover by MELVIN,RAY | |
| 00:09 | Foul by JOSEPH,CARL | - | |
| 00:09 | DELUCIA,VINNY missed 3-pt. jump shot | - | |
| 00:09 | 21-40 | HUNDLEY,TYLER made free throw | |
| 00:09 | EDMOND,CODY offensive rebound | - | |
| 00:09 | 21-41 | HUNDLEY,TYLER made free throw | |
| 00:09 | JOSEPH,CARL goes to the bench | - | |
| 00:05 | - | Foul by HUNDLEY,TYLER | |
| 00:05 | EDMOND,CODY made free throw | 22-41 | |
| 00:05 | EDMOND,CODY missed free throw | - | |
| 00:05 | - | MELVIN,RAY defensive rebound | |
| 00:00 | CLARKE,BRIAN missed jump shot | - | |
| 00:00 | EDMOND,CODY offensive rebound | - | |
| 00:00 | EDMOND,CODY made layup | 24-41 | |
| 00:00 | 24-44 | HUNDLEY,TYLER made 3-pt. jump shot | |
| 00:00 | - | Assist by NEDWICK,NICK | |
| back to top | |||
| 2nd Half | |||
| Time | UMass Boston | Score | Eastern Connecticut State University |
| 19:33 | Foul by CLARKE,BRIAN | - | |
| 19:33 | - | NEDWICK,NICK missed layup | |
| 19:33 | - | ROBITAILLE,CHRIS offensive rebound | |
| 19:33 | 24-45 | ROBITAILLE,CHRIS made free throw | |
| 19:33 | 24-46 | ROBITAILLE,CHRIS made free throw | |
| 19:13 | Turnover by CLARKE,BRIAN | - | |
| 19:11 | - | Steal by KOHN,JAMIE | |
| 19:09 | - | NEDWICK,NICK missed layup | |
| 19:09 | JOSEPH,CARL defensive rebound | - | |
| 19:03 | Turnover by JOSEPH,CARL | - | |
| 19:00 | Foul by JOSEPH,CARL | - | |
| 19:00 | TEAM TIMEOUT by UMass Boston | - | |
| 18:43 | 24-48 | ROBITAILLE,CHRIS made layup | |
| 18:43 | - | Assist by IVES,JOE | |
| 18:28 | Turnover by JOSEPH,CARL | - | |
| 18:04 | Foul by CLARKE,BRIAN | - | |
| 18:04 | 24-49 | NEDWICK,NICK made free throw | |
| 18:04 | - | NEDWICK,NICK missed free throw | |
| 18:04 | - | KOHN,JAMIE offensive rebound | |
| 18:04 | FUKATA,YUSUKE enters the game | - | |
| 18:04 | CACERES,MIKE goes to the bench | - | |
| 17:58 | Foul by JENKINS,ISAAC | - | |
| 17:58 | - | IVES,JOE missed free throw | |
| 17:58 | - | TEAM deadball rebound | |
| 17:58 | 24-50 | IVES,JOE made free throw | |
| 17:58 | 24-51 | IVES,JOE made free throw | |
| 17:45 | Turnover by FUKATA,YUSUKE | - | |
| 17:44 | - | Steal by IVES,JOE | |
| 17:36 | 24-53 | LEVY,HAMILTON made layup | |
| 17:36 | - | Assist by NEDWICK,NICK | |
| 17:21 | JENKINS,ISAAC missed 3-pt. jump shot | - | |
| 17:21 | - | LEVY,HAMILTON defensive rebound | |
| 17:00 | - | IVES,JOE missed 3-pt. jump shot | |
| 17:00 | JENKINS,ISAAC defensive rebound | - | |
| 16:48 | DELUCIA,VINNY missed layup | - | |
| 16:48 | - | LEVY,HAMILTON defensive rebound | |
| 16:26 | 24-55 | NEDWICK,NICK made layup | |
| 16:08 | - | Foul by LEVY,HAMILTON | |
| 16:08 | JOSEPH,CARL made free throw | 25-55 | |
| 16:08 | JOSEPH,CARL made free throw | 26-55 | |
| 16:08 | CACERES,MIKE enters the game | - | |
| 16:08 | JENKINS,ISAAC goes to the bench | - | |
| 15:58 | - | ROBITAILLE,CHRIS missed layup | |
| 15:58 | CLARKE,BRIAN defensive rebound | - | |
| 15:48 | - | Foul by ROBITAILLE,CHRIS | |
| 15:48 | - | HUNDLEY,TYLER enters the game | |
| 15:48 | - | ROBITAILLE,CHRIS goes to the bench | |
| 15:44 | JOSEPH,CARL missed jump shot | - | |
| 15:44 | - | NEDWICK,NICK defensive rebound | |
| 15:39 | - | Turnover by NEDWICK,NICK | |
| 15:35 | CACERES,MIKE missed jump shot | - | |
| 15:35 | CACERES,MIKE offensive rebound | - | |
| 15:33 | CACERES,MIKE missed jump shot | - | |
| 15:33 | - | IVES,JOE defensive rebound | |
| 15:25 | Steal by CACERES,MIKE | - | |
| 15:21 | Foul by CLARKE,BRIAN | - | |
| 15:21 | JENKINS,ISAAC enters the game | - | |
| 15:21 | FUKATA,YUSUKE goes to the bench | - | |
| 15:12 | - | NEDWICK,NICK missed layup | |
| 15:12 | JENKINS,ISAAC defensive rebound | - | |
| 15:07 | CLARKE,BRIAN missed layup | - | |
| 15:07 | - | KOHN,JAMIE defensive rebound | |
| 14:57 | 26-57 | NEDWICK,NICK made layup | |
| 14:57 | - | Assist by IVES,JOE | |
| 14:57 | Foul by CACERES,MIKE | - | |
| 14:57 | 26-58 | NEDWICK,NICK made free throw | |
| 14:45 | - | Foul by KOHN,JAMIE | |
| 14:42 | JENKINS,ISAAC missed jump shot | - | |
| 14:42 | - | HUNDLEY,TYLER defensive rebound | |
| 14:28 | - | KOHN,JAMIE missed jump shot | |
| 14:28 | JOSEPH,CARL defensive rebound | - | |
| 14:22 | DELUCIA,VINNY missed layup | - | |
| 14:22 | JOSEPH,CARL offensive rebound | - | |
| 14:18 | JOSEPH,CARL made layup | 28-58 | |
| 14:02 | - | IVES,JOE missed jump shot | |
| 14:02 | JOSEPH,CARL defensive rebound | - | |
| 13:48 | CACERES,MIKE missed 3-pt. jump shot | - | |
| 13:48 | - | LEVY,HAMILTON defensive rebound | |
| 13:25 | 28-61 | LEVY,HAMILTON made 3-pt. jump shot | |
| 13:10 | DELUCIA,VINNY made 3-pt. jump shot | 31-61 | |
| 12:49 | Foul by CACERES,MIKE | - | |
| 12:49 | 31-62 | HUNDLEY,TYLER made free throw | |
| 12:49 | - | HUNDLEY,TYLER missed free throw | |
| 12:49 | CLARKE,BRIAN defensive rebound | - | |
| 12:49 | COULTER,KADEEM enters the game | - | |
| 12:49 | CACERES,MIKE goes to the bench | - | |
| 12:49 | - | SALZILLO,BRIAN enters the game | |
| 12:49 | - | PHILIPS,CHAE enters the game | |
| 12:49 | - | IVES,JOE goes to the bench | |
| 12:49 | - | NEDWICK,NICK goes to the bench | |
| 12:38 | Turnover by COULTER,KADEEM | - | |
| 12:26 | 31-64 | LEVY,HAMILTON made jump shot | |
| 12:12 | JOSEPH,CARL missed 3-pt. jump shot | - | |
| 12:12 | - | LEVY,HAMILTON defensive rebound | |
| 12:00 | - | LEVY,HAMILTON missed layup | |
| 12:00 | Block by CLARKE,BRIAN | - | |
| 12:00 | CLARKE,BRIAN defensive rebound | - | |
| 11:53 | - | Foul by HUNDLEY,TYLER | |
| 11:53 | CLARKE,BRIAN missed free throw | - | |
| 11:53 | TEAM deadball rebound | - | |
| 11:53 | CLARKE,BRIAN missed free throw | - | |
| 11:53 | COULTER,KADEEM offensive rebound | - | |
| 11:53 | COULTER,KADEEM missed layup | - | |
| 11:53 | - | LEVY,HAMILTON defensive rebound | |
| 11:27 | - | Turnover by LEVY,HAMILTON | |
| 11:25 | Steal by JOSEPH,CARL | - | |
| 11:23 | Turnover by COULTER,KADEEM | - | |
| 11:23 | - | Steal by KOHN,JAMIE | |
| 11:23 | EDMOND,CODY enters the game | - | |
| 11:23 | CLARKE,BRIAN goes to the bench | - | |
| 11:23 | - | QUINN,TIM enters the game | |
| 11:23 | - | SALZILLO,BRIAN goes to the bench | |
| 11:03 | DELUCIA,VINNY missed 3-pt. jump shot | - | |
| 11:03 | EDMOND,CODY offensive rebound | - | |
| 11:01 | EDMOND,CODY made layup | 33-64 | |
| 10:56 | - | Turnover by QUINN,TIM | |
| 10:36 | Foul by COULTER,KADEEM | - | |
| 10:36 | 30SEC TIMEOUT by UMass Boston | - | |
| 10:36 | - | LEVY,HAMILTON missed free throw | |
| 10:36 | - | TEAM deadball rebound | |
| 10:36 | 33-65 | LEVY,HAMILTON made free throw | |
| 10:25 | JOSEPH,CARL missed layup | - | |
| 10:25 | - | QUINN,TIM defensive rebound | |
| 10:03 | - | HUNDLEY,TYLER missed layup | |
| 10:03 | Block by EDMOND,CODY | - | |
| 10:01 | - | PHILIPS,CHAE offensive rebound | |
| 09:52 | - | KOHN,JAMIE missed 3-pt. jump shot | |
| 09:52 | - | PHILIPS,CHAE offensive rebound | |
| 09:34 | - | KOHN,JAMIE missed 3-pt. jump shot | |
| 09:34 | - | PHILIPS,CHAE offensive rebound | |
| 09:16 | - | HUNDLEY,TYLER missed 3-pt. jump shot | |
| 09:16 | - | LEVY,HAMILTON offensive rebound | |
| 09:11 | - | LEVY,HAMILTON missed layup | |
| 09:11 | Block by JOSEPH,CARL | - | |
| 09:08 | TEAM defensive rebound | - | |
| 09:04 | CLARKE,BRIAN enters the game | - | |
| 09:04 | COULTER,KADEEM goes to the bench | - | |
| 09:04 | - | SALZILLO,BRIAN enters the game | |
| 09:04 | - | NEDWICK,NICK enters the game | |
| 09:04 | - | KOHN,JAMIE goes to the bench | |
| 09:04 | - | QUINN,TIM goes to the bench | |
| 09:01 | JENKINS,ISAAC missed 3-pt. jump shot | - | |
| 09:01 | - | PHILIPS,CHAE defensive rebound | |
| 08:47 | - | NEDWICK,NICK missed 3-pt. jump shot | |
| 08:47 | EDMOND,CODY defensive rebound | - | |
| 08:41 | JOSEPH,CARL made layup | 35-65 | |
| 08:20 | - | LEVY,HAMILTON missed layup | |
| 08:20 | TEAM defensive rebound | - | |
| 08:18 | - | ROBITAILLE,CHRIS enters the game | |
| 08:18 | - | LEVY,HAMILTON goes to the bench | |
| 08:08 | CLARKE,BRIAN missed layup | - | |
| 08:08 | - | PHILIPS,CHAE defensive rebound | |
| 08:05 | Foul by JENKINS,ISAAC | - | |
| 07:55 | 35-66 | PHILIPS,CHAE made free throw | |
| 07:55 | - | PHILIPS,CHAE missed free throw | |
| 07:55 | JENKINS,ISAAC defensive rebound | - | |
| 07:53 | - | Foul by PHILIPS,CHAE | |
| 07:53 | - | MELVIN,RAY enters the game | |
| 07:53 | - | PHILIPS,CHAE goes to the bench | |
| 07:40 | - | Foul by MELVIN,RAY | |
| 07:39 | DELUCIA,VINNY missed free throw | - | |
| 07:39 | TEAM deadball rebound | - | |
| 07:39 | DELUCIA,VINNY made free throw | 36-66 | |
| 07:32 | 36-68 | ROBITAILLE,CHRIS made layup | |
| 07:32 | - | Assist by NEDWICK,NICK | |
| 07:12 | - | Foul by SALZILLO,BRIAN | |
| 07:12 | EDMOND,CODY missed free throw | - | |
| 07:12 | EDMOND,CODY offensive rebound | - | |
| 07:12 | - | CARR,JC enters the game | |
| 07:12 | - | ROBITAILLE,CHRIS goes to the bench | |
| 07:07 | JENKINS,ISAAC missed 3-pt. jump shot | - | |
| 07:07 | - | TEAM deadball rebound | |
| 06:43 | - | Turnover by SALZILLO,BRIAN | |
| 06:36 | DELUCIA,VINNY missed layup | - | |
| 06:36 | - | Block by HUNDLEY,TYLER | |
| 06:34 | - | SALZILLO,BRIAN defensive rebound | |
| 06:28 | - | NEDWICK,NICK missed layup | |
| 06:28 | - | TEAM offensive rebound | |
| 06:22 | 36-71 | NEDWICK,NICK made 3-pt. jump shot | |
| 06:07 | - | QUINN,TIM enters the game | |
| 06:07 | - | NEDWICK,NICK goes to the bench | |
| 06:01 | - | Foul by MELVIN,RAY | |
| 06:01 | DELUCIA,VINNY missed free throw | - | |
| 06:01 | JENKINS,ISAAC offensive rebound | - | |
| 05:57 | Foul by JENKINS,ISAAC | - | |
| 05:57 | Turnover by JENKINS,ISAAC | - | |
| 05:57 | CACERES,MIKE enters the game | - | |
| 05:57 | JENKINS,ISAAC goes to the bench | - | |
| 05:40 | - | SALZILLO,BRIAN missed 3-pt. jump shot | |
| 05:40 | CLARKE,BRIAN defensive rebound | - | |
| 05:21 | - | Foul by CARR,JC | |
| 05:21 | EDMOND,CODY made free throw | 37-71 | |
| 05:21 | EDMOND,CODY made free throw | 38-71 | |
| 05:21 | - | YARBOROUGH,BRANDON enters the game | |
| 05:21 | - | HUNDLEY,TYLER goes to the bench | |
| 05:11 | 38-73 | QUINN,TIM made layup | |
| 05:11 | - | Assist by SALZILLO,BRIAN | |
| 04:52 | JOSEPH,CARL made 3-pt. jump shot | 41-73 | |
| 04:11 | - | CARR,JC missed layup | |
| 04:11 | Block by EDMOND,CODY | - | |
| 04:11 | TEAM deadball rebound | - | |
| 04:11 | - | Turnover by TEAM | |
| 04:11 | - | NUNEZ,JUSTIN enters the game | |
| 04:11 | - | SALZILLO,BRIAN goes to the bench | |
| 03:49 | JOSEPH,CARL made 3-pt. jump shot | 44-73 | |
| 03:49 | Assist by CLARKE,BRIAN | - | |
| 03:33 | - | Turnover by YARBOROUGH,BRANDON | |
| 03:32 | Steal by DELUCIA,VINNY | - | |
| 03:30 | CACERES,MIKE missed 3-pt. jump shot | - | |
| 03:30 | - | NUNEZ,JUSTIN defensive rebound | |
| 03:21 | - | CARR,JC missed layup | |
| 03:21 | - | YARBOROUGH,BRANDON offensive rebound | |
| 03:00 | 44-75 | QUINN,TIM made layup | |
| 02:50 | - | Foul by YARBOROUGH,BRANDON | |
| 02:50 | CACERES,MIKE made free throw | 45-75 | |
| 02:50 | CACERES,MIKE missed free throw | - | |
| 02:50 | - | CARR,JC defensive rebound | |
| 02:50 | MASCHER,ROB enters the game | - | |
| 02:50 | EDMOND,CODY goes to the bench | - | |
| 02:50 | - | PALOZEJ,HAYDEN enters the game | |
| 02:50 | - | QUINN,TIM goes to the bench | |
| 02:34 | 45-77 | PALOZEJ,HAYDEN made layup | |
| 02:34 | - | Assist by MELVIN,RAY | |
| 02:23 | Turnover by CLARKE,BRIAN | - | |
| 02:12 | - | Turnover by NUNEZ,JUSTIN | |
| 02:12 | COULTER,KADEEM enters the game | - | |
| 02:12 | ALLEN,QUADRY enters the game | - | |
| 02:12 | DELUCIA,VINNY goes to the bench | - | |
| 02:12 | CLARKE,BRIAN goes to the bench | - | |
| 02:11 | CACERES,MIKE made 3-pt. jump shot | 48-77 | |
| 01:52 | Foul by MASCHER,ROB | - | |
| 01:52 | 48-78 | YARBOROUGH,BRANDON made free throw | |
| 01:52 | - | YARBOROUGH,BRANDON missed free throw | |
| 01:52 | COULTER,KADEEM defensive rebound | - | |
| 01:44 | JOSEPH,CARL missed 3-pt. jump shot | - | |
| 01:44 | - | TEAM deadball rebound | |
| 01:43 | Foul by MASCHER,ROB | - | |
| 01:43 | 48-79 | PALOZEJ,HAYDEN made free throw | |
| 01:43 | 48-80 | PALOZEJ,HAYDEN made free throw | |
| 01:31 | - | Foul by MELVIN,RAY | |
| 01:31 | CACERES,MIKE made free throw | 49-80 | |
| 01:31 | CACERES,MIKE made free throw | 50-80 | |
| 01:25 | - | MELVIN,RAY missed layup | |
| 01:25 | MASCHER,ROB defensive rebound | - | |
| 01:09 | JOSEPH,CARL made layup | 52-80 | |
| 00:46 | 52-82 | CARR,JC made jump shot | |
| 00:46 | - | Assist by NUNEZ,JUSTIN | |
| 00:31 | MASCHER,ROB missed jump shot | - | |
| 00:31 | - | YARBOROUGH,BRANDON defensive rebound | |
| back to top | |||
