true
Southern Maine at UMass Boston
@ Boston, Mass. / Clark Athletic Center
1/17/2012 at 7:30 p.m.
@ Boston, Mass. / Clark Athletic Center
1/17/2012 at 7:30 p.m.
|
University of Southern Maine
72 |
UMass Boston
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| University of Southern Maine (7-8, 1-5 LEC) | 35 | 37 | 72 |
| UMass Boston (5-11, 1-5 LEC) | 32 | 39 | 71 |
University of Southern Maine | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Jeremy Jackson - f | 20 | 4-10 | 0-0 | 1-4 | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 2 | 9 |
| 11 | Brandon Tomah - g | 10 | 0-5 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| 15 | Chris Pagentine - g | 20 | 3-7 | 1-2 | 1-1 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 0 | 8 |
| 21 | Alex Kee - g | 16 | 2-5 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 5 |
| 23 | Conor Sullivan - g | 20 | 3-4 | 1-1 | 0-1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 3 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 35 | Ethan Cushman | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 45 | John Sewall | 9 | 2-3 | 1-1 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 6 |
| TM | TEAM | 5 | 0 | 5 | 0 | 0 | ||||||||
| TOTALS |
15-35 42.9% |
4-7 57.1% |
3-8 37.5% |
0 | 0 | 0 | 5 | 3 | 0 | 9 | 7 | 37 | ||
UMass Boston | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Brian Clarke - F | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 35 | Carl Joseph - F | 20 | 2-7 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 1 | 4 |
| 01 | Isaac Jenkins - G | 16 | 4-6 | 2-3 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 10 |
| 11 | Mike Caceres - G | 19 | 2-5 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 5 |
| 15 | Vinny DeLucia - G | 16 | 4-7 | 2-3 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Joshua Mojica | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Geoff Ebbs | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Yusuke Fukata | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Dontreal Thomas | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Quadry Allen | 6 | 1-3 | 1-3 | 0-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| 50 | Kadeem Coulter | 17 | 3-4 | 0-0 | 1-2 | 1 | 5 | 6 | 0 | 0 | 4 | 1 | 5 | 7 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
16-32 50.0% |
6-12 50.0% |
1-3 33.3% |
5 | 0 | 5 | 8 | 2 | 6 | 6 | 11 | 39 | ||
