false
UMass Boston at Western Connecticut
@ Feldman Arena - Danbury, Conn.
1/21/2012 at 3:15 pm
@ Feldman Arena - Danbury, Conn.
1/21/2012 at 3:15 pm
|
UMass Boston
73 |
Western Connecticut State University
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UMass Boston (5-12, 1-6 LEC) | 33 | 40 | 73 |
| Western Connecticut State University (14-3, 5-2 LEC) | 41 | 41 | 82 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | UMass Boston | Score | Western Connecticut State University |
| 19:48 | 0-2 | KENNEDY,MICHAEL made jump shot | |
| 19:48 | - | Assist by PELLETIER,RYAN | |
| 19:29 | CLARKE,BRIAN made jump shot | 2-2 | |
| 19:29 | Assist by DELUCIA,VINNY | - | |
| 19:15 | 2-4 | BRIDTTER,LUIS made jump shot | |
| 19:15 | - | Assist by BROOKS,DAQUAN | |
| 18:36 | CLARKE,BRIAN missed jump shot | - | |
| 18:36 | - | Block by ROBINSON,GARY | |
| 18:33 | CLARKE,BRIAN offensive rebound | - | |
| 18:33 | Turnover by TEAM | - | |
| 18:09 | - | KENNEDY,MICHAEL missed jump shot | |
| 18:09 | CLARKE,BRIAN defensive rebound | - | |
| 17:51 | - | Foul by ROBINSON,GARY | |
| 17:44 | Turnover by CACERES,MIKE | - | |
| 17:31 | - | Turnover by KENNEDY,MICHAEL | |
| 17:21 | Foul by JOSEPH,CARL | - | |
| 17:21 | Turnover by JOSEPH,CARL | - | |
| 16:55 | - | PELLETIER,RYAN missed jump shot | |
| 16:55 | JENKINS,ISAAC defensive rebound | - | |
| 16:47 | CLARKE,BRIAN missed jump shot | - | |
| 16:47 | - | BROOKS,DAQUAN defensive rebound | |
| 16:40 | - | Turnover by BROOKS,DAQUAN | |
| 16:40 | Steal by JENKINS,ISAAC | - | |
| 16:25 | CACERES,MIKE missed jump shot | - | |
| 16:25 | - | PELLETIER,RYAN defensive rebound | |
| 16:22 | Foul by JOSEPH,CARL | - | |
| 16:09 | - | ROBINSON,GARY missed 3-pt. jump shot | |
| 16:09 | TEAM defensive rebound | - | |
| 16:05 | COULTER,KADEEM enters the game | - | |
| 16:05 | JOSEPH,CARL goes to the bench | - | |
| 15:50 | JENKINS,ISAAC missed 3-pt. jump shot | - | |
| 15:50 | - | BROOKS,DAQUAN defensive rebound | |
| 15:35 | 2-7 | PELLETIER,RYAN made 3-pt. jump shot | |
| 15:35 | - | Assist by BROOKS,DAQUAN | |
| 15:15 | JENKINS,ISAAC missed 3-pt. jump shot | - | |
| 15:15 | - | TEAM defensive rebound | |
| 15:12 | MORALES,ERVING enters the game | - | |
| 15:12 | JENKINS,ISAAC goes to the bench | - | |
| 14:52 | 2-10 | BROOKS,DAQUAN made 3-pt. jump shot | |
| 14:52 | - | Assist by KENNEDY,MICHAEL | |
| 14:27 | DELUCIA,VINNY made layup | 4-10 | |
| 14:17 | 4-12 | BRIDTTER,LUIS made jump shot | |
| 14:17 | - | Assist by BROOKS,DAQUAN | |
| 14:17 | Foul by COULTER,KADEEM | - | |
| 14:17 | - | BRIDTTER,LUIS missed free throw | |
| 14:17 | COULTER,KADEEM defensive rebound | - | |
| 13:54 | - | Foul by KENNEDY,MICHAEL | |
| 13:54 | TEAM TIMEOUT by UMass Boston | - | |
| 13:54 | - | SETARO,JOSEPH enters the game | |
| 13:54 | - | BARNES,JAMES enters the game | |
| 13:54 | - | BRIDTTER,LUIS goes to the bench | |
| 13:54 | - | KENNEDY,MICHAEL goes to the bench | |
| 13:52 | CACERES,MIKE missed 3-pt. jump shot | - | |
| 13:52 | - | BARNES,JAMES defensive rebound | |
| 13:34 | - | Turnover by BROOKS,DAQUAN | |
| 13:13 | COULTER,KADEEM made layup | 6-12 | |
| 13:13 | Assist by MORALES,ERVING | - | |
| 12:56 | - | BARNES,JAMES missed layup | |
| 12:56 | Block by COULTER,KADEEM | - | |
| 12:54 | MORALES,ERVING defensive rebound | - | |
| 12:47 | - | Foul by SETARO,JOSEPH | |
| 12:47 | DELUCIA,VINNY made free throw | 7-12 | |
| 12:47 | DELUCIA,VINNY made free throw | 8-12 | |
| 12:47 | JOSEPH,CARL enters the game | - | |
| 12:47 | CLARKE,BRIAN goes to the bench | - | |
| 12:25 | - | Turnover by BARNES,JAMES | |
| 12:23 | Steal by DELUCIA,VINNY | - | |
| 12:19 | Turnover by DELUCIA,VINNY | - | |
| 12:03 | - | BARNES,JAMES missed jump shot | |
| 12:03 | Block by COULTER,KADEEM | - | |
| 12:00 | JOSEPH,CARL defensive rebound | - | |
| 11:55 | - | Foul by PELLETIER,RYAN | |
| 11:55 | CACERES,MIKE made free throw | 9-12 | |
| 11:55 | CACERES,MIKE made free throw | 10-12 | |
| 11:55 | - | KENNEDY,MICHAEL enters the game | |
| 11:55 | - | GATES,JENGODJI enters the game | |
| 11:55 | - | PELLETIER,RYAN goes to the bench | |
| 11:55 | - | ROBINSON,GARY goes to the bench | |
| 11:50 | - | BROOKS,DAQUAN missed jump shot | |
| 11:50 | DELUCIA,VINNY defensive rebound | - | |
| 11:47 | - | Foul by BARNES,JAMES | |
| 11:25 | Turnover by DELUCIA,VINNY | - | |
| 11:24 | - | Steal by BROOKS,DAQUAN | |
| 11:19 | Foul by COULTER,KADEEM | - | |
| 11:19 | - | GATES,JENGODJI missed free throw | |
| 11:19 | - | TEAM deadball rebound | |
| 11:19 | 10-13 | GATES,JENGODJI made free throw | |
| 10:55 | CACERES,MIKE missed 3-pt. jump shot | - | |
| 10:55 | CACERES,MIKE offensive rebound | - | |
| 10:49 | COULTER,KADEEM missed layup | - | |
| 10:49 | - | Block by BARNES,JAMES | |
| 10:48 | TEAM offensive rebound | - | |
| 10:31 | CACERES,MIKE missed jump shot | - | |
| 10:31 | - | BARNES,JAMES defensive rebound | |
| 10:04 | 10-16 | KENNEDY,MICHAEL made 3-pt. jump shot | |
| 10:04 | - | Assist by GATES,JENGODJI | |
| 09:46 | JOSEPH,CARL missed jump shot | - | |
| 09:46 | CACERES,MIKE offensive rebound | - | |
| 09:40 | CACERES,MIKE made layup | 12-16 | |
| 09:32 | - | BROOKS,DAQUAN missed jump shot | |
| 09:32 | COULTER,KADEEM defensive rebound | - | |
| 09:21 | CACERES,MIKE made 3-pt. jump shot | 15-16 | |
| 09:21 | Assist by MORALES,ERVING | - | |
| 09:16 | - | TEAM TIMEOUT by Western Connecticut State University | |
| 09:16 | JENKINS,ISAAC enters the game | - | |
| 09:16 | CACERES,MIKE goes to the bench | - | |
| 09:16 | - | BRIDTTER,LUIS enters the game | |
| 09:16 | - | PELLETIER,RYAN enters the game | |
| 09:16 | - | MOBILIO,SHAWN enters the game | |
| 09:16 | - | SETARO,JOSEPH goes to the bench | |
| 09:16 | - | KENNEDY,MICHAEL goes to the bench | |
| 09:16 | - | GATES,JENGODJI goes to the bench | |
| 09:03 | - | Turnover by PELLETIER,RYAN | |
| 08:59 | JOSEPH,CARL made jump shot | 17-16 | |
| 08:59 | Assist by MORALES,ERVING | - | |
| 08:35 | - | BROOKS,DAQUAN missed jump shot | |
| 08:35 | DELUCIA,VINNY defensive rebound | - | |
| 08:28 | - | Foul by MOBILIO,SHAWN | |
| 08:28 | JENKINS,ISAAC made free throw | 18-16 | |
| 08:28 | JENKINS,ISAAC made free throw | 19-16 | |
| 08:28 | - | ROBINSON,GARY enters the game | |
| 08:28 | - | BARNES,JAMES goes to the bench | |
| 08:12 | - | PELLETIER,RYAN missed 3-pt. jump shot | |
| 08:12 | - | BRIDTTER,LUIS offensive rebound | |
| 08:03 | 19-18 | BROOKS,DAQUAN made layup | |
| 08:03 | - | Assist by BRIDTTER,LUIS | |
| 07:49 | JENKINS,ISAAC made layup | 21-18 | |
| 07:43 | Assist by MORALES,ERVING | - | |
| 07:27 | 21-20 | PELLETIER,RYAN made layup | |
| 07:21 | - | Foul by PELLETIER,RYAN | |
| 07:21 | JENKINS,ISAAC made free throw | 22-20 | |
| 07:21 | JENKINS,ISAAC made free throw | 23-20 | |
| 07:21 | - | GATES,JENGODJI enters the game | |
| 07:21 | - | PELLETIER,RYAN goes to the bench | |
| 07:15 | - | GATES,JENGODJI missed layup | |
| 07:15 | DELUCIA,VINNY defensive rebound | - | |
| 07:06 | Turnover by MORALES,ERVING | - | |
| 07:06 | FUKATA,YUSUKE enters the game | - | |
| 07:06 | DELUCIA,VINNY goes to the bench | - | |
| 06:56 | Foul by FUKATA,YUSUKE | - | |
| 06:48 | - | Foul by BRIDTTER,LUIS | |
| 06:48 | - | Turnover by BRIDTTER,LUIS | |
| 06:40 | - | Foul by MOBILIO,SHAWN | |
| 06:40 | MORALES,ERVING made free throw | 24-20 | |
| 06:40 | MORALES,ERVING made free throw | 25-20 | |
| 06:40 | - | KENNEDY,MICHAEL enters the game | |
| 06:40 | - | MOBILIO,SHAWN goes to the bench | |
| 06:23 | 25-23 | ROBINSON,GARY made 3-pt. jump shot | |
| 06:23 | - | Assist by BROOKS,DAQUAN | |
| 06:04 | Turnover by COULTER,KADEEM | - | |
| 06:04 | CLARKE,BRIAN enters the game | - | |
| 06:04 | COULTER,KADEEM goes to the bench | - | |
| 05:56 | Foul by FUKATA,YUSUKE | - | |
| 05:47 | 25-25 | BRIDTTER,LUIS made jump shot | |
| 05:47 | - | Assist by BROOKS,DAQUAN | |
| 05:27 | - | Foul by GATES,JENGODJI | |
| 05:27 | JOSEPH,CARL made free throw | 26-25 | |
| 05:27 | JOSEPH,CARL made free throw | 27-25 | |
| 05:17 | Foul by CLARKE,BRIAN | - | |
| 05:17 | 27-26 | BRIDTTER,LUIS made free throw | |
| 05:17 | - | BRIDTTER,LUIS missed free throw | |
| 05:17 | CLARKE,BRIAN defensive rebound | - | |
| 05:17 | DELUCIA,VINNY enters the game | - | |
| 05:17 | CACERES,MIKE enters the game | - | |
| 05:17 | FUKATA,YUSUKE goes to the bench | - | |
| 05:17 | JOSEPH,CARL goes to the bench | - | |
| 05:05 | CACERES,MIKE missed jump shot | - | |
| 05:05 | CLARKE,BRIAN offensive rebound | - | |
| 04:48 | CACERES,MIKE missed jump shot | - | |
| 04:48 | - | BRIDTTER,LUIS defensive rebound | |
| 04:30 | - | GATES,JENGODJI missed 3-pt. jump shot | |
| 04:30 | - | KENNEDY,MICHAEL offensive rebound | |
| 04:26 | - | Turnover by KENNEDY,MICHAEL | |
| 04:24 | Steal by CACERES,MIKE | - | |
| 04:16 | Turnover by JENKINS,ISAAC | - | |
| 04:16 | - | BARNES,JAMES enters the game | |
| 04:16 | - | KENNEDY,MICHAEL goes to the bench | |
| 04:05 | 27-28 | BRIDTTER,LUIS made jump shot | |
| 04:05 | - | Assist by GATES,JENGODJI | |
| 03:40 | DELUCIA,VINNY missed 3-pt. jump shot | - | |
| 03:40 | - | GATES,JENGODJI defensive rebound | |
| 03:37 | Foul by JENKINS,ISAAC | - | |
| 03:37 | TEAM TIMEOUT by UMass Boston | - | |
| 03:37 | 27-29 | GATES,JENGODJI made free throw | |
| 03:37 | 27-30 | GATES,JENGODJI made free throw | |
| 03:28 | Turnover by MORALES,ERVING | - | |
| 03:26 | - | Steal by BROOKS,DAQUAN | |
| 03:21 | 27-32 | BROOKS,DAQUAN made layup | |
| 02:55 | CLARKE,BRIAN made layup | 29-32 | |
| 02:55 | Assist by MORALES,ERVING | - | |
| 02:55 | - | Foul by BARNES,JAMES | |
| 02:55 | CLARKE,BRIAN missed free throw | - | |
| 02:55 | - | BARNES,JAMES defensive rebound | |
| 02:55 | COULTER,KADEEM enters the game | - | |
| 02:55 | MORALES,ERVING goes to the bench | - | |
| 02:46 | Foul by DELUCIA,VINNY | - | |
| 02:46 | 29-33 | BROOKS,DAQUAN made free throw | |
| 02:46 | 29-34 | BROOKS,DAQUAN made free throw | |
| 02:46 | - | KENNEDY,MICHAEL enters the game | |
| 02:46 | - | BARNES,JAMES goes to the bench | |
| 02:42 | - | Foul by GATES,JENGODJI | |
| 02:42 | CACERES,MIKE missed free throw | - | |
| 02:42 | TEAM deadball rebound | - | |
| 02:42 | CACERES,MIKE made free throw | 30-34 | |
| 02:42 | - | KROHELSKI,LOUIS enters the game | |
| 02:42 | - | GATES,JENGODJI goes to the bench | |
| 02:25 | 30-36 | ROBINSON,GARY made jump shot | |
| 01:58 | CLARKE,BRIAN missed layup | - | |
| 01:58 | COULTER,KADEEM offensive rebound | - | |
| 01:53 | COULTER,KADEEM missed jump shot | - | |
| 01:53 | - | BROOKS,DAQUAN defensive rebound | |
| 01:47 | 30-39 | BROOKS,DAQUAN made 3-pt. jump shot | |
| 01:47 | - | Assist by ROBINSON,GARY | |
| 01:20 | JOSEPH,CARL enters the game | - | |
| 01:20 | JENKINS,ISAAC goes to the bench | - | |
| 01:17 | CACERES,MIKE missed jump shot | - | |
| 01:17 | - | KENNEDY,MICHAEL defensive rebound | |
| 01:09 | - | KENNEDY,MICHAEL missed 3-pt. jump shot | |
| 01:09 | COULTER,KADEEM defensive rebound | - | |
| 01:00 | - | Foul by KROHELSKI,LOUIS | |
| 01:00 | DELUCIA,VINNY made free throw | 31-39 | |
| 01:00 | DELUCIA,VINNY missed free throw | - | |
| 01:00 | - | KENNEDY,MICHAEL defensive rebound | |
| 01:00 | THOMAS,DONTREAL enters the game | - | |
| 01:00 | MORALES,ERVING enters the game | - | |
| 01:00 | JOSEPH,CARL goes to the bench | - | |
| 01:00 | CLARKE,BRIAN goes to the bench | - | |
| 00:52 | 31-41 | BROOKS,DAQUAN made jump shot | |
| 00:25 | THOMAS,DONTREAL made jump shot | 33-41 | |
| 00:25 | Assist by DELUCIA,VINNY | - | |
| 00:00 | - | BROOKS,DAQUAN missed 3-pt. jump shot | |
| 00:00 | COULTER,KADEEM defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | UMass Boston | Score | Western Connecticut State University |
| 19:27 | DELUCIA,VINNY missed jump shot | - | |
| 19:27 | - | KENNEDY,MICHAEL defensive rebound | |
| 19:18 | Foul by DELUCIA,VINNY | - | |
| 19:05 | - | BROOKS,DAQUAN missed jump shot | |
| 19:05 | - | KENNEDY,MICHAEL offensive rebound | |
| 19:03 | 33-43 | KENNEDY,MICHAEL made layup | |
| 18:50 | CLARKE,BRIAN made layup | 35-43 | |
| 18:50 | Assist by JENKINS,ISAAC | - | |
| 18:50 | - | Foul by KENNEDY,MICHAEL | |
| 18:50 | CLARKE,BRIAN missed free throw | - | |
| 18:50 | - | ROBINSON,GARY defensive rebound | |
| 18:50 | 35-45 | KENNEDY,MICHAEL made layup | |
| 18:50 | - | Assist by BROOKS,DAQUAN | |
| 18:50 | CLARKE,BRIAN made layup | 37-45 | |
| 18:50 | Assist by DELUCIA,VINNY | - | |
| 18:45 | 37-47 | BRIDTTER,LUIS made layup | |
| 18:33 | JOSEPH,CARL made jump shot | 39-47 | |
| 18:33 | Assist by CACERES,MIKE | - | |
| 17:31 | 39-49 | KENNEDY,MICHAEL made layup | |
| 17:31 | - | Assist by BROOKS,DAQUAN | |
| 17:08 | - | Foul by ROBINSON,GARY | |
| 17:08 | JOSEPH,CARL made free throw | 40-49 | |
| 17:08 | JOSEPH,CARL made free throw | 41-49 | |
| 17:08 | COULTER,KADEEM enters the game | - | |
| 17:08 | MORALES,ERVING enters the game | - | |
| 17:08 | JENKINS,ISAAC goes to the bench | - | |
| 17:08 | CLARKE,BRIAN goes to the bench | - | |
| 16:46 | - | BROOKS,DAQUAN missed jump shot | |
| 16:46 | - | BRIDTTER,LUIS offensive rebound | |
| 16:41 | Foul by COULTER,KADEEM | - | |
| 16:41 | - | BRIDTTER,LUIS missed free throw | |
| 16:41 | - | TEAM deadball rebound | |
| 16:41 | 41-50 | BRIDTTER,LUIS made free throw | |
| 16:21 | Turnover by MORALES,ERVING | - | |
| 16:18 | - | Steal by KENNEDY,MICHAEL | |
| 16:15 | Foul by DELUCIA,VINNY | - | |
| 16:15 | 41-51 | BROOKS,DAQUAN made free throw | |
| 16:15 | 41-52 | BROOKS,DAQUAN made free throw | |
| 16:15 | THOMAS,DONTREAL enters the game | - | |
| 16:15 | FUKATA,YUSUKE enters the game | - | |
| 16:15 | DELUCIA,VINNY goes to the bench | - | |
| 16:15 | JOSEPH,CARL goes to the bench | - | |
| 15:59 | - | Foul by KENNEDY,MICHAEL | |
| 15:59 | COULTER,KADEEM made free throw | 42-52 | |
| 15:59 | COULTER,KADEEM made free throw | 43-52 | |
| 15:59 | - | BARNES,JAMES enters the game | |
| 15:59 | - | KENNEDY,MICHAEL goes to the bench | |
| 15:39 | - | BROOKS,DAQUAN missed 3-pt. jump shot | |
| 15:39 | MORALES,ERVING defensive rebound | - | |
| 15:27 | FUKATA,YUSUKE missed 3-pt. jump shot | - | |
| 15:27 | - | BRIDTTER,LUIS defensive rebound | |
| 15:19 | - | Turnover by BROOKS,DAQUAN | |
| 15:04 | CACERES,MIKE missed jump shot | - | |
| 15:04 | - | BARNES,JAMES defensive rebound | |
| 14:54 | - | BRIDTTER,LUIS missed jump shot | |
| 14:54 | THOMAS,DONTREAL defensive rebound | - | |
| 14:32 | THOMAS,DONTREAL made layup | 45-52 | |
| 14:19 | - | TEAM TIMEOUT by Western Connecticut State University | |
| 14:08 | - | PELLETIER,RYAN missed jump shot | |
| 14:08 | FUKATA,YUSUKE defensive rebound | - | |
| 13:43 | FUKATA,YUSUKE missed 3-pt. jump shot | - | |
| 13:43 | - | BARNES,JAMES defensive rebound | |
| 13:26 | CLARKE,BRIAN enters the game | - | |
| 13:26 | COULTER,KADEEM goes to the bench | - | |
| 13:26 | - | GATES,JENGODJI enters the game | |
| 13:26 | - | BRIDTTER,LUIS goes to the bench | |
| 13:17 | 45-54 | ROBINSON,GARY made jump shot | |
| 13:04 | - | Assist by BROOKS,DAQUAN | |
| 13:00 | CACERES,MIKE made 3-pt. jump shot | 48-54 | |
| 13:00 | Assist by MORALES,ERVING | - | |
| 13:00 | - | Foul by PELLETIER,RYAN | |
| 13:00 | CACERES,MIKE made free throw | 49-54 | |
| 13:00 | - | SETARO,JOSEPH enters the game | |
| 13:00 | - | PELLETIER,RYAN goes to the bench | |
| 12:55 | Foul by FUKATA,YUSUKE | - | |
| 12:48 | 49-57 | ROBINSON,GARY made 3-pt. jump shot | |
| 12:48 | - | Assist by BROOKS,DAQUAN | |
| 12:30 | FUKATA,YUSUKE made 3-pt. jump shot | 52-57 | |
| 12:30 | Assist by CACERES,MIKE | - | |
| 12:17 | Foul by FUKATA,YUSUKE | - | |
| 12:13 | 52-60 | ROBINSON,GARY made 3-pt. jump shot | |
| 12:13 | - | Assist by GATES,JENGODJI | |
| 12:06 | 30SEC TIMEOUT by UMass Boston | - | |
| 11:57 | - | Foul by BARNES,JAMES | |
| 11:52 | CACERES,MIKE made jump shot | 54-60 | |
| 11:52 | Assist by MORALES,ERVING | - | |
| 11:26 | - | KROHELSKI,LOUIS enters the game | |
| 11:26 | - | SETARO,JOSEPH goes to the bench | |
| 11:17 | - | KROHELSKI,LOUIS missed 3-pt. jump shot | |
| 11:17 | Block by CLARKE,BRIAN | - | |
| 11:15 | - | BARNES,JAMES offensive rebound | |
| 11:07 | - | BARNES,JAMES missed jump shot | |
| 11:07 | THOMAS,DONTREAL defensive rebound | - | |
| 11:04 | Turnover by THOMAS,DONTREAL | - | |
| 11:03 | - | Steal by BROOKS,DAQUAN | |
| 11:02 | Foul by CLARKE,BRIAN | - | |
| 11:02 | - | BROOKS,DAQUAN missed free throw | |
| 11:02 | - | TEAM deadball rebound | |
| 11:02 | 54-61 | BROOKS,DAQUAN made free throw | |
| 11:02 | JOSEPH,CARL enters the game | - | |
| 11:02 | CLARKE,BRIAN goes to the bench | - | |
| 10:41 | - | Foul by BROOKS,DAQUAN | |
| 10:32 | JOSEPH,CARL missed jump shot | - | |
| 10:32 | - | BARNES,JAMES defensive rebound | |
| 10:19 | - | BARNES,JAMES missed jump shot | |
| 10:19 | JOSEPH,CARL defensive rebound | - | |
| 10:13 | Turnover by FUKATA,YUSUKE | - | |
| 09:55 | 54-63 | BARNES,JAMES made jump shot | |
| 09:55 | - | Assist by ROBINSON,GARY | |
| 09:46 | Turnover by MORALES,ERVING | - | |
| 09:44 | - | Steal by KROHELSKI,LOUIS | |
| 09:41 | - | BROOKS,DAQUAN missed 3-pt. jump shot | |
| 09:41 | JOSEPH,CARL defensive rebound | - | |
| 09:08 | - | Foul by ROBINSON,GARY | |
| 09:08 | MORALES,ERVING missed free throw | - | |
| 09:08 | TEAM deadball rebound | - | |
| 09:08 | MORALES,ERVING missed free throw | - | |
| 09:08 | - | ROBINSON,GARY defensive rebound | |
| 09:08 | DELUCIA,VINNY enters the game | - | |
| 09:08 | FUKATA,YUSUKE goes to the bench | - | |
| 09:03 | - | Turnover by GATES,JENGODJI | |
| 09:00 | Steal by CACERES,MIKE | - | |
| 08:38 | - | Foul by KROHELSKI,LOUIS | |
| 08:38 | JOSEPH,CARL made free throw | 55-63 | |
| 08:38 | JOSEPH,CARL missed free throw | - | |
| 08:38 | - | BARNES,JAMES defensive rebound | |
| 08:38 | - | BRIDTTER,LUIS enters the game | |
| 08:38 | - | KROHELSKI,LOUIS goes to the bench | |
| 08:32 | - | BARNES,JAMES missed layup | |
| 08:32 | THOMAS,DONTREAL defensive rebound | - | |
| 08:15 | CACERES,MIKE missed 3-pt. jump shot | - | |
| 08:15 | - | ROBINSON,GARY defensive rebound | |
| 08:02 | - | GATES,JENGODJI missed 3-pt. jump shot | |
| 08:02 | CACERES,MIKE defensive rebound | - | |
| 07:59 | - | Foul by BARNES,JAMES | |
| 07:59 | CACERES,MIKE made free throw | 56-63 | |
| 07:59 | CACERES,MIKE made free throw | 57-63 | |
| 07:59 | - | KENNEDY,MICHAEL enters the game | |
| 07:59 | - | BARNES,JAMES goes to the bench | |
| 07:41 | - | BRIDTTER,LUIS missed jump shot | |
| 07:41 | Block by JOSEPH,CARL | - | |
| 07:37 | CACERES,MIKE defensive rebound | - | |
| 07:32 | - | Foul by ROBINSON,GARY | |
| 07:32 | DELUCIA,VINNY missed free throw | - | |
| 07:32 | TEAM deadball rebound | - | |
| 07:32 | DELUCIA,VINNY made free throw | 58-63 | |
| 07:32 | - | PELLETIER,RYAN enters the game | |
| 07:32 | - | ROBINSON,GARY goes to the bench | |
| 07:26 | ALLEN,QUADRY enters the game | - | |
| 07:26 | DELUCIA,VINNY goes to the bench | - | |
| 07:21 | - | PELLETIER,RYAN missed jump shot | |
| 07:21 | MORALES,ERVING defensive rebound | - | |
| 07:06 | ALLEN,QUADRY missed 3-pt. jump shot | - | |
| 07:06 | - | BRIDTTER,LUIS defensive rebound | |
| 06:56 | 58-65 | BROOKS,DAQUAN made layup | |
| 06:48 | ALLEN,QUADRY made 3-pt. jump shot | 61-65 | |
| 06:48 | Assist by THOMAS,DONTREAL | - | |
| 06:30 | - | GATES,JENGODJI missed 3-pt. jump shot | |
| 06:30 | - | PELLETIER,RYAN offensive rebound | |
| 06:08 | - | GATES,JENGODJI missed jump shot | |
| 06:08 | - | KENNEDY,MICHAEL offensive rebound | |
| 05:49 | - | TEAM TIMEOUT by Western Connecticut State University | |
| 05:41 | 61-67 | BROOKS,DAQUAN made jump shot | |
| 05:29 | THOMAS,DONTREAL made jump shot | 63-67 | |
| 05:29 | Assist by MORALES,ERVING | - | |
| 05:21 | 63-69 | BROOKS,DAQUAN made layup | |
| 05:21 | Foul by THOMAS,DONTREAL | - | |
| 05:21 | 63-70 | BROOKS,DAQUAN made free throw | |
| 04:52 | ALLEN,QUADRY missed 3-pt. jump shot | - | |
| 04:52 | JENKINS,ISAAC offensive rebound | - | |
| 04:46 | JENKINS,ISAAC made jump shot | 65-70 | |
| 04:38 | 65-72 | BROOKS,DAQUAN made layup | |
| 04:03 | JOSEPH,CARL missed jump shot | - | |
| 04:03 | - | KENNEDY,MICHAEL defensive rebound | |
| 03:36 | - | BROOKS,DAQUAN missed 3-pt. jump shot | |
| 03:36 | JENKINS,ISAAC defensive rebound | - | |
| 03:33 | Turnover by JENKINS,ISAAC | - | |
| 03:33 | DELUCIA,VINNY enters the game | - | |
| 03:33 | JENKINS,ISAAC enters the game | - | |
| 03:33 | CACERES,MIKE goes to the bench | - | |
| 03:33 | ALLEN,QUADRY goes to the bench | - | |
| 03:22 | 65-74 | BROOKS,DAQUAN made jump shot | |
| 03:22 | - | Assist by GATES,JENGODJI | |
| 02:59 | CACERES,MIKE made 3-pt. jump shot | 68-74 | |
| 02:59 | Assist by DELUCIA,VINNY | - | |
| 02:38 | Foul by THOMAS,DONTREAL | - | |
| 02:38 | - | KENNEDY,MICHAEL missed free throw | |
| 02:38 | - | TEAM deadball rebound | |
| 02:38 | 68-75 | KENNEDY,MICHAEL made free throw | |
| 02:38 | COULTER,KADEEM enters the game | - | |
| 02:38 | THOMAS,DONTREAL goes to the bench | - | |
| 02:23 | CACERES,MIKE made 3-pt. jump shot | 71-75 | |
| 02:23 | Assist by DELUCIA,VINNY | - | |
| 01:53 | - | KENNEDY,MICHAEL missed 3-pt. jump shot | |
| 01:53 | JOSEPH,CARL defensive rebound | - | |
| 01:44 | CACERES,MIKE missed layup | - | |
| 01:44 | - | KENNEDY,MICHAEL defensive rebound | |
| 01:22 | Foul by COULTER,KADEEM | - | |
| 01:22 | 71-76 | GATES,JENGODJI made free throw | |
| 01:22 | 71-77 | GATES,JENGODJI made free throw | |
| 01:22 | CACERES,MIKE enters the game | - | |
| 01:22 | THOMAS,DONTREAL enters the game | - | |
| 01:22 | JENKINS,ISAAC goes to the bench | - | |
| 01:22 | COULTER,KADEEM goes to the bench | - | |
| 01:16 | MORALES,ERVING made layup | 73-77 | |
| 01:16 | - | Foul by PELLETIER,RYAN | |
| 01:16 | MORALES,ERVING missed free throw | - | |
| 01:16 | - | KENNEDY,MICHAEL defensive rebound | |
| 01:16 | - | ROBINSON,GARY enters the game | |
| 01:16 | - | BRIDTTER,LUIS goes to the bench | |
| 00:54 | Foul by MORALES,ERVING | - | |
| 00:54 | 73-78 | BROOKS,DAQUAN made free throw | |
| 00:54 | 73-79 | BROOKS,DAQUAN made free throw | |
| 00:54 | - | BRIDTTER,LUIS enters the game | |
| 00:54 | - | PELLETIER,RYAN goes to the bench | |
| 00:37 | ALLEN,QUADRY enters the game | - | |
| 00:37 | CACERES,MIKE goes to the bench | - | |
| 00:34 | ALLEN,QUADRY missed 3-pt. jump shot | - | |
| 00:34 | - | TEAM defensive rebound | |
| 00:32 | CACERES,MIKE enters the game | - | |
| 00:32 | ALLEN,QUADRY goes to the bench | - | |
| 00:32 | - | PELLETIER,RYAN enters the game | |
| 00:32 | - | BRIDTTER,LUIS goes to the bench | |
| 00:31 | - | Turnover by KENNEDY,MICHAEL | |
| 00:30 | Steal by CACERES,MIKE | - | |
| 00:28 | JENKINS,ISAAC missed 3-pt. jump shot | - | |
| 00:28 | - | GATES,JENGODJI defensive rebound | |
| 00:24 | Foul by JENKINS,ISAAC | - | |
| 00:24 | - | GATES,JENGODJI missed free throw | |
| 00:24 | - | TEAM deadball rebound | |
| 00:24 | 73-80 | GATES,JENGODJI made free throw | |
| 00:24 | ALLEN,QUADRY enters the game | - | |
| 00:24 | JOSEPH,CARL goes to the bench | - | |
| 00:24 | - | BRIDTTER,LUIS enters the game | |
| 00:24 | - | PELLETIER,RYAN goes to the bench | |
| 00:20 | MORALES,ERVING missed 3-pt. jump shot | - | |
| 00:20 | DELUCIA,VINNY offensive rebound | - | |
| 00:19 | JOSEPH,CARL enters the game | - | |
