true
Tufts University at UMass Boston
@ Boston, Mass. / Clark Athletic Center
1/26/2012 at 7:00 p.m.
@ Boston, Mass. / Clark Athletic Center
1/26/2012 at 7:00 p.m.
|
Tufts University
84 |
UMass Boston
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Tufts University (12-5) | 48 | 36 | 84 |
| UMass Boston (5-13) | 24 | 36 | 60 |
Tufts University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Alex Orchowski - f | 17 | 4-5 | 0-0 | 3-4 | 1 | 4 | 5 | 1 | 1 | 0 | 3 | 1 | 11 |
| 52 | Scott Anderson - f | 18 | 4-5 | 0-0 | 4-5 | 0 | 4 | 4 | 2 | 1 | 1 | 1 | 0 | 12 |
| 03 | C.J. Moss - g | 14 | 2-6 | 2-3 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 |
| 12 | Kwame Firempong - g | 21 | 3-5 | 1-1 | 3-4 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 10 |
| 21 | Tom Folliard - g | 14 | 2-3 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Alex Goldfarb | 18 | 2-4 | 2-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 6 |
| 05 | Ben Ferris | 14 | 2-6 | 0-0 | 1-1 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 5 |
| 13 | Amauris Quezada | 6 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 14 | Andrew Dowton | 9 | 2-4 | 0-0 | 2-2 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 6 |
| 22 | Kevin Rafferty | 9 | 1-6 | 0-0 | 0-2 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | 2 |
| 30 | Matt Lanchantin | 11 | 4-8 | 0-0 | 0-0 | 5 | 4 | 9 | 1 | 0 | 1 | 1 | 2 | 8 |
| 31 | Oliver Cohen | 24 | 3-8 | 2-3 | 0-0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 8 |
| 45 | Peter Saba | 12 | 2-4 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 4 | 2 | 4 |
| 55 | James Long | 14 | 0-2 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
31-66 47.0% |
7-9 77.8% |
15-24 62.5% |
19 | 31 | 50 | 14 | 8 | 4 | 19 | 11 | 84 | ||
UMass Boston | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Brian Clarke - F | 17 | 0-2 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 1 | 2 | 1 | 0 |
| 35 | Carl Joseph - F | 33 | 5-13 | 1-2 | 3-4 | 1 | 5 | 6 | 0 | 3 | 6 | 1 | 2 | 14 |
| 01 | Isaac Jenkins - G | 24 | 6-15 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 1 | 13 |
| 02 | Erving Morales - G | 29 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 5 | 2 | 0 |
| 15 | Vinny DeLucia - G | 27 | 5-12 | 1-3 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 3 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Joshua Mojica | 13 | 3-4 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| 10 | Yusuke Fukata | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Mike Caceres | 9 | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 23 | Dontreal Thomas | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 32 | Quadry Allen | 16 | 2-7 | 2-6 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 6 |
| 42 | Rob Mascher | 16 | 2-3 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 4 |
| 50 | Kadeem Coulter | 10 | 3-4 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 4 | 6 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
26-66 39.4% |
5-15 33.3% |
3-5 60.0% |
9 | 20 | 29 | 12 | 7 | 8 | 17 | 21 | 60 | ||
| Other Information |
|---|
|
Technical fouls: Tufts University-None; UMass Boston-None. Officials: John Ventura, Christopher Mello, John Rafferty Attendance: 0 Time: 7:00 p.m. |
