true
Tufts University at UMass Boston
@ Boston, Mass. / Clark Athletic Center
1/26/2012 at 7:00 p.m.
@ Boston, Mass. / Clark Athletic Center
1/26/2012 at 7:00 p.m.
|
Tufts University
84 |
UMass Boston
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Tufts University (12-5) | 48 | 36 | 84 |
| UMass Boston (5-13) | 24 | 36 | 60 |
Tufts University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Alex Orchowski - f | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 52 | Scott Anderson - f | 4 | 1-2 | 0-0 | 3-3 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 5 |
| 03 | C.J. Moss - g | 5 | 2-3 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 |
| 12 | Kwame Firempong - g | 7 | 0-1 | 0-0 | 1-2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| 21 | Tom Folliard - g | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Alex Goldfarb | 12 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 05 | Ben Ferris | 6 | 1-4 | 0-0 | 1-1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| 13 | Amauris Quezada | 6 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 14 | Andrew Dowton | 9 | 2-4 | 0-0 | 2-2 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 6 |
| 22 | Kevin Rafferty | 9 | 1-6 | 0-0 | 0-2 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | 2 |
| 30 | Matt Lanchantin | 7 | 3-5 | 0-0 | 0-0 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 2 | 6 |
| 31 | Oliver Cohen | 13 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| 45 | Peter Saba | 12 | 2-4 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 4 | 2 | 4 |
| 55 | James Long | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
13-32 40.6% |
2-2 100.0% |
8-13 61.5% |
9 | 16 | 25 | 4 | 4 | 4 | 11 | 7 | 36 | ||
UMass Boston | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Brian Clarke - F | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 35 | Carl Joseph - F | 19 | 3-8 | 1-2 | 3-4 | 1 | 4 | 6 | 0 | 2 | 4 | 0 | 2 | 10 |
| 01 | Isaac Jenkins - G | 7 | 2-4 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 4 |
| 02 | Erving Morales - G | 13 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 |
| 15 | Vinny DeLucia - G | 13 | 2-6 | 0-0 | 0-0 | 0 | 1 | 3 | 3 | 0 | 0 | 3 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Joshua Mojica | 9 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 10 | Yusuke Fukata | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Mike Caceres | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Dontreal Thomas | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Quadry Allen | 16 | 2-7 | 2-6 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 6 |
| 42 | Rob Mascher | 11 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 50 | Kadeem Coulter | 6 | 3-4 | 0-0 | 0-1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 6 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
15-35 42.9% |
3-9 33.3% |
3-5 60.0% |
4 | 12 | 16 | 8 | 5 | 4 | 8 | 9 | 36 | ||
