true
Tufts University at UMass Boston
@ Boston, Mass. / Clark Athletic Center
1/26/2012 at 7:00 p.m.
@ Boston, Mass. / Clark Athletic Center
1/26/2012 at 7:00 p.m.
|
Tufts University
84 |
UMass Boston
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Tufts University (12-5) | 48 | 36 | 84 |
| UMass Boston (5-13) | 24 | 36 | 60 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Tufts University | Score | UMass Boston |
| 19:46 | ANDERSON,SCOTT made layup | 2-0 | |
| 19:46 | Assist by FOLLIARD,TOM | - | |
| 19:23 | - | JOSEPH,CARL missed jump shot | |
| 19:23 | FOLLIARD,TOM defensive rebound | - | |
| 19:07 | Turnover by ORCHOWSKI,ALEX | - | |
| 18:53 | 2-2 | JOSEPH,CARL made layup | |
| 18:53 | - | Assist by MORALES,ERVING | |
| 18:35 | ORCHOWSKI,ALEX made layup | 4-2 | |
| 18:35 | Assist by ANDERSON,SCOTT | - | |
| 18:19 | - | JENKINS,ISAAC missed 3-pt. jump shot | |
| 18:19 | FOLLIARD,TOM defensive rebound | - | |
| 18:06 | - | Foul by CLARKE,BRIAN | |
| 18:06 | Turnover by ANDERSON,SCOTT | - | |
| 18:06 | - | Steal by JOSEPH,CARL | |
| 17:58 | 4-4 | JENKINS,ISAAC made layup | |
| 17:58 | - | Assist by CLARKE,BRIAN | |
| 17:36 | FIREMPONG,KWAME missed layup | - | |
| 17:36 | - | Block by CLARKE,BRIAN | |
| 17:33 | TEAM offensive rebound | - | |
| 17:18 | ANDERSON,SCOTT made layup | 6-4 | |
| 17:18 | Assist by ORCHOWSKI,ALEX | - | |
| 17:06 | - | Turnover by MORALES,ERVING | |
| 17:06 | - | COULTER,KADEEM enters the game | |
| 17:06 | - | CLARKE,BRIAN goes to the bench | |
| 16:54 | ORCHOWSKI,ALEX made jump shot | 8-4 | |
| 16:54 | - | Foul by COULTER,KADEEM | |
| 16:54 | ORCHOWSKI,ALEX made free throw | 9-4 | |
| 16:31 | 9-6 | DELUCIA,VINNY made layup | |
| 16:08 | - | Foul by COULTER,KADEEM | |
| 16:08 | ANDERSON,SCOTT missed free throw | - | |
| 16:08 | TEAM deadball rebound | - | |
| 16:08 | ANDERSON,SCOTT made free throw | 10-6 | |
| 16:08 | - | CLARKE,BRIAN enters the game | |
| 16:08 | - | COULTER,KADEEM goes to the bench | |
| 15:45 | 10-9 | JENKINS,ISAAC made 3-pt. jump shot | |
| 15:45 | - | Assist by MORALES,ERVING | |
| 15:45 | LONG,JAMES enters the game | - | |
| 15:45 | FERRIS,BEN enters the game | - | |
| 15:45 | FOLLIARD,TOM goes to the bench | - | |
| 15:45 | ORCHOWSKI,ALEX goes to the bench | - | |
| 15:20 | LONG,JAMES missed jump shot | - | |
| 15:20 | - | JOSEPH,CARL defensive rebound | |
| 15:13 | - | DELUCIA,VINNY missed 3-pt. jump shot | |
| 15:13 | - | CLARKE,BRIAN offensive rebound | |
| 15:08 | Foul by LONG,JAMES | - | |
| 15:05 | - | Turnover by JENKINS,ISAAC | |
| 15:04 | Steal by ANDERSON,SCOTT | - | |
| 15:00 | MOSS,CJ missed layup | - | |
| 15:00 | - | Block by JOSEPH,CARL | |
| 14:55 | - | MORALES,ERVING defensive rebound | |
| 14:48 | - | MORALES,ERVING missed layup | |
| 14:48 | ANDERSON,SCOTT defensive rebound | - | |
| 14:24 | - | Foul by MORALES,ERVING | |
| 14:24 | COHEN,OLIVER enters the game | - | |
| 14:24 | FOLLIARD,TOM enters the game | - | |
| 14:24 | FIREMPONG,KWAME goes to the bench | - | |
| 14:24 | FERRIS,BEN goes to the bench | - | |
| 14:24 | - | MOJICA,JOSHUA enters the game | |
| 14:24 | - | MORALES,ERVING goes to the bench | |
| 14:19 | FOLLIARD,TOM missed jump shot | - | |
| 14:19 | - | DELUCIA,VINNY defensive rebound | |
| 14:11 | 10-11 | JOSEPH,CARL made layup | |
| 14:11 | - | Assist by MOJICA,JOSHUA | |
| 13:56 | - | Foul by DELUCIA,VINNY | |
| 13:56 | GOLDFARB,ALEX enters the game | - | |
| 13:56 | MOSS,CJ goes to the bench | - | |
| 13:37 | GOLDFARB,ALEX made 3-pt. jump shot | 13-11 | |
| 13:22 | 13-13 | JENKINS,ISAAC made layup | |
| 13:03 | COHEN,OLIVER made 3-pt. jump shot | 16-13 | |
| 13:03 | Assist by ANDERSON,SCOTT | - | |
| 12:59 | - | 30SEC TIMEOUT by UMass Boston | |
| 12:58 | ORCHOWSKI,ALEX enters the game | - | |
| 12:58 | ANDERSON,SCOTT goes to the bench | - | |
| 12:38 | - | Turnover by JOSEPH,CARL | |
| 12:36 | Steal by COHEN,OLIVER | - | |
| 12:24 | COHEN,OLIVER missed jump shot | - | |
| 12:24 | LONG,JAMES offensive rebound | - | |
| 12:16 | COHEN,OLIVER missed 3-pt. jump shot | - | |
| 12:16 | FOLLIARD,TOM offensive rebound | - | |
| 12:09 | LONG,JAMES missed layup | - | |
| 12:09 | - | CLARKE,BRIAN defensive rebound | |
| 11:55 | 16-15 | JENKINS,ISAAC made jump shot | |
| 11:24 | Turnover by COHEN,OLIVER | - | |
| 11:24 | - | CACERES,MIKE enters the game | |
| 11:24 | - | THOMAS,DONTREAL enters the game | |
| 11:24 | - | DELUCIA,VINNY goes to the bench | |
| 11:24 | - | JOSEPH,CARL goes to the bench | |
| 11:12 | - | CACERES,MIKE missed jump shot | |
| 11:12 | ORCHOWSKI,ALEX defensive rebound | - | |
| 10:55 | Foul by ORCHOWSKI,ALEX | - | |
| 10:55 | Turnover by ORCHOWSKI,ALEX | - | |
| 10:55 | ANDERSON,SCOTT enters the game | - | |
| 10:55 | FERRIS,BEN enters the game | - | |
| 10:55 | LONG,JAMES goes to the bench | - | |
| 10:55 | FOLLIARD,TOM goes to the bench | - | |
| 10:41 | - | JENKINS,ISAAC missed layup | |
| 10:41 | ORCHOWSKI,ALEX defensive rebound | - | |
| 10:32 | Turnover by FERRIS,BEN | - | |
| 10:27 | 16-17 | MOJICA,JOSHUA made jump shot | |
| 10:08 | - | Foul by THOMAS,DONTREAL | |
| 10:08 | FIREMPONG,KWAME enters the game | - | |
| 10:08 | GOLDFARB,ALEX goes to the bench | - | |
| 10:06 | - | MORALES,ERVING enters the game | |
| 10:06 | - | MOJICA,JOSHUA goes to the bench | |
| 09:56 | FIREMPONG,KWAME made layup | 18-17 | |
| 09:50 | - | Turnover by MORALES,ERVING | |
| 09:40 | Turnover by ORCHOWSKI,ALEX | - | |
| 09:30 | - | JENKINS,ISAAC missed 3-pt. jump shot | |
| 09:30 | - | CLARKE,BRIAN offensive rebound | |
| 09:24 | - | CLARKE,BRIAN missed jump shot | |
| 09:24 | ANDERSON,SCOTT defensive rebound | - | |
| 08:59 | FERRIS,BEN made layup | 20-17 | |
| 08:32 | - | Turnover by CLARKE,BRIAN | |
| 08:29 | Steal by FERRIS,BEN | - | |
| 08:24 | COHEN,OLIVER missed jump shot | - | |
| 08:24 | ORCHOWSKI,ALEX offensive rebound | - | |
| 08:20 | ORCHOWSKI,ALEX made layup | 22-17 | |
| 08:05 | - | Foul by JENKINS,ISAAC | |
| 08:05 | - | Turnover by JENKINS,ISAAC | |
| 08:05 | MOSS,CJ enters the game | - | |
| 08:05 | COHEN,OLIVER goes to the bench | - | |
| 08:05 | - | JOSEPH,CARL enters the game | |
| 08:05 | - | COULTER,KADEEM enters the game | |
| 08:05 | - | DELUCIA,VINNY enters the game | |
| 08:05 | - | JENKINS,ISAAC goes to the bench | |
| 08:05 | - | THOMAS,DONTREAL goes to the bench | |
| 08:05 | - | CLARKE,BRIAN goes to the bench | |
| 07:51 | FIREMPONG,KWAME made 3-pt. jump shot | 25-17 | |
| 07:51 | Assist by FERRIS,BEN | - | |
| 07:19 | LANCHANTIN,MATT enters the game | - | |
| 07:19 | ORCHOWSKI,ALEX goes to the bench | - | |
| 07:18 | - | CACERES,MIKE missed jump shot | |
| 07:18 | FERRIS,BEN defensive rebound | - | |
| 07:04 | Turnover by LANCHANTIN,MATT | - | |
| 07:03 | - | Steal by COULTER,KADEEM | |
| 07:02 | Foul by FERRIS,BEN | - | |
| 06:54 | - | DELUCIA,VINNY missed 3-pt. jump shot | |
| 06:54 | LANCHANTIN,MATT defensive rebound | - | |
| 06:50 | - | Foul by CACERES,MIKE | |
| 06:50 | MOSS,CJ missed free throw | - | |
| 06:50 | - | DELUCIA,VINNY defensive rebound | |
| 06:45 | 25-19 | DELUCIA,VINNY made layup | |
| 06:24 | ANDERSON,SCOTT made layup | 27-19 | |
| 06:24 | Assist by LANCHANTIN,MATT | - | |
| 06:15 | - | Turnover by MORALES,ERVING | |
| 06:12 | Steal by FIREMPONG,KWAME | - | |
| 06:08 | FIREMPONG,KWAME made layup | 29-19 | |
| 05:43 | - | DELUCIA,VINNY missed layup | |
| 05:43 | ANDERSON,SCOTT defensive rebound | - | |
| 05:34 | MOSS,CJ missed layup | - | |
| 05:34 | - | Block by JOSEPH,CARL | |
| 05:32 | LANCHANTIN,MATT offensive rebound | - | |
| 05:27 | FERRIS,BEN missed layup | - | |
| 05:27 | - | COULTER,KADEEM defensive rebound | |
| 05:20 | - | CACERES,MIKE missed layup | |
| 05:20 | ANDERSON,SCOTT defensive rebound | - | |
| 05:00 | MOSS,CJ missed 3-pt. jump shot | - | |
| 05:00 | LANCHANTIN,MATT offensive rebound | - | |
| 04:55 | LANCHANTIN,MATT missed layup | - | |
| 04:55 | - | Block by COULTER,KADEEM | |
| 04:51 | FERRIS,BEN offensive rebound | - | |
| 04:39 | - | Foul by DELUCIA,VINNY | |
| 04:39 | FIREMPONG,KWAME made free throw | 30-19 | |
| 04:39 | FIREMPONG,KWAME made free throw | 31-19 | |
| 04:39 | FOLLIARD,TOM enters the game | - | |
| 04:39 | FERRIS,BEN goes to the bench | - | |
| 04:39 | - | MASCHER,ROB enters the game | |
| 04:39 | - | JENKINS,ISAAC enters the game | |
| 04:39 | - | COULTER,KADEEM goes to the bench | |
| 04:39 | - | DELUCIA,VINNY goes to the bench | |
| 04:33 | - | TEAM TIMEOUT by UMass Boston | |
| 04:23 | - | CACERES,MIKE missed jump shot | |
| 04:23 | FIREMPONG,KWAME defensive rebound | - | |
| 04:15 | Foul by FIREMPONG,KWAME | - | |
| 04:15 | Turnover by FIREMPONG,KWAME | - | |
| 04:15 | COHEN,OLIVER enters the game | - | |
| 04:15 | ORCHOWSKI,ALEX enters the game | - | |
| 04:15 | LONG,JAMES enters the game | - | |
| 04:15 | LANCHANTIN,MATT goes to the bench | - | |
| 04:15 | MOSS,CJ goes to the bench | - | |
| 04:15 | ANDERSON,SCOTT goes to the bench | - | |
| 03:58 | - | JOSEPH,CARL missed layup | |
| 03:58 | ORCHOWSKI,ALEX defensive rebound | - | |
| 03:51 | FOLLIARD,TOM made jump shot | 33-19 | |
| 03:51 | Assist by FIREMPONG,KWAME | - | |
| 03:34 | - | Turnover by CACERES,MIKE | |
| 03:26 | - | Foul by MASCHER,ROB | |
| 03:26 | ORCHOWSKI,ALEX made free throw | 34-19 | |
| 03:26 | ORCHOWSKI,ALEX made free throw | 35-19 | |
| 03:07 | - | JENKINS,ISAAC missed jump shot | |
| 03:07 | - | MASCHER,ROB offensive rebound | |
| 02:59 | - | JOSEPH,CARL missed layup | |
| 02:59 | - | MASCHER,ROB offensive rebound | |
| 02:54 | 35-21 | MASCHER,ROB made jump shot | |
| 02:42 | ORCHOWSKI,ALEX missed jump shot | - | |
| 02:42 | TEAM deadball rebound | - | |
| 02:39 | - | Foul by MASCHER,ROB | |
| 02:39 | LONG,JAMES made free throw | 36-21 | |
| 02:39 | LONG,JAMES missed free throw | - | |
| 02:39 | - | CLARKE,BRIAN defensive rebound | |
| 02:39 | - | CLARKE,BRIAN enters the game | |
| 02:39 | - | JOSEPH,CARL goes to the bench | |
| 02:34 | - | JENKINS,ISAAC missed jump shot | |
| 02:34 | LONG,JAMES defensive rebound | - | |
| 02:18 | COHEN,OLIVER made 3-pt. jump shot | 39-21 | |
| 02:18 | Assist by FIREMPONG,KWAME | - | |
| 01:56 | - | Turnover by CACERES,MIKE | |
| 01:56 | GOLDFARB,ALEX enters the game | - | |
| 01:56 | FIREMPONG,KWAME goes to the bench | - | |
| 01:56 | - | DELUCIA,VINNY enters the game | |
| 01:56 | - | CACERES,MIKE goes to the bench | |
| 01:29 | ORCHOWSKI,ALEX made layup | 41-21 | |
| 01:29 | Assist by LONG,JAMES | - | |
| 01:29 | - | Foul by MASCHER,ROB | |
| 01:29 | ORCHOWSKI,ALEX missed free throw | - | |
| 01:29 | - | JENKINS,ISAAC defensive rebound | |
| 01:14 | - | CLARKE,BRIAN missed layup | |
| 01:14 | ORCHOWSKI,ALEX defensive rebound | - | |
| 01:01 | GOLDFARB,ALEX made 3-pt. jump shot | 44-21 | |
| 01:01 | Assist by COHEN,OLIVER | - | |
| 00:56 | - | TEAM TIMEOUT by UMass Boston | |
| 00:56 | LANCHANTIN,MATT enters the game | - | |
| 00:56 | ORCHOWSKI,ALEX goes to the bench | - | |
| 00:43 | - | JENKINS,ISAAC missed jump shot | |
| 00:43 | - | JENKINS,ISAAC offensive rebound | |
| 00:34 | - | JENKINS,ISAAC missed layup | |
| 00:34 | FOLLIARD,TOM defensive rebound | - | |
| 00:30 | GOLDFARB,ALEX missed layup | - | |
| 00:30 | LANCHANTIN,MATT offensive rebound | - | |
| 00:18 | LANCHANTIN,MATT missed layup | - | |
| 00:18 | FOLLIARD,TOM offensive rebound | - | |
| 00:14 | FOLLIARD,TOM made layup | 46-21 | |
| 00:06 | 46-24 | DELUCIA,VINNY made 3-pt. jump shot | |
| 00:02 | COHEN,OLIVER missed jump shot | - | |
| 00:02 | LANCHANTIN,MATT offensive rebound | - | |
| 00:00 | LANCHANTIN,MATT made layup | 48-24 | |
| back to top | |||
| 2nd Half | |||
| Time | Tufts University | Score | UMass Boston |
| 19:50 | - | JENKINS,ISAAC missed layup | |
| 19:50 | Block by ANDERSON,SCOTT | - | |
| 19:47 | FIREMPONG,KWAME defensive rebound | - | |
| 19:28 | ANDERSON,SCOTT missed layup | - | |
| 19:28 | - | Block by JOSEPH,CARL | |
| 19:25 | - | CLARKE,BRIAN defensive rebound | |
| 19:05 | MOSS,CJ made 3-pt. jump shot | 51-24 | |
| 18:47 | - | JOSEPH,CARL missed layup | |
| 18:47 | - | TEAM deadball rebound | |
| 18:46 | Foul by FOLLIARD,TOM | - | |
| 18:42 | - | Turnover by JENKINS,ISAAC | |
| 18:40 | Steal by ORCHOWSKI,ALEX | - | |
| 18:29 | Turnover by FOLLIARD,TOM | - | |
| 18:28 | - | Steal by JENKINS,ISAAC | |
| 18:25 | Foul by MOSS,CJ | - | |
| 18:22 | 51-26 | DELUCIA,VINNY made jump shot | |
| 17:51 | FIREMPONG,KWAME missed layup | - | |
| 17:51 | - | Block by JOSEPH,CARL | |
| 17:47 | - | JOSEPH,CARL defensive rebound | |
| 17:43 | 51-28 | JENKINS,ISAAC made layup | |
| 17:40 | FERRIS,BEN enters the game | - | |
| 17:40 | FOLLIARD,TOM goes to the bench | - | |
| 17:24 | MOSS,CJ made 3-pt. jump shot | 54-28 | |
| 17:24 | Assist by FIREMPONG,KWAME | - | |
| 16:58 | - | Turnover by CLARKE,BRIAN | |
| 16:53 | MOSS,CJ missed layup | - | |
| 16:53 | - | Block by JOSEPH,CARL | |
| 16:52 | TEAM offensive rebound | - | |
| 16:51 | ANDERSON,SCOTT made layup | 56-28 | |
| 16:51 | Assist by FIREMPONG,KWAME | - | |
| 16:51 | - | Foul by JOSEPH,CARL | |
| 16:51 | ANDERSON,SCOTT made free throw | 57-28 | |
| 16:51 | - | COULTER,KADEEM enters the game | |
| 16:51 | - | CLARKE,BRIAN goes to the bench | |
| 16:38 | 57-30 | COULTER,KADEEM made layup | |
| 16:11 | - | Foul by JOSEPH,CARL | |
| 16:11 | ANDERSON,SCOTT made free throw | 58-30 | |
| 16:11 | ANDERSON,SCOTT made free throw | 59-30 | |
| 16:11 | LONG,JAMES enters the game | - | |
| 16:11 | LANCHANTIN,MATT enters the game | - | |
| 16:11 | ORCHOWSKI,ALEX goes to the bench | - | |
| 16:11 | ANDERSON,SCOTT goes to the bench | - | |
| 16:11 | - | THOMAS,DONTREAL enters the game | |
| 16:11 | - | JOSEPH,CARL goes to the bench | |
| 15:58 | 59-32 | COULTER,KADEEM made layup | |
| 15:58 | Foul by LANCHANTIN,MATT | - | |
| 15:58 | - | COULTER,KADEEM missed free throw | |
| 15:58 | - | TEAM deadball rebound | |
| 15:51 | Turnover by MOSS,CJ | - | |
| 15:51 | - | ALLEN,QUADRY enters the game | |
| 15:51 | - | DELUCIA,VINNY goes to the bench | |
| 15:43 | - | COULTER,KADEEM missed layup | |
| 15:43 | Block by LANCHANTIN,MATT | - | |
| 15:42 | TEAM defensive rebound | - | |
| 15:27 | - | Foul by COULTER,KADEEM | |
| 15:27 | FIREMPONG,KWAME missed free throw | - | |
| 15:27 | TEAM deadball rebound | - | |
| 15:27 | FIREMPONG,KWAME made free throw | 60-32 | |
| 15:27 | GOLDFARB,ALEX enters the game | - | |
| 15:27 | MOSS,CJ goes to the bench | - | |
| 15:17 | - | Turnover by JENKINS,ISAAC | |
| 15:07 | FERRIS,BEN made layup | 62-32 | |
| 15:07 | - | Foul by THOMAS,DONTREAL | |
| 15:07 | FERRIS,BEN made free throw | 63-32 | |
| 15:07 | - | JOSEPH,CARL enters the game | |
| 15:07 | - | THOMAS,DONTREAL goes to the bench | |
| 14:51 | - | JENKINS,ISAAC missed layup | |
| 14:51 | - | JOSEPH,CARL offensive rebound | |
| 14:47 | - | JOSEPH,CARL missed layup | |
| 14:47 | - | COULTER,KADEEM offensive rebound | |
| 14:43 | 63-34 | JOSEPH,CARL made layup | |
| 14:43 | - | Assist by COULTER,KADEEM | |
| 14:22 | LANCHANTIN,MATT made layup | 65-34 | |
| 14:10 | - | Turnover by MORALES,ERVING | |
| 14:08 | Steal by FERRIS,BEN | - | |
| 14:05 | Turnover by GOLDFARB,ALEX | - | |
| 14:03 | - | Steal by JOSEPH,CARL | |
| 14:00 | 65-36 | JENKINS,ISAAC made layup | |
| 14:00 | - | Assist by MORALES,ERVING | |
| 13:46 | FERRIS,BEN missed jump shot | - | |
| 13:46 | - | COULTER,KADEEM defensive rebound | |
| 13:36 | - | JOSEPH,CARL missed jump shot | |
| 13:36 | FERRIS,BEN defensive rebound | - | |
| 13:25 | LANCHANTIN,MATT made jump shot | 67-36 | |
| 13:25 | Assist by GOLDFARB,ALEX | - | |
| 12:59 | Foul by LANCHANTIN,MATT | - | |
| 12:59 | 67-37 | JOSEPH,CARL made free throw | |
| 12:59 | - | JOSEPH,CARL missed free throw | |
| 12:59 | LONG,JAMES defensive rebound | - | |
| 12:59 | COHEN,OLIVER enters the game | - | |
| 12:59 | FIREMPONG,KWAME goes to the bench | - | |
| 12:59 | - | MASCHER,ROB enters the game | |
| 12:59 | - | DELUCIA,VINNY enters the game | |
| 12:59 | - | MOJICA,JOSHUA enters the game | |
| 12:59 | - | JENKINS,ISAAC goes to the bench | |
| 12:59 | - | MORALES,ERVING goes to the bench | |
| 12:59 | - | COULTER,KADEEM goes to the bench | |
| 12:52 | FERRIS,BEN missed jump shot | - | |
| 12:52 | - | MASCHER,ROB defensive rebound | |
| 12:43 | - | DELUCIA,VINNY missed layup | |
| 12:43 | LANCHANTIN,MATT defensive rebound | - | |
| 12:24 | FERRIS,BEN missed layup | - | |
| 12:24 | LANCHANTIN,MATT offensive rebound | - | |
| 12:20 | LANCHANTIN,MATT made layup | 69-37 | |
| 12:02 | QUEZADA,AMAURIS enters the game | - | |
| 12:02 | FERRIS,BEN goes to the bench | - | |
| 11:52 | - | ALLEN,QUADRY missed 3-pt. jump shot | |
| 11:52 | LANCHANTIN,MATT defensive rebound | - | |
| 11:35 | Turnover by QUEZADA,AMAURIS | - | |
| 11:35 | SABA,PETER enters the game | - | |
| 11:35 | LONG,JAMES goes to the bench | - | |
| 11:23 | Foul by SABA,PETER | - | |
| 11:21 | - | DELUCIA,VINNY missed jump shot | |
| 11:21 | - | MASCHER,ROB offensive rebound | |
| 11:13 | - | DELUCIA,VINNY missed jump shot | |
| 11:13 | - | TEAM offensive rebound | |
| 10:56 | - | JOSEPH,CARL missed layup | |
| 10:56 | Block by COHEN,OLIVER | - | |
| 10:51 | LANCHANTIN,MATT defensive rebound | - | |
| 10:44 | Foul by SABA,PETER | - | |
| 10:44 | Turnover by SABA,PETER | - | |
| 10:35 | 69-39 | MOJICA,JOSHUA made jump shot | |
| 10:35 | - | Assist by DELUCIA,VINNY | |
| 10:14 | LANCHANTIN,MATT missed jump shot | - | |
| 10:14 | - | ALLEN,QUADRY defensive rebound | |
| 10:03 | - | MOJICA,JOSHUA missed jump shot | |
| 10:03 | SABA,PETER defensive rebound | - | |
| 09:38 | Turnover by SABA,PETER | - | |
| 09:37 | - | Steal by ALLEN,QUADRY | |
| 09:27 | - | Turnover by DELUCIA,VINNY | |
| 09:25 | Steal by COHEN,OLIVER | - | |
| 09:22 | LANCHANTIN,MATT missed layup | - | |
| 09:22 | - | TEAM defensive rebound | |
| 09:16 | - | TEAM TIMEOUT by UMass Boston | |
| 09:16 | DOWTON,ANDREW enters the game | - | |
| 09:16 | RAFFERTY,KEVIN enters the game | - | |
| 09:16 | GOLDFARB,ALEX goes to the bench | - | |
| 09:16 | LANCHANTIN,MATT goes to the bench | - | |
| 08:55 | Foul by RAFFERTY,KEVIN | - | |
| 08:55 | 69-40 | JOSEPH,CARL made free throw | |
| 08:55 | 69-41 | JOSEPH,CARL made free throw | |
| 08:50 | Turnover by QUEZADA,AMAURIS | - | |
| 08:50 | - | Steal by JOSEPH,CARL | |
| 08:46 | 69-44 | ALLEN,QUADRY made 3-pt. jump shot | |
| 08:46 | - | Assist by DELUCIA,VINNY | |
| 08:33 | RAFFERTY,KEVIN missed layup | - | |
| 08:33 | - | JOSEPH,CARL defensive rebound | |
| 08:25 | 69-47 | JOSEPH,CARL made 3-pt. jump shot | |
| 08:25 | - | Assist by ALLEN,QUADRY | |
| 08:15 | - | Foul by ALLEN,QUADRY | |
| 08:06 | SABA,PETER made layup | 71-47 | |
| 08:06 | Assist by COHEN,OLIVER | - | |
| 07:50 | 71-50 | ALLEN,QUADRY made 3-pt. jump shot | |
| 07:50 | - | Assist by MOJICA,JOSHUA | |
| 07:45 | - | MORALES,ERVING enters the game | |
| 07:45 | - | MOJICA,JOSHUA goes to the bench | |
| 07:37 | - | Foul by MASCHER,ROB | |
| 07:37 | QUEZADA,AMAURIS missed free throw | - | |
| 07:37 | TEAM deadball rebound | - | |
| 07:37 | QUEZADA,AMAURIS made free throw | 72-50 | |
| 07:27 | - | ALLEN,QUADRY missed jump shot | |
| 07:27 | Block by DOWTON,ANDREW | - | |
| 07:22 | SABA,PETER defensive rebound | - | |
| 07:22 | Turnover by SABA,PETER | - | |
| 07:21 | - | Turnover by MORALES,ERVING | |
| 07:16 | - | Foul by MORALES,ERVING | |
| 07:16 | QUEZADA,AMAURIS missed free throw | - | |
| 07:16 | - | DELUCIA,VINNY defensive rebound | |
| 07:11 | - | Turnover by DELUCIA,VINNY | |
| 06:48 | Turnover by RAFFERTY,KEVIN | - | |
| 06:30 | - | JOSEPH,CARL missed 3-pt. jump shot | |
| 06:30 | RAFFERTY,KEVIN defensive rebound | - | |
| 06:10 | Turnover by QUEZADA,AMAURIS | - | |
| 06:09 | - | Steal by MORALES,ERVING | |
| 06:04 | 72-52 | DELUCIA,VINNY made layup | |
| 06:02 | - | TEAM TIMEOUT by UMass Boston | |
| 06:02 | GOLDFARB,ALEX enters the game | - | |
| 06:02 | QUEZADA,AMAURIS goes to the bench | - | |
| 06:02 | - | CACERES,MIKE enters the game | |
| 06:02 | - | MORALES,ERVING goes to the bench | |
| 06:02 | - | MASCHER,ROB goes to the bench | |
| 05:52 | 30SEC TIMEOUT by Tufts University | - | |
| 05:52 | - | MASCHER,ROB enters the game | |
| 05:52 | - | CACERES,MIKE goes to the bench | |
| 05:42 | RAFFERTY,KEVIN missed layup | - | |
| 05:42 | - | Block by JOSEPH,CARL | |
| 05:40 | - | JOSEPH,CARL defensive rebound | |
| 05:36 | - | DELUCIA,VINNY missed jump shot | |
| 05:36 | GOLDFARB,ALEX defensive rebound | - | |
| 05:23 | COHEN,OLIVER missed layup | - | |
| 05:23 | RAFFERTY,KEVIN offensive rebound | - | |
| 05:18 | RAFFERTY,KEVIN made layup | 74-52 | |
| 05:10 | - | ALLEN,QUADRY missed 3-pt. jump shot | |
| 05:10 | SABA,PETER defensive rebound | - | |
| 04:54 | DOWTON,ANDREW made jump shot | 76-52 | |
| 04:31 | 76-54 | MASCHER,ROB made jump shot | |
| 04:31 | - | Assist by DELUCIA,VINNY | |
| 04:15 | COHEN,OLIVER made jump shot | 78-54 | |
| 04:03 | - | Turnover by DELUCIA,VINNY | |
| 04:01 | Steal by RAFFERTY,KEVIN | - | |
| 03:49 | SABA,PETER missed jump shot | - | |
| 03:49 | RAFFERTY,KEVIN offensive rebound | - | |
| 03:45 | - | Foul by DELUCIA,VINNY | |
| 03:45 | RAFFERTY,KEVIN missed free throw | - | |
| 03:45 | TEAM deadball rebound | - | |
| 03:45 | RAFFERTY,KEVIN missed free throw | - | |
| 03:45 | DOWTON,ANDREW offensive rebound | - | |
| 03:45 | - | MOJICA,JOSHUA enters the game | |
| 03:45 | - | DELUCIA,VINNY goes to the bench | |
| 03:37 | RAFFERTY,KEVIN missed jump shot | - | |
| 03:37 | - | JOSEPH,CARL defensive rebound | |
| 03:17 | - | MASCHER,ROB missed jump shot | |
| 03:17 | SABA,PETER defensive rebound | - | |
| 03:09 | DOWTON,ANDREW missed layup | - | |
| 03:09 | - | MOJICA,JOSHUA defensive rebound | |
| 03:00 | 78-56 | MOJICA,JOSHUA made layup | |
| 02:29 | GOLDFARB,ALEX missed jump shot | - | |
| 02:29 | SABA,PETER offensive rebound | - | |
| 02:19 | SABA,PETER made layup | 80-56 | |
| 02:16 | - | MORALES,ERVING missed 3-pt. jump shot | |
| 02:16 | RAFFERTY,KEVIN defensive rebound | - | |
| 02:13 | - | FUKATA,YUSUKE enters the game | |
| 02:13 | - | COULTER,KADEEM enters the game | |
| 02:13 | - | MASCHER,ROB goes to the bench | |
| 02:05 | RAFFERTY,KEVIN missed layup | - | |
| 02:05 | DOWTON,ANDREW offensive rebound | - | |
| 02:03 | - | Foul by COULTER,KADEEM | |
| 02:03 | DOWTON,ANDREW made free throw | 81-56 | |
| 02:03 | DOWTON,ANDREW made free throw | 82-56 | |
| 01:59 | - | ALLEN,QUADRY missed 3-pt. jump shot | |
| 01:59 | GOLDFARB,ALEX defensive rebound | - | |
| 01:42 | Turnover by SABA,PETER | - | |
| 01:30 | - | ALLEN,QUADRY missed 3-pt. jump shot | |
| 01:30 | COHEN,OLIVER defensive rebound | - | |
| 01:06 | DOWTON,ANDREW made layup | 84-56 | |
| 00:52 | 84-58 | COULTER,KADEEM made layup | |
| 00:34 | SABA,PETER missed jump shot | - | |
| 00:34 | DOWTON,ANDREW offensive rebound | - | |
| 00:29 | DOWTON,ANDREW missed layup | - | |
| 00:29 | RAFFERTY,KEVIN offensive rebound | - | |
| 00:25 | RAFFERTY,KEVIN missed layup | - | |
| 00:25 | - | ALLEN,QUADRY defensive rebound | |
| 00:20 | 84-60 | JOSEPH,CARL made layup | |
| 00:20 | - | Assist by FUKATA,YUSUKE | |
| back to top | |||
