true
UMass Boston at Plymouth State
@ Plymouth, N.H. (Foley Gym)
2/11/2012 at 3:00 PM
@ Plymouth, N.H. (Foley Gym)
2/11/2012 at 3:00 PM
|
UMass Boston
72 |
Plymouth State University
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UMass Boston (5-18, LEC 1-11) | 34 | 38 | 72 |
| Plymouth State University (8-14, LEC 3-9) | 35 | 47 | 82 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | UMass Boston | Score | Plymouth State University |
| 19:48 | Turnover by MORALES,ERVING | - | |
| 19:37 | - | SABOLIS,JESSE missed layup | |
| 19:37 | - | CRESSY,KEVIN offensive rebound | |
| 19:33 | Foul by JOSEPH,CARL | - | |
| 19:33 | - | CRESSY,KEVIN missed free throw | |
| 19:33 | - | TEAM deadball rebound | |
| 19:33 | 0-1 | CRESSY,KEVIN made free throw | |
| 19:23 | CACERES,MIKE missed layup | - | |
| 19:23 | CLARKE,BRIAN offensive rebound | - | |
| 19:20 | CLARKE,BRIAN missed layup | - | |
| 19:20 | JOSEPH,CARL offensive rebound | - | |
| 19:16 | JOSEPH,CARL made jump shot | 2-1 | |
| 19:05 | 2-3 | SKEVAS,PETEY made layup | |
| 19:05 | - | Assist by CHERGEY,BRIAN | |
| 18:42 | DELUCIA,VINNY made jump shot | 4-3 | |
| 18:18 | 4-5 | WALKER,KYLE made jump shot | |
| 18:18 | - | Assist by CRESSY,KEVIN | |
| 18:14 | 30SEC TIMEOUT by UMass Boston | - | |
| 17:47 | DELUCIA,VINNY missed 3-pt. jump shot | - | |
| 17:47 | - | SABOLIS,JESSE defensive rebound | |
| 17:38 | EDMOND,CODY enters the game | - | |
| 17:38 | JOSEPH,CARL goes to the bench | - | |
| 17:13 | 4-7 | CHERGEY,BRIAN made jump shot | |
| 17:13 | - | Assist by SKEVAS,PETEY | |
| 16:57 | Foul by CLARKE,BRIAN | - | |
| 16:57 | Turnover by CLARKE,BRIAN | - | |
| 16:57 | EBBS,GEOFF enters the game | - | |
| 16:57 | CACERES,MIKE goes to the bench | - | |
| 16:26 | - | SABOLIS,JESSE missed jump shot | |
| 16:26 | - | CRESSY,KEVIN offensive rebound | |
| 16:22 | - | CRESSY,KEVIN missed layup | |
| 16:22 | - | WALKER,KYLE offensive rebound | |
| 16:03 | - | CHERGEY,BRIAN missed layup | |
| 16:03 | TEAM defensive rebound | - | |
| 15:59 | - | Foul by CRESSY,KEVIN | |
| 15:45 | DELUCIA,VINNY missed 3-pt. jump shot | - | |
| 15:45 | - | WALKER,KYLE defensive rebound | |
| 15:35 | 4-9 | CHERGEY,BRIAN made jump shot | |
| 15:35 | - | Assist by WALKER,KYLE | |
| 14:57 | DELUCIA,VINNY missed jump shot | - | |
| 14:57 | EBBS,GEOFF offensive rebound | - | |
| 14:33 | Turnover by DELUCIA,VINNY | - | |
| 14:31 | - | Steal by CHERGEY,BRIAN | |
| 14:29 | 4-11 | CHERGEY,BRIAN made layup | |
| 14:12 | CLARKE,BRIAN made layup | 6-11 | |
| 13:50 | 6-14 | SABOLIS,JESSE made 3-pt. jump shot | |
| 13:50 | - | Assist by SKEVAS,PETEY | |
| 13:25 | DELUCIA,VINNY made 3-pt. jump shot | 9-14 | |
| 13:25 | Assist by EBBS,GEOFF | - | |
| 13:13 | - | Turnover by SKEVAS,PETEY | |
| 13:11 | JOSEPH,CARL enters the game | - | |
| 13:11 | ALLEN,QUADRY enters the game | - | |
| 13:11 | CLARKE,BRIAN goes to the bench | - | |
| 13:11 | EDMOND,CODY goes to the bench | - | |
| 13:11 | - | MACGREGOR,MARK enters the game | |
| 13:11 | - | BENSON,SHELDON enters the game | |
| 13:11 | - | MORGAN,SHOMARI enters the game | |
| 13:11 | - | CLOUTIER,MATT enters the game | |
| 13:11 | - | CHERGEY,BRIAN goes to the bench | |
| 13:11 | - | CRESSY,KEVIN goes to the bench | |
| 13:11 | - | WALKER,KYLE goes to the bench | |
| 13:11 | - | SKEVAS,PETEY goes to the bench | |
| 13:00 | COULTER,KADEEM enters the game | - | |
| 13:00 | EBBS,GEOFF goes to the bench | - | |
| 13:00 | - | EISENBERG,KEVIN enters the game | |
| 13:00 | - | SABOLIS,JESSE goes to the bench | |
| 12:56 | JOSEPH,CARL made layup | 11-14 | |
| 12:53 | - | Foul by CLOUTIER,MATT | |
| 12:46 | JOSEPH,CARL missed free throw | - | |
| 12:46 | JOSEPH,CARL offensive rebound | - | |
| 12:46 | JOSEPH,CARL missed layup | - | |
| 12:46 | - | MORGAN,SHOMARI defensive rebound | |
| 12:40 | - | Turnover by BENSON,SHELDON | |
| 12:39 | Steal by JOSEPH,CARL | - | |
| 12:26 | - | Foul by EISENBERG,KEVIN | |
| 11:53 | DELUCIA,VINNY missed jump shot | - | |
| 11:53 | JOSEPH,CARL offensive rebound | - | |
| 11:48 | JOSEPH,CARL missed layup | - | |
| 11:48 | - | MORGAN,SHOMARI defensive rebound | |
| 11:39 | Foul by MORALES,ERVING | - | |
| 11:35 | - | SKEVAS,PETEY enters the game | |
| 11:35 | - | EISENBERG,KEVIN goes to the bench | |
| 11:20 | - | MORGAN,SHOMARI missed jump shot | |
| 11:20 | DELUCIA,VINNY defensive rebound | - | |
| 11:00 | ALLEN,QUADRY made 3-pt. jump shot | 14-14 | |
| 11:00 | Assist by MORALES,ERVING | - | |
| 10:29 | - | BENSON,SHELDON missed jump shot | |
| 10:29 | COULTER,KADEEM defensive rebound | - | |
| 10:20 | ALLEN,QUADRY missed 3-pt. jump shot | - | |
| 10:20 | - | BENSON,SHELDON defensive rebound | |
| 10:06 | - | MORGAN,SHOMARI missed jump shot | |
| 10:06 | MORALES,ERVING defensive rebound | - | |
| 09:59 | Turnover by MORALES,ERVING | - | |
| 09:57 | - | Steal by BENSON,SHELDON | |
| 09:51 | - | MACGREGOR,MARK missed layup | |
| 09:51 | Block by COULTER,KADEEM | - | |
| 09:49 | TEAM defensive rebound | - | |
| 09:48 | MOJICA,JOSHUA enters the game | - | |
| 09:48 | MORALES,ERVING goes to the bench | - | |
| 09:48 | - | CHERGEY,BRIAN enters the game | |
| 09:48 | - | CRESSY,KEVIN enters the game | |
| 09:48 | - | WALKER,KYLE enters the game | |
| 09:48 | - | SABOLIS,JESSE enters the game | |
| 09:48 | - | MACGREGOR,MARK goes to the bench | |
| 09:48 | - | BENSON,SHELDON goes to the bench | |
| 09:48 | - | MORGAN,SHOMARI goes to the bench | |
| 09:48 | - | CLOUTIER,MATT goes to the bench | |
| 09:42 | COULTER,KADEEM missed layup | - | |
| 09:42 | - | WALKER,KYLE defensive rebound | |
| 09:35 | - | WALKER,KYLE missed layup | |
| 09:35 | COULTER,KADEEM defensive rebound | - | |
| 09:20 | - | Foul by WALKER,KYLE | |
| 09:20 | MOJICA,JOSHUA missed free throw | - | |
| 09:20 | TEAM deadball rebound | - | |
| 09:20 | MOJICA,JOSHUA missed free throw | - | |
| 09:20 | - | SABOLIS,JESSE defensive rebound | |
| 09:15 | 14-16 | WALKER,KYLE made jump shot | |
| 09:01 | Foul by MOJICA,JOSHUA | - | |
| 09:01 | Turnover by MOJICA,JOSHUA | - | |
| 08:43 | - | SKEVAS,PETEY missed jump shot | |
| 08:43 | ALLEN,QUADRY defensive rebound | - | |
| 08:12 | - | Foul by CRESSY,KEVIN | |
| 08:12 | MORALES,ERVING enters the game | - | |
| 08:12 | ALLEN,QUADRY goes to the bench | - | |
| 08:12 | - | GOODWIN,ADAM enters the game | |
| 08:12 | - | CRESSY,KEVIN goes to the bench | |
| 08:11 | JOSEPH,CARL missed layup | - | |
| 08:11 | - | Block by SABOLIS,JESSE | |
| 08:08 | - | SKEVAS,PETEY defensive rebound | |
| 07:59 | Foul by JOSEPH,CARL | - | |
| 07:59 | 14-17 | GOODWIN,ADAM made free throw | |
| 07:59 | 14-18 | GOODWIN,ADAM made free throw | |
| 07:59 | ALLEN,QUADRY enters the game | - | |
| 07:59 | EDMOND,CODY enters the game | - | |
| 07:59 | JOSEPH,CARL goes to the bench | - | |
| 07:59 | MOJICA,JOSHUA goes to the bench | - | |
| 07:50 | EDMOND,CODY made jump shot | 16-18 | |
| 07:34 | - | WALKER,KYLE missed 3-pt. jump shot | |
| 07:34 | COULTER,KADEEM defensive rebound | - | |
| 07:27 | MORALES,ERVING made jump shot | 18-18 | |
| 07:27 | Assist by DELUCIA,VINNY | - | |
| 07:02 | 18-20 | GOODWIN,ADAM made layup | |
| 07:02 | - | Assist by SKEVAS,PETEY | |
| 06:41 | Turnover by COULTER,KADEEM | - | |
| 06:40 | - | Steal by WALKER,KYLE | |
| 06:37 | - | Turnover by SKEVAS,PETEY | |
| 06:35 | CLARKE,BRIAN enters the game | - | |
| 06:35 | COULTER,KADEEM goes to the bench | - | |
| 06:35 | - | EISENBERG,KEVIN enters the game | |
| 06:35 | - | MACGREGOR,MARK enters the game | |
| 06:35 | - | BENSON,SHELDON enters the game | |
| 06:35 | - | MORGAN,SHOMARI enters the game | |
| 06:35 | - | CLOUTIER,MATT enters the game | |
| 06:35 | - | CHERGEY,BRIAN goes to the bench | |
| 06:35 | - | GOODWIN,ADAM goes to the bench | |
| 06:35 | - | WALKER,KYLE goes to the bench | |
| 06:35 | - | SABOLIS,JESSE goes to the bench | |
| 06:35 | - | SKEVAS,PETEY goes to the bench | |
| 06:24 | DELUCIA,VINNY missed 3-pt. jump shot | - | |
| 06:24 | ALLEN,QUADRY offensive rebound | - | |
| 06:05 | EDMOND,CODY missed jump shot | - | |
| 06:05 | - | MORGAN,SHOMARI defensive rebound | |
| 05:39 | - | CLOUTIER,MATT missed jump shot | |
| 05:39 | CLARKE,BRIAN defensive rebound | - | |
| 05:27 | - | Foul by MACGREGOR,MARK | |
| 05:27 | EDMOND,CODY made free throw | 19-20 | |
| 05:27 | EDMOND,CODY made free throw | 20-20 | |
| 05:27 | TEAM TIMEOUT by UMass Boston | - | |
| 05:27 | - | SKEVAS,PETEY enters the game | |
| 05:27 | - | EISENBERG,KEVIN goes to the bench | |
| 05:20 | 20-22 | CLOUTIER,MATT made jump shot | |
| 05:20 | - | Assist by MORGAN,SHOMARI | |
| 05:03 | Turnover by DELUCIA,VINNY | - | |
| 05:00 | - | Steal by MORGAN,SHOMARI | |
| 04:58 | 20-24 | MORGAN,SHOMARI made layup | |
| 04:27 | EDMOND,CODY made jump shot | 22-24 | |
| 03:58 | - | Turnover by MACGREGOR,MARK | |
| 03:31 | ALLEN,QUADRY made 3-pt. jump shot | 25-24 | |
| 03:31 | Assist by DELUCIA,VINNY | - | |
| 03:11 | 25-27 | CLOUTIER,MATT made 3-pt. jump shot | |
| 03:11 | - | Assist by SKEVAS,PETEY | |
| 02:53 | ALLEN,QUADRY missed 3-pt. jump shot | - | |
| 02:53 | EDMOND,CODY offensive rebound | - | |
| 02:47 | EDMOND,CODY made layup | 27-27 | |
| 02:20 | 27-29 | MORGAN,SHOMARI made jump shot | |
| 01:45 | EDMOND,CODY made layup | 29-29 | |
| 01:45 | Assist by DELUCIA,VINNY | - | |
| 01:28 | - | CLOUTIER,MATT missed layup | |
| 01:28 | Block by CLARKE,BRIAN | - | |
| 01:25 | ALLEN,QUADRY defensive rebound | - | |
| 01:22 | Turnover by MORALES,ERVING | - | |
| 01:20 | - | Steal by CLOUTIER,MATT | |
| 01:17 | Foul by ALLEN,QUADRY | - | |
| 01:17 | 29-30 | SKEVAS,PETEY made free throw | |
| 01:17 | 29-31 | SKEVAS,PETEY made free throw | |
| 01:17 | COULTER,KADEEM enters the game | - | |
| 01:17 | CLARKE,BRIAN goes to the bench | - | |
| 01:17 | - | CHERGEY,BRIAN enters the game | |
| 01:17 | - | CRESSY,KEVIN enters the game | |
| 01:17 | - | WALKER,KYLE enters the game | |
| 01:17 | - | SABOLIS,JESSE enters the game | |
| 01:17 | - | MACGREGOR,MARK goes to the bench | |
| 01:17 | - | BENSON,SHELDON goes to the bench | |
| 01:17 | - | MORGAN,SHOMARI goes to the bench | |
| 01:17 | - | CLOUTIER,MATT goes to the bench | |
| 01:13 | - | Steal by SKEVAS,PETEY | |
| 01:11 | 29-33 | SKEVAS,PETEY made layup | |
| 00:48 | COULTER,KADEEM made jump shot | 31-33 | |
| 00:46 | - | Foul by CRESSY,KEVIN | |
| 00:46 | COULTER,KADEEM missed free throw | - | |
| 00:46 | - | SABOLIS,JESSE defensive rebound | |
| 00:46 | - | GOODWIN,ADAM enters the game | |
| 00:46 | - | CRESSY,KEVIN goes to the bench | |
| 00:35 | 31-35 | SKEVAS,PETEY made layup | |
| 00:35 | - | Assist by GOODWIN,ADAM | |
| 00:08 | DELUCIA,VINNY made 3-pt. jump shot | 34-35 | |
| 00:08 | Assist by MORALES,ERVING | - | |
| 00:00 | - | SKEVAS,PETEY missed layup | |
| 00:00 | - | TEAM deadball rebound | |
| back to top | |||
| 2nd Half | |||
| Time | UMass Boston | Score | Plymouth State University |
| 19:48 | 34-38 | CHERGEY,BRIAN made 3-pt. jump shot | |
| 19:48 | - | Assist by SKEVAS,PETEY | |
| 19:41 | TEAM TIMEOUT by UMass Boston | - | |
| 19:28 | Turnover by CACERES,MIKE | - | |
| 19:28 | - | Steal by CHERGEY,BRIAN | |
| 19:28 | 34-40 | WALKER,KYLE made layup | |
| 19:28 | - | Assist by CHERGEY,BRIAN | |
| 19:09 | CACERES,MIKE missed jump shot | - | |
| 19:09 | JOSEPH,CARL offensive rebound | - | |
| 19:03 | JOSEPH,CARL missed layup | - | |
| 19:03 | - | SABOLIS,JESSE defensive rebound | |
| 18:29 | Foul by JOSEPH,CARL | - | |
| 18:20 | 34-41 | SABOLIS,JESSE made free throw | |
| 18:20 | 34-42 | SABOLIS,JESSE made free throw | |
| 18:20 | 34-43 | SABOLIS,JESSE made free throw | |
| 18:20 | ALLEN,QUADRY enters the game | - | |
| 18:20 | EDMOND,CODY enters the game | - | |
| 18:20 | JOSEPH,CARL goes to the bench | - | |
| 18:20 | CACERES,MIKE goes to the bench | - | |
| 18:09 | EDMOND,CODY missed layup | - | |
| 18:09 | - | Block by SABOLIS,JESSE | |
| 18:06 | - | CHERGEY,BRIAN defensive rebound | |
| 17:37 | 34-45 | CRESSY,KEVIN made layup | |
| 17:37 | - | Assist by WALKER,KYLE | |
| 17:22 | DELUCIA,VINNY made jump shot | 36-45 | |
| 17:07 | - | CHERGEY,BRIAN missed 3-pt. jump shot | |
| 17:07 | ALLEN,QUADRY defensive rebound | - | |
| 16:49 | CLARKE,BRIAN missed layup | - | |
| 16:49 | - | Block by CRESSY,KEVIN | |
| 16:46 | - | SKEVAS,PETEY defensive rebound | |
| 16:39 | - | WALKER,KYLE missed 3-pt. jump shot | |
| 16:39 | - | SABOLIS,JESSE offensive rebound | |
| 16:35 | 36-47 | CHERGEY,BRIAN made layup | |
| 16:35 | Foul by DELUCIA,VINNY | - | |
| 16:35 | 36-48 | CHERGEY,BRIAN made free throw | |
| 16:35 | COULTER,KADEEM enters the game | - | |
| 16:35 | CLARKE,BRIAN goes to the bench | - | |
| 16:20 | - | Foul by CHERGEY,BRIAN | |
| 16:20 | DELUCIA,VINNY made free throw | 37-48 | |
| 16:20 | DELUCIA,VINNY missed free throw | - | |
| 16:20 | - | CHERGEY,BRIAN defensive rebound | |
| 16:20 | - | GOODWIN,ADAM enters the game | |
| 16:20 | - | CRESSY,KEVIN goes to the bench | |
| 16:07 | - | Turnover by SABOLIS,JESSE | |
| 15:59 | - | Foul by GOODWIN,ADAM | |
| 15:59 | - | BENSON,SHELDON enters the game | |
| 15:59 | - | WALKER,KYLE goes to the bench | |
| 15:57 | COULTER,KADEEM missed layup | - | |
| 15:57 | - | CHERGEY,BRIAN defensive rebound | |
| 15:35 | - | SABOLIS,JESSE missed 3-pt. jump shot | |
| 15:35 | COULTER,KADEEM defensive rebound | - | |
| 15:28 | DELUCIA,VINNY missed 3-pt. jump shot | - | |
| 15:28 | - | SKEVAS,PETEY defensive rebound | |
| 15:17 | - | CHERGEY,BRIAN missed jump shot | |
| 15:17 | - | CHERGEY,BRIAN offensive rebound | |
| 15:13 | 37-50 | SABOLIS,JESSE made layup | |
| 15:13 | - | Assist by CHERGEY,BRIAN | |
| 15:05 | - | TEAM TIMEOUT by Plymouth State University | |
| 15:05 | - | MORGAN,SHOMARI enters the game | |
| 15:05 | - | SABOLIS,JESSE goes to the bench | |
| 14:50 | COULTER,KADEEM missed layup | - | |
| 14:50 | ALLEN,QUADRY offensive rebound | - | |
| 14:46 | ALLEN,QUADRY made layup | 39-50 | |
| 14:40 | - | Turnover by CHERGEY,BRIAN | |
| 14:18 | DELUCIA,VINNY made layup | 41-50 | |
| 14:18 | - | Foul by CHERGEY,BRIAN | |
| 14:18 | DELUCIA,VINNY made free throw | 42-50 | |
| 14:18 | EBBS,GEOFF enters the game | - | |
| 14:18 | ALLEN,QUADRY goes to the bench | - | |
| 14:18 | - | WALKER,KYLE enters the game | |
| 14:18 | - | CHERGEY,BRIAN goes to the bench | |
| 13:48 | 42-52 | GOODWIN,ADAM made layup | |
| 13:48 | - | Assist by SKEVAS,PETEY | |
| 13:29 | Turnover by DELUCIA,VINNY | - | |
| 13:27 | - | Steal by SKEVAS,PETEY | |
| 13:25 | 42-54 | WALKER,KYLE made layup | |
| 13:25 | - | Assist by SKEVAS,PETEY | |
| 13:13 | Foul by COULTER,KADEEM | - | |
| 13:13 | Turnover by COULTER,KADEEM | - | |
| 13:12 | TEAM TIMEOUT by UMass Boston | - | |
| 13:12 | ALLEN,QUADRY enters the game | - | |
| 13:12 | EBBS,GEOFF goes to the bench | - | |
| 13:01 | - | SKEVAS,PETEY missed jump shot | |
| 13:01 | - | SKEVAS,PETEY offensive rebound | |
| 12:52 | - | Turnover by BENSON,SHELDON | |
| 12:51 | Steal by MORALES,ERVING | - | |
| 12:48 | Turnover by MORALES,ERVING | - | |
| 12:47 | - | Steal by MORGAN,SHOMARI | |
| 12:29 | 42-56 | MORGAN,SHOMARI made layup | |
| 12:29 | - | Assist by SKEVAS,PETEY | |
| 12:01 | DELUCIA,VINNY missed jump shot | - | |
| 12:01 | TEAM offensive rebound | - | |
| 11:53 | - | CLOUTIER,MATT enters the game | |
| 11:53 | - | BENSON,SHELDON goes to the bench | |
| 11:46 | ALLEN,QUADRY missed 3-pt. jump shot | - | |
| 11:46 | - | GOODWIN,ADAM defensive rebound | |
| 11:32 | - | Turnover by GOODWIN,ADAM | |
| 11:28 | DELUCIA,VINNY made jump shot | 44-56 | |
| 10:58 | 44-59 | CLOUTIER,MATT made 3-pt. jump shot | |
| 10:58 | - | Assist by SKEVAS,PETEY | |
| 10:55 | - | Foul by CLOUTIER,MATT | |
| 10:55 | - | Technical Foul by CLOUTIER,MATT | |
| 10:55 | DELUCIA,VINNY missed free throw | - | |
| 10:55 | TEAM deadball rebound | - | |
| 10:55 | DELUCIA,VINNY made free throw | 45-59 | |
| 10:55 | JOSEPH,CARL enters the game | - | |
| 10:55 | CLARKE,BRIAN enters the game | - | |
| 10:55 | COULTER,KADEEM goes to the bench | - | |
| 10:55 | EDMOND,CODY goes to the bench | - | |
| 10:55 | - | CHERGEY,BRIAN enters the game | |
| 10:55 | - | CRESSY,KEVIN enters the game | |
| 10:55 | - | SABOLIS,JESSE enters the game | |
| 10:55 | - | GOODWIN,ADAM goes to the bench | |
| 10:55 | - | MORGAN,SHOMARI goes to the bench | |
| 10:55 | - | CLOUTIER,MATT goes to the bench | |
| 10:46 | - | Foul by CRESSY,KEVIN | |
| 10:46 | - | GOODWIN,ADAM enters the game | |
| 10:46 | - | CRESSY,KEVIN goes to the bench | |
| 10:45 | Foul by CLARKE,BRIAN | - | |
| 10:45 | Turnover by CLARKE,BRIAN | - | |
| 10:42 | 45-61 | SKEVAS,PETEY made layup | |
| 10:27 | ALLEN,QUADRY missed jump shot | - | |
| 10:27 | - | CHERGEY,BRIAN defensive rebound | |
| 09:54 | - | Turnover by SKEVAS,PETEY | |
| 09:53 | COULTER,KADEEM enters the game | - | |
| 09:53 | FUKATA,YUSUKE enters the game | - | |
| 09:53 | ALLEN,QUADRY goes to the bench | - | |
| 09:53 | CLARKE,BRIAN goes to the bench | - | |
| 09:34 | Turnover by DELUCIA,VINNY | - | |
| 09:33 | - | Steal by CHERGEY,BRIAN | |
| 09:30 | 45-63 | SKEVAS,PETEY made layup | |
| 09:30 | - | Assist by CHERGEY,BRIAN | |
| 09:11 | COULTER,KADEEM made layup | 47-63 | |
| 09:11 | - | Foul by CHERGEY,BRIAN | |
| 09:11 | JOSEPH,CARL made free throw | 48-63 | |
| 09:11 | EDMOND,CODY enters the game | - | |
| 09:11 | COULTER,KADEEM goes to the bench | - | |
| 09:11 | - | MACGREGOR,MARK enters the game | |
| 09:11 | - | GOODWIN,ADAM goes to the bench | |
| 09:05 | Foul by FUKATA,YUSUKE | - | |
| 08:48 | 48-65 | SABOLIS,JESSE made jump shot | |
| 08:35 | Turnover by DELUCIA,VINNY | - | |
| 08:34 | - | Steal by MACGREGOR,MARK | |
| 08:29 | - | CHERGEY,BRIAN missed 3-pt. jump shot | |
| 08:29 | DELUCIA,VINNY defensive rebound | - | |
| 08:21 | FUKATA,YUSUKE made layup | 50-65 | |
| 08:21 | Assist by MORALES,ERVING | - | |
| 07:59 | - | CHERGEY,BRIAN missed 3-pt. jump shot | |
| 07:59 | TEAM defensive rebound | - | |
| 07:55 | - | BENSON,SHELDON enters the game | |
| 07:55 | - | WALKER,KYLE goes to the bench | |
| 07:41 | - | Foul by MACGREGOR,MARK | |
| 07:41 | DELUCIA,VINNY made free throw | 51-65 | |
| 07:41 | DELUCIA,VINNY made free throw | 52-65 | |
| 07:36 | 52-67 | MACGREGOR,MARK made layup | |
| 07:36 | - | Assist by SKEVAS,PETEY | |
| 07:15 | - | WALKER,KYLE enters the game | |
| 07:15 | - | CHERGEY,BRIAN goes to the bench | |
| 07:02 | FUKATA,YUSUKE missed jump shot | - | |
| 07:02 | - | Block by MACGREGOR,MARK | |
| 06:58 | - | MACGREGOR,MARK defensive rebound | |
| 06:39 | 52-70 | BENSON,SHELDON made 3-pt. jump shot | |
| 06:39 | - | Assist by SABOLIS,JESSE | |
| 06:25 | JOSEPH,CARL made layup | 54-70 | |
| 06:25 | Assist by FUKATA,YUSUKE | - | |
| 06:20 | 30SEC TIMEOUT by UMass Boston | - | |
| 06:20 | - | MORGAN,SHOMARI enters the game | |
| 06:20 | - | SABOLIS,JESSE goes to the bench | |
| 05:59 | Foul by FUKATA,YUSUKE | - | |
| 05:59 | 54-72 | MORGAN,SHOMARI made layup | |
| 05:59 | - | Assist by BENSON,SHELDON | |
| 05:47 | EDMOND,CODY made layup | 56-72 | |
| 05:47 | Assist by DELUCIA,VINNY | - | |
| 05:40 | - | Turnover by MORGAN,SHOMARI | |
| 05:40 | - | CHERGEY,BRIAN enters the game | |
| 05:40 | - | BENSON,SHELDON goes to the bench | |
| 05:38 | DELUCIA,VINNY missed 3-pt. jump shot | - | |
| 05:38 | - | MORGAN,SHOMARI defensive rebound | |
| 05:18 | - | Foul by SKEVAS,PETEY | |
| 05:18 | - | Turnover by SKEVAS,PETEY | |
| 05:18 | ALLEN,QUADRY enters the game | - | |
| 05:18 | FUKATA,YUSUKE goes to the bench | - | |
| 05:07 | JOSEPH,CARL made layup | 58-72 | |
| 05:07 | Assist by ALLEN,QUADRY | - | |
| 05:02 | - | TEAM TIMEOUT by Plymouth State University | |
| 05:02 | - | BENSON,SHELDON enters the game | |
| 05:02 | - | WALKER,KYLE goes to the bench | |
| 04:36 | - | BENSON,SHELDON missed 3-pt. jump shot | |
| 04:36 | EDMOND,CODY defensive rebound | - | |
| 04:28 | ALLEN,QUADRY made layup | 60-72 | |
| 04:22 | Foul by ALLEN,QUADRY | - | |
| 04:22 | - | SKEVAS,PETEY missed free throw | |
| 04:22 | JOSEPH,CARL defensive rebound | - | |
| 04:22 | - | WALKER,KYLE enters the game | |
| 04:22 | - | CRESSY,KEVIN enters the game | |
| 04:22 | - | SABOLIS,JESSE enters the game | |
| 04:22 | - | CHERGEY,BRIAN goes to the bench | |
| 04:22 | - | MACGREGOR,MARK goes to the bench | |
| 04:22 | - | MORGAN,SHOMARI goes to the bench | |
| 04:17 | DELUCIA,VINNY made layup | 62-72 | |
| 04:17 | - | Foul by MACGREGOR,MARK | |
| 04:17 | DELUCIA,VINNY missed free throw | - | |
| 04:17 | - | BENSON,SHELDON defensive rebound | |
| 04:17 | - | CHERGEY,BRIAN enters the game | |
| 04:17 | - | WALKER,KYLE goes to the bench | |
| 04:03 | - | BENSON,SHELDON missed jump shot | |
| 04:03 | EDMOND,CODY defensive rebound | - | |
| 03:56 | ALLEN,QUADRY missed layup | - | |
| 03:56 | JOSEPH,CARL offensive rebound | - | |
| 03:52 | - | Foul by CHERGEY,BRIAN | |
| 03:52 | JOSEPH,CARL made free throw | 63-72 | |
| 03:52 | JOSEPH,CARL missed free throw | - | |
| 03:52 | - | CHERGEY,BRIAN defensive rebound | |
| 03:52 | - | MACGREGOR,MARK enters the game | |
| 03:52 | - | WALKER,KYLE enters the game | |
| 03:52 | - | CRESSY,KEVIN goes to the bench | |
| 03:52 | - | BENSON,SHELDON goes to the bench | |
| 03:27 | - | SABOLIS,JESSE missed jump shot | |
| 03:27 | - | SKEVAS,PETEY offensive rebound | |
| 02:59 | 63-74 | SKEVAS,PETEY made layup | |
| 02:49 | - | TEAM TIMEOUT by Plymouth State University | |
| 02:49 | - | BENSON,SHELDON enters the game | |
| 02:49 | - | CHERGEY,BRIAN goes to the bench | |
| 02:34 | Turnover by JOSEPH,CARL | - | |
| 02:33 | - | Steal by MACGREGOR,MARK | |
| 02:16 | - | Turnover by WALKER,KYLE | |
| 02:14 | Steal by EDMOND,CODY | - | |
| 02:10 | JOSEPH,CARL made layup | 65-74 | |
| 01:45 | Foul by JOSEPH,CARL | - | |
| 01:45 | - | WALKER,KYLE missed free throw | |
| 01:45 | - | TEAM deadball rebound | |
| 01:45 | 65-75 | WALKER,KYLE made free throw | |
| 01:40 | ALLEN,QUADRY missed 3-pt. jump shot | - | |
| 01:40 | ALLEN,QUADRY offensive rebound | - | |
| 01:34 | ALLEN,QUADRY missed layup | - | |
| 01:34 | - | MACGREGOR,MARK defensive rebound | |
| 01:20 | - | 30SEC TIMEOUT by Plymouth State University | |
| 01:20 | - | BENSON,SHELDON enters the game | |
| 01:20 | - | CHERGEY,BRIAN enters the game | |
| 01:20 | - | MACGREGOR,MARK goes to the bench | |
| 01:20 | - | BENSON,SHELDON goes to the bench | |
| 01:10 | Foul by MORALES,ERVING | - | |
| 01:10 | - | SKEVAS,PETEY missed free throw | |
| 01:10 | - | TEAM deadball rebound | |
| 01:10 | Technical Foul by MORALES,ERVING | - | |
| 01:10 | - | SKEVAS,PETEY missed free throw | |
| 01:10 | - | TEAM deadball rebound | |
| 01:08 | 65-77 | WALKER,KYLE made layup | |
| 01:08 | - | Assist by BENSON,SHELDON | |
| 01:01 | DELUCIA,VINNY made 3-pt. jump shot | 68-77 | |
| 01:01 | Assist by MORALES,ERVING | - | |
| 00:50 | Foul by DELUCIA,VINNY | - | |
| 00:50 | - | SKEVAS,PETEY missed free throw | |
| 00:50 | - | TEAM deadball rebound | |
