true
Eastern Connecticut at UMass Boston
@ Boston, Mass. / Clark Athletic Center
2/18/2012 at 3:00 p.m.
@ Boston, Mass. / Clark Athletic Center
2/18/2012 at 3:00 p.m.
|
Eastern Connecticut State University
76 |
UMass Boston
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Eastern Connecticut State University (19-5, 10-3 LEC) | 35 | 41 | 76 |
| UMass Boston (5-19, 1-12 LEC) | 30 | 38 | 68 |
Eastern Connecticut State University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Jamie Kohn - f | 3 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Hamilton Levy - f | 10 | 2-5 | 0-0 | 3-4 | 2 | 1 | 6 | 0 | 0 | 0 | 1 | 2 | 7 |
| 40 | Chris Robitaille - c | 18 | 4-7 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 0 | 1 | 1 | 0 | 8 |
| 14 | Joe Ives - g | 18 | 0-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Nick Nedwick - g | 16 | 3-7 | 1-3 | 1-2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Justin Nunez | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Brian Salzillo | 4 | 3-4 | 2-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 11 | Chae Philips | 17 | 1-2 | 0-1 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| 25 | Tyler Hundley | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Brandon Yarborough | 11 | 0-2 | 0-0 | 1-2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 1 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
13-30 43.3% |
3-8 37.5% |
6-10 60.0% |
7 | 10 | 17 | 4 | 2 | 1 | 4 | 3 | 35 | ||
UMass Boston | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Carl Joseph - F | 11 | 2-4 | 0-0 | 1-2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| 50 | Kadeem Coulter - C | 10 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 4 |
| 01 | Isaac Jenkins - G | 19 | 2-5 | 2-4 | 2-2 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 8 |
| 02 | Erving Morales - G | 17 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 3 |
| 15 | Vinny DeLucia - G | 13 | 2-4 | 2-2 | 0-0 | 0 | 3 | 4 | 2 | 1 | 0 | 1 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Joshua Mojica | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04 | Geoff Ebbs | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Mike Caceres | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 24 | Mbara Cisse | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Brian Clarke | 9 | 2-5 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 1 | 2 | 3 | 1 | 4 |
| 32 | Quadry Allen | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 42 | Rob Mascher | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
11-24 45.8% |
5-8 62.5% |
3-4 75.0% |
3 | 11 | 14 | 9 | 2 | 2 | 8 | 9 | 30 | ||
